Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02370744 | - 5.8% | 1359.7 | Ethereum |
ZEC | 0.00037616 | - 0.7% | 362.2 | Zcash |
LTC | 0.00110451 | - 5.5% | 180 | Litecoin |
ETC | 0.00022800 | + 0.9% | 113.2 | EthereumClassic |
DASH | 0.00028116 | + 1% | 102 | DASH |
SHIB-USDTb | T0.00001165 | - 4.9% | 53.1 | SHIBA INU |
XRP-BTC | 0.00002615 | - 1.6% | 48.2 | Ripple |
DOGE-BTC | 0.00000197 | - 6.2% | 42.4 | Dogecoin |
TRX-BTC | 0.00000288 | + 1.1% | 22.6 | Tron Token |
ETH-BTC | 0.02362634 | - 5.7% | 16.9 | Ethereum |
BTC-USDTt | T80117.57 | - 2.5% | 11.3 | Bitcoin |
DOGE | 0.00000197 | - 6.7% | 10.5 | Dogecoin |
FLOKIb-USDTb | T0.00005828 | - 4.6% | 8.7 | FLOKI BEP20 |
BCHABC | 0.00017048 | - 0.9% | 7.4 | BitcoinCashABC |
BTC-USDT | T79951.36 | - 3% | 5.5 | Bitcoin |
ETH-USDT | T1889.0115317 | - 8.5% | 5.2 | Ethereum |
BTC-USDTb | T80075.85 | - 2.7% | 4.8 | Bitcoin |
TRX | 0.00000294 | + 3.2% | 3.1 | Tron Token |
WSHIB-SHIB | 1.82542559 | - 0.8% | 3 | Wrapped Shiba |
ETH-USDC | 1894.4599423 | - 8.3% | 2.7 | Ethereum |
DOGE-USDT | T0.15774045 | - 8.7% | 2.7 | Dogecoin |
BNB-BTC | 0.00671851 | - 1.8% | 2.3 | BNB BSC |
BTC-RUR | R7494618.57 | - 3.3% | 2.3 | Bitcoin |
DOGE-ETH | E0.00008377 | - 0.2% | 1.6 | Dogecoin |
BTC | T77685.11 | - 6.4% | 1.6 | Bitcoin |
TON-BTC | 0.00003221 | - 1.3% | 1.1 | TON Coin |
WDOGE | D1.00999999 | + 0.6% | 1 | Wrapped DogeCoin |
BONUS-DOGE | D0.00234881 | - 0.9% | 0.9 | BONUS |
ETH-RUR | R176063.04 | - 10.1% | 0.9 | Ethereum |
USDT-RUR | R93.63 | - 1% | 0.9 | USDT ERC20 |
TONb-BTC | 0.00003294 | - 1.7% | 0.7 | TON BEP20 |
YOCHAT-DOGE | D0.00000025 | 0% | 0.6 | YoChat Token |
USDT | R93.99 | - 1.1% | 0.6 | USDT ERC20 |
DOGE-WRUB | 7.58548786 | - 4.1% | 0.6 | Dogecoin |
WBNB-BTC | 0.00671480 | - 2% | 0.5 | WBNB BEP20 |
BTC | T80331.52 | - 2.4% | 0.5 | Bitcoin |
BTC-WRUB | 3915273.4917 | + 2.8% | 0.4 | Bitcoin |
USDT-USD | $1.09 | - 0.1% | 0.4 | USDT ERC20 |
USDTe-USDTb | T1.00305415 | + 0.7% | 0.3 | USDT ERC20 |
YOSTEP-USDT | T0.01999642 | - 2.8% | 0.3 | YOSTEP |
- TCR / RUR
- Last: 0.00520381
- 24High: 0.00520381
- 24Low: 0.00520381
- 24V: 0 TCR
Fiyat | TCR | RUR |
---|
0.00520380 | 11940.44107998 | 62.13566729 |
0.00520381 | 54641.41737005 | 284.34355412 |
0.00599999 | 2000.00113403 | 11.9999868 |
0.00600000 | 2923.4018611 | 17.54041116 |
0.00855308 | 794.21884825 | 6.79301734 |
0.00855309 | 15419.69289764 | 131.88602112 |
0.00863948 | 15747.4755 | 136.04999963 |
0.00869868 | 24.76318162 | 0.21540699 |
0.00870141 | 43.38000825 | 0.37746723 |
0.00870635 | 27.4532334 | 0.23901745 |
0.00871655 | 13.02683583 | 0.11354906 |
0.00872137 | 26.89913166 | 0.23459727 |
0.00872675 | 25.88633908 | 0.22590360 |
0.00873149 | 137.4498822 | 1.20014227 |
0.00873695 | 145.00732789 | 1.26692177 |
0.00874160 | 130.0693641 | 1.13701435 |
0.00875217 | 133.28287542 | 1.16651438 |
0.00876332 | 126.10997455 | 1.10514206 |
0.00879395 | 406.28168619 | 3.57282083 |
0.00883820 | 409.87519483 | 3.62255894 |
0.00889559 | 342.62378117 | 3.04784068 |
0.00893926 | 372.17928973 | 3.32700743 |
0.00899760 | 375.64838775 | 3.37993393 |
0.00900000 | 2012.82391477 | 18.11541523 |
0.00904036 | 350.58628384 | 3.16942621 |
0.00909904 | 384.12333616 | 3.49515360 |
0.00919614 | 368.86913333 | 3.39217219 |
0.00920000 | 22105.61868621 | 203.37169191 |
0.00924202 | 392.02898949 | 3.62313976 |
0.00929353 | 445.6634985 | 4.14178709 |
0.00934265 | 438.78472877 | 4.09941214 |
0.00940000 | 12.12128043 | 0.11394003 |
0.00960000 | 22.29824199 | 0.21406312 |
0.00961293 | 108.23401954 | 1.04044605 |
0.00977044 | 494.80456246 | 4.83445828 |
0.00980000 | 11.55979166 | 0.11328595 |
0.00981936 | 644.8051372 | 6.33157377 |
0.00987544 | 653.2168579 | 6.45080388 |
0.00992437 | 616.65337203 | 6.11989622 |
0.00999364 | 597.85159391 | 5.97471360 |
0.01000000 | 23.87091428 | 0.23870914 |
0.01002937 | 541.89939239 | 5.43490950 |
0.01008580 | 449.48721035 | 4.53343810 |
0.01012441 | 36438.1355676 | 368.91462412 |
0.01013308 | 472.56374084 | 4.78852619 |
0.01019184 | 481.39036263 | 4.90625355 |
0.01023818 | 461.505320 | 4.72497453 |
0.01029789 | 536.84626772 | 5.52838381 |
0.01034329 | 481.89117256 | 4.98434014 |
0.01040394 | 497.1014944 | 5.17181412 |
Fiyat | TCR | RUR |
---|
0.00181500 | 60.6060606 | 0.10999999 |
0.00181119 | 16619.90801095 | 30.10181119 |
0.00181118 | 2208.50495257 | 3.99999999 |
0.00181117 | 19602.18176099 | 35.50288354 |
0.00181116 | 19155.94776094 | 34.69448634 |
0.00132000 | 5000.00000 | 6.60000000 |
0.00110000 | 181.81818181 | 0.19999999 |
0.00103463 | 30000.0000 | 31.0389000 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00090000 | 9999.00000 | 8.99910000 |
0.00051317 | 40000.0000 | 20.5268000 |
0.00051035 | 30000.0000 | 15.3105000 |
0.00025132 | 40000.0000 | 10.0528000 |
0.00025103 | 30000.0000 | 7.53090000 |
0.00019014 | 1000.00000 | 0.19014000 |
0.00011251 | 30000.0000 | 3.37530000 |
0.00011000 | 1818.18181818 | 0.19999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009999 | 10000.0000 | 0.99990000 |
0.00007001 | 10000.0000 | 0.70010000 |
0.00006500 | 20000.00000118 | 1.30000000 |
0.00005700 | 254032.77363843 | 14.47986809 |
0.00003125 | 300000.000 | 9.37500000 |
0.00001125 | 300000.000 | 3.37500000 |
0.00000999 | 100000.000 | 0.99900000 |
0.00000989 | 99999.0000 | 0.98899011 |
0.00000670 | 600.000000 | 0.00402000 |
0.00000500 | 1200000.00 | 6.00000000 |
0.00000099 | 1000000.00 | 0.99000000 |
0.00000011 | 45454545.45454545 | 4.99999999 |
0.00000009 | 10000000.0 | 0.90000000 |
0.00000003 | 10000000.0 | 0.30000000 |
0.00000001 | 401000000 | 4.01000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | TCR |
---|
06:43:49 | BUY | 0.00520381 | 139.16339995 |
19:52:10 | BUY | 0.00315006 | 2009.00000 |
15:31:17 | BUY | 0.00315006 | 401.1697641 |
14:57:51 | SELL | 0.00181116 | 13571.32059057 |
14:57:51 | SELL | 0.00200000 | 100.000000 |
14:57:50 | SELL | 0.00200000 | 100.000000 |
14:57:50 | SELL | 0.00200000 | 400.000000 |
14:57:50 | SELL | 0.00251243 | 27861.47276 |
14:57:50 | SELL | 0.00251246 | 401.1697641 |
14:57:50 | SELL | 0.00251247 | 11940.44107998 |
14:57:50 | SELL | 0.00251248 | 1592.05247404 |
14:57:50 | SELL | 0.00251350 | 19892.58006763 |
14:57:50 | SELL | 0.00252000 | 100.000000 |
14:57:50 | SELL | 0.00252002 | 793.000000 |
14:57:50 | SELL | 0.00252003 | 13860.89153808 |
14:57:50 | SELL | 0.00252003 | 3968.20672769 |
14:57:50 | SELL | 0.00252004 | 2000.00000 |
14:57:50 | SELL | 0.00252005 | 432.09029835 |
05:44:48 | SELL | 0.00252003 | 167.81752463 |
21:07:17 | BUY | 0.00600000 | 48.23190622 |
11:04:11 | BUY | 0.00251255 | 41.5619959 |
01:45:27 | BUY | 0.00600000 | 40.0000000 |
19:32:17 | SELL | 0.00251250 | 154.11170031 |
14:13:41 | BUY | 0.00600000 | 85.93986953 |
19:14:00 | BUY | 0.00251249 | 0.12692679 |
21:29:28 | SELL | 0.00251249 | 2347.87304626 |
02:08:27 | BUY | 0.00600000 | 61.76497498 |
02:07:54 | SELL | 0.00251248 | 40.19932496 |
03:06:42 | BUY | 0.00506386 | 660.93758394 |
01:32:10 | BUY | 0.00506386 | 2658.9746843 |
01:32:10 | BUY | 0.00506385 | 604.20534987 |
01:32:10 | BUY | 0.00506385 | 56.73223407 |
11:14:04 | BUY | 0.00506385 | 25.66501801 |
09:08:32 | SELL | 0.00251245 | 56.73223407 |
09:08:28 | BUY | 0.00506385 | 21.72260236 |
21:25:27 | SELL | 0.00506378 | 6.65703495 |
22:45:45 | SELL | 0.00506378 | 25.13609763 |
21:22:16 | SELL | 0.00506378 | 30.50812441 |
19:42:49 | SELL | 0.00506378 | 21.2312897 |
05:47:22 | SELL | 0.00506378 | 22.03470473 |
04:41:46 | SELL | 0.00506378 | 23.14635086 |
04:06:23 | SELL | 0.00506378 | 26.17348562 |
00:08:40 | SELL | 0.00506378 | 27.46877634 |
22:01:07 | SELL | 0.00506378 | 36.21769808 |
09:58:48 | SELL | 0.00506378 | 19.84756288 |
07:37:45 | SELL | 0.00506378 | 19.91871632 |
07:06:38 | SELL | 0.00506378 | 8.44612961 |
07:06:38 | SELL | 0.00506380 | 25.9149140 |
17:05:16 | SELL | 0.00506380 | 25.86426027 |
08:05:07 | SELL | 0.00506380 | 22.1668348 |
JWright L0: what is the best way to sell and ,ove some of it out of here?
hakan4punkt L1: What do you want to achieve?
BoastKit: JWright, Sell all to RUR and buy LTC or USDT. Check withdrawal fees for top coins and choose what's best for you.
abrahamxx22 L1: Skipped NeedFixing
Yanadia: Good morning Yobits
Saffron00777 L0: hello
hakan4punkt L1: Good morning
bittraffix L0: cant withdr usdtb?
Mehedi170 L0: How to sell my rom yovi coin?
luckily198908: pt sale order, if u lucky will be sold in 2 years, else promote YOVI, if people start buying your's might get sold sooner
luckily198908: i bought in 2018, were sold in 2019, again bount in 2019 sold in 2022, bought in 2022, waiting to get sold by 2026
JWright L0: I bought Doge ..
abrahamxx22 L1: what happen with yosteps? not earned more??
cobratoontje: abrahamxx22, Lol
cobratoontje: I'm off, so later duddas
okika: bittraffix, you can
busiru L0: TWISTERiON
Yanadia: testing 1234567890
Sokolova2121 L0: hello!!!
Ra7878 L0: Hello
Rony009 L0: dice coin benifit ki ha2
jcykee L0: Is XMG delisted?
BoastKit: jcykee, left side of page, write "xmg" in search box, click one of blue buttons (under "MARKET") - to select market /pair you're interested in. There is few available for xmg. Just click all to see.
420Trader L0: i have 7000000 dice no where to sell lol
420Trader L0: i guess HOLLLD
cobratoontje: 420Trader, Lmao, lose tha trader in your nick fast!
cobratoontje: Idiot
BoastKit: 420Trader, RUR is the answer (or DOGE and USD sometimes)
cobratoontje: Lol
420Trader L0: lol 0.07 btc est and on doge i get half a doge lol
420Trader L0: you call that a good trade hahaha
420Trader L0: cobratoontje you must not be smart
BoastKit: 420Trader, That's just reality vs delusion. Est is based at 1 satoshi as minimal price - but there's not buy orders in BTC pair and about 8k BTC worth sell orders in front of you. Real price is thousands times lower.
420Trader L0: i know why i cant place orders lol i can see theres no buy im not worried about it just thought it was funny
BoastKit: 420Trader, So if you know - tell me cause I'm curious. Why is it exactly that you can't place orders ? lol Cause I can. And anyone can PLACE orders. The thing they won't be executed is another case - but it's funny how people like you talk bs like that..
420Trader L0: didnt say i cant place order i said no where to sell lol
BoastKit: 420Trader, Yes you said. Read your last post above.
420Trader L0: " i can see theres no buy im not worried about it just thought it was funny"
BoastKit: 420Trader, "i know why i cant place orders lol i can see theres no buy im not worried about it just thought it was funny"
BoastKit: Looks like Cobra was right with his judgement. On point.
420Trader L0: ok ?
420Trader L0: i cant place a sell order that will excute right away
420Trader L0: is that hard foryou to understand?
BoastKit: 420Trader, Doesn't change the fact that you can place order.
BoastKit: 420Trader, You just talk BS from the start. Moron.
420Trader L0: lol you must be slow
BoastKit: 420Trader, I didn't ask about DICE. You did...
420Trader L0: im talking about market order no one cares i can place a sell order and wait
420Trader L0: sad place here
Yanadia: Good morning