Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03229731 | + 4.2% | 1794.2 | Ethereum |
ZEC | 0.00042566 | - 0.3% | 476.1 | Zcash |
LTC | 0.00126639 | + 2.6% | 177.6 | Litecoin |
DASH | 0.00038717 | + 0.3% | 173.1 | DASH |
ETC | 0.00025659 | + 2% | 116.3 | EthereumClassic |
YOCHAT-DOGE | D0.00000025 | 0% | 24.7 | YoChat Token |
DOGE-BTC | 0.00000321 | + 2% | 16.4 | Dogecoin |
SHIB-USDTb | T0.00001906 | + 2.4% | 15.1 | SHIBA INU |
BCHABC | 0.00019419 | - 1.1% | 9.3 | BitcoinCashABC |
ETH-BTC | 0.03228885 | + 3.9% | 9 | Ethereum |
TRX-BTC | 0.00000249 | + 2.9% | 8.1 | Tron Token |
FLOKIb-USDTb | T0.00013467 | + 9.4% | 5.6 | FLOKI BEP20 |
WDOGE | D1.01000000 | 0% | 5.2 | Wrapped DogeCoin |
BTC-USDTt | T102068.96 | - 1.8% | 4.1 | Bitcoin |
XRP-BTC | 0.00002971 | + 0.2% | 3.2 | Ripple |
BONUS-DOGE | D0.00233967 | + 1.5% | 1.3 | BONUS |
ETH-USDT | T3301.1996536 | + 2.2% | 1.3 | Ethereum |
BTC-USDT | T102372.30 | - 1.9% | 0.9 | Bitcoin |
BTC | T102689.41 | - 1.2% | 0.9 | Bitcoin |
BTC-USDTb | T102258.35 | - 2.1% | 0.9 | Bitcoin |
TONb-BTC | 0.00004768 | + 3.2% | 0.8 | TON BEP20 |
BNB-BTC | 0.00663220 | + 2.6% | 0.7 | BNB BSC |
ETH-USDC | 3306.8943460 | + 2.1% | 0.7 | Ethereum |
BTC-RUR | R9931158.20 | - 1.2% | 0.7 | Bitcoin |
DOGE-ETH | E0.00009948 | - 2.1% | 0.7 | Dogecoin |
DOGE-USDT | T0.32879275 | + 0.3% | 0.5 | Dogecoin |
YO10-USDTt | T0.00038692 | - 1.4% | 0.4 | YO10 Yobit |
TRX | 0.00000248 | + 2.5% | 0.3 | Tron Token |
USDT-RUR | R96.52 | + 1% | 0.3 | USDT ERC20 |
BTC | R9888802.95 | - 1.1% | 0.3 | Bitcoin |
TON-BTC | 0.00004768 | + 3.5% | 0.3 | TON Coin |
WBNB-BTC | 0.00662542 | + 2.3% | 0.2 | WBNB BEP20 |
USDTe-USDTb | T0.99712523 | + 0.1% | 0.2 | USDT ERC20 |
ETH-RUR | R318489.80 | + 2.7% | 0.2 | Ethereum |
LTC-BTC | 0.00126579 | + 2.9% | 0.2 | Litecoin |
USDTe-USDTt | T0.99699502 | + 0.1% | 0.2 | USDT ERC20 |
DOGE | T0.32997211 | + 0.1% | 0.2 | Dogecoin |
YOSTEP-USDT | T0.02737514 | - 1.8% | 0.2 | YOSTEP |
SPITZ-BTC | 0.00000002 | 0% | 0.2 | SPITZ |
NOT-BTC | 0.00000004 | 0% | 0.1 | Notcoin |
- DECR / RUR
- Last: 59.78099732
- 24High: 59.78099732
- 24Low: 59.78099732
- 24V: 0.17 DECR
Preço | DECR | RUR |
---|
59.78099732 | 0.01982886 | 1.18538902 |
61.59242132 | 0.04000000 | 2.46369685 |
62.20834553 | 0.04000000 | 2.48833382 |
62.83042899 | 0.04000000 | 2.51321715 |
63.00000000 | 0.01077978 | 0.67912614 |
63.45873328 | 0.04000000 | 2.53834933 |
64.00000000 | 0.01000000 | 0.64000000 |
64.09332061 | 0.04000000 | 2.56373282 |
64.73425382 | 0.04000000 | 2.58937015 |
65.00000000 | 0.01000000 | 0.65000000 |
65.38159636 | 0.04000000 | 2.61526385 |
66.00000000 | 0.01000000 | 0.66000000 |
66.03541232 | 0.04000000 | 2.64141649 |
66.69576644 | 0.04000000 | 2.66783065 |
67.00000000 | 0.03041217 | 2.03761539 |
67.36272411 | 0.04000000 | 2.69450896 |
68.00000000 | 0.01000000 | 0.68000000 |
68.03635135 | 0.04000000 | 2.72145405 |
68.71671486 | 0.04000000 | 2.74866859 |
69.00000000 | 0.01000000 | 0.69000000 |
69.40388201 | 0.04000000 | 2.77615528 |
70.00000000 | 0.00789007 | 0.55230490 |
70.09792083 | 0.04000000 | 2.80391683 |
70.79890004 | 0.04000000 | 2.83195600 |
71.00000000 | 0.00507293 | 0.36017803 |
71.50688904 | 0.04000000 | 2.86027556 |
72.00000000 | 0.01000000 | 0.72000000 |
72.22195793 | 0.03733429 | 2.69635552 |
72.52855879 | 0.00981485 | 0.71185692 |
72.94417751 | 0.04000000 | 2.91776710 |
73.00000000 | 0.02000000 | 1.46000000 |
73.67361928 | 0.04000000 | 2.94694477 |
74.00000000 | 0.02000000 | 1.48000000 |
74.41035548 | 0.04000000 | 2.97641421 |
75.00000000 | 0.02000000 | 1.50000000 |
75.15445903 | 0.04000000 | 3.00617836 |
75.90600362 | 0.04000000 | 3.03624014 |
76.00000000 | 0.02000000 | 1.52000000 |
76.66506366 | 0.04000000 | 3.06660254 |
77.00000000 | 0.02000000 | 1.54000000 |
77.43171429 | 0.04000000 | 3.09726857 |
78.00000000 | 0.02000000 | 1.56000000 |
78.20603144 | 0.04000000 | 3.12824125 |
78.98809175 | 0.04000000 | 3.15952367 |
79.00000000 | 0.02000000 | 1.58000000 |
79.77797267 | 0.04000000 | 3.19111890 |
80.00000000 | 0.02000000 | 1.60000000 |
80.57575240 | 0.04000000 | 3.22303009 |
81.00000000 | 0.02000000 | 1.62000000 |
81.38150992 | 0.04000000 | 3.25526039 |
Preço | DECR | RUR |
---|
58.02290000 | 0.01000000 | 0.58022900 |
58.02287352 | 0.05170375 | 3.00000014 |
58.02284703 | 0.00108787 | 0.06312131 |
58.00000000 | 0.03329309 | 1.93099922 |
57.44840000 | 0.00948284 | 0.54477398 |
57.44836340 | 0.04000000 | 2.29793453 |
57.00000000 | 0.01000000 | 0.57000000 |
56.87956772 | 0.04000000 | 2.27518270 |
56.31640368 | 0.04000000 | 2.25265614 |
56.00000000 | 0.01000000 | 0.56000000 |
55.75881553 | 0.04000000 | 2.23035262 |
55.20674805 | 0.04000000 | 2.20826992 |
54.66014658 | 0.04000000 | 2.18640586 |
54.11900000 | 0.02383987 | 1.29018992 |
54.11895701 | 0.04000000 | 2.16475828 |
54.00000000 | 0.01000000 | 0.54000000 |
53.58312576 | 0.04000000 | 2.14332503 |
53.05259976 | 0.04000000 | 2.12210399 |
53.00000000 | 0.01000000 | 0.53000000 |
52.52732649 | 0.03272785 | 1.71910646 |
52.00725395 | 0.04000000 | 2.08029015 |
52.00000000 | 0.01000000 | 0.52000000 |
51.49233065 | 0.04000000 | 2.05969322 |
50.98250559 | 0.04000000 | 2.03930022 |
50.47772831 | 0.04000000 | 2.01910913 |
50.00000000 | 0.01000000 | 0.50000000 |
49.97794882 | 0.04000000 | 1.99911795 |
49.48311764 | 0.04000000 | 1.97932470 |
48.99318579 | 0.04000000 | 1.95972743 |
48.50810474 | 0.04000000 | 1.94032418 |
48.02782647 | 0.04000000 | 1.92111305 |
47.55230344 | 0.04000000 | 1.90209213 |
47.08148855 | 0.04000000 | 1.88325954 |
46.61533520 | 0.04000000 | 1.86461340 |
46.15379723 | 0.04000000 | 1.84615188 |
45.69682894 | 0.04000000 | 1.82787315 |
45.24438509 | 0.04000000 | 1.80977540 |
45.00000000 | 0.01133333 | 0.50999985 |
44.79642088 | 0.04000000 | 1.79185683 |
44.35289196 | 0.04000000 | 1.77411567 |
44.00000000 | 0.01363636 | 0.59999984 |
43.91375442 | 0.04000000 | 1.75655017 |
43.47896477 | 0.04000000 | 1.73915859 |
43.04847997 | 0.04000000 | 1.72193919 |
43.00000000 | 0.01023255 | 0.43999965 |
42.62225739 | 0.04000000 | 1.70489029 |
42.20025485 | 0.04000000 | 1.68801019 |
42.00000000 | 0.01000000 | 0.42000000 |
41.78243054 | 0.06393350 | 2.67129702 |
41.36874311 | 0.04000000 | 1.65474972 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | DECR |
---|
03:21:17 | BUY | 59.78099732 | 0.15838264 |
18:01:31 | BUY | 59.78099732 | 0.01088549 |
07:25:34 | SELL | 58.02284703 | 0.03891213 |
07:25:32 | SELL | 58.6030755 | 0.04000000 |
07:25:31 | SELL | 59.0000000 | 0.00900000 |
07:25:28 | SELL | 59.18910626 | 0.04000000 |
07:25:25 | SELL | 59.1892000 | 0.03177978 |
11:54:01 | SELL | 59.78099732 | 0.04000000 |
11:54:01 | SELL | 60.37880729 | 0.04000000 |
11:54:01 | SELL | 60.98259537 | 0.04000000 |
11:54:01 | SELL | 61.59242132 | 0.02909699 |
11:54:01 | SELL | 62.20834553 | 0.04000000 |
11:53:37 | SELL | 61.59242132 | 0.01090301 |
22:36:05 | SELL | 59.1892000 | 0.00966659 |
16:53:39 | SELL | 59.1892000 | 0.00179444 |
16:20:21 | SELL | 59.1892000 | 0.00895114 |
16:20:21 | SELL | 59.1892000 | 0.00132823 |
12:30:20 | SELL | 59.1892000 | 0.00867177 |
18:45:27 | BUY | 67.0000000 | 0.01504570 |
18:45:27 | BUY | 66.69576644 | 0.04000000 |
18:45:26 | BUY | 66.03541232 | 0.04000000 |
18:45:26 | BUY | 66.0000000 | 0.03151864 |
18:45:26 | BUY | 65.38159636 | 0.04000000 |
18:45:26 | BUY | 64.73425382 | 0.04000000 |
18:45:26 | BUY | 64.09332061 | 0.04000000 |
18:45:26 | BUY | 63.19887382 | 0.04984266 |
19:58:19 | SELL | 59.78099732 | 0.04000000 |
19:58:19 | SELL | 59.7810000 | 0.01306435 |
19:58:19 | SELL | 60.0000000 | 0.01845429 |
19:58:18 | SELL | 60.18940364 | 0.04984266 |
19:58:18 | SELL | 60.37880729 | 0.03514768 |
17:32:59 | SELL | 60.37880729 | 0.00318089 |
15:18:21 | SELL | 60.37880729 | 0.00167143 |
03:12:26 | SELL | 60.0000000 | 0.00186954 |
03:12:15 | SELL | 60.0000000 | 0.00186954 |
03:12:03 | SELL | 60.0000000 | 0.00186954 |
03:11:52 | SELL | 60.0000000 | 0.00186954 |
02:43:19 | SELL | 60.0000000 | 0.00173066 |
02:36:46 | SELL | 60.0000000 | 0.00431992 |
02:36:40 | SELL | 60.0000000 | 0.00151696 |
02:36:40 | SELL | 60.37880729 | 0.00280296 |
15:58:19 | SELL | 60.37880729 | 0.00295115 |
13:33:30 | SELL | 60.37880729 | 0.00238578 |
13:23:36 | SELL | 60.37880729 | 0.00332337 |
13:02:20 | SELL | 60.37880729 | 0.00332801 |
11:21:15 | SELL | 60.37880729 | 0.00576880 |
11:16:34 | SELL | 60.37880729 | 0.00717586 |
11:16:31 | SELL | 60.37880729 | 0.01226407 |
11:16:31 | SELL | 60.98259537 | 0.00139691 |
06:43:28 | SELL | 60.98259537 | 0.03860309 |
fyoo1313 L0: Yes
fyoo1313 L0: But i don't see RUR/Dice market
maciocia: then they are worth 15 rur
maciocia: that are worth 0.157 usdt
fyoo1313 L0: then forget about it. Thanks. Hehehe
maciocia: keep in mind usdt withdrawal fee is 5
maciocia: ehehehe
maciocia: fyoo1313, unless you have other usdt
maciocia: so that 0.15 will cover part of the fee
maciocia: put thhose dice in a yobitcode
maciocia: and make a gift to someone else
maciocia: cobra is always looking for dice
maciocia: do you know cobra?
maciocia: he is a friendly user always ready to help newbies
maciocia: he deserves a dice gift imo
Ddavislen1 L0: How to one play the Dice Game
maciocia: Ddavislen1, click on dice tab
maciocia: is quite intuitive
maciocia: also if ou click the question mark right below this chat
maciocia: you*
maciocia: there is a brief explanation that says it all
maciocia: later peeps
maciocia: gym time
showrov1993 L0: hey
showrov1993 L0: i have 70 mil dice. how i can convert into BTC?
showrov1993 L0: can anyone help
luckily198908: sell for in doge market
showrov1993 L0: i sold but did not work. it;s just saying reserved
luckily198908: buy order is at 0.00000006, if you want to sell at this rate it will get sold instantly
showrov1993 L0: how much doge should i get?
showrov1993 L0: .40 doge?
luckily198908: yes approx
showrov1993 L0: dmm.. that is penny. not even 1 $
showrov1993 L0: but it saying is 0.07 BTC ( Est. BTC )
luckily198908: yes dear, Est BTC shows wrong calc if price is below 1 satoshi, so don't consider that
showrov1993 L0: so it's not possible.
luckily198908: u can only sell in RUR or Doge market at buy order rate
showrov1993 L0: dmm.. anyway thanks
luckily198908: welcome
okika: why people always seek abandoned hidden treasure instead hard and smart work with patience? Kids?
Dageneral: most people sees hard work as yuk but the fast gains is wanted from all
Dageneral: you are talking about an essence on the humans souls
Dageneral: greed lazy want all the good things
kalasnikolesa19 L0: Hello!!!SMAFZLdLA
Stunt047 L1: hi guys ! do you know how to withdraw btc without the 0.001 fee ?
Yanadia: okika, demands of life & circumstances are never what someone is going through.
Yanadia: Stunt047, trade to another Alts with small fee than blah blah by cakculation egat is better fee
Yanadia: calculation what is better fee to do so
rudi1504 L0: Hallo
vobaoanh L0: Yo10 framing