通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02481153 | + 3.5% | 1477.7 | Ethereum |
ZEC | 0.00036496 | - 4.6% | 432.4 | Zcash |
LTC | 0.00081613 | + 1.6% | 177.6 | Litecoin |
ETC | 0.00016799 | + 9.2% | 102 | EthereumClassic |
DASH | 0.00018600 | - 0.4% | 34.9 | DASH |
DOGE-BTC | 0.00000162 | + 3.2% | 16.6 | Dogecoin |
SHIB-USDTb | T0.00001239 | + 4.6% | 9.7 | SHIBA INU |
XRP-BTC | 0.00002165 | + 2% | 8.8 | Ripple |
TRX-BTC | 0.00000261 | - 1.2% | 6.6 | Tron Token |
ETH-BTC | 0.02490297 | + 3.9% | 5.6 | Ethereum |
BCHABC | 0.00014900 | 0% | 5.5 | BitcoinCashABC |
YOCHAT-DOGE | D0.00000029 | 0% | 4.7 | YoChat Token |
FLOKIb-USDTb | T0.00009127 | + 0.1% | 3.7 | FLOKI BEP20 |
BTC-USDTt | T111052.63 | + 2.4% | 2.3 | Bitcoin |
WSHIB-SHIB | 2.04349292 | - 2% | 2.1 | Wrapped Shiba |
YO10-USDTt | T0.00066987 | - 4.4% | 1.8 | YO10 Yobit |
ETH-USDT | T2758.9694105 | + 5.9% | 1.2 | Ethereum |
DOGE-ETH | E0.00006521 | - 0.5% | 1 | Dogecoin |
BTC | T111000.00 | + 2.3% | 1 | Bitcoin |
BONUS-DOGE | D0.00224554 | + 0.1% | 0.8 | BONUS |
BTC-USDT | T110914.90 | + 2.3% | 0.8 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.7 | Fast Dollars |
ETH-USDC | 2770.3905243 | + 6.2% | 0.5 | Ethereum |
BTC-RUR | R8540284.15 | + 0.3% | 0.5 | Bitcoin |
DOGE-USDT | T0.17948751 | + 5.3% | 0.5 | Dogecoin |
BTC-USDTb | T110916.71 | + 2.2% | 0.4 | Bitcoin |
TON-BTC | 0.00002552 | - 0.5% | 0.4 | TON Coin |
BTC | T110000.00 | + 1.9% | 0.3 | Bitcoin |
BNB-BTC | 0.00602410 | - 0.9% | 0.3 | BNB BSC |
ETH-RUR | R212199.06 | + 4.6% | 0.2 | Ethereum |
DOGE-WRUB | 6.88908420 | + 2.3% | 0.2 | Dogecoin |
BTC | R8544999.00 | + 0.9% | 0.2 | Bitcoin |
ETH | T2743.6236958 | + 5.7% | 0.2 | Ethereum |
BTC-WRUB | 4223348.9929 | - 1.2% | 0.2 | Bitcoin |
USDT-RUR | R77.22 | - 1.6% | 0.2 | USDT ERC20 |
USDT | R77.21 | - 1.4% | 0.1 | USDT ERC20 |
WBNB-BTC | 0.00602394 | - 0.9% | 0.1 | WBNB BEP20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.1 | Shiba v2 Limited |
BTC | $109001.00 | - 1% | 0.1 | Bitcoin |
ZEC-BTC | 0.00036363 | - 3.9% | 0.1 | Zcash |
- DOGE / RUR
- Last: 13.91701371
- 24High: 14.09999999
- 24Low: 13.12973433
- 24V: 4640.02 DOGE
価格 | DOGE | RUR |
---|
13.95189344 | 0.11116650 | 1.55098316 |
14.01015778 | 3.29466000 | 46.15870643 |
14.05000000 | 0.05303008 | 0.74507262 |
14.05920000 | 0.93374810 | 13.12775128 |
14.06000000 | 0.06231368 | 0.87613034 |
14.07000000 | 0.06405011 | 0.90118504 |
14.07806632 | 0.11454392 | 1.61255690 |
14.08000000 | 0.06732516 | 0.94793825 |
14.09000000 | 0.06733124 | 0.94869717 |
14.09984777 | 0.52337198 | 7.37946524 |
14.10000000 | 3.13109557 | 44.14844753 |
14.11000000 | 0.05995263 | 0.84593160 |
14.11790028 | 0.13199530 | 1.86349648 |
14.12000000 | 0.06428364 | 0.90768499 |
14.13000000 | 0.05838615 | 0.82499629 |
14.13121066 | 3.18734902 | 45.04110044 |
14.14000000 | 100.87691533 | 1426.39958276 |
14.14806229 | 0.17584038 | 2.48780064 |
14.15000000 | 0.07653716 | 1.08300081 |
14.15024926 | 0.51204339 | 7.24554160 |
14.16000000 | 0.05386817 | 0.76277328 |
14.16600000 | 0.00779242 | 0.11038742 |
14.17000000 | 0.06181426 | 0.87590806 |
14.17300000 | 1.00786616 | 14.28448708 |
14.17999000 | 1.00000000 | 14.1799900 |
14.18000000 | 0.07060733 | 1.00121193 |
14.19000000 | 0.05682471 | 0.80634263 |
14.19050000 | 0.15480840 | 2.19680860 |
14.19999999 | 8.61316302 | 122.30691479 |
14.20000000 | 1.70692739 | 24.23836893 |
14.20060031 | 0.13778533 | 1.95663439 |
14.21000000 | 0.06419191 | 0.91216704 |
14.21078839 | 0.12135977 | 1.72461801 |
14.21289764 | 0.22120753 | 3.14399998 |
14.21561306 | 0.13727837 | 1.95149618 |
14.21928510 | 0.17766334 | 2.52624568 |
14.22000000 | 0.06851342 | 0.97426083 |
14.23000000 | 0.06619080 | 0.94189508 |
14.24000000 | 100.0684033 | 1424.97406299 |
14.24100000 | 0.76785470 | 10.93501878 |
14.24100001 | 0.12338638 | 1.75714543 |
14.24415111 | 1.00000000 | 14.24415111 |
14.25000000 | 0.05855902 | 0.83446603 |
14.25110001 | 0.10507817 | 1.49747950 |
14.26000000 | 3.75375491 | 53.52854501 |
14.26299998 | 3.97302302 | 56.66722725 |
14.26820902 | 0.15900435 | 2.26870730 |
14.26820903 | 0.14313847 | 2.04232961 |
14.26820904 | 0.32107605 | 4.58118019 |
14.26820906 | 0.15630242 | 2.23015560 |
価格 | DOGE | RUR |
---|
13.91089109 | 0.01078449 | 0.15002186 |
13.91000000 | 0.11473360 | 1.59594437 |
13.90510011 | 2.01577493 | 28.0295522 |
13.90500112 | 0.10955269 | 1.52333027 |
13.90500104 | 0.12328690 | 1.71430447 |
13.90500103 | 0.12521459 | 1.74110900 |
13.90500095 | 0.12521498 | 1.74111441 |
13.90500079 | 0.11337439 | 1.57647098 |
13.90500078 | 0.12373326 | 1.72051107 |
13.90500001 | 0.12227000 | 1.70016435 |
13.90500000 | 0.12289122 | 1.70880241 |
13.90200116 | 0.11770827 | 1.63638050 |
13.90200108 | 0.11308978 | 1.57217424 |
13.90200099 | 0.11500085 | 1.59874193 |
13.90200098 | 0.11521658 | 1.60174100 |
13.90200090 | 0.11251449 | 1.56417654 |
13.90200080 | 0.12227043 | 1.69980361 |
13.90200072 | 0.10421203 | 1.44875571 |
13.90200062 | 0.11853430 | 1.64786391 |
13.90099010 | 0.06268539 | 0.87138898 |
13.90001000 | 60.0000000 | 834.000600 |
13.90000023 | 0.11735747 | 1.63126885 |
13.90000001 | 0.10949648 | 1.52200107 |
13.90000000 | 1.25718428 | 17.47486149 |
13.89108911 | 0.05801938 | 0.80595237 |
13.88118812 | 0.05740211 | 0.79680948 |
13.87128713 | 0.05733307 | 0.79528347 |
13.86138614 | 0.05596275 | 0.77572128 |
13.86024532 | 2.02645200 | 28.08712184 |
13.85148515 | 0.05763866 | 0.79838104 |
13.84158416 | 0.05908966 | 0.81789450 |
13.83168317 | 0.06092812 | 0.84273845 |
13.83000001 | 0.12044116 | 1.66570124 |
13.82178218 | 0.06079147 | 0.84024645 |
13.81188119 | 0.06037881 | 0.83394495 |
13.80198020 | 0.05977152 | 0.82496533 |
13.80001000 | 0.50298403 | 6.94118464 |
13.80000000 | 0.66659938 | 9.19907144 |
13.79409650 | 3.08649156 | 42.57536242 |
13.79207921 | 0.05523747 | 0.76183956 |
13.78381957 | 2.01193612 | 27.73216446 |
13.78217822 | 0.05906439 | 0.81403594 |
13.77227723 | 0.05906440 | 0.81345129 |
13.76237624 | 0.05533825 | 0.76158581 |
13.76000001 | 0.11105960 | 1.52818009 |
13.75247525 | 0.04993499 | 0.68672971 |
13.75000010 | 0.11623294 | 1.59820293 |
13.75000009 | 0.12033449 | 1.65459924 |
13.75000001 | 0.12033500 | 1.65460625 |
13.75000000 | 0.22377982 | 3.07697252 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | DOGE |
---|
03:14:25 | 買う | 13.91701371 | 1.00000000 |
03:13:27 | 買う | 13.91701371 | 1.00000000 |
03:03:20 | 売る | 13.91089109 | 0.03076627 |
03:03:19 | 売る | 13.91089109 | 0.01496381 |
03:03:14 | 売る | 13.91089109 | 0.00730000 |
03:01:25 | 買う | 13.91701371 | 1.00000000 |
03:00:31 | 買う | 13.91701371 | 1.00000000 |
02:59:37 | 買う | 13.91701371 | 1.00000000 |
02:58:34 | 買う | 13.91701371 | 1.00000000 |
02:57:47 | 買う | 13.91701371 | 0.05483721 |
02:57:43 | 売る | 13.9200000 | 0.10123630 |
02:57:43 | 売る | 13.9200000 | 0.01597237 |
02:57:43 | 売る | 13.9200000 | 0.02488875 |
02:57:43 | 売る | 13.9200000 | 0.02230840 |
02:57:43 | 売る | 13.9200000 | 0.05977426 |
02:57:43 | 売る | 13.9200000 | 0.01251712 |
02:57:42 | 売る | 13.9200000 | 0.01783729 |
02:57:42 | 売る | 13.9200000 | 0.01304309 |
02:57:42 | 売る | 13.9200000 | 0.02947762 |
02:57:42 | 売る | 13.9200000 | 0.02358187 |
02:57:42 | 売る | 13.9200000 | 0.02067830 |
02:57:42 | 売る | 13.9200000 | 0.01872458 |
02:57:42 | 売る | 13.9200000 | 0.03107228 |
02:57:42 | 売る | 13.9200000 | 0.01278865 |
02:57:42 | 売る | 13.9200000 | 0.03625681 |
02:57:42 | 売る | 13.9200000 | 0.02289994 |
02:57:42 | 売る | 13.9200000 | 0.20012923 |
02:57:42 | 売る | 13.9200000 | 0.00962148 |
02:57:42 | 売る | 13.9200000 | 0.09602789 |
02:57:42 | 売る | 13.9200000 | 0.02002484 |
02:57:41 | 売る | 13.9200000 | 0.09770446 |
02:57:41 | 売る | 13.9200000 | 0.04718257 |
02:57:41 | 売る | 13.92079208 | 0.01141469 |
02:56:53 | 売る | 13.92079208 | 0.02929899 |
02:09:30 | 売る | 13.92079208 | 0.00720000 |
02:09:19 | 売る | 13.92079208 | 0.00720000 |
02:09:08 | 売る | 13.92079208 | 0.00720000 |
01:55:29 | 買う | 13.92920929 | 0.14880947 |
01:55:02 | 売る | 13.93069307 | 0.03971292 |
01:55:02 | 売る | 13.93069307 | 0.01416586 |
01:55:02 | 売る | 13.93069307 | 0.01017133 |
01:55:02 | 売る | 13.93867952 | 0.00918636 |
01:55:02 | 売る | 13.93867952 | 0.00930092 |
01:55:02 | 売る | 13.93867952 | 0.02609809 |
01:55:01 | 売る | 13.93867952 | 0.01310218 |
01:55:01 | 売る | 13.93867952 | 0.01648098 |
01:55:01 | 売る | 13.93867952 | 0.01312155 |
01:55:01 | 売る | 13.93867952 | 0.00913187 |
01:55:01 | 売る | 13.93867952 | 0.00899010 |
01:55:01 | 売る | 13.93867952 | 0.00913187 |
cobratoontje: Yep
cobratoontje: Kboy71, Wake up to reality
Kboy71 L0: that dice is worthless?
cobratoontje: And..............................here this story ends
Kboy71 L0: bro i dont know what your trying to say at all
cobratoontje: ?
Kboy71 L0: WHAT DO YOU MEAN?
cobratoontje: RUR !
cobratoontje: IDIOT...........
Kboy71 L0: waht about RUR!
Kboy71 L0: is that russian money or something?
cobratoontje: Yep
cobratoontje: Thanks for nothing...........
Kboy71 L0: why do you keep saying that
Kboy71 L0: what can i do
cobratoontje: ??????????????????????????
Kboy71 L0: IDIOT
cobratoontje: NEXT!
Kboy71 L0: Check RUR
cobratoontje: cobratoontje, GAME over!
cobratoontje: Lol
cobratoontje: Well, i'm off to bed,so later
cobratoontje: C yah
Kboy71 L0: damn ruskie
mandobro: Yanadia, is that from dependency injection?
mandobro: JuniorKey
Ghabuda L0: Greetings
mnkjab L0: Hi
Yanadia: mandobro, yea ... but diff region or city
romahot55 L0: mnkjab, Hi
Yanadia: mandobro, upzz i dont know
Yanadia: mandobro, what is dependency Injection ?
Justinbessenger L0: does anyone know if DICE is actually tradable
BoastKit: Justinbessenger, RUR
nottyhassan L1: Is there any coin working on investbox for investment
nottyhassan L1: And please admin open shiba2 farming again
mandobro: Yanadia, Java
mandobro: Yanadia, You see so many coincidences in life
mandobro: some told u from di & ur code
Justinbessenger L0: BoastKit, what do you mean?
BoastKit: Justinbessenger, DICE/RUR
BRABUSNAXERda: Ton походу собрался к 4 Dбаксам
Yanadia: mandobro, yes can be deny its happend everywhere
Yanadia: mandobro, that 's myBird city -- Thank you Mando
albert07madrid L0: holan n
boydcyr2 L1: hi
boydcyr2 L1: how can we get support? site not working with Telegram app
boydcyr2 L1: I mean it opens Telegram fine, but I'm not getting the notifications on Telegram so cannot complete withdrawals. Also i can't tick or untick the box to have Telegram send me notifications since ticking it says to cj=heck Telegram on which I get noting at all from Yobit
Yanadia: boydcyr2, chek ur setting may be something changed or u forget to anable it
Yanadia: to link the tele app back