Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02022855 | - 6.5% | 1262.4 | Ethereum |
ZEC | 0.00047957 | + 3.8% | 514.7 | Zcash |
LTC | 0.00090702 | - 10.3% | 181.1 | Litecoin |
ETC | 0.00019093 | - 4.1% | 104.8 | EthereumClassic |
DASH | 0.00028296 | + 0.3% | 96.3 | DASH |
XRP-BTC | 0.00002437 | - 5.2% | 19.9 | Ripple |
DOGE-BTC | 0.00000189 | - 6.5% | 15.2 | Dogecoin |
TRX-BTC | 0.00000295 | + 3.6% | 13.4 | Tron Token |
SHIB-USDTb | T0.00001137 | - 7.4% | 11.7 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 10.2 | YoChat Token |
ETH-BTC | 0.02020226 | - 6.5% | 9.8 | Ethereum |
BCHABC | 0.00016130 | - 0.2% | 6.1 | BitcoinCashABC |
FLOKIb-USDTb | T0.00004963 | - 10.5% | 4.7 | FLOKI BEP20 |
BTC-USDTt | T78307.10 | - 6.1% | 4.4 | Bitcoin |
ETH-USDT | T1580.3276422 | - 12.3% | 2.8 | Ethereum |
BONUS-DOGE | D0.00223984 | + 3.1% | 2.6 | BONUS |
DOGE | 0.00000189 | - 6.9% | 2.5 | Dogecoin |
BTC-USDT | T78263.96 | - 6% | 2.4 | Bitcoin |
TONb-BTC | 0.00003708 | - 5.7% | 1.6 | TON BEP20 |
BTC-USDTb | T78112.56 | - 6.2% | 1.4 | Bitcoin |
TRX | 0.00000295 | + 3.9% | 1.3 | Tron Token |
BTC | T78323.32 | - 5.3% | 1.1 | Bitcoin |
BTC-RUR | R7102760.17 | - 1.4% | 1.1 | Bitcoin |
ETH-USDC | 1578.2379093 | - 12.4% | 1.1 | Ethereum |
BNB-BTC | 0.00711117 | - 0.3% | 1 | BNB BSC |
DOGE-USDT | T0.14887539 | - 11.8% | 0.9 | Dogecoin |
TON-BTC | 0.00003704 | - 5.7% | 0.8 | TON Coin |
DOGE-ETH | E0.00009426 | + 0.5% | 0.6 | Dogecoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.5 | Shiba v2 Limited |
ETH-RUR | R142957.00 | - 8.2% | 0.4 | Ethereum |
BTC | R7148950.47 | - 1% | 0.4 | Bitcoin |
USDT-RUR | R90.97 | + 4.8% | 0.4 | USDT ERC20 |
LTC-WRUB | 3665.8225027 | - 5.6% | 0.3 | Litecoin |
YO10-USDTt | T0.00007552 | - 6% | 0.3 | YO10 Yobit |
WBNB-BTC | 0.00707272 | - 1.1% | 0.3 | WBNB BEP20 |
DOGE-WRUB | 7.65615524 | - 1.9% | 0.2 | Dogecoin |
LTC-BTC | 0.00090617 | - 10% | 0.2 | Litecoin |
BTC-WRUB | 3947671.4717 | + 1.6% | 0.2 | Bitcoin |
ZEC-BTC | 0.00046120 | + 2.5% | 0.2 | Zcash |
TON | T2.92072124 | - 12.3% | 0.2 | TON Coin |
- C20erc20 / RUR
- Last: 0.13750950
- 24High: 0.13750950
- 24Low: 0.11100000
- 24V: 734.2 C20(e)
Preço | C20(e) | RUR |
---|
0.13715000 | 0.76400000 | 0.10478260 |
0.17750950 | 2.65980571 | 0.47214078 |
0.18000000 | 50.0000000 | 9.00000000 |
0.18756269 | 122.08940957 | 22.89941807 |
0.22900000 | 8.23332275 | 1.88543090 |
0.22979990 | 425.63446176 | 97.81075674 |
0.22979999 | 8.62197795 | 1.98133044 |
0.22980000 | 29.86181417 | 6.86224489 |
0.22990000 | 5.48618230 | 1.26127331 |
0.22999999 | 7.00000000 | 1.60999993 |
0.23985121 | 70.74296614 | 16.96778602 |
0.23999269 | 1.19678451 | 0.28721953 |
0.24000000 | 6091.50936958 | 1461.96224869 |
0.24890000 | 3.81383150 | 0.94926266 |
0.29809990 | 10.89385585 | 3.24745733 |
0.29900000 | 3.60403050 | 1.07760511 |
0.30000005 | 0.33666662 | 0.10100000 |
0.30000006 | 2.42666676 | 0.72800017 |
0.31900000 | 26.56371773 | 8.47382595 |
0.33779000 | 287.220000 | 97.0200438 |
0.35800000 | 17.0035662 | 6.08727669 |
0.36000000 | 36.80261003 | 13.24893961 |
0.36500000 | 0.03141415 | 0.01146616 |
0.36800000 | 767.51562683 | 282.44575067 |
0.37000000 | 15.66648713 | 5.79660023 |
0.37300000 | 0.03760858 | 0.01402800 |
0.38000000 | 599.47743377 | 227.80142483 |
0.39000000 | 1.41581903 | 0.55216942 |
0.39760007 | 607.5896896 | 241.57770311 |
0.39900000 | 5.93287013 | 2.36721518 |
0.40000000 | 244.11524958 | 97.64609983 |
0.40100000 | 6.08125138 | 2.43858180 |
0.40199999 | 136.786000 | 54.98797063 |
0.40200000 | 5.68378307 | 2.28488079 |
0.40300000 | 2.80110038 | 1.12884345 |
0.40400000 | 2.80110038 | 1.13164455 |
0.40500000 | 2.86950814 | 1.16215079 |
0.41000000 | 274.56841149 | 112.57304871 |
0.41500000 | 0.07050663 | 0.02926025 |
0.42000000 | 1.72834236 | 0.72590379 |
0.42234568 | 1.00000000 | 0.42234568 |
0.42345679 | 1.00000000 | 0.42345679 |
0.42456789 | 1.00000000 | 0.42456789 |
0.42500000 | 0.06422461 | 0.02729545 |
0.42567890 | 1.00000000 | 0.42567890 |
0.42678900 | 1.00000000 | 0.42678900 |
0.42789000 | 1.00000000 | 0.42789000 |
0.42890000 | 1.00000000 | 0.42890000 |
0.42900000 | 1.00000000 | 0.42900000 |
0.43000000 | 2.11049564 | 0.90751312 |
Preço | C20(e) | RUR |
---|
0.11100001 | 0.90090172 | 0.10000009 |
0.11100000 | 9268.46884112 | 1028.80004136 |
0.11000760 | 4922.35355707 | 541.49630116 |
0.10045446 | 298.000000 | 29.93542908 |
0.10045445 | 8396.25851587 | 843.44153126 |
0.10044446 | 99.5575067 | 9.99999999 |
0.10000999 | 555.4450978 | 55.55005867 |
0.10000510 | 4790.56683928 | 479.08111581 |
0.10000508 | 4476.800474 | 447.70278954 |
0.10000500 | 10000.0000 | 1000.05000 |
0.10000020 | 16590.15076389 | 1659.01839441 |
0.10000010 | 39.9999900 | 4.00000299 |
0.10000000 | 20.0000000 | 2.00000000 |
0.09972100 | 1805.58252123 | 180.05449459 |
0.09097210 | 1805.58252123 | 164.25763367 |
0.08609721 | 1805.58252123 | 155.4556175 |
0.08097210 | 1805.58252123 | 146.20180846 |
0.07210000 | 100.000000 | 7.21000000 |
0.06000020 | 16.66661111 | 0.99999999 |
0.05000000 | 200.000000 | 10.0000000 |
0.04005009 | 149.9374658 | 6.00500899 |
0.03500000 | 200.000000 | 7.00000000 |
0.01000139 | 99.98610193 | 0.99999999 |
0.01000134 | 409.94640718 | 4.10001339 |
0.01000020 | 100.000000 | 1.00002000 |
0.01000001 | 99.9999000 | 0.99999999 |
0.01000000 | 200.000000 | 2.00000000 |
0.00500020 | 199.99200031 | 0.99999999 |
0.00500000 | 2000.00000 | 10.0000000 |
0.00350000 | 2000.00000 | 7.00000000 |
0.00100009 | 999.91000809 | 0.99999999 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00050000 | 20000.0000 | 10.0000000 |
0.00035000 | 20000.0000 | 7.00000000 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00003500 | 200000.000 | 7.00000000 |
0.00001001 | 99900.09990009 | 0.99999999 |
0.00001000 | 200000.000 | 2.00000000 |
0.00000101 | 990099.00990099 | 0.99999999 |
0.00000100 | 2000000.00 | 2.00000000 |
0.00000020 | 50000000.0 | 10.0000000 |
0.00000016 | 631250.000 | 0.10100000 |
0.00000015 | 100000000 | 15.0000000 |
0.00000010 | 20000000.0 | 2.00000000 |
0.00000003 | 3366666.66666666 | 0.10099999 |
0.00000001 | 200000000 | 2.00000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | C20(e) |
---|
06:47:43 | BUY | 0.13750950 | 2.65980571 |
05:57:53 | SELL | 0.11100000 | 487.68743926 |
05:57:53 | SELL | 0.11100000 | 243.84371962 |
08:11:40 | SELL | 0.11000760 | 2355.3337348 |
08:11:30 | BUY | 0.11007600 | 638.783234 |
08:11:29 | SELL | 0.11007600 | 1816.92648724 |
08:11:29 | SELL | 0.11010760 | 3312.74842844 |
08:11:29 | SELL | 0.11015000 | 0.91700000 |
08:11:21 | SELL | 0.11076000 | 1816.92648724 |
08:11:06 | SELL | 0.11760000 | 1816.92648724 |
08:11:06 | SELL | 0.11760005 | 1700.67954911 |
08:11:06 | SELL | 0.11760007 | 709.92437106 |
08:10:39 | BUY | 0.11760011 | 646.19551426 |
08:10:26 | SELL | 0.11760011 | 3442.3976366 |
08:10:26 | SELL | 0.11780960 | 8.23332275 |
08:10:26 | SELL | 0.11780960 | 7.78619860 |
08:10:26 | SELL | 0.11780999 | 10.0000000 |
08:09:20 | SELL | 0.12399967 | 2656.45374419 |
08:09:20 | SELL | 0.12413997 | 50.0000000 |
12:32:56 | SELL | 0.12413997 | 227.36649693 |
12:32:56 | SELL | 0.15005121 | 0.11249399 |
12:32:56 | SELL | 0.15005121 | 0.45521418 |
12:32:56 | SELL | 0.15005121 | 0.44885136 |
12:32:56 | SELL | 0.15005121 | 0.47343836 |
12:32:55 | SELL | 0.15005121 | 1.29348953 |
12:32:55 | SELL | 0.15005121 | 1.13690206 |
12:32:55 | SELL | 0.15005121 | 1.14133441 |
12:32:55 | SELL | 0.15005121 | 0.74760396 |
12:32:55 | SELL | 0.15005121 | 0.13473380 |
12:32:55 | SELL | 0.15005121 | 0.40671927 |
12:32:55 | SELL | 0.15005121 | 0.53546639 |
12:32:55 | SELL | 0.15005121 | 1.29493390 |
12:32:55 | SELL | 0.15005121 | 0.28206023 |
12:32:55 | SELL | 0.15005121 | 0.31793072 |
12:32:55 | SELL | 0.15005121 | 0.05399563 |
12:32:55 | SELL | 0.15005121 | 0.46818369 |
12:32:55 | SELL | 0.15005121 | 1.11452063 |
12:32:55 | SELL | 0.15005121 | 0.25116605 |
12:32:55 | SELL | 0.15005121 | 0.54252551 |
12:32:54 | SELL | 0.15005121 | 0.40919243 |
12:32:54 | SELL | 0.15005121 | 0.24025171 |
12:32:54 | SELL | 0.15005121 | 0.32032624 |
12:32:54 | SELL | 0.15005121 | 0.51367609 |
12:32:54 | SELL | 0.15005121 | 0.44673155 |
12:32:54 | SELL | 0.15005121 | 0.53090215 |
12:32:54 | SELL | 0.15005121 | 0.49126274 |
12:32:54 | SELL | 0.15005121 | 0.72294118 |
12:32:54 | SELL | 0.15005121 | 0.18223071 |
12:32:54 | SELL | 0.15005121 | 0.33237126 |
12:32:54 | SELL | 0.15005121 | 0.67089675 |
Wolf0494 L0: Your account is freezed. Access to some actions is limited.
Wolf0494 L0: Why?
okika: Wolf0494, because you pushed the freeze button
Sersch8881: dominikherzog, any news to the TON withdrawal issue?
MinerGate: Hello
okika: Sersch8881, OMG, don't you read what he said last time??????
Sersch8881: okika, just did another Ton withdrawal and it goes, but my last withdrawal still pending
okika: Sersch8881, OK. I had the same sometimes with FLOKI. It will be fixed but I wrote a ticket every time. When it was fixed, they wrote back: withdrawal completed.
Sersch8881: okika, ok i'll wait
Yanadia: Sersch8881, may ve u firget to approve ur withdrawalon tele bot
Yanadia: forger**
Sersch8881: Yanadia, nope, status in process since 9hours
Yanadia: Sersch8881, oh just waitmaybe blockchain tons are in trouble
Yanadia: I think because there was an event of zero fee held by ton blockchain, it became very busy ( from ton itself )
Sersch8881: dominikherzog, hi dom please check my issue, Ton withdrawal still in process
nottyhassan L0: Do not worry go to telegram contact them personally
battahi L0: Hello! When I tried to withdraw XRP, I was asked for a TAG Number (Message). Where can I find it?
battahi L0: Hello! When I tried to withdraw XRP, I was asked for a TAG Number (Message). Where can I find it?
okika: battahi, in the wallet where you want to withdraw to....
battahi L0: Thank you okika:. I couldn't find it in my Trust Wallet. Maybe I should activate the xpr wallet there and then it will show me the tag number.
cobratoontje: Lol, crazy stuff
okika: battahi, when you push deposit, it shows the tag number
rraynorr: Who knows which timezone is using in the transaction history?
rraynorr: hi everyone. Who knows which timezone is using for the transaction history?
okika: rraynorr, central europe
okika: rraynorr, utc+1
rraynorr: okika, Thank you VERY MUCH, i really appreciate it!
Yanadia: battahi, xpr? .... lol
Stuartcrypto L1: does pac or dice coin sell??
Stuartcrypto L1: or can u withdraw either coin?
Yanadia: Stuartcrypto, yes RUR market
Stuartcrypto L1: awesome thank you
Yanadia: Stuartcrypto, no u can not withdrawal dice cos has no blokchain
Yanadia: Stuartcrypto, pleasure
Sersch8881: dominikherzog, are you here? my TON withdrawals still in process since more than 24 hours ?
hakan4punkt L1: Hello and a welcome to all!
sergekonan L1: HELLO
sergekonan L1: SINCE 2018 I DONT WITHDRAW MY CRYPTO IN MY ACCOUNT YOBIT
BoastKit: sergekonan, and for whole 7 years using CAPS LOCK all the time ?
AlexeChe: BoastKit, hi
AlexeChe: BoastKit, where you go
Dormilon: sergekonan, why?
hakan4punkt L1: Monday is comming! This weekend was too short.
mistro: I have a withdrawal from 1 hours ago and it hasn't arrived
Yanadia: BoastKit, hahahaha nice warning
BoastKit: mistro, Some people are waiting over half decade and you're bothered about several dozen of minutes ? lmao
hakan4punkt L1: Markets are going south currently. Are there any other reasons than that tariff stuff?
BoastKit: mistro, Just joking - most cases there's no problem with withdrawals until you mess up with incorect data like blockchain or adress for example
Yanadia: Morning All
Yanadia: BoastKit, & minimum withdrawals -