Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02267928 | - 0.4% | 1319.6 | Ethereum |
ZEC | 0.00036936 | - 4.4% | 449.5 | Zcash |
LTC | 0.00079634 | + 0.5% | 183.1 | Litecoin |
ETC | 0.00015431 | - 1.3% | 105.1 | EthereumClassic |
DASH | 0.00018637 | - 1.8% | 45.9 | DASH |
YO10-USDTt | T0.00090576 | + 1178.5% | 33.3 | YO10 Yobit |
YOCHAT-DOGE | D0.00000026 | 0% | 18.8 | YoChat Token |
BTC-USDTt | T106599.67 | - 0.7% | 11.8 | Bitcoin |
DOGE-BTC | 0.00000150 | - 2% | 10.4 | Dogecoin |
SHIB-USDTb | T0.00001120 | - 3.7% | 9.2 | SHIBA INU |
XRP-BTC | 0.00001966 | - 3.8% | 7.6 | Ripple |
BCHABC | 0.00015497 | - 0.3% | 6.7 | BitcoinCashABC |
ETH-BTC | 0.02258995 | - 0.1% | 4.9 | Ethereum |
FLOKIb-USDTb | T0.00006975 | - 2.4% | 3.2 | FLOKI BEP20 |
YO-BTC | 0.00615705 | - 13.8% | 3.1 | Yo Token ERC20 |
PALMS-BTC | 0.00000000 | 0% | 3 | Palms |
TRX-BTC | 0.00000253 | - 0.4% | 2.5 | Tron Token |
BTC-USDT | T106692.91 | - 0.4% | 2.3 | Bitcoin |
USDTe-USDTt | T0.99712820 | - 0.6% | 1.5 | USDT ERC20 |
BTC-RUR | R8273747.74 | - 0.2% | 1.4 | Bitcoin |
BONUS-DOGE | D0.00223017 | + 0.9% | 1.3 | BONUS |
ETH-USDT | T2416.0624638 | + 0.3% | 1 | Ethereum |
BTC-USDTb | T106666.77 | - 0.6% | 0.9 | Bitcoin |
BTC | T105929.42 | - 0.7% | 0.7 | Bitcoin |
ETH-USDC | 2410.4426186 | - 0.5% | 0.6 | Ethereum |
USDT-RUR | R77.40 | - 0.1% | 0.5 | USDT ERC20 |
SHIBA2 | 0.00000022 | - 8.4% | 0.4 | Shiba v2 Limited |
SHIBA2-BTC | 0.00000023 | 0% | 0.4 | Shiba v2 Limited |
DOGE-USDT | T0.16025676 | - 2.5% | 0.4 | Dogecoin |
DOGE-ETH | E0.00006630 | - 2.8% | 0.4 | Dogecoin |
BTC | R8299995.00 | + 0.7% | 0.3 | Bitcoin |
LTC-BTC | 0.00079396 | + 0.6% | 0.2 | Litecoin |
YO-USDT | T659.16627261 | - 13.6% | 0.2 | Yo Token ERC20 |
YO10 | 0.00000001 | 0% | 0.2 | YO10 Yobit |
TON-BTC | 0.00002647 | - 0.3% | 0.2 | TON Coin |
ETH-RUR | R187837.59 | + 0.1% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
DOGE-WRUB | 6.59388725 | - 1.5% | 0.2 | Dogecoin |
YOSTEP-USDT | T0.02342876 | - 0.9% | 0.2 | YOSTEP |
USDT | R77.45 | - 0.5% | 0.1 | USDT ERC20 |
- MTLMC3 / RUR
- Last: 0.06700000
- 24High: 0.06700000
- 24Low: 0.06700000
- 24V: 0 MTLMC3
Prix | MTLMC3 | RUR |
---|
0.08375000 | 60.59726997 | 5.07502135 |
0.08700000 | 6.38318829 | 0.55533738 |
0.08800000 | 6.43815114 | 0.56655730 |
0.08900000 | 10.0000000 | 0.89000000 |
0.09000000 | 10.0000000 | 0.90000000 |
0.09100000 | 10.0000000 | 0.91000000 |
0.09200000 | 10.0000000 | 0.92000000 |
0.09300000 | 10.0000000 | 0.93000000 |
0.09340017 | 5.27277611 | 0.49247818 |
0.09400000 | 10.0000000 | 0.94000000 |
0.09500000 | 10.0000000 | 0.95000000 |
0.09600000 | 10.0000000 | 0.96000000 |
0.09700000 | 20.0000000 | 1.94000000 |
0.09800000 | 20.0000000 | 1.96000000 |
0.09900000 | 20.0000000 | 1.98000000 |
0.10000000 | 8.09737211 | 0.80973721 |
0.10255956 | 9.99999001 | 1.02559457 |
0.11000000 | 10.0000000 | 1.10000000 |
0.11800000 | 5.73915206 | 0.67721994 |
0.11970000 | 26.7404934 | 3.20083705 |
0.12000000 | 10.0000000 | 1.20000000 |
0.13000000 | 10.0000000 | 1.30000000 |
0.14000000 | 10.0000000 | 1.40000000 |
0.14500000 | 7.21508503 | 1.04618732 |
0.15000000 | 36.37362636 | 5.45604395 |
0.16000000 | 1.00000000 | 0.16000000 |
0.16500000 | 9.41353777 | 1.55323373 |
0.17000000 | 1.18895531 | 0.20212240 |
0.18000000 | 2.77774463 | 0.49999403 |
0.19000000 | 2.77783849 | 0.52778931 |
0.19200000 | 6.00000000 | 1.15200000 |
0.20000000 | 2.77774463 | 0.55554892 |
0.20789998 | 99.9999100 | 20.78997928 |
0.20790000 | 658.030300 | 136.80449937 |
0.21000000 | 242.17921083 | 50.85763427 |
0.21877753 | 621.898900 | 136.05750525 |
0.22000000 | 3.70270270 | 0.81459459 |
0.22230000 | 3.79601469 | 0.84385406 |
0.23000000 | 3.70270270 | 0.85162162 |
0.24000000 | 58.2627380 | 13.98305712 |
0.24600000 | 3.82220131 | 0.94026152 |
0.24700000 | 2.74418371 | 0.67781337 |
0.24800000 | 124.848700 | 30.9624776 |
0.24900000 | 1702.05561168 | 423.8118473 |
0.25864643 | 0.55600080 | 0.14380762 |
0.28800000 | 1.00000000 | 0.28800000 |
0.30000000 | 3.00000000 | 0.90000000 |
0.30000140 | 322.96854418 | 96.8910154 |
0.30499999 | 3.19430347 | 0.97426252 |
0.36800000 | 0.52300000 | 0.19246400 |
Prix | MTLMC3 | RUR |
---|
0.06700001 | 1.49253858 | 0.10000009 |
0.06700000 | 6.51976801 | 0.43682445 |
0.06600000 | 13.42424242 | 0.88599999 |
0.06500000 | 16.38461538 | 1.06499999 |
0.06400000 | 47.8750000 | 3.06400000 |
0.06300000 | 7.03174603 | 0.44299999 |
0.06250000 | 6.28000000 | 0.39250000 |
0.04600000 | 7.03174603 | 0.32346031 |
0.04504183 | 222.01584698 | 10.00000003 |
0.04504182 | 1332.09537 | 59.99999987 |
0.03612146 | 27.68437377 | 0.99999999 |
0.03600000 | 30.0000000 | 1.08000000 |
0.03507450 | 571.21482843 | 20.03507449 |
0.03500000 | 25.7142857 | 0.89999999 |
0.03273306 | 1833.00920 | 60.00000012 |
0.03255151 | 1064.20157143 | 34.64136809 |
0.02900000 | 13.79310344 | 0.39999999 |
0.02830536 | 1281.41942049 | 36.2710380 |
0.02456260 | 1628.49210 | 40.00000005 |
0.02100002 | 33.33330158 | 0.69999999 |
0.02100001 | 9.04460994 | 0.18993689 |
0.02100000 | 95.23809523 | 1.99999999 |
0.02000002 | 251.50759282 | 5.03015688 |
0.01836121 | 54.1948590 | 0.99508318 |
0.01420002 | 70.42243602 | 0.99999999 |
0.01420000 | 70.42253521 | 0.99999999 |
0.01200344 | 83.30945129 | 0.99999999 |
0.01200166 | 8.34051290 | 0.10010000 |
0.01200134 | 150.000000 | 1.80020100 |
0.01100000 | 181.81818181 | 1.99999999 |
0.01000000 | 21.0000000 | 0.21000000 |
0.00981836 | 101.37345208 | 0.99532104 |
0.00499818 | 199.08583348 | 0.99506683 |
0.00249982 | 398.01937079 | 0.99497678 |
0.00122500 | 812.14345314 | 0.99487573 |
0.00110000 | 1818.18181818 | 1.99999999 |
0.00061225 | 1625.10795949 | 0.99497234 |
0.00030612 | 3250.27708447 | 0.99497482 |
0.00030002 | 6666.22225184 | 1.99999999 |
0.00020001 | 14994.25003734 | 2.99899994 |
0.00011000 | 18181.81818181 | 1.99999999 |
0.00010001 | 6999.30006999 | 0.69999999 |
0.00003000 | 16566.66211632 | 0.49699986 |
0.00000107 | 100000.000 | 0.10700000 |
0.00000101 | 1200000.00 | 1.21200000 |
0.00000020 | 500000000 | 100.000000 |
0.00000011 | 12000000.0 | 1.32000000 |
0.00000010 | 1000000000 | 100.000000 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 10001000000 | 100.010000 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | MTLMC3 |
---|
09:02:22 | SELL | 0.06700000 | 6.38318829 |
04:37:36 | SELL | 0.06700000 | 0.48510340 |
04:37:36 | SELL | 0.06800000 | 15.70588235 |
04:37:36 | SELL | 0.06900000 | 10.0000000 |
04:37:36 | SELL | 0.07000000 | 10.14285714 |
04:37:36 | SELL | 0.07100000 | 13.95774633 |
04:37:36 | SELL | 0.07200000 | 31.55555541 |
04:37:36 | SELL | 0.07300000 | 13.19178082 |
04:37:36 | SELL | 0.07400000 | 13.29729729 |
04:37:36 | SELL | 0.07500000 | 13.26666666 |
04:37:36 | SELL | 0.07600000 | 5.00000000 |
04:37:36 | SELL | 0.07600000 | 10.0000000 |
04:37:36 | SELL | 0.07700000 | 1.31168831 |
04:37:36 | SELL | 0.08500000 | 1.18823529 |
04:37:36 | SELL | 0.08600000 | 1.17441860 |
04:37:36 | SELL | 0.08700000 | 1.16091954 |
04:37:36 | SELL | 0.08700000 | 2.09869321 |
04:37:35 | SELL | 0.08800000 | 10.0000000 |
00:56:20 | SELL | 0.09340017 | 20.61761611 |
00:56:20 | SELL | 0.09340017 | 6.12287729 |
00:56:20 | SELL | 0.09400000 | 10.0000000 |
00:56:20 | SELL | 0.09500000 | 8.09737211 |
00:56:20 | SELL | 0.09600000 | 10.0000000 |
02:19:45 | SELL | 0.09700000 | 10.0000000 |
02:19:45 | SELL | 0.09800000 | 10.0000000 |
02:19:45 | SELL | 0.09800001 | 39.90602799 |
02:19:45 | SELL | 0.10000007 | 7.20165075 |
02:19:45 | SELL | 0.10000007 | 3.64045885 |
02:19:45 | SELL | 0.10000008 | 177.14302661 |
04:06:58 | SELL | 0.10000008 | 262.6226973 |
04:06:36 | SELL | 0.10000008 | 60.23387609 |
04:06:36 | SELL | 0.10000009 | 99.9999100 |
04:06:36 | SELL | 0.10000010 | 100.48104784 |
04:05:00 | SELL | 0.10000010 | 248.82000005 |
04:05:00 | SELL | 0.10000010 | 9.99999001 |
11:35:42 | SELL | 0.14498888 | 10.5902329 |
11:35:27 | BUY | 0.14498888 | 10.10100908 |
03:54:10 | BUY | 0.14500000 | 4.98656572 |
03:54:10 | BUY | 0.14000000 | 0.07898060 |
20:39:05 | BUY | 0.14000000 | 1.92101940 |
12:21:52 | BUY | 0.13000000 | 1.90262789 |
12:17:22 | BUY | 0.11800000 | 3.09750213 |
12:17:08 | SELL | 0.09500000 | 1.90262789 |
12:17:08 | SELL | 0.10000007 | 5.00000000 |
12:17:08 | SELL | 0.10000007 | 3.09750213 |
02:08:47 | BUY | 0.13000000 | 25.68448131 |
01:51:16 | BUY | 0.13000000 | 46.40183595 |
23:12:56 | BUY | 0.12000000 | 0.00781146 |
23:12:56 | BUY | 0.11800000 | 2.63552475 |
23:12:56 | BUY | 0.10000007 | 56.01590173 |
BoastKit: in that case - that's what I meant
WhiteZer0 L1: yeah, got it, will re-di this once again sigh
BoastKit: So - windows ?
BoastKit: If yes - CTRL+0 - changes view to "see all"
BoastKit: WhiteZer0, As long as your monitor is on FHD or higher resolution
WhiteZer0 L1: nono, macos
BoastKit: WhiteZer0, What browser, safari, opera, chrome ?
WhiteZer0 L1: safari
BoastKit: WhiteZer0, Cmd-0 then restores the zoom level to the default 100%
WhiteZer0 L1: if i refresh the page on orders all shows without scroll
WhiteZer0 L1: if i go page 1 -> 2 -> 3 then go back to -> 1 it all goes weird again
BoastKit: this is "normal" - I didn't have to use scroll on history page ever
WhiteZer0 L1: and adds scrolling
BoastKit: WhiteZer0, Is your monitor FHD or higher ?
WhiteZer0 L1: there’s no zoom
WhiteZer0 L1: 3024 x 1964
WhiteZer0 L1: im on full screen
BoastKit: WhiteZer0, It's some non standard ratio - Yobit has old UI. I can tell you that on 1920x1080 - you don't have to use scroll. Maybe try to change resolution - just for the moment and try it
BoastKit: WhiteZer0, Don't forget to set CMD-0 / no zoom in browser after that
BoastKit: WhiteZer0, If it doesn't help - try opera. Safari is definitely not what Yobits page was initially made for...
WhiteZer0 L1: I’m telling you that when I refresh i dont have to scroll
WhiteZer0 L1: but if I go 1 -> 2 -> 3 page then go back to 1, it all goes to shit, and I have to scroll, I didnt notice at first of such bug
WhiteZer0 L1: so I’m parsing all of the orders again ensuring i dont miss any
WhiteZer0 L1: thanks nevertheless
BoastKit: WhiteZer0, I don't have to scroll after changing pages aswell. Problem is on your side, not Yobit page
BoastKit: WhiteZer0, You just have "too new" hardware/software. Use FHD resolution (problem is with screen ratio - your is "non-standard" and doesn't sit well with non-scallable web-UI and Yobit web tech is old). Also Safari is not what Yobit page was made for.
BoastKit: WhiteZer0, Plus - if you don't set it right - to have "all at full screen" without a need of scrolling - you won't have certainity - that while switching pages to "1-2-3" all is intact. If I were you - I would first set resolution and change browser (to opera) before I would start to copy-pase for next few hours...
WhiteZer0 L1: BoastKit, yeah no worries, im a web dev
WhiteZer0 L1: I understand responsive dedign and I know yobit it’s been around for a while, it’s fine, but def unintuitive
WhiteZer0 L1: I parsed all data once more, and calculated everything once more, still doesn’t match
Aaronthod L1: 1
Aaronthod L1: 2
Aaronthod L1: 3
Aaronthod L1: 4
Aaronthod L1: 5
Aaronthod L1: 6
Aaronthod L1: 7
Aaronthod L1: 8
Aaronthod L1: 9
Aaronthod L1: 0
Aaronthod L1: 0
Aaronthod L1: 9
Aaronthod L1: 8
Aaronthod L1: 7
Aaronthod L1: 6
Aaronthod L1: 5
Aaronthod L1: 4
Aaronthod L1: 3
Aaronthod L1: 2
Aaronthod L1: 1