Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02841866 | + 1.2% | 1650.8 | Ethereum |
ZEC | 0.00036842 | + 1.2% | 455.4 | Zcash |
LTC | 0.00142104 | + 7.1% | 181.6 | Litecoin |
ETC | 0.00021763 | - 0.5% | 125.3 | EthereumClassic |
DASH | 0.00028642 | + 0.4% | 87.5 | DASH |
XRP-BTC | 0.00002699 | - 0.5% | 18.6 | Ripple |
DOGE-BTC | 0.00000264 | 0% | 14.1 | Dogecoin |
TRX-BTC | 0.00000253 | + 2.5% | 9.5 | Tron Token |
SHIB-USDTb | T0.00001543 | + 0.2% | 9.3 | SHIBA INU |
BCHABC | 0.00017591 | + 1.8% | 7.4 | BitcoinCashABC |
ETH-BTC | 0.02828424 | + 0.7% | 4.6 | Ethereum |
FLOKIb-USDTb | T0.00009848 | + 4.1% | 3 | FLOKI BEP20 |
BTC-USDTt | T95912.24 | + 0.4% | 2.7 | Bitcoin |
BNB-BTC | 0.00682288 | - 0.4% | 2.4 | BNB BSC |
WDOGE | D1.00455101 | + 0.5% | 1.1 | Wrapped DogeCoin |
BTC | T95990.00 | + 0.4% | 1 | Bitcoin |
YO-BTC | 0.00823975 | - 4.1% | 0.9 | Yo Token ERC20 |
ETH-USDT | T2714.7811739 | + 0.8% | 0.9 | Ethereum |
BTC-USDT | T95987.94 | + 0.3% | 0.9 | Bitcoin |
BTC-USDTb | T95902.70 | + 0.4% | 0.7 | Bitcoin |
TONb-BTC | 0.00003750 | - 2.4% | 0.7 | TON BEP20 |
WBNB-BTC | 0.00682224 | - 0.2% | 0.6 | WBNB BEP20 |
ETH-USDC | 2715.9408393 | + 1% | 0.5 | Ethereum |
DOGE-USDT | T0.25410198 | + 0.5% | 0.4 | Dogecoin |
LTC-WRUB | 4871.5256036 | + 6.7% | 0.4 | Litecoin |
DOGE-ETH | E0.00009332 | - 0.6% | 0.4 | Dogecoin |
BTC-RUR | R8942009.87 | - 1% | 0.4 | Bitcoin |
YOCHAT-DOGE | D0.00000024 | 0% | 0.4 | YoChat Token |
LTC-BTC | 0.00141595 | + 7% | 0.3 | Litecoin |
DOGE | 0.00000265 | + 0.8% | 0.3 | Dogecoin |
BTC-WRUB | 3449008.0463 | - 1.8% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00246932 | - 0.1% | 0.3 | BONUS |
USDT-RUR | R93.27 | - 0.8% | 0.3 | USDT ERC20 |
BTC | R8894621.77 | - 1% | 0.2 | Bitcoin |
USDT | R93.00 | - 1.1% | 0.2 | USDT ERC20 |
TON-BTC | 0.00003745 | - 2.4% | 0.2 | TON Coin |
DOGE-WRUB | 9.20530663 | - 1.5% | 0.2 | Dogecoin |
YOSTEP-BTC | 0.00000026 | 0% | 0.2 | YOSTEP |
BTC | $100863.33 | - 1.2% | 0.2 | Bitcoin |
XRP | $2.64 | - 4.7% | 0.2 | Ripple |
- ZLQ / RUR
- Last: 0.00699975
- 24High: 0.00699975
- 24Low: 0.00699975
- 24V: 0 ZLQ
Precio | ZLQ | RUR |
---|
0.00617811 | 49400.54853 | 305.20202287 |
0.00699975 | 4736.67426108 | 33.15553565 |
0.00699999 | 499.99250011 | 3.49994250 |
0.00700000 | 199999.67109202 | 1399.99769764 |
0.00780000 | 94.30172721 | 0.73555347 |
0.00800000 | 14.21919394 | 0.11375355 |
0.01000000 | 2497.66659809 | 24.97666598 |
0.01003000 | 66.07410616 | 0.66272328 |
0.01162777 | 209.56721007 | 2.43679931 |
0.01725000 | 273.61588797 | 4.71987406 |
0.01750000 | 455.33976816 | 7.96844594 |
0.01830000 | 146.42390327 | 2.67955742 |
0.01880000 | 4488.21947873 | 84.3785262 |
0.01900000 | 5454.24984444 | 103.63074704 |
0.01999000 | 17.17106117 | 0.34324951 |
0.01999900 | 18.10625142 | 0.36210692 |
0.01999998 | 18.91823344 | 0.37836429 |
0.01999999 | 0.51065605 | 0.01021311 |
0.02000000 | 921.86268418 | 18.43725368 |
0.02100000 | 4.92788214 | 0.10348552 |
0.02500000 | 100.000000 | 2.50000000 |
0.02600000 | 50.0000000 | 1.30000000 |
0.02699999 | 30.0000000 | 0.80999970 |
0.02730000 | 50.0000000 | 1.36500000 |
0.02744970 | 50.0000000 | 1.37248500 |
0.02744980 | 50.0000000 | 1.37249000 |
0.02900000 | 30.0000000 | 0.87000000 |
0.02999998 | 20.0000000 | 0.59999960 |
0.03000000 | 6.25000000 | 0.18750000 |
0.03500000 | 100.000000 | 3.50000000 |
0.03880000 | 5000.00000 | 194.000000 |
0.03999998 | 20.0000000 | 0.79999960 |
0.04000000 | 35.0000000 | 1.40000000 |
0.04087990 | 7.00000000 | 0.28615930 |
0.04252658 | 1881.1764313 | 79.99999999 |
0.04500000 | 28.45958241 | 1.28068120 |
0.04600000 | 50.0000000 | 2.30000000 |
0.04699999 | 30.0000000 | 1.40999970 |
0.04730000 | 50.0000000 | 2.36500000 |
0.04744970 | 50.0000000 | 2.37248500 |
0.04744980 | 50.0000000 | 2.37249000 |
0.04800000 | 63.0200030 | 3.02496014 |
0.04899998 | 308.81919866 | 15.13213455 |
0.05000000 | 1838.21595534 | 91.91079776 |
0.05024440 | 137.93953847 | 6.93068934 |
0.05024554 | 1000.00050005 | 50.24556512 |
0.05030908 | 10.0000000 | 0.50309080 |
0.05103816 | 390.000000 | 19.9048824 |
0.05103975 | 2569.08263197 | 131.12533526 |
0.05104220 | 3202.41045181 | 163.45807476 |
Precio | ZLQ | RUR |
---|
0.00325000 | 30.7700000 | 0.10000250 |
0.00300000 | 33.3340000 | 0.10000200 |
0.00275000 | 36.3640000 | 0.10000100 |
0.00250007 | 40.0000000 | 0.10000280 |
0.00250000 | 11205.49417938 | 28.01373544 |
0.00205002 | 2739.08127872 | 5.61517140 |
0.00205000 | 100000.000 | 205.000000 |
0.00200009 | 100.000000 | 0.20000900 |
0.00200008 | 189.14994316 | 0.37831501 |
0.00200007 | 500.000000 | 1.00003500 |
0.00200000 | 500.000000 | 1.00000000 |
0.00162500 | 65.0000000 | 0.10562500 |
0.00161000 | 1312.33602465 | 2.11286099 |
0.00160002 | 624.99218759 | 0.99999999 |
0.00160001 | 1874.98828132 | 2.99999999 |
0.00160000 | 2500.00000 | 4.00000000 |
0.00156795 | 637.77543926 | 0.99999999 |
0.00156779 | 141.72816512 | 0.22219999 |
0.00130300 | 150000.000 | 195.450000 |
0.00130016 | 3056.95061377 | 3.97452490 |
0.00121000 | 826.44628099 | 0.99999999 |
0.00101011 | 108.000000 | 0.10909188 |
0.00101009 | 990.01079111 | 0.99999999 |
0.00101006 | 100.000000 | 0.10100600 |
0.00100600 | 1619.03578528 | 1.62874999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00060000 | 1666.66666666 | 0.99999999 |
0.00032330 | 10000.0000 | 3.23300000 |
0.00030000 | 3333.33333333 | 0.99999999 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00003233 | 100000.000 | 3.23300000 |
0.00002001 | 9995.00249875 | 0.19999999 |
0.00002000 | 5533.00000 | 0.11066000 |
0.00001501 | 13324.45036642 | 0.19999999 |
0.00001500 | 10000.0000 | 0.15000000 |
0.00001002 | 2994011.97604798 | 30.0000000 |
0.00001001 | 99900.09990009 | 0.99999999 |
0.00001000 | 30600000.0 | 306.000000 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000323 | 1000000.00 | 3.23000000 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000036 | 280555.55555555 | 0.10099999 |
0.00000035 | 50000000.0 | 17.5000000 |
0.00000032 | 10000000.0 | 3.20000000 |
0.00000021 | 4761904.76190476 | 0.99999999 |
0.00000020 | 100000.000 | 0.02000000 |
0.00000016 | 625000.000 | 0.10000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | ZLQ |
---|
14:44:52 | BUY | 0.00699975 | 63.66322841 |
14:44:52 | BUY | 0.00699975 | 200.000000 |
14:44:52 | BUY | 0.00699975 | 23.38829502 |
08:04:57 | SELL | 0.00250000 | 48794.50582062 |
10:41:30 | SELL | 0.00400005 | 19.07248711 |
10:36:37 | SELL | 0.00400005 | 8713.30962633 |
10:36:37 | SELL | 0.00400006 | 499.99250011 |
10:36:37 | SELL | 0.00400007 | 47.34324899 |
10:36:37 | SELL | 0.00400007 | 162.22396108 |
10:36:37 | SELL | 0.00400007 | 94.30172721 |
08:41:01 | SELL | 0.00500000 | 200.000000 |
17:22:40 | SELL | 0.00609257 | 6.66594442 |
21:57:12 | SELL | 0.00609257 | 66.07410616 |
21:57:11 | SELL | 0.00610000 | 146.42390327 |
21:57:09 | SELL | 0.00610007 | 163.93254502 |
21:57:09 | SELL | 0.00610007 | 16.39344262 |
22:24:16 | SELL | 0.00700000 | 0.32890798 |
07:15:55 | SELL | 0.00700000 | 28.24252059 |
00:16:06 | SELL | 0.00800000 | 2.46096347 |
14:31:32 | SELL | 0.00800000 | 26.1104651 |
00:55:24 | SELL | 0.00900000 | 0.25203131 |
00:21:22 | SELL | 0.00900000 | 28.31939726 |
00:21:22 | SELL | 0.01000000 | 1.56046857 |
19:02:50 | SELL | 0.01000000 | 27.0109600 |
19:02:50 | SELL | 0.01000000 | 0.23314684 |
09:54:15 | SELL | 0.01000000 | 19.06293408 |
09:53:34 | SELL | 0.01000000 | 73.04259908 |
09:53:34 | SELL | 0.01000000 | 91.0807030 |
09:53:34 | SELL | 0.01000000 | 228.650886 |
09:53:34 | SELL | 0.01000000 | 43.5026460 |
09:53:29 | BUY | 0.01880000 | 37.78052127 |
09:53:13 | BUY | 0.01880000 | 410.12094727 |
09:52:28 | BUY | 0.01830000 | 49.0035918 |
09:52:27 | BUY | 0.01750000 | 52.97644342 |
09:52:27 | BUY | 0.01750000 | 52.25471793 |
09:52:27 | BUY | 0.01750000 | 131.18132707 |
09:52:27 | BUY | 0.01750000 | 24.95828929 |
09:52:14 | BUY | 0.01003000 | 44.36192444 |
20:24:33 | SELL | 0.00609257 | 44.36192444 |
20:24:33 | SELL | 0.00610000 | 49.0035918 |
19:57:21 | SELL | 0.01000000 | 0.38146958 |
19:57:18 | SELL | 0.01000000 | 52.97644342 |
19:57:18 | SELL | 0.01000000 | 52.25471793 |
19:55:38 | SELL | 0.01000000 | 131.18132707 |
19:55:38 | SELL | 0.01000000 | 24.95828929 |
19:55:33 | BUY | 0.01880000 | 20.28645465 |
19:55:33 | BUY | 0.01750000 | 30.61244171 |
19:55:33 | BUY | 0.01750000 | 105.240720 |
19:55:11 | SELL | 0.01000000 | 30.61244171 |
19:55:11 | SELL | 0.01000000 | 105.240720 |
terryqwin: NatashaKnows, What's your old nickname?
luckily198908: LIZA dumping :)
luckily198908: Waves to the moon
Yanadia: luckily198908, where's tue moon?
luckily198908: just 100ft above
luckily198908: hope you doing good
luckily198908: tell me some good options for Robotrade
Yanadia: luckily198908, u know better about it than me - i m not trader :)
luckily198908: oh, then u hodler or token owner?
luckily198908: MOD?
Yanadia: luckily198908, idk what i m could crypto ghost lolzz
Yanadia: crypto scavenger hehehe
Mayar L0: Crypto die
Yanadia: Mayar, Not die butis descending the engine preparing for the moon jump lolzz
luckily198908: Anyone trading PI tomorrow?
bluemoneyco L0: B2x?
mornev: I lost my email account and cant withdraw, does anyone know of another way to withdraw my funds?
Svetlanaven L0: mornev, use telegram
hakan4punkt L1: luckily198908, what is PI about. Can you tell about it?
luckily198908: PI network launching tomorrow for trading live, check google
hakan4punkt L1: Never heard of.
hakan4punkt L1: It looks like the bad copy of IPFS for me
luckily198908: ok
hakan4punkt L1: But it if the mainnet launch is hyped in the medias, then I see chances for a pump&dump quick win
hakan4punkt L1: Do not push the red button
farzadrayan98: What should I do now? Please help
hakan4punkt L1: This is the chat channel. You should try to get support from Support
hakan4punkt L1: Isn't there an epic meme with Family Guy titled "do not push button"?
farzadrayan98: I sent a message to the support, but there is no answer
AlexeChe: hello guys you are here&
Qasimmalik L0: Hlo
paulbilga24: did anyone sold dice coin mine went up alot but can't sell
Puslit L0: paulbilga24, jist click Dice tab set max click hi or lo them than
Puslit L0: if you won the last market you visit is rur
fsgghasd76: Does konow anyone why by clicking on freecoints does not working ?
fsgghasd76: Does not collect, althoug it seays ready
noelmoneymaker L0: I have dice how to withdraw this or swap to other coinvcr
okika: noelmoneymaker, you can sell for RUR
noelmoneymaker L0: How to do that
noelmoneymaker L0: Is there a pair of rur/dice?
okika: noelmoneymaker, open you lazy eyes, I go to work now
BoastKit: fsgghasd76, it doesn't work anymore
BoastKit: noelmoneymaker, Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below
noelmoneymaker L0: I cant find pair ofndice maybe there is no liquidity
luckily198908: Advertising dice?
luckily198908: looks good for trading/buying now? right?
Yanadia: noelmoneymaker, rur
Yanadia: luckily198908, lolzz
erepens L0: What means " Transfer from Cold Storage ??Lp
BoastKit: erepens,in short: wait