Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03197379 | + 4.6% | 1864.2 | Ethereum |
ZEC | 0.00042630 | - 0.5% | 480.8 | Zcash |
LTC | 0.00126305 | + 1.7% | 194.5 | Litecoin |
DASH | 0.00038737 | + 0.4% | 167.2 | DASH |
ETC | 0.00025554 | + 0.4% | 126.1 | EthereumClassic |
BCHABC | 0.00019417 | - 1.1% | 10.3 | BitcoinCashABC |
TRX-BTC | 0.00000244 | + 3.9% | 7 | Tron Token |
ETH-BTC | 0.03194196 | + 4.7% | 7 | Ethereum |
SHIB-USDTb | T0.00001911 | + 2.7% | 5.5 | SHIBA INU |
DOGE-BTC | 0.00000318 | + 0.7% | 5.4 | Dogecoin |
XRP-BTC | 0.00002953 | - 0.2% | 4.6 | Ripple |
WDOGE | D1.01000000 | + 0.1% | 3.5 | Wrapped DogeCoin |
BTC-USDTt | T104768.67 | - 0.3% | 3.3 | Bitcoin |
FLOKIb-USDTb | T0.00012880 | + 3.7% | 2 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000025 | 0% | 1.8 | YoChat Token |
BONUS-DOGE | D0.00233970 | + 1.1% | 1.6 | BONUS |
YO10-USDTt | T0.00040433 | - 8.6% | 0.9 | YO10 Yobit |
BTC | T105000.00 | + 0.6% | 0.9 | Bitcoin |
ETH-USDT | T3339.8047902 | + 4.1% | 0.7 | Ethereum |
DOGE-ETH | E0.00009961 | - 3.8% | 0.6 | Dogecoin |
BTC-RUR | R9983555.77 | - 1.5% | 0.6 | Bitcoin |
BTC-USDT | T104951.91 | + 0.1% | 0.6 | Bitcoin |
BTC-USDTb | T104923.35 | - 0.2% | 0.5 | Bitcoin |
LTC-BTC | 0.00126077 | + 1.3% | 0.4 | Litecoin |
TONb-BTC | 0.00004682 | + 0.5% | 0.4 | TON BEP20 |
ETH-USDC | 3345.7750414 | + 4.6% | 0.3 | Ethereum |
BNB-BTC | 0.00649944 | + 0.6% | 0.3 | BNB BSC |
USDTe-USDTt | T0.99953498 | + 0.2% | 0.2 | USDT ERC20 |
HEX | E0.00000144 | + 1.5% | 0.2 | HEX Token |
USDTe-USDTb | T0.99695703 | + 0.1% | 0.2 | USDT ERC20 |
DOGE-USDT | T0.33220885 | + 0.2% | 0.2 | Dogecoin |
BTC | R9941119.53 | - 1.6% | 0.2 | Bitcoin |
USDT-RUR | R95.04 | - 1.2% | 0.2 | USDT ERC20 |
TON-BTC | 0.00004702 | + 2.3% | 0.2 | TON Coin |
BTC | T106050.11 | + 3% | 0.2 | Bitcoin |
ETH-RUR | R316255.19 | + 2.6% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000027 | 0% | 0.2 | YOSTEP |
LTC-WRUB | 4222.2985643 | + 2% | 0.2 | Litecoin |
DOGE-WRUB | 10.73935440 | - 0.9% | 0.2 | Dogecoin |
SPITZ-BTC | 0.00000002 | 0% | 0.2 | SPITZ |
- TDFB / RUR
- Last: 1.29997978
- 24High: 1.29997978
- 24Low: 1.29997978
- 24V: 0 TDFB
Precio | TDFB | RUR |
---|
1.37180366 | 2.29624696 | 3.14999998 |
1.37995473 | 3.00000000 | 4.13986419 |
1.39375428 | 3.00000000 | 4.18126284 |
1.40769182 | 3.00000000 | 4.22307546 |
1.42065867 | 1.19246921 | 1.69409172 |
1.42176874 | 3.00000000 | 4.26530622 |
1.43598643 | 2.73503407 | 3.92747181 |
1.45034629 | 3.00000000 | 4.35103887 |
1.46484975 | 3.00000000 | 4.39454925 |
1.47949825 | 3.00000000 | 4.43849475 |
1.49429323 | 3.00000000 | 4.48287969 |
1.50000000 | 10.62958131 | 15.94437196 |
1.50923616 | 3.00000000 | 4.52770848 |
1.52432853 | 3.00000000 | 4.57298559 |
1.53957181 | 3.00000000 | 4.61871543 |
1.55496753 | 3.00000000 | 4.66490259 |
1.57051721 | 3.00000000 | 4.71155163 |
1.58622238 | 3.00000000 | 4.75866714 |
1.60208460 | 3.00000000 | 4.80625380 |
1.61810545 | 3.00000000 | 4.85431635 |
1.63428650 | 3.00000000 | 4.90285950 |
1.65062937 | 3.00000000 | 4.95188811 |
1.66713566 | 3.00000000 | 5.00140698 |
1.68380702 | 3.00000000 | 5.05142106 |
1.70064509 | 3.00000000 | 5.10193527 |
1.71765154 | 3.00000000 | 5.15295462 |
1.73482805 | 3.00000000 | 5.20448415 |
1.75217633 | 3.00000000 | 5.25652899 |
1.76969810 | 3.00000000 | 5.30909430 |
1.77721093 | 0.07610743 | 0.13525895 |
2.79785180 | 76.29515024 | 213.46252343 |
2.92858245 | 3.01342472 | 8.82506274 |
4.00000000 | 1.03204051 | 4.12816204 |
4.27434585 | 3.51046227 | 15.00492983 |
4.52933692 | 0.15719203 | 0.71197566 |
5.00000000 | 10.0000000 | 50.0000000 |
6.00000000 | 8.33333333 | 49.99999998 |
7.00000000 | 7.14285714 | 49.99999998 |
7.50000000 | 0.10000000 | 0.75000000 |
8.00000000 | 6.25000000 | 50.0000000 |
9.00000000 | 25.55555555 | 229.99999995 |
9.05867384 | 0.15719203 | 1.42395133 |
10.00000000 | 11.74927645 | 117.4927645 |
10.37800003 | 1.00000000 | 10.37800003 |
10.67667556 | 2.05480582 | 21.93849507 |
11.00000000 | 12.42295934 | 136.65255274 |
11.22129332 | 2.46269766 | 27.6346528 |
11.70000000 | 0.05000000 | 0.58500000 |
12.00000000 | 12.49999999 | 149.99999988 |
13.00000000 | 11.53846153 | 149.99999989 |
Precio | TDFB | RUR |
---|
1.29997978 | 3.00000000 | 3.89993934 |
1.28710869 | 3.00000000 | 3.86132607 |
1.27436504 | 3.00000000 | 3.82309512 |
1.26174757 | 3.00000000 | 3.78524271 |
1.24925501 | 3.00000000 | 3.74776503 |
1.23688615 | 3.00000000 | 3.71065845 |
1.22463976 | 3.00000000 | 3.67391928 |
1.21251461 | 4.25326441 | 5.15714523 |
1.20050951 | 3.00000000 | 3.60152853 |
1.18862328 | 3.00000000 | 3.56586984 |
1.17685473 | 3.00000000 | 3.53056419 |
1.16520271 | 3.00000000 | 3.49560813 |
1.15366605 | 3.00000000 | 3.46099815 |
1.14224361 | 3.00000000 | 3.42673083 |
1.13093427 | 3.00000000 | 3.39280281 |
1.11973690 | 2.12364727 | 2.37792621 |
1.10865040 | 3.00000000 | 3.32595120 |
1.09767366 | 3.00000000 | 3.29302098 |
1.08680560 | 3.00000000 | 3.26041680 |
1.07604515 | 3.00000000 | 3.22813545 |
1.06539124 | 3.00000000 | 3.19617372 |
1.05484281 | 3.00000000 | 3.16452843 |
1.04439882 | 3.00000000 | 3.13319646 |
1.03405824 | 3.00000000 | 3.10217472 |
1.02382004 | 3.00000000 | 3.07146012 |
1.01368321 | 3.00000000 | 3.04104963 |
1.00364674 | 3.00000000 | 3.01094022 |
0.99370964 | 3.00000000 | 2.98112892 |
0.98387093 | 3.00000000 | 2.95161279 |
0.97412963 | 3.00000000 | 2.92238889 |
0.96448479 | 3.00000000 | 2.89345437 |
0.95493543 | 3.00000000 | 2.86480629 |
0.94548063 | 3.00000000 | 2.83644189 |
0.93611943 | 3.00000000 | 2.80835829 |
0.92685092 | 3.00000000 | 2.78055276 |
0.91767418 | 3.00000000 | 2.75302254 |
0.90858830 | 3.00000000 | 2.72576490 |
0.89959237 | 3.00000000 | 2.69877711 |
0.89068552 | 3.00000000 | 2.67205656 |
0.88186685 | 3.00000000 | 2.64560055 |
0.87313550 | 3.00000000 | 2.61940650 |
0.86449059 | 3.00000000 | 2.59347177 |
0.85593128 | 3.00000000 | 2.56779384 |
0.84745671 | 3.00000000 | 2.54237013 |
0.83906605 | 3.00000000 | 2.51719815 |
0.83075846 | 3.00000000 | 2.49227538 |
0.82253313 | 3.00000000 | 2.46759939 |
0.81438924 | 3.00000000 | 2.44316772 |
0.80632598 | 4.24019320 | 3.41897793 |
0.79834255 | 3.00000000 | 2.39502765 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | TDFB |
---|
11:52:04 | SELL | 1.29997978 | 0.07673302 |
10:19:34 | SELL | 1.30647968 | 2.29624696 |
21:50:46 | SELL | 1.31297958 | 3.00000000 |
23:13:30 | SELL | 1.32610937 | 3.00000000 |
03:55:10 | SELL | 1.33937047 | 1.81874788 |
10:58:43 | SELL | 1.33937047 | 0.17463665 |
10:28:23 | SELL | 1.33937047 | 0.17805699 |
15:09:52 | BUY | 1.43598643 | 0.26496593 |
13:40:13 | SELL | 1.33937047 | 0.82855848 |
18:15:50 | SELL | 1.35276416 | 20.8862494 |
18:15:50 | SELL | 1.35276417 | 0.00000001 |
18:15:44 | SELL | 1.35276417 | 2.99999999 |
08:01:41 | SELL | 1.36629181 | 3.00000000 |
08:01:41 | SELL | 1.37995473 | 2.40739645 |
07:58:43 | SELL | 1.37995473 | 0.59260355 |
07:58:40 | SELL | 1.39375428 | 3.00000000 |
07:58:37 | SELL | 1.39375429 | 1.19246921 |
06:36:43 | SELL | 1.39375429 | 0.07610743 |
06:36:43 | SELL | 1.40769182 | 0.00000001 |
06:36:42 | SELL | 1.40769182 | 2.99999999 |
06:36:42 | SELL | 1.42176874 | 0.01357868 |
03:42:47 | SELL | 1.42176874 | 2.98642132 |
05:54:43 | BUY | 1.50000000 | 0.09644585 |
05:45:06 | BUY | 1.50000000 | 0.75328273 |
04:38:41 | BUY | 1.50000000 | 1.74378460 |
02:15:11 | BUY | 1.50000000 | 10.71077256 |
02:15:11 | BUY | 1.49429323 | 3.00000000 |
02:15:11 | BUY | 1.47949825 | 3.00000000 |
02:15:11 | BUY | 1.47640551 | 0.72989804 |
02:15:11 | BUY | 1.46484975 | 3.00000000 |
02:15:11 | BUY | 1.45034629 | 0.61486642 |
21:54:34 | BUY | 1.45034629 | 0.08269457 |
12:15:16 | BUY | 1.45034629 | 0.78354399 |
11:33:26 | BUY | 1.45034629 | 0.83900620 |
10:28:13 | BUY | 1.45034629 | 0.58360128 |
10:28:13 | BUY | 1.43598643 | 0.00000001 |
10:28:10 | BUY | 1.43598643 | 1.01954219 |
08:36:22 | BUY | 1.43598643 | 1.98045780 |
06:59:10 | BUY | 1.42176874 | 0.00056489 |
06:59:10 | BUY | 1.40769182 | 0.48025862 |
00:09:12 | BUY | 1.40769182 | 2.31711618 |
18:33:44 | BUY | 1.39375428 | 0.20732209 |
18:33:44 | BUY | 1.37995473 | 0.02632216 |
19:48:47 | BUY | 1.37995473 | 2.16843417 |
21:28:15 | SELL | 1.29997978 | 1.24411919 |
07:38:23 | BUY | 1.37995473 | 0.07890114 |
07:18:28 | BUY | 1.37995473 | 0.72634253 |
01:49:13 | SELL | 1.29997978 | 1.63482496 |
15:31:36 | SELL | 1.29997978 | 0.04432283 |
15:31:36 | SELL | 1.29997980 | 0.72989804 |
cobratoontje: Game overrrrrrrr
cobratoontje: younesali220, Lol
Yanadia: Good Morning YobitS
abrahamxx22 L0: why i cant see my sneakers? is a bug visual?
Yanadia: refresh ur Yobit web
maciocia: morning
luckily198908: maciocia, morning, bro in robo trade in some of my Profit CUR1+cur2 it shows 5+0+2% but in some it has a minus sign like 0+0+-0.39%
luckily198908: what this minus (-) sign means here?
maciocia: luckily198908, yeah noticed some weird numbers as well
maciocia: not sure that profit indicator qorks properly
maciocia: or at least I didnt understand how it works
luckily198908: does it means robo trade is on but sell order was closed?
luckily198908: maciocia, ok bro, np, thanks
maciocia: to see order status check active/closed orders column
maciocia: in profit colum I have number like
maciocia: 29069667.44%
maciocia: which of course it's not true
luckily198908: 5.52 0/0 2/1 0+0 +-0.39%
luckily198908: 5.52 0/0 2/1 0+0 +-0.39%
luckily198908: 5.52 0/0 2/1 0+0 +-0.39%
maciocia: luckily198908, maybe the orift column in history
maciocia: below the rules tab
maciocia: is more reliable
luckily198908: ok bro, this minus sign confused me
maciocia: well to be honest
maciocia: I never saw a minus sign there
maciocia: always plus
maciocia: but with numbers that didnt match
maciocia: luckily198908, what do you see in profit column of bid history tab?
luckily198908: i am thinking it comes there when i have a robotrade set but if i remove the sell order manually from the pair page it comes, let me try it with other pair, may be thats what it it. thanks anyways
maciocia: luckily198908, it could be an explanation
luckily198908: yes yes, its that only, i got it, thank you
maciocia: luckily198908, what are you robotraaidng?
maciocia: what pair?
luckily198908: USDTton/USD
luckily198908: buy 1.00000200, sell 1.02000000
luckily198908: maciocia, is it worth bro?
maciocia: well
maciocia: until your trades gives something more than tradigng fees
maciocia: they are good
maciocia: in this case you get 2% for each trade
maciocia: and trading fees are 0.2% if I recall correctly
maciocia: so 1.8% per trade
maciocia: if it would hit many times a day it would be great
maciocia: if I was you I would also put orders in other USDT /usd pairs
maciocia: because id there is a fluctuation
maciocia: for whatever reason
maciocia: there will be on all pairs
maciocia: due to arbitrage bots
maciocia: so you trades couls go trhoug on multiple ppairs