Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01893179 | - 2% | 1115.8 | Ethereum |
ZEC | 0.00039742 | + 12.7% | 488.9 | Zcash |
LTC | 0.00091366 | - 1.2% | 185.2 | Litecoin |
ETC | 0.00018799 | + 1.3% | 116.6 | EthereumClassic |
DASH | 0.00026643 | - 1.2% | 77.3 | DASH |
SHIB-USDTb | T0.00001342 | - 0.9% | 18.4 | SHIBA INU |
XRP-BTC | 0.00002421 | + 2% | 14.8 | Ripple |
DOGE-BTC | 0.00000187 | - 2.1% | 9.7 | Dogecoin |
TRX-BTC | 0.00000262 | - 1.6% | 7.6 | Tron Token |
BCHABC | 0.00015903 | + 1.1% | 7 | BitcoinCashABC |
BTC-USDTt | T93487.69 | - 0.5% | 5.3 | Bitcoin |
FLOKIb-USDTb | T0.00008235 | + 7.2% | 4.7 | FLOKI BEP20 |
ETH-BTC | 0.01880100 | - 2% | 3 | Ethereum |
YO-BTC | 0.00699085 | - 4.2% | 1.9 | Yo Token ERC20 |
TONb-BTC | 0.00003435 | - 0.4% | 1.2 | TON BEP20 |
ETH-USDT | T1762.7374116 | - 1.9% | 1.1 | Ethereum |
BTC-RUR | R7609831.92 | - 0.1% | 1.1 | Bitcoin |
YOCHAT-DOGE | D0.00000025 | 0% | 1 | YoChat Token |
BTC-USDT | T93955.30 | - 0.1% | 1 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.9 | Palms |
BTC | T93967.88 | + 1.2% | 0.7 | Bitcoin |
BONUS-DOGE | D0.00241067 | + 0.5% | 0.7 | BONUS |
BTC-USDTb | T93633.38 | - 0.4% | 0.5 | Bitcoin |
ETH-USDC | 1761.7214024 | - 2.1% | 0.5 | Ethereum |
TON-BTC | 0.00003438 | - 0.1% | 0.4 | TON Coin |
DOGE-USDT | T0.17542455 | - 2.4% | 0.4 | Dogecoin |
ZEC-BTC | 0.00038856 | + 10.9% | 0.4 | Zcash |
BNB-BTC | 0.00639877 | - 0.1% | 0.4 | BNB BSC |
BTC | T94300.00 | + 1.2% | 0.4 | Bitcoin |
USDTe-USDTt | T0.99704999 | - 0.2% | 0.3 | USDT ERC20 |
USDT-RUR | R81.31 | - 0.2% | 0.3 | USDT ERC20 |
BTC | R7640000.00 | + 1.1% | 0.2 | Bitcoin |
DOGE-ETH | E0.00009966 | - 0.3% | 0.2 | Dogecoin |
ETH | T1777.5489507 | - 0.4% | 0.2 | Ethereum |
ETH-RUR | R144242.22 | - 1.8% | 0.2 | Ethereum |
YO-USDT | T650.46035448 | - 5.7% | 0.2 | Yo Token ERC20 |
NOT-BTC | 0.00000003 | 0% | 0.2 | Notcoin |
LTC-BTC | 0.00091091 | - 1.1% | 0.1 | Litecoin |
YOSTEP-USDT | T0.02250328 | + 0.3% | 0.1 | YOSTEP |
DOGE-WRUB | 7.61431624 | - 0.9% | 0.1 | Dogecoin |
Dogecoin (DOGE)
Precio en BTC | Precio en ETH | Precio en USD | Precio en RUR |
---|---|---|---|
0.00000188 | 0.00009914 | 0.19189838 | 14.47002000 |
![]() | DOGE |
![]() | Dogecoin |
![]() | Scrypt |





Fecha | Precio en BTC | Precio en ETH | Precio en USD | Precio en RUR |
---|---|---|---|---|
2025-04-28 | 0.00000188 | 0.00009914 | 0.19189838 | 14.47002000 |
2025-04-27 | 0.00000192 | 0.00009960 | 0.18917821 | 14.70000000 |
2025-04-26 | 0.00000193 | 0.00010057 | 0.19000000 | 14.99999000 |
2025-04-25 | 0.00000194 | 0.00010174 | 0.19228126 | 14.70000424 |
2025-04-24 | 0.00000189 | 0.00009948 | 0.18200000 | 14.34769000 |
2025-04-23 | 0.00000193 | 0.00010014 | 0.19690000 | 14.65002000 |
2025-04-22 | 0.00000189 | 0.00010152 | 0.18060000 | 13.65000000 |
2025-04-21 | 0.00000185 | 0.00009853 | 0.17217636 | 13.14380291 |
2025-04-20 | 0.00000184 | 0.00009715 | 0.16910754 | 13.11999000 |
2025-04-19 | 0.00000186 | 0.00009798 | 0.17024615 | 13.10000000 |
2025-04-18 | 0.00000185 | 0.00009725 | 0.16963657 | 13.22923000 |
2025-04-17 | 0.00000188 | 0.00009745 | 0.17230756 | 13.43297000 |
2025-04-16 | 0.00000184 | 0.00009799 | 0.16532397 | 13.08000000 |
2025-04-15 | 0.00000184 | 0.00009700 | 0.17010000 | 13.40926508 |
2025-04-14 | 0.00000193 | 0.00009900 | 0.17661375 | 13.81188121 |
2025-04-13 | 0.00000195 | 0.00010136 | 0.17593423 | 14.00000000 |
2025-04-12 | 0.00000197 | 0.00010017 | 0.17476976 | 14.07982470 |
2025-04-11 | 0.00000192 | 0.00010046 | 0.16848834 | 13.55451000 |
2025-04-10 | 0.00000191 | 0.00009742 | 0.17168983 | 13.65499000 |
2025-04-09 | 0.00000195 | 0.00009700 | 0.16927425 | 13.83000000 |
2025-04-08 | 0.00000187 | 0.00009785 | 0.15837417 | 13.29000000 |
2025-04-07 | 0.00000188 | 0.00009398 | 0.15600000 | 13.32000000 |
2025-04-06 | 0.00000191 | 0.00009444 | 0.17000000 | 13.70000000 |
2025-04-05 | 0.00000203 | 0.00009362 | 0.18060302 | 14.60600000 |
2025-04-04 | 0.00000202 | 0.00009335 | 0.18228127 | 14.55694143 |
2025-04-03 | 0.00000191 | 0.00008900 | 0.17180515 | 14.00798247 |
2025-04-02 | 0.00000203 | 0.00009145 | 0.19025872 | 14.95000000 |
2025-04-01 | 0.00000205 | 0.00009033 | 0.18630000 | 14.95010000 |
2025-03-31 | 0.00000200 | 0.00009059 | 0.18160000 | 14.65306239 |
2025-03-30 | 0.00000206 | 0.00009363 | 0.18369941 | 15.05000000 |
2025-03-29 | 0.00000207 | 0.00009229 | 0.18729942 | 15.09000000 |
2025-03-28 | 0.00000215 | 0.00009557 | 0.19760121 | 15.83000031 |
2025-03-27 | 0.00000220 | 0.00009620 | 0.20700000 | 16.58951122 |
2025-03-26 | 0.00000223 | 0.00009625 | 0.20800001 | 16.63310000 |
BoastKit: godtech, What do you want to sell it for ?
Ddavislen1 L0: How do download transaction for taxes
BoastKit: Ddavislen1, Only manual copy-paste.
Ddavislen1 L0: Thanks hard way on Trade History pages Yes
MrLinh L0: I have 7 Mio DICE, what is this?
BoastKit: MrLinh, pennies, sell in DICE/RUR pair (RUR market - left side - blue RUR button)
MrLinh L0: Thanks, and now I have RUR, what then?
MrLinh L0: BoastKit, Can I payout?
BoastKit: MrLinh, It's few pennies - how would you like to do it ? Even cheapest withdrawals have some fee which may be (and probably is) few times bigger than those few RUR...
MrLinh L0: thankss
cobratoontje: MrLinh, Lol
brunocuty L0: Hi!
cobratoontje: brunocuty, ???????????, this is English chat i believe......
cobratoontje: Well,i don't care anyway, so ltrr
brunocuty L0: I would like to close my account.
BoastKit: brunocuty, add it to the list with "withdrawing or selling dice for BTC"
brunocuty L0: I don't understand. Add what to what? What list is this?
BoastKit: brunocuty, Things you can't do
brunocuty L0: Wow! How funny you are!
brunocuty L0: I hope you never have to rely on support.
nhk098 L0: brunocuty, so you have a lot of dice coin?
BoastKit: brunocuty, I told you the truth. What else do you want ? I can give you partial solution if you want. Interested?
Yanadia: BoastKit, I think he's confused and trying to deny reality lolzz
Yanadia: I finally found out what's wrong with my brain On my left there's nothing right On my right there's nothing left :)
Dageneral: then you should search and find out where he left LOL
cobratoontje: Lol
Yanadia: Dageneral, hahahaha
Yanadia: Dageneral, already empty
MinerGate: Hello all :)
Yanadia: MinerGate, hellk back
Yanadia: hello** & welcome back
MinerGate: Yanadia,Thank you very much!
MunirGRANDE L0: Hi
MinerGate: MunirGRANDE, hello
Yanadia: MinerGate, pleasure :)
Overnage L0: Can someone explain me why my wallet status is maintenance?
BoastKit: Overnage, It's not "your wallet" status - it's just some coins/tokens
BoastKit: Overnage, They are offline due to many different reasons depending on coin/token - yet most of them will stay that way
Overnage L0: ahh, so is it scam with 7mln dice tokens?
BoastKit: Overnage, Your brain is scam... You got it for free. How is this scam ? Moron !
BoastKit: Overnage, Go sell it for RUR and don't cry
fatihtasti L0: Uranix how coin
hakan4punkt L1: Looks like fun times
Yanadia: BoastKit, he lost his temper lolzz
Redward: BoastKit, how do you do that? I dont see a balance of dice/rur on the sell option?
rashidnadeem L0: What's about EDC (e)
BoastKit: Redward, maybe you have reserved orders (already placed in some other pair) - go to orders in upper menu, cancel it (click X next to the order) - this will bring "balance" back
kadalfly: hello guys
mydustbin123 L0: Love you Liza
DisarM: abdullahman6726, nice