Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02510000 | - 0.3% | 1464.5 | Ethereum |
ZEC | 0.00036726 | + 2.1% | 440.9 | Zcash |
YOCHAT-DOGE | D0.00000054 | + 17.4% | 262.5 | YoChat Token |
LTC | 0.00079820 | + 0.1% | 186.6 | Litecoin |
ETC | 0.00015501 | + 2.2% | 96.4 | EthereumClassic |
DASH | 0.00018819 | - 0.4% | 49.3 | DASH |
XRP-BTC | 0.00002489 | + 1.2% | 32.9 | Ripple |
SHIB-USDTb | T0.00001298 | - 6.1% | 12.9 | SHIBA INU |
DOGE-BTC | 0.00000164 | - 3.6% | 10.1 | Dogecoin |
TRX-BTC | 0.00000255 | + 2.9% | 7.6 | Tron Token |
BCHABC | 0.00015209 | - 1.5% | 6.8 | BitcoinCashABC |
FLOKIb-USDTb | T0.00009423 | - 4.6% | 4 | FLOKI BEP20 |
ETH-BTC | 0.02545542 | + 1.1% | 3.1 | Ethereum |
BONUS-DOGE | D0.00183405 | - 1.3% | 2.8 | BONUS |
BTC-USDTt | T116596.20 | - 4.3% | 2 | Bitcoin |
YO10-USDTt | T0.00078448 | - 13.4% | 1.6 | YO10 Yobit |
BIG-BTC | 0.03483394 | - 0.4% | 1.3 | BIG |
BTC-RUR | R8871842.09 | - 1.5% | 0.9 | Bitcoin |
BTC-USDT | T116821.00 | - 4% | 0.7 | Bitcoin |
WSHIB-SHIB | 1.99434131 | + 0.7% | 0.7 | Wrapped Shiba |
ETH-USDT | T2964.5552201 | - 2.9% | 0.6 | Ethereum |
BTC-USDTb | T116816.77 | - 4.1% | 0.5 | Bitcoin |
SHIBA2 | 0.00000024 | 0% | 0.4 | Shiba v2 Limited |
DOGE-USDT | T0.19181118 | - 7.2% | 0.4 | Dogecoin |
DOGE-ETH | E0.00006444 | - 4.9% | 0.4 | Dogecoin |
TRX | T0.30000000 | - 1% | 0.3 | Tron Token |
ETH-USDC | 2979.6283770 | - 2.8% | 0.3 | Ethereum |
USDT-RUR | R75.53 | + 2.2% | 0.2 | USDT ERC20 |
DOGE | T0.19235646 | - 7.2% | 0.2 | Dogecoin |
BTC | T116500.00 | - 3.9% | 0.2 | Bitcoin |
BTC | R8880000.00 | - 1% | 0.2 | Bitcoin |
USDT-RUBLIX | 464150.14552 | + 1.1% | 0.2 | USDT ERC20 |
TON-BTC | 0.00002550 | + 2.3% | 0.2 | TON Coin |
BNB-BTC | 0.00579706 | + 0.6% | 0.2 | BNB BSC |
SHIBA2-BTC | 0.00000024 | 0% | 0.1 | Shiba v2 Limited |
BTC | $117000.00 | - 3.9% | 0.1 | Bitcoin |
USDTe-USDTt | T0.99727369 | - 0.2% | 0.1 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
YO-BTC | 0.00591441 | + 0.3% | 0.1 | Yo Token ERC20 |
USDT | R75.16 | + 1.2% | 0.1 | USDT ERC20 |
- CSMIC / RUR
- Last: 6.30000000
- 24High: 6.30000000
- 24Low: 6.30000000
- 24V: 0 CSMIC
Price | CSMIC | RUR |
---|
5.99999999 | 0.19045028 | 1.14270167 |
6.00000000 | 0.99370427 | 5.96222562 |
6.20000000 | 1.01427800 | 6.28852360 |
6.30000000 | 1.00000000 | 6.30000000 |
6.40000000 | 1.00000000 | 6.40000000 |
6.50000000 | 1.00000000 | 6.50000000 |
6.60000000 | 1.00000000 | 6.60000000 |
6.70000000 | 1.00000000 | 6.70000000 |
6.80000000 | 1.00000000 | 6.80000000 |
6.90000000 | 1.00000000 | 6.90000000 |
7.00000000 | 1.00000000 | 7.00000000 |
7.10000000 | 1.00000000 | 7.10000000 |
7.20000000 | 1.02657894 | 7.39136836 |
7.30000000 | 1.08414328 | 7.91424594 |
7.40000000 | 1.02502527 | 7.58518699 |
7.50000000 | 1.10000000 | 8.25000000 |
7.60000000 | 1.10000000 | 8.36000000 |
7.70000000 | 1.10000000 | 8.47000000 |
7.80000000 | 1.10000000 | 8.58000000 |
7.90000000 | 1.10000000 | 8.69000000 |
8.00000000 | 1.10000000 | 8.80000000 |
8.10000000 | 1.02163747 | 8.27526350 |
8.20000000 | 1.02000000 | 8.36400000 |
8.30000000 | 1.02000000 | 8.46600000 |
8.40000000 | 1.02000000 | 8.56800000 |
8.50000000 | 1.37186291 | 11.66083473 |
8.60000000 | 1.03669515 | 8.91557829 |
8.70000000 | 1.02000000 | 8.87400000 |
8.76845547 | 3.92987192 | 34.45890693 |
8.76845549 | 1.43390053 | 12.57309297 |
8.80000000 | 0.03262796 | 0.28712604 |
8.90000000 | 0.14789090 | 1.31622901 |
9.00000000 | 0.14364820 | 1.29283380 |
9.31064831 | 0.10529292 | 0.98034534 |
9.50000000 | 0.32365944 | 3.07476468 |
10.00000000 | 0.04568275 | 0.45682750 |
10.50000000 | 0.33607904 | 3.52882992 |
10.86846271 | 10.00000016 | 108.68462883 |
11.00000000 | 0.02043345 | 0.22476795 |
11.48033404 | 0.08539345 | 0.98034533 |
11.50000000 | 0.27066052 | 3.11259598 |
11.77700000 | 0.77700000 | 9.15072900 |
11.80000000 | 0.08885487 | 1.04848746 |
11.90000000 | 0.02146464 | 0.25542921 |
12.00000000 | 4.44585287 | 53.35023444 |
12.44400000 | 0.77700000 | 9.66898800 |
14.86700000 | 0.10000000 | 1.48670000 |
14.90161230 | 0.01004621 | 0.14970472 |
15.00000000 | 10.0000000 | 150.000000 |
15.31273779 | 10.4488200 | 160.00004087 |
Price | CSMIC | RUR |
---|
4.71250540 | 23.3421500 | 110.00000792 |
3.81000000 | 20.7045231 | 78.88423301 |
3.80010003 | 0.02631512 | 0.10000008 |
3.80010002 | 4.14110798 | 15.73662451 |
3.80000000 | 6.29057673 | 23.90419157 |
3.70100000 | 0.02804776 | 0.10380475 |
3.70000000 | 6.29907751 | 23.30658678 |
3.60100000 | 0.02804776 | 0.10099998 |
3.60000000 | 6.30805056 | 22.70898201 |
3.50000000 | 6.53782206 | 22.88237721 |
3.40000000 | 6.39846247 | 21.75477239 |
3.35000000 | 6.75275344 | 22.62172402 |
3.30000000 | 6.75274630 | 22.28406279 |
3.20000000 | 6.47851222 | 20.7312391 |
3.10000000 | 6.33547031 | 19.63995796 |
3.00000000 | 6.90852504 | 20.72557512 |
2.96010000 | 1.75673119 | 5.20009999 |
2.96000000 | 5.61815865 | 16.6297496 |
2.91000000 | 6.16087412 | 17.92814368 |
2.86000000 | 6.16410535 | 17.6293413 |
2.81000000 | 6.16745157 | 17.33053891 |
2.76000000 | 6.17091902 | 17.03173649 |
2.71000000 | 6.17451443 | 16.7329341 |
2.66000000 | 6.17824500 | 16.4341317 |
2.62000000 | 6.45123825 | 16.90224421 |
2.60000000 | 0.10807692 | 0.28099999 |
2.57000000 | 6.47570483 | 16.64256141 |
2.52064243 | 52.3676000 | 131.99999451 |
2.52000000 | 6.64551122 | 16.74668827 |
2.47000000 | 6.72237378 | 16.60426323 |
2.42000000 | 6.74140431 | 16.31419843 |
2.37000000 | 6.36080915 | 15.07511768 |
2.33000000 | 6.50579638 | 15.15850556 |
2.31000000 | 0.20389610 | 0.47099999 |
2.30000000 | 0.00325227 | 0.00748022 |
2.28000000 | 6.15952305 | 14.04371255 |
2.23000000 | 6.16363684 | 13.74491015 |
2.20000000 | 0.05454545 | 0.11999999 |
2.18000000 | 6.31179728 | 13.75971807 |
2.13000000 | 6.34984380 | 13.52516729 |
2.10000000 | 0.05238095 | 0.10999999 |
2.08000000 | 6.35956099 | 13.22788685 |
2.03000000 | 6.22217571 | 12.63101669 |
2.00000000 | 0.05500000 | 0.11000000 |
1.99000000 | 6.15623025 | 12.25089819 |
1.94000000 | 6.16087412 | 11.95209579 |
1.89000000 | 6.15338949 | 11.62990613 |
1.84000000 | 6.17091900 | 11.35449096 |
1.79000000 | 6.17636234 | 11.05568858 |
1.74000000 | 6.18211850 | 10.75688619 |
Time | Price |
|
---|
You need to log in. |
Time | Price | CSMIC |
---|
10:25:37 | BUY | 6.30000000 | 1.00000000 |
10:25:37 | BUY | 6.20000000 | 1.00000000 |
10:25:37 | BUY | 5.00000000 | 1.00000000 |
10:25:37 | BUY | 6.10000000 | 1.00000000 |
10:25:37 | BUY | 6.00000000 | 1.00000000 |
10:25:37 | BUY | 5.90000000 | 1.00000000 |
10:25:37 | BUY | 5.80000000 | 1.00000000 |
10:25:37 | BUY | 5.70000000 | 1.00000000 |
10:25:36 | BUY | 5.60000000 | 1.00000000 |
10:25:36 | BUY | 5.50000000 | 1.00000000 |
10:25:36 | BUY | 5.40000000 | 1.00000000 |
10:25:36 | BUY | 5.30000000 | 1.00000000 |
10:25:36 | BUY | 5.20000000 | 1.00000000 |
10:25:36 | BUY | 5.10000000 | 1.00000000 |
09:19:28 | SELL | 3.80010002 | 3.75342106 |
09:19:28 | SELL | 3.80100000 | 0.02657894 |
12:23:56 | SELL | 3.80010002 | 0.10869695 |
12:23:56 | SELL | 3.80100000 | 0.02804776 |
12:23:56 | SELL | 3.90000000 | 0.02804776 |
12:23:55 | SELL | 4.00000000 | 0.02804776 |
22:20:00 | SELL | 3.80010000 | 0.26052085 |
22:20:00 | SELL | 3.80010000 | 0.03621424 |
22:20:00 | SELL | 3.90010000 | 0.03621424 |
22:20:00 | SELL | 4.00000000 | 0.02778571 |
22:19:59 | SELL | 4.00010000 | 0.03621424 |
22:19:59 | SELL | 4.01000000 | 0.10000000 |
22:19:59 | SELL | 4.52000000 | 0.88495575 |
22:19:59 | SELL | 4.53000000 | 0.10000000 |
22:19:48 | SELL | 5.66730000 | 0.17645086 |
22:19:47 | SELL | 5.66730000 | 0.11774566 |
22:19:47 | SELL | 5.70000000 | 0.10280701 |
22:19:47 | SELL | 5.80000000 | 0.01896551 |
22:19:47 | SELL | 5.90000000 | 0.01896551 |
22:19:41 | SELL | 6.00000000 | 0.01896551 |
22:19:31 | SELL | 6.10000000 | 0.01114764 |
08:07:37 | SELL | 6.10000000 | 0.00781787 |
08:07:37 | SELL | 6.20000000 | 0.01896551 |
08:07:37 | SELL | 6.30000000 | 0.01896551 |
08:07:37 | SELL | 6.40000000 | 0.01896551 |
08:07:37 | SELL | 6.50000000 | 0.01692307 |
04:40:43 | SELL | 6.60000000 | 0.07186291 |
04:40:43 | SELL | 6.70000000 | 0.10000000 |
04:40:43 | SELL | 6.80000000 | 0.10000000 |
04:40:43 | SELL | 6.90000000 | 5.06233908 |
04:40:43 | SELL | 6.90000000 | 0.10000000 |
04:40:42 | SELL | 6.90000001 | 0.19045028 |
22:32:09 | BUY | 8.60000000 | 0.01110522 |
22:32:09 | BUY | 8.50000000 | 0.06488355 |
22:32:09 | BUY | 8.40000000 | 0.04654383 |
22:32:09 | BUY | 8.30000000 | 0.01551461 |
Yanadia: jagrapolite5, sure .. jaga are there airdrops qill come ?
Yanadia: will** typo my habit
maciocia: BoastKit, I will define myself that way honestly
maciocia: BoastKit, would like to see other good old time zombies coming back here
maciocia: times*
Yanadia: maciocia, hahahaha
BoastKit: maciocia, Yeah, Resident Yobit - Afterlife
Yanadia: BoastKit, Its the best part of Yobit
Yanadia: slapdatazz where are you ????
maciocia: usr7341, where you at?
maciocia: notes1, and you?
maciocia: tablepiece, show up!
maciocia: Merkato, ???
maciocia: manbtc007, !!!
maciocia: all dead or?
Meedam1234: Hello
Meedam1234: My account is Banned.
maciocia: mine is freezed
maciocia: BoastKit, what about yours?
maciocia: Yanadia, and yours?
jagrapolite5 L0: lol damn
jagrapolite5 L0: you guys droppin like flies lol
BoastKit: jagrapolite5, There's lots of web spiders crawling all over the Internet - it's probably the main reason...
Yanadia: maciocia, my what ?
Yanadia: maciocia, i m here always - permanent residents lol
jagrapolite5 L0: Yanadia, woot woot
victor02 L0: Putin coin is the best
Go3zz: Hallo
ussandymc L0: I haven't been here for a while. What happened to TOKEN?
Yanadia: jagrapolite5, lolzz
Yanadia: Go3zz, Wback
usr7341: maciocia, I am hear, right behind you
usr7341: maciocia, its where you love it most
Yanadia: usr7341, wback 'finally came out of the hermitage
Yanadia: lolzz bc legend just come out from the cave
kylemak L0: i have 7M DIce is there anyone can buy this in BTC
Yanadia: kylemak, rur only option right now
usr7341: Yanadia, hahah... never been really away. I look up here in the chat from time to time, also checking if I see placebo or the others XD
usr7341: I hope you all enjoy the current late cycle run in BTC and the rest. lot of crazy stuff going on
Yanadia: usr7341, really ehmm good cover i can't see u lol
Yanadia: usr7341, 2025 'The schedule didn't miss, it's just my luck that missed this year
usr7341: I am still very active in this crypto biz. plenty of chances everywhere. what amazes me most, is that the ybit ICO biz was a really good school back than. most of the stuff in defi is still just printing emissions ad infinitum while selling dreams to noobs
usr7341: so basically providing somewhere liquidity on protocol to farm rewards token to swap it into something serious like blue chips or stables. and keep repeating
Yanadia: usr7341, Expert always be the best .. event been years i m still newbies hahahaha
maciocia: usr7341, that's what that pinprick was that I felt
maciocia: usr7341, I thought it was a mosquito but it was you
usr7341: maciocia, XD
usr7341: maciocia, gtg, cu around next days my old friend
Yanadia: maciocia, lolzz
maciocia: usr7341, cu bud