Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03622802 | - 2.3% | 1990.6 | Ethereum |
ZEC | 0.00058886 | - 1.3% | 572.3 | Zcash |
DASH | 0.00043299 | - 0.6% | 208 | DASH |
LTC | 0.00113349 | - 3.1% | 189.2 | Litecoin |
ETC | 0.00028931 | - 0.2% | 138 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | - 3.3% | 45.2 | YoChat Token |
DOGE-BTC | 0.00000383 | - 1.1% | 21.6 | Dogecoin |
SHIB-USDTb | T0.00002397 | + 1.9% | 10.2 | SHIBA INU |
XRP-BTC | 0.00002376 | - 2.7% | 8.5 | Ripple |
TRX-BTC | 0.00000263 | - 1.5% | 6.7 | Tron Token |
ETH-BTC | 0.03615332 | - 2.6% | 3.8 | Ethereum |
BTC | T101095.10 | + 3.1% | 3.2 | Bitcoin |
BTC-USDTt | T101889.00 | + 3.9% | 3.1 | Bitcoin |
BTC | T102050.11 | + 3.8% | 2.7 | Bitcoin |
BTC-RUR | R9997091.45 | + 3.9% | 2.1 | Bitcoin |
BNB-BTC | 0.00714645 | - 1.1% | 2 | BNB BSC |
FLOKIb-USDTb | T0.00019911 | + 0.9% | 1.7 | FLOKI BEP20 |
YO10-USDTt | T0.00076230 | + 0.8% | 1.6 | YO10 Yobit |
BTC-USDT | T101814.78 | + 3.8% | 1.6 | Bitcoin |
BCHABC | 0.00011331 | + 13.3% | 1.5 | BitcoinCashABC |
BTC-USDTb | T101764.70 | + 3.8% | 1 | Bitcoin |
TRX | 0.00000264 | - 1.2% | 0.9 | Tron Token |
WSHIB-SHIB | 1.41423008 | + 1% | 0.9 | Wrapped Shiba |
BONUS-DOGE | D0.00255852 | - 0.1% | 0.7 | BONUS |
DOGE-ETH | E0.00010577 | + 0.8% | 0.7 | Dogecoin |
ETH-USDT | T3679.9249494 | + 1.6% | 0.6 | Ethereum |
TONb-BTC | 0.00005635 | - 2.9% | 0.5 | TON BEP20 |
DOGE-USDT | T0.39004890 | + 2.9% | 0.5 | Dogecoin |
BTC | R9959342.48 | + 3.5% | 0.5 | Bitcoin |
WBNB-BTC | 0.00716358 | - 0.8% | 0.5 | WBNB BEP20 |
USDTe-USDTt | T1.00391503 | + 0.1% | 0.3 | USDT ERC20 |
XRP | 0.00002360 | - 4.2% | 0.2 | Ripple |
ETH-RUR | R361106.99 | + 1.3% | 0.2 | Ethereum |
ETH-USDC | 3690.9071924 | + 1.8% | 0.2 | Ethereum |
HEX | E0.00000076 | - 10.6% | 0.2 | HEX Token |
BTC | $103579.99 | + 4.3% | 0.2 | Bitcoin |
TON-BTC | 0.00005634 | - 3% | 0.2 | TON Coin |
YOSTEP-USDT | T0.02836728 | + 3.4% | 0.2 | YOSTEP |
USDTe-USDTb | T0.99901951 | + 0.3% | 0.2 | USDT ERC20 |
USDT-RUR | R98.27 | - 0.6% | 0.2 | USDT ERC20 |
- XRP / ETH
- Last: 0.00069742
- 24High: 0.00070859
- 24Low: 0.00061992
- 24V: 0.01 ETH
Fiyat | XRP | ETH |
---|
0.00069532 | 0.70079249 | 0.00048727 |
0.00069742 | 0.70257519 | 0.00048998 |
0.00070859 | 5.18116597 | 0.00367132 |
0.00072720 | 2.00000000 | 0.00145440 |
0.00072725 | 0.33029480 | 0.00024020 |
0.00075900 | 0.14492753 | 0.00010999 |
0.00076000 | 0.14473684 | 0.00010999 |
0.00076888 | 0.91834146 | 0.00070609 |
0.00076900 | 0.14304291 | 0.00010999 |
0.00077000 | 0.14400000 | 0.00011088 |
0.00077394 | 1.00000000 | 0.00077394 |
0.00078888 | 0.36000000 | 0.00028399 |
0.00085394 | 1.00000000 | 0.00085394 |
0.00086000 | 0.14304291 | 0.00012301 |
0.00089000 | 0.12359550 | 0.00010999 |
0.00089220 | 2.58835298 | 0.00230932 |
0.00089742 | 5.00000000 | 0.00448710 |
0.00092497 | 1.75500175 | 0.00162332 |
0.00092499 | 55.0000000 | 0.05087445 |
0.00092500 | 38.67863951 | 0.03577774 |
0.00093555 | 3555.33333555 | 3.32619210 |
0.00093636 | 11.43816229 | 0.01071023 |
0.00095001 | 5.00000000 | 0.00475005 |
0.00095023 | 2.00000000 | 0.00190046 |
0.00096322 | 12.45145553 | 0.01199349 |
0.00099742 | 5.00000000 | 0.00498710 |
0.00099888 | 5.19297173 | 0.00518715 |
0.00100000 | 0.10500000 | 0.00010500 |
0.00101007 | 3.00000000 | 0.00303021 |
0.00101831 | 0.10483718 | 0.00010675 |
0.00102252 | 4.11284418 | 0.00420546 |
0.00103825 | 12.63986151 | 0.01312333 |
0.00104906 | 0.10360364 | 0.00010868 |
0.00105154 | 3.71323644 | 0.00390461 |
0.00107097 | 0.97247187 | 0.00104148 |
0.00110741 | 0.42850440 | 0.00047453 |
0.00115452 | 1.25000000 | 0.00144315 |
0.00116488 | 1.00000000 | 0.00116488 |
0.00123333 | 30.0000000 | 0.03699990 |
0.00123456 | 100.000000 | 0.12345600 |
0.00124200 | 0.39145242 | 0.00048618 |
0.00125550 | 50.0000000 | 0.06277500 |
0.00133333 | 5.00000000 | 0.00666665 |
0.00136568 | 0.20000000 | 0.00027313 |
0.00136573 | 0.20000000 | 0.00027314 |
0.00140000 | 0.15057142 | 0.00021079 |
0.00143103 | 0.90000000 | 0.00128792 |
0.00144146 | 0.80000000 | 0.00115316 |
0.00146724 | 0.50000000 | 0.00073362 |
0.00150000 | 38.19243848 | 0.05728865 |
Fiyat | XRP | ETH |
---|
0.00061727 | 9.67114679 | 0.00596970 |
0.00060655 | 0.16536246 | 0.00010030 |
0.00060099 | 5.90692024 | 0.00354999 |
0.00060097 | 1.49862668 | 0.00090062 |
0.00060000 | 4.00000000 | 0.00240000 |
0.00059471 | 3.81648891 | 0.00226970 |
0.00059000 | 0.25423728 | 0.00014999 |
0.00056010 | 4.17713879 | 0.00233961 |
0.00052000 | 0.28846153 | 0.00014999 |
0.00048000 | 4.50164717 | 0.00216079 |
0.00047000 | 15.47483019 | 0.00727317 |
0.00046000 | 9.21845931 | 0.00424049 |
0.00045000 | 8.93881995 | 0.00402246 |
0.00044000 | 7.41543079 | 0.00326278 |
0.00043000 | 0.29332558 | 0.00012612 |
0.00042000 | 0.30802380 | 0.00012936 |
0.00041000 | 0.29175609 | 0.00011961 |
0.00040100 | 0.25187032 | 0.00010099 |
0.00040000 | 0.31270000 | 0.00012508 |
0.00039801 | 6.48054158 | 0.00257932 |
0.00039800 | 2522.91092858 | 1.00411854 |
0.00039700 | 0.31947103 | 0.00012682 |
0.00039600 | 0.31037878 | 0.00012290 |
0.00039500 | 0.31169620 | 0.00012311 |
0.00039400 | 0.31670050 | 0.00012477 |
0.00039300 | 0.30340966 | 0.00011923 |
0.00039200 | 0.27224489 | 0.00010671 |
0.00039100 | 0.29236468 | 0.00011431 |
0.00039000 | 0.61848717 | 0.00024120 |
0.00038900 | 0.32467866 | 0.00012629 |
0.00038800 | 0.58520617 | 0.00022705 |
0.00038700 | 0.31651162 | 0.00012248 |
0.00038600 | 0.31668393 | 0.00012223 |
0.00038500 | 0.31680519 | 0.00012196 |
0.00038400 | 0.32554687 | 0.00012500 |
0.00038300 | 0.32571801 | 0.00012474 |
0.00038200 | 0.32591623 | 0.00012449 |
0.00038100 | 0.32606299 | 0.00012422 |
0.00038000 | 0.32631578 | 0.00012399 |
0.00037900 | 0.32649076 | 0.00012373 |
0.00037800 | 0.29600529 | 0.00011188 |
0.00037700 | 0.33517241 | 0.00012635 |
0.00037600 | 0.35827127 | 0.00013470 |
0.00037500 | 0.35101333 | 0.00013162 |
0.00037400 | 0.35877005 | 0.00013417 |
0.00037300 | 0.36911528 | 0.00013767 |
0.00037200 | 0.35930107 | 0.00013365 |
0.00037150 | 0.34576043 | 0.00012844 |
0.00037100 | 0.36978436 | 0.00013718 |
0.00037000 | 0.35991891 | 0.00013316 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | XRP |
---|
16:09:37 | SELL | 0.00069742 | 0.01099077 |
16:09:37 | SELL | 0.00069742 | 0.40392420 |
16:09:36 | SELL | 0.00069742 | 0.29014080 |
16:09:36 | SELL | 0.00069742 | 0.23447850 |
16:09:36 | SELL | 0.00069742 | 0.17795589 |
16:09:28 | SELL | 0.00061992 | 3.51058623 |
16:09:28 | SELL | 0.00062355 | 0.55302952 |
16:09:28 | SELL | 0.00070859 | 0.00006007 |
16:09:27 | SELL | 0.00070859 | 4.06361574 |
16:09:27 | BUY | 0.00070859 | 0.41002552 |
16:09:27 | BUY | 0.00070859 | 0.28671388 |
16:09:27 | BUY | 0.00070859 | 0.23171116 |
16:09:27 | BUY | 0.00070859 | 0.17584812 |
22:41:59 | SELL | 0.00069742 | 0.41002552 |
22:41:59 | SELL | 0.00069742 | 0.28671388 |
22:41:59 | SELL | 0.00069742 | 0.23171116 |
22:41:59 | SELL | 0.00069742 | 0.17584812 |
22:41:59 | SELL | 0.00070859 | 4.36551373 |
22:41:58 | SELL | 0.00070859 | 10.0000000 |
22:41:58 | SELL | 0.00070859 | 10.0000000 |
22:41:58 | SELL | 0.00070859 | 3.39514169 |
22:41:58 | SELL | 0.00070859 | 0.83684209 |
22:41:58 | SELL | 0.00070859 | 0.85853658 |
22:41:58 | SELL | 0.00070859 | 0.60418824 |
22:41:58 | SELL | 0.00070859 | 3.00000000 |
22:41:57 | SELL | 0.00070859 | 3.40691056 |
22:41:57 | SELL | 0.00070859 | 1.76326529 |
22:41:57 | SELL | 0.00070859 | 0.49755102 |
22:41:57 | SELL | 0.00070859 | 10.0000000 |
22:41:57 | SELL | 0.00070859 | 5.17249142 |
22:41:57 | SELL | 0.00070859 | 2.02734693 |
22:41:57 | SELL | 0.00070859 | 4.37786883 |
22:41:57 | SELL | 0.00070859 | 30.0000000 |
22:41:57 | SELL | 0.00070859 | 4.43662550 |
22:41:57 | SELL | 0.00070859 | 3.66139223 |
22:41:57 | SELL | 0.00070859 | 3.14834521 |
22:41:56 | SELL | 0.00070859 | 0.40755929 |
22:41:56 | BUY | 0.00070859 | 0.40519342 |
22:41:56 | BUY | 0.00070859 | 0.28332998 |
22:41:56 | BUY | 0.00070859 | 0.22898683 |
22:41:56 | BUY | 0.00070859 | 0.17376903 |
13:47:29 | BUY | 0.00069742 | 1.07118012 |
13:47:28 | SELL | 0.00069742 | 0.01004957 |
13:47:28 | SELL | 0.00069742 | 0.39514385 |
13:47:28 | SELL | 0.00069742 | 0.28332998 |
13:47:28 | SELL | 0.00069742 | 0.22898683 |
13:47:28 | SELL | 0.00069742 | 0.17376903 |
08:05:53 | SELL | 0.00070859 | 0.01920083 |
08:05:53 | SELL | 0.00070859 | 1.05903905 |
08:05:53 | SELL | 0.00070859 | 1.07823988 |
Yanadia: Good evening YobitS
bebuchi21 L0: its Minex2 a good investment???
bebuchi21 L0: Hello Everyone
Yanadia: bebuchi21, hello too
ebuzer41 L0: hello
bebuchi21 L0: I Love Yobit
ebuzer41 L0: yep
DECAR: what about MOKNkY coin some budy have info
Tomasz: DECAR, There will still be drops in Monky, but it will start growing in spring
Yanadia: many coins & Token
Yanadia: Good night All
manbtc007: MONKY is a scam. The dev is only interested in selling the coins. No pump no nothing.
ahmedmaskin L0: do yobit supports litecoincash ?
elosi86 L0: hola necesito ayuda
elosi86 L0: tengo un saldo de la moneda max pero la quiero vender y no me deja, me sale saldo 0
ASIYEHTRIDER L0: Hi guys, I have some Dime, Scam, and NYC coins in my wallet. Does anyone know how I can get them out?
luckily198908: YO10 sell? down down so fast?
ASIYEHTRIDER L0: hi
luckily198908: or better to swap half YO10 to usdt and put yo farm
jlopezreinoso L0: elosi86, Hola eso quiere decir que tienes ya puesto una orden en venta
jlopezreinoso L0: Y010 Until $10
luckily198908: jlopezreinoso, serious?
jlopezreinoso L0: Yes, volumen Up 300%
shaktixcool L1: where is the option to convert DICE to RUR
jekecoin: in trade rur market
shaktixcool L1: thx
shaktixcool L1: i converted DICE to BTC, unable to see the balance getting updated in BTX(Wallet) , does it take time, order is completed.
gandijeva12 L0: DGB Wallet?PMy
gandijeva12 L0: WITHDRAWAL DGB Wallet status: Maintenance?
Dormilon: gandijeva12, Yeah
shaktixcool L1: yeah maintenance
gandijeva12 L0: What do you suggest me to do?
Dormilon: gandijeva12, TRX work very good, with 10 coin of feed.
Svetlanaven L1: gandijeva12, ate you stupid ?. You can't withdraw DGB. Use your head if you have .
gost96 L0: just qustion how i turn on SecYoBot
Svetlanaven L1: gost96, copy the link from yobit into your telegram
BoastKit: gost96, Not sure what he likes. It's always about personal preferences yet you may try some universal things like striptease, roleplaying or some dirty text. Feel free to experiment.
BoastKit: Svetlanaven, Oh come on - you also advised to use some dirty text. You never know what link you're going to copy... ;-)
luckily198908: yo10 down? better to remove liquidity and swap to usdt?
BoastKit: luckily198908, Playing roulette would you ask some randoms if you should bet on red or black ?
luckily198908: i am trying farming 1st time, looking for some expert advice which is not urs
BoastKit: luckily198908, Expert advice ? How ? No one knows except Yobit if it will go down or up. Ofcourse naturally it will go down - but if Yobit make some announcement - depending of the new feature - it can go up a bit or alot. And no one knows if and when... So you may aswell look for your "expert" with crystal ball or ask some gypsy.
hosamy L0: hello
luckily198908: BoastKit, i found my expert advice , thanks a ton
Yanadia: Good morningg
Yanadia: BoastKit, hahahaha great answer
cobratoontje: Lol
cobratoontje: Ltrr dudds
gersonvr L1: Can I sell my dice or is it all a lie?
rpowrpow: I used one of the 3 L's ; let's make this Great Again ; )