Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03633563 | - 2% | 1963.7 | Ethereum |
ZEC | 0.00058884 | - 1.6% | 578.7 | Zcash |
DASH | 0.00043250 | - 2.8% | 210.5 | DASH |
LTC | 0.00112426 | - 4.7% | 190.9 | Litecoin |
ETC | 0.00028965 | + 0.1% | 139.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | - 3.3% | 45.9 | YoChat Token |
DOGE-BTC | 0.00000380 | - 2.1% | 20.7 | Dogecoin |
SHIB-USDTb | T0.00002397 | + 1.1% | 10.7 | SHIBA INU |
XRP-BTC | 0.00002376 | - 2.7% | 8.5 | Ripple |
TRX-BTC | 0.00000263 | - 1.5% | 6.7 | Tron Token |
ETH-BTC | 0.03615995 | - 2.6% | 3.9 | Ethereum |
BTC | T101095.10 | + 3.2% | 3.2 | Bitcoin |
BTC-USDTt | T101884.35 | + 3.9% | 3.1 | Bitcoin |
BTC | T102050.11 | + 3.8% | 2.7 | Bitcoin |
BTC-RUR | R10001488.18 | + 3.9% | 2.1 | Bitcoin |
BNB-BTC | 0.00714645 | - 1.1% | 2 | BNB BSC |
FLOKIb-USDTb | T0.00019911 | + 0.2% | 1.8 | FLOKI BEP20 |
YO10-USDTt | T0.00076628 | + 1.3% | 1.6 | YO10 Yobit |
BTC-USDT | T101814.78 | + 3.8% | 1.6 | Bitcoin |
BCHABC | 0.00011331 | + 13.3% | 1.2 | BitcoinCashABC |
BTC-USDTb | T101764.70 | + 3.8% | 1 | Bitcoin |
TRX | 0.00000264 | - 1.5% | 1 | Tron Token |
WSHIB-SHIB | 1.41423008 | + 1% | 0.9 | Wrapped Shiba |
BONUS-DOGE | D0.00255857 | - 0.1% | 0.7 | BONUS |
DOGE-ETH | E0.00010538 | + 0.3% | 0.7 | Dogecoin |
ETH-USDT | T3679.9249494 | + 1.6% | 0.6 | Ethereum |
TONb-BTC | 0.00005635 | - 3.1% | 0.5 | TON BEP20 |
DOGE-USDT | T0.38806639 | + 2% | 0.5 | Dogecoin |
BTC | R9986426.52 | + 3.8% | 0.5 | Bitcoin |
WBNB-BTC | 0.00719171 | - 0.4% | 0.4 | WBNB BEP20 |
USDTe-USDTt | T1.00392756 | + 0.1% | 0.3 | USDT ERC20 |
XRP | 0.00002360 | - 3.8% | 0.2 | Ripple |
ETH-RUR | R361106.99 | + 1.3% | 0.2 | Ethereum |
ETH-USDC | 3690.9071924 | + 1.8% | 0.2 | Ethereum |
HEX | E0.00000076 | - 10.6% | 0.2 | HEX Token |
BTC | $103579.99 | + 4.3% | 0.2 | Bitcoin |
TON-BTC | 0.00005634 | - 3% | 0.2 | TON Coin |
USDTe-USDTb | T0.99901951 | + 0.3% | 0.2 | USDT ERC20 |
USDT-RUR | R98.27 | - 0.6% | 0.2 | USDT ERC20 |
YOSTEP-USDT | T0.02846225 | + 3.7% | 0.2 | YOSTEP |
- SHRM / RUR
- Last: 1.61606916
- 24High: 1.61606916
- 24Low: 1.61606916
- 24V: 0 SHRM
Fiyat | SHRM | RUR |
---|
3.80000000 | 3.88666678 | 14.76933376 |
3.82494888 | 0.76512370 | 2.92655903 |
3.82494889 | 10.44190406 | 39.93974934 |
4.77154803 | 20.40559215 | 97.36626302 |
4.77154804 | 28.6709000 | 136.8045767 |
4.81974550 | 28.2276000 | 136.04984807 |
5.00000000 | 0.27500000 | 1.37500000 |
5.32299998 | 0.40000000 | 2.12919999 |
5.32299999 | 2.00000000 | 10.64599998 |
5.32300000 | 0.00000001 | 0.00000005 |
6.32299999 | 1.00000000 | 6.32299999 |
6.49942000 | 0.10000000 | 0.64994200 |
6.49942142 | 22.0000000 | 142.98727124 |
6.49942144 | 23.84827656 | 154.99999998 |
7.29000000 | 0.40000000 | 2.91600000 |
7.32299999 | 1.00000000 | 7.32299999 |
7.50000000 | 0.07150000 | 0.53625000 |
8.50000000 | 1.68876071 | 14.35446603 |
11.32299999 | 0.77700000 | 8.79797099 |
12.50110000 | 8.00000000 | 100.008800 |
14.07800000 | 9.31516390 | 131.13887738 |
15.00000000 | 3.55676256 | 53.3514384 |
15.12825714 | 2.72548828 | 41.23188753 |
16.00000000 | 3.12500000 | 50.0000000 |
17.00000000 | 2.94117647 | 49.99999999 |
17.29000000 | 0.40000000 | 6.91600000 |
18.00000000 | 5.05999236 | 91.07986248 |
19.00000000 | 2.63157894 | 49.99999986 |
19.30000000 | 0.10000000 | 1.93000000 |
19.41040911 | 1.51815339 | 29.46797839 |
19.59990000 | 0.05000000 | 0.97999500 |
20.00000000 | 7.50000000 | 150.000000 |
20.00838521 | 0.01048960 | 0.20987995 |
21.00000000 | 0.03000000 | 0.63000000 |
21.32299999 | 0.77700000 | 16.56797099 |
22.00000000 | 0.05000000 | 1.10000000 |
22.59990000 | 0.05000000 | 1.12999500 |
22.77000000 | 0.05000000 | 1.13850000 |
25.01000001 | 3.00000000 | 75.03000003 |
25.23445263 | 0.00918466 | 0.23176986 |
27.00000000 | 0.03166666 | 0.85499982 |
28.00000000 | 0.00370016 | 0.10360448 |
29.01962053 | 0.00918466 | 0.26653534 |
29.30000000 | 0.10000000 | 2.93000000 |
33.37256360 | 0.00918466 | 0.30651564 |
34.24255988 | 1.70541810 | 58.3978814 |
34.24255990 | 4.00000000 | 136.9702396 |
35.00000000 | 0.10000000 | 3.50000000 |
37.00000000 | 0.02000002 | 0.74000074 |
37.29000000 | 0.40000000 | 14.9160000 |
Fiyat | SHRM | RUR |
---|
1.62000000 | 32.62808476 | 52.85749731 |
1.61610098 | 18.56319646 | 29.99999999 |
1.61606917 | 2.92379070 | 4.72504800 |
1.61606916 | 2199.99999999 | 3555.35215198 |
1.60006848 | 11.3370000 | 18.13997635 |
1.58422622 | 37.8733800 | 60.00000163 |
1.48350004 | 0.67408154 | 0.99999999 |
1.48300000 | 0.14362778 | 0.21299999 |
1.26051841 | 47.5994600 | 59.99999563 |
1.20000000 | 8.33333333 | 9.99999999 |
1.00000000 | 0.10000000 | 0.10000000 |
0.89511000 | 111.71811285 | 99.99999999 |
0.89510787 | 0.22400000 | 0.20050416 |
0.89400057 | 1.00000000 | 0.89400057 |
0.80714422 | 8.42476453 | 6.79999999 |
0.70000000 | 1.42857142 | 0.99999999 |
0.50000000 | 2.00000000 | 1.00000000 |
0.40000000 | 2.50000000 | 1.00000000 |
0.30000000 | 1.66666666 | 0.49999999 |
0.20000000 | 5.00000000 | 1.00000000 |
0.15000000 | 3.33333333 | 0.49999999 |
0.10000567 | 10.0000000 | 1.00005670 |
0.10000000 | 10.0000000 | 1.00000000 |
0.01000001 | 122.999977 | 1.23000099 |
0.01000000 | 100.000000 | 1.00000000 |
0.00999999 | 200.000200 | 1.99999999 |
0.00099999 | 2000.0200002 | 1.99999999 |
0.00009999 | 20002.00020002 | 1.99999999 |
0.00001010 | 297029.000 | 2.99999290 |
0.00001003 | 518555.30508474 | 5.20110970 |
0.00000999 | 200200.2002002 | 1.99999999 |
0.00000101 | 2084068.00 | 2.10490868 |
0.00000099 | 8190219.10644712 | 8.10831691 |
0.00000011 | 18181818.0 | 1.99999998 |
0.00000009 | 22222222.22222222 | 1.99999999 |
0.00000003 | 82744074.39471242 | 2.48232223 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 649488148.7894249 | 6.49488148 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | SHRM |
---|
18:10:25 | BUY | 1.61606916 | 0.00000001 |
11:06:44 | BUY | 1.61606916 | 9.41924415 |
11:06:43 | SELL | 1.61606916 | 14.1088000 |
11:06:43 | SELL | 1.73447924 | 20.58922993 |
11:06:43 | SELL | 1.97537839 | 10.46200664 |
11:06:43 | SELL | 1.98537840 | 0.05036825 |
02:50:43 | BUY | 3.43323405 | 0.24008483 |
17:00:13 | SELL | 2.00537841 | 0.19097158 |
15:54:13 | SELL | 1.98537841 | 0.25592464 |
13:35:38 | SELL | 1.98537840 | 2.57109910 |
13:35:34 | SELL | 1.98537841 | 0.50368230 |
23:24:22 | BUY | 2.10585894 | 0.04749419 |
23:19:35 | BUY | 2.10585894 | 0.04749000 |
23:17:58 | BUY | 2.08495723 | 0.00284581 |
22:40:40 | BUY | 2.08495723 | 0.04797000 |
18:37:25 | BUY | 2.08495723 | 0.04797175 |
18:30:57 | BUY | 2.06426298 | 0.00981825 |
08:51:05 | BUY | 2.06426298 | 0.08900637 |
08:51:04 | BUY | 2.04377413 | 0.02956303 |
19:12:24 | BUY | 2.04377413 | 0.07025231 |
19:12:24 | BUY | 2.02348864 | 0.01477726 |
19:12:11 | BUY | 2.02348864 | 0.08603873 |
19:23:50 | SELL | 1.97537839 | 1.09209978 |
19:47:46 | SELL | 1.97537839 | 0.49065118 |
19:02:56 | SELL | 1.97537839 | 1.44489164 |
15:56:06 | SELL | 1.97537839 | 0.13811244 |
08:30:24 | SELL | 1.97537839 | 4.59659832 |
08:30:24 | SELL | 1.98381239 | 0.00000002 |
08:30:22 | SELL | 1.98381239 | 0.10081597 |
08:30:22 | SELL | 2.00099999 | 0.00000001 |
08:30:21 | SELL | 2.00099999 | 2.07850084 |
08:30:21 | SELL | 2.00099999 | 0.46716539 |
08:30:21 | SELL | 2.00099999 | 0.44505930 |
08:30:21 | SELL | 2.00099999 | 0.46781968 |
08:30:21 | SELL | 2.00099999 | 0.44617650 |
08:30:21 | SELL | 2.00370012 | 0.04415962 |
05:31:04 | SELL | 2.00370012 | 0.05565572 |
05:31:04 | SELL | 2.02378723 | 0.00183804 |
22:28:04 | SELL | 2.02378723 | 0.09698658 |
22:28:03 | SELL | 2.04407571 | 0.09878756 |
22:28:01 | SELL | 2.06456758 | 0.09780715 |
22:28:00 | SELL | 2.08526488 | 0.09683640 |
22:28:00 | SELL | 2.10616967 | 0.00722554 |
20:46:46 | SELL | 2.10616967 | 0.08865062 |
20:46:41 | SELL | 2.12728403 | 0.09492488 |
20:46:37 | SELL | 2.14861007 | 0.09398436 |
20:46:32 | SELL | 2.17014990 | 0.09305169 |
20:46:32 | SELL | 2.19190566 | 0.01949290 |
18:48:24 | SELL | 2.19190566 | 0.07263551 |
18:48:22 | SELL | 2.21387952 | 0.09121449 |
Yanadia: Good evening YobitS
bebuchi21 L0: its Minex2 a good investment???
bebuchi21 L0: Hello Everyone
Yanadia: bebuchi21, hello too
ebuzer41 L0: hello
bebuchi21 L0: I Love Yobit
ebuzer41 L0: yep
DECAR: what about MOKNkY coin some budy have info
Tomasz: DECAR, There will still be drops in Monky, but it will start growing in spring
Yanadia: many coins & Token
Yanadia: Good night All
manbtc007: MONKY is a scam. The dev is only interested in selling the coins. No pump no nothing.
ahmedmaskin L0: do yobit supports litecoincash ?
elosi86 L0: hola necesito ayuda
elosi86 L0: tengo un saldo de la moneda max pero la quiero vender y no me deja, me sale saldo 0
ASIYEHTRIDER L0: Hi guys, I have some Dime, Scam, and NYC coins in my wallet. Does anyone know how I can get them out?
luckily198908: YO10 sell? down down so fast?
ASIYEHTRIDER L0: hi
luckily198908: or better to swap half YO10 to usdt and put yo farm
jlopezreinoso L0: elosi86, Hola eso quiere decir que tienes ya puesto una orden en venta
jlopezreinoso L0: Y010 Until $10
luckily198908: jlopezreinoso, serious?
jlopezreinoso L0: Yes, volumen Up 300%
shaktixcool L1: where is the option to convert DICE to RUR
jekecoin: in trade rur market
shaktixcool L1: thx
shaktixcool L1: i converted DICE to BTC, unable to see the balance getting updated in BTX(Wallet) , does it take time, order is completed.
gandijeva12 L0: DGB Wallet?PMy
gandijeva12 L0: WITHDRAWAL DGB Wallet status: Maintenance?
Dormilon: gandijeva12, Yeah
shaktixcool L1: yeah maintenance
gandijeva12 L0: What do you suggest me to do?
Dormilon: gandijeva12, TRX work very good, with 10 coin of feed.
Svetlanaven L1: gandijeva12, ate you stupid ?. You can't withdraw DGB. Use your head if you have .
gost96 L0: just qustion how i turn on SecYoBot
Svetlanaven L1: gost96, copy the link from yobit into your telegram
BoastKit: gost96, Not sure what he likes. It's always about personal preferences yet you may try some universal things like striptease, roleplaying or some dirty text. Feel free to experiment.
BoastKit: Svetlanaven, Oh come on - you also advised to use some dirty text. You never know what link you're going to copy... ;-)
luckily198908: yo10 down? better to remove liquidity and swap to usdt?
BoastKit: luckily198908, Playing roulette would you ask some randoms if you should bet on red or black ?
luckily198908: i am trying farming 1st time, looking for some expert advice which is not urs
BoastKit: luckily198908, Expert advice ? How ? No one knows except Yobit if it will go down or up. Ofcourse naturally it will go down - but if Yobit make some announcement - depending of the new feature - it can go up a bit or alot. And no one knows if and when... So you may aswell look for your "expert" with crystal ball or ask some gypsy.
hosamy L0: hello
luckily198908: BoastKit, i found my expert advice , thanks a ton
Yanadia: Good morningg
Yanadia: BoastKit, hahahaha great answer
cobratoontje: Lol
cobratoontje: Ltrr dudds
gersonvr L1: Can I sell my dice or is it all a lie?
rpowrpow: I used one of the 3 L's ; let's make this Great Again ; )