Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03632740 | - 2.1% | 1952.4 | Ethereum |
ZEC | 0.00058882 | - 1.6% | 578 | Zcash |
DASH | 0.00043202 | - 2.9% | 207.9 | DASH |
LTC | 0.00112881 | - 4.3% | 190.7 | Litecoin |
ETC | 0.00028931 | - 0.2% | 138.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | - 3.3% | 45.9 | YoChat Token |
DOGE-BTC | 0.00000380 | - 2.1% | 20.7 | Dogecoin |
SHIB-USDTb | T0.00002403 | + 1.4% | 10.5 | SHIBA INU |
XRP-BTC | 0.00002376 | - 2.7% | 8.5 | Ripple |
TRX-BTC | 0.00000263 | - 1.5% | 6.7 | Tron Token |
ETH-BTC | 0.03615995 | - 2.6% | 3.9 | Ethereum |
BTC | T101095.10 | + 3.2% | 3.2 | Bitcoin |
BTC-USDTt | T101884.35 | + 3.9% | 3.1 | Bitcoin |
BTC | T102050.11 | + 3.8% | 2.7 | Bitcoin |
BTC-RUR | R10001488.18 | + 3.9% | 2.1 | Bitcoin |
BNB-BTC | 0.00714645 | - 1.1% | 2 | BNB BSC |
FLOKIb-USDTb | T0.00020135 | + 1.3% | 1.7 | FLOKI BEP20 |
YO10-USDTt | T0.00076629 | + 1.3% | 1.6 | YO10 Yobit |
BTC-USDT | T101814.78 | + 3.8% | 1.6 | Bitcoin |
BCHABC | 0.00011331 | + 13.3% | 1.2 | BitcoinCashABC |
BTC-USDTb | T101764.70 | + 3.8% | 1 | Bitcoin |
TRX | 0.00000264 | - 1.5% | 1 | Tron Token |
WSHIB-SHIB | 1.41423008 | + 1% | 0.9 | Wrapped Shiba |
BONUS-DOGE | D0.00255857 | - 0.1% | 0.7 | BONUS |
DOGE-ETH | E0.00010538 | + 0.3% | 0.7 | Dogecoin |
ETH-USDT | T3679.9249494 | + 1.6% | 0.6 | Ethereum |
TONb-BTC | 0.00005635 | - 3.1% | 0.5 | TON BEP20 |
DOGE-USDT | T0.38922315 | + 2.3% | 0.5 | Dogecoin |
BTC | R9986426.52 | + 3.8% | 0.5 | Bitcoin |
WBNB-BTC | 0.00719171 | - 0.4% | 0.4 | WBNB BEP20 |
USDTe-USDTt | T1.00392756 | + 0.1% | 0.3 | USDT ERC20 |
XRP | 0.00002372 | - 3.4% | 0.2 | Ripple |
ETH-RUR | R361106.99 | + 1.3% | 0.2 | Ethereum |
ETH-USDC | 3690.9071924 | + 1.8% | 0.2 | Ethereum |
HEX | E0.00000076 | - 10.6% | 0.2 | HEX Token |
BTC | $103579.99 | + 4.3% | 0.2 | Bitcoin |
TON-BTC | 0.00005634 | - 3% | 0.2 | TON Coin |
USDTe-USDTb | T0.99901519 | + 0.3% | 0.2 | USDT ERC20 |
USDT-RUR | R98.27 | - 0.6% | 0.2 | USDT ERC20 |
YOSTEP-USDT | T0.02846225 | + 3.7% | 0.2 | YOSTEP |
- ONX / RUR
- Last: 0.00556930
- 24High: 0.00556930
- 24Low: 0.00556930
- 24V: 0 ONX
Fiyat | ONX | RUR |
---|
0.00556930 | 1789.51226806 | 9.96633067 |
0.00591738 | 162.2199296 | 0.95991696 |
0.00633000 | 45.16792759 | 0.28591298 |
0.00659874 | 64.9214007 | 0.42839944 |
0.00698886 | 8218.92925966 | 57.44094594 |
0.00698887 | 257.85908644 | 1.80214363 |
0.00700000 | 1457.14285714 | 10.19999999 |
0.00746024 | 38000.0000 | 283.489120 |
0.00781838 | 75.29135982 | 0.58865646 |
0.00800000 | 2564.08941492 | 20.51271531 |
0.01000000 | 1000.00000 | 10.0000000 |
0.01200000 | 10.00000019 | 0.12000000 |
0.01314788 | 7776.31867312 | 102.24210475 |
0.01419185 | 9639.65210 | 136.80449665 |
0.01433520 | 9491.14770 | 136.0575005 |
0.01448000 | 3928.12131631 | 56.87919666 |
0.01498998 | 249.999875 | 3.74749312 |
0.01499999 | 18.81403401 | 0.28221032 |
0.01699998 | 8.23530485 | 0.14000001 |
0.01700000 | 11.83955002 | 0.20127235 |
0.01707686 | 6209.15185099 | 106.03281687 |
0.01707689 | 338.90774802 | 5.78749033 |
0.01707691 | 1025.65525989 | 17.51502256 |
0.01800000 | 49.73174892 | 0.89517148 |
0.01999990 | 20.0000000 | 0.39999800 |
0.02100000 | 557.02995054 | 11.69762896 |
0.02500000 | 979.18149249 | 24.47953731 |
0.02700000 | 10.0000000 | 0.27000000 |
0.02775000 | 7.00000000 | 0.19425000 |
0.02799990 | 20.0000000 | 0.55999800 |
0.02800000 | 4315.90408046 | 120.84531425 |
0.02980000 | 153.34857912 | 4.56978765 |
0.03000000 | 5560.30254341 | 166.8090763 |
0.03199996 | 592.000000 | 18.94397632 |
0.03300000 | 30.0000000 | 0.99000000 |
0.03398000 | 100.000000 | 3.39800000 |
0.03500000 | 3.03758734 | 0.10631555 |
0.03590000 | 10.0000000 | 0.35900000 |
0.03599965 | 500.000000 | 17.9998250 |
0.03599994 | 11.6000430 | 0.41760085 |
0.03600000 | 4.00000000 | 0.14400000 |
0.03638602 | 139.46058835 | 5.07441575 |
0.03699510 | 6789.49793029 | 251.17815488 |
0.05000000 | 693.76775057 | 34.68838752 |
0.05300000 | 20.0000000 | 1.06000000 |
0.05590000 | 10.0000000 | 0.55900000 |
0.05600000 | 4.00000000 | 0.22400000 |
0.05911970 | 66.81661974 | 3.95017851 |
0.06435020 | 125.000000 | 8.04377500 |
0.06435023 | 119.520000 | 7.69113948 |
Fiyat | ONX | RUR |
---|
0.00314788 | 9437.03184415 | 29.7066438 |
0.00314787 | 4439.84618986 | 13.97605862 |
0.00301685 | 19888.29408 | 59.99999999 |
0.00288278 | 346.88737954 | 0.99999999 |
0.00270000 | 40.74074074 | 0.10999999 |
0.00269950 | 10000.0000 | 26.9950000 |
0.00232755 | 25778.17877 | 59.99999999 |
0.00220000 | 454.54545454 | 0.99999999 |
0.00210557 | 474.93077883 | 0.99999999 |
0.00210000 | 47.6190500 | 0.10000000 |
0.00120000 | 1666.66666666 | 1.99999999 |
0.00100536 | 994.66857643 | 0.99999999 |
0.00100535 | 994.67847018 | 0.99999999 |
0.00100009 | 349.000000 | 0.34903141 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00072700 | 10000.0000 | 7.27000000 |
0.00061000 | 1804.27868851 | 1.10060999 |
0.00019009 | 5260.66600031 | 0.99999999 |
0.00012001 | 16665.2778935 | 1.99999999 |
0.00012000 | 8333.33333333 | 0.99999999 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00007270 | 113755.15818431 | 8.26999999 |
0.00003270 | 30581.03975535 | 0.99999999 |
0.00001209 | 82712.98593879 | 0.99999999 |
0.00001200 | 83333.33333333 | 0.99999999 |
0.00001011 | 296735.000 | 2.99999085 |
0.00001004 | 11201.50199296 | 0.11246308 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000727 | 1137551.58184319 | 8.26999999 |
0.00000114 | 877192.98245614 | 0.99999999 |
0.00000113 | 2654867.00 | 2.99999971 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000099 | 5050505.05050505 | 4.99999999 |
0.00000073 | 10000000.0 | 7.30000000 |
0.00000014 | 714999.99999999 | 0.10009999 |
0.00000013 | 23076923.0 | 2.99999999 |
0.00000009 | 111111111.11111112 | 10.0000000 |
0.00000006 | 10000000.0 | 0.60000000 |
0.00000005 | 2200000.00 | 0.11000000 |
0.00000003 | 3333333.33333333 | 0.09999999 |
0.00000001 | 111000000 | 1.11000000 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | ONX |
---|
23:41:14 | SELL | 0.00556930 | 1789.51226806 |
23:41:01 | BUY | 0.00556930 | 7.04552196 |
23:33:52 | SELL | 0.00314788 | 93.19167183 |
23:33:52 | SELL | 0.00314788 | 741.5199296 |
02:57:30 | BUY | 0.00556930 | 178.70419736 |
14:20:07 | BUY | 0.00499999 | 8043.09604434 |
11:01:49 | SELL | 0.00314788 | 158.4800704 |
11:01:49 | SELL | 0.00314788 | 162.2199296 |
23:07:19 | BUY | 0.00499999 | 423.72722053 |
10:09:10 | BUY | 0.00499999 | 20.0000420 |
10:08:51 | BUY | 0.00390000 | 0.54906584 |
01:19:29 | BUY | 0.00390000 | 8168.5659335 |
19:52:50 | SELL | 0.00314787 | 34.2731901 |
15:14:00 | SELL | 0.00314787 | 3210.13571327 |
17:45:46 | BUY | 0.00390000 | 77.92307692 |
14:08:51 | SELL | 0.00314787 | 5022.74995677 |
14:08:51 | SELL | 0.00317935 | 5705.88330 |
14:08:50 | SELL | 0.00317936 | 1258.11484072 |
14:08:50 | SELL | 0.00317936 | 900.000000 |
14:08:50 | SELL | 0.00317936 | 4215.57375836 |
04:51:46 | BUY | 0.00390000 | 100.000000 |
10:31:42 | SELL | 0.00317936 | 2955.91654164 |
16:12:06 | SELL | 0.00350000 | 2857.14285714 |
16:12:06 | SELL | 0.00362486 | 5682.83012892 |
16:12:06 | SELL | 0.00373663 | 900.000000 |
16:12:06 | SELL | 0.00380000 | 2.93631670 |
15:45:29 | SELL | 0.00380000 | 1049.69526224 |
04:37:14 | BUY | 0.00390000 | 77.92307692 |
11:34:30 | SELL | 0.00390000 | 3575.03884682 |
11:34:25 | SELL | 0.00390000 | 9245.47397087 |
11:34:25 | SELL | 0.00390002 | 2564.08941492 |
11:34:25 | SELL | 0.00390003 | 190.43661421 |
23:18:17 | SELL | 0.00390001 | 32.79662489 |
04:38:58 | BUY | 0.00447107 | 50.42114634 |
04:38:56 | BUY | 0.00442669 | 51.14426086 |
04:38:54 | BUY | 0.00438274 | 49.23535262 |
04:38:54 | BUY | 0.00433923 | 0.00356529 |
17:13:34 | BUY | 0.00433923 | 49.33188677 |
17:13:31 | BUY | 0.00429615 | 49.82980928 |
17:13:27 | BUY | 0.00427062 | 347.23556131 |
17:13:22 | BUY | 0.00425350 | 50.32971973 |
17:13:20 | BUY | 0.00421127 | 50.40313857 |
04:49:04 | SELL | 0.00373664 | 34.62584734 |
00:15:09 | SELL | 0.00412869 | 0.31095089 |
14:36:11 | SELL | 0.00412869 | 50.09218909 |
14:36:09 | SELL | 0.00417009 | 50.32972191 |
14:36:07 | SELL | 0.00421126 | 93.30423476 |
09:16:04 | SELL | 0.00421126 | 30861.07448405 |
08:28:17 | SELL | 0.00421126 | 34.65119126 |
05:27:45 | SELL | 0.00421126 | 3910.5382721 |
Yanadia: Good evening YobitS
bebuchi21 L0: its Minex2 a good investment???
bebuchi21 L0: Hello Everyone
Yanadia: bebuchi21, hello too
ebuzer41 L0: hello
bebuchi21 L0: I Love Yobit
ebuzer41 L0: yep
DECAR: what about MOKNkY coin some budy have info
Tomasz: DECAR, There will still be drops in Monky, but it will start growing in spring
Yanadia: many coins & Token
Yanadia: Good night All
manbtc007: MONKY is a scam. The dev is only interested in selling the coins. No pump no nothing.
ahmedmaskin L0: do yobit supports litecoincash ?
elosi86 L0: hola necesito ayuda
elosi86 L0: tengo un saldo de la moneda max pero la quiero vender y no me deja, me sale saldo 0
ASIYEHTRIDER L0: Hi guys, I have some Dime, Scam, and NYC coins in my wallet. Does anyone know how I can get them out?
luckily198908: YO10 sell? down down so fast?
ASIYEHTRIDER L0: hi
luckily198908: or better to swap half YO10 to usdt and put yo farm
jlopezreinoso L0: elosi86, Hola eso quiere decir que tienes ya puesto una orden en venta
jlopezreinoso L0: Y010 Until $10
luckily198908: jlopezreinoso, serious?
jlopezreinoso L0: Yes, volumen Up 300%
shaktixcool L1: where is the option to convert DICE to RUR
jekecoin: in trade rur market
shaktixcool L1: thx
shaktixcool L1: i converted DICE to BTC, unable to see the balance getting updated in BTX(Wallet) , does it take time, order is completed.
gandijeva12 L0: DGB Wallet?PMy
gandijeva12 L0: WITHDRAWAL DGB Wallet status: Maintenance?
Dormilon: gandijeva12, Yeah
shaktixcool L1: yeah maintenance
gandijeva12 L0: What do you suggest me to do?
Dormilon: gandijeva12, TRX work very good, with 10 coin of feed.
Svetlanaven L1: gandijeva12, ate you stupid ?. You can't withdraw DGB. Use your head if you have .
gost96 L0: just qustion how i turn on SecYoBot
Svetlanaven L1: gost96, copy the link from yobit into your telegram
BoastKit: gost96, Not sure what he likes. It's always about personal preferences yet you may try some universal things like striptease, roleplaying or some dirty text. Feel free to experiment.
BoastKit: Svetlanaven, Oh come on - you also advised to use some dirty text. You never know what link you're going to copy... ;-)
luckily198908: yo10 down? better to remove liquidity and swap to usdt?
BoastKit: luckily198908, Playing roulette would you ask some randoms if you should bet on red or black ?
luckily198908: i am trying farming 1st time, looking for some expert advice which is not urs
BoastKit: luckily198908, Expert advice ? How ? No one knows except Yobit if it will go down or up. Ofcourse naturally it will go down - but if Yobit make some announcement - depending of the new feature - it can go up a bit or alot. And no one knows if and when... So you may aswell look for your "expert" with crystal ball or ask some gypsy.
hosamy L0: hello
luckily198908: BoastKit, i found my expert advice , thanks a ton
Yanadia: Good morningg
Yanadia: BoastKit, hahahaha great answer
cobratoontje: Lol
cobratoontje: Ltrr dudds
gersonvr L1: Can I sell my dice or is it all a lie?
rpowrpow: I used one of the 3 L's ; let's make this Great Again ; )