Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01918630 | + 3.4% | 955.9 | Ethereum |
ZEC | 0.00035807 | - 2.7% | 400.4 | Zcash |
LTC | 0.00090766 | + 0.9% | 182.8 | Litecoin |
ETC | 0.00018528 | + 1.4% | 109.3 | EthereumClassic |
DASH | 0.00026569 | - 2.1% | 74.8 | DASH |
DOGE-BTC | 0.00000194 | + 4.4% | 21.4 | Dogecoin |
TRX-BTC | 0.00000262 | - 6.5% | 15.3 | Tron Token |
XRP-BTC | 0.00002430 | + 2.5% | 15.1 | Ripple |
SHIB-USDTb | T0.00001372 | + 9.5% | 15.1 | SHIBA INU |
ETH-BTC | 0.01905874 | + 3.6% | 12.6 | Ethereum |
BCHABC | 0.00015903 | - 1% | 7.4 | BitcoinCashABC |
TRX | 0.00000262 | - 6.8% | 6.5 | Tron Token |
BTC | T93960.59 | + 6% | 5.7 | Bitcoin |
FLOKIb-USDTb | T0.00006863 | + 16.5% | 5 | FLOKI BEP20 |
BTC | T94000.00 | + 7.4% | 3.6 | Bitcoin |
BTC-USDTt | T93959.61 | + 6.6% | 3.4 | Bitcoin |
BTC-RUR | R7647437.30 | + 7% | 3.3 | Bitcoin |
BTC-USDT | T93922.95 | + 6.7% | 1.8 | Bitcoin |
BNB-BTC | 0.00653611 | - 4.3% | 1.7 | BNB BSC |
WSHIB-SHIB | 1.82319362 | - 1.6% | 1.6 | Wrapped Shiba |
ETH-USDT | T1788.8148649 | + 10.2% | 1.4 | Ethereum |
YOCHAT-DOGE | D0.00000025 | 0% | 1.3 | YoChat Token |
BTC-USDTb | T93869.52 | + 6.5% | 1.2 | Bitcoin |
DOGE-ETH | E0.00010173 | + 0.7% | 1 | Dogecoin |
ETH-USDC | 1793.7939532 | + 10.5% | 0.8 | Ethereum |
DOGE-USDT | T0.18257301 | + 11.5% | 0.7 | Dogecoin |
TONb-BTC | 0.00003319 | - 0.6% | 0.7 | TON BEP20 |
USDT-RUR | R81.09 | - 0.6% | 0.6 | USDT ERC20 |
BTC | $99000.00 | + 5.9% | 0.5 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
WBNB-BTC | 0.00655488 | - 4.1% | 0.4 | WBNB BEP20 |
ETH-RUR | R144654.86 | + 10.2% | 0.4 | Ethereum |
DOGE | 0.00000193 | + 4.4% | 0.4 | Dogecoin |
USDT | $1.05 | - 1% | 0.3 | USDT ERC20 |
DOGE-WRUB | 7.63989720 | + 3% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00224503 | - 0.2% | 0.3 | BONUS |
SHIBA2-BTC | 0.00000022 | 0% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00003335 | + 0.4% | 0.2 | TON Coin |
USDT | R80.97 | - 0.7% | 0.2 | USDT ERC20 |
BTC | R7578107.66 | + 6.7% | 0.2 | Bitcoin |
- VRP / RUR
- Last: 0.00172800
- 24High: 0.00172800
- 24Low: 0.00172800
- 24V: 0 VRP
Preço | VRP | RUR |
---|
0.00172800 | 1424.34595941 | 2.46126981 |
0.00172802 | 500.00258497 | 0.86401446 |
0.00192851 | 80.01001026 | 0.15430010 |
0.00298600 | 664.38333756 | 1.98384864 |
0.00308600 | 124.61801626 | 0.38457119 |
0.00319986 | 69991.57476553 | 223.96324042 |
0.00319987 | 10000.00000007 | 31.9987000 |
0.00319997 | 1446.34075783 | 4.62824703 |
0.00319999 | 71211.61220345 | 227.87644693 |
0.00320000 | 2812.50000224 | 9.00000000 |
0.00344990 | 77.7562200 | 0.26825118 |
0.00377400 | 79.9253800 | 0.30163838 |
0.00390000 | 150.000000 | 0.58500000 |
0.00451000 | 100.000000 | 0.45100000 |
0.00568975 | 52.04091059 | 0.29609977 |
0.00590000 | 150.000000 | 0.88500000 |
0.00600000 | 2000.00000 | 12.0000000 |
0.00650559 | 2906.01088541 | 18.90531535 |
0.00651000 | 100.000000 | 0.65100000 |
0.00689880 | 15.0000000 | 0.10348200 |
0.00759990 | 62.0966800 | 0.47192855 |
0.00784080 | 17447.7728 | 136.80449697 |
0.00790000 | 150.000000 | 1.18500000 |
0.00792000 | 17178.0303 | 136.04999997 |
0.00800000 | 10000.0000 | 80.0000000 |
0.00857851 | 17.82181747 | 0.15288463 |
0.00873715 | 25.0000000 | 0.21842875 |
0.00933951 | 24.5363761 | 0.22915772 |
0.00958466 | 20.0000000 | 0.19169320 |
0.00986529 | 17.82181747 | 0.17581739 |
0.00990000 | 200.000000 | 1.98000000 |
0.00999900 | 100.000000 | 0.99990000 |
0.00999990 | 20.0000000 | 0.19999800 |
0.01000000 | 10200.0000 | 102.000000 |
0.01020000 | 47626.33020366 | 485.78856807 |
0.01021148 | 498.38080148 | 5.08920558 |
0.01134508 | 17.82181747 | 0.20218994 |
0.01160439 | 1000.00000 | 11.6043900 |
0.01199990 | 20.0000000 | 0.23999800 |
0.01245699 | 8.16176353 | 0.10167100 |
0.01304684 | 17.82181747 | 0.23251840 |
0.01311559 | 1000.00000 | 13.1155900 |
0.01500000 | 150.000000 | 2.25000000 |
0.01500386 | 17.82181747 | 0.26739605 |
0.01599990 | 17.0000000 | 0.27199830 |
0.01699990 | 200.000000 | 3.39998000 |
0.01720000 | 100.000000 | 1.72000000 |
0.01725444 | 17.82181747 | 0.30750548 |
0.01799900 | 100.000000 | 1.79990000 |
0.01873715 | 25.0000000 | 0.46842875 |
Preço | VRP | RUR |
---|
0.00138280 | 795.48748919 | 1.10000010 |
0.00138279 | 33494.01853719 | 46.31519389 |
0.00122201 | 5978.86333171 | 7.30623077 |
0.00120000 | 3477.22174733 | 4.17266609 |
0.00110000 | 12203.15937125 | 13.4234753 |
0.00103000 | 2470.8737864 | 2.54499999 |
0.00102530 | 52055.14375817 | 53.37213889 |
0.00100500 | 995.02487562 | 0.99999999 |
0.00100000 | 400.000000 | 0.40000000 |
0.00080000 | 625.000000 | 0.50000000 |
0.00075000 | 200.000000 | 0.15000000 |
0.00068890 | 2225.79474524 | 1.53334999 |
0.00067100 | 298.06259314 | 0.19999999 |
0.00061100 | 818.33060556 | 0.49999999 |
0.00060000 | 1666.66666666 | 0.99999999 |
0.00052010 | 1922.70717169 | 0.99999999 |
0.00051113 | 30000.0000 | 15.3339000 |
0.00051000 | 99411.76470587 | 50.69999999 |
0.00047059 | 212499.20312798 | 99.99999999 |
0.00045008 | 12220.04976892 | 5.49999999 |
0.00044998 | 199000.000 | 89.5460200 |
0.00035012 | 2856.16360105 | 0.99999999 |
0.00031200 | 3557.69230768 | 1.10999999 |
0.00031000 | 645.16129032 | 0.19999999 |
0.00026300 | 50000.0000 | 13.1500000 |
0.00025111 | 30000.0000 | 7.53330000 |
0.00022750 | 80350.0000 | 18.2796250 |
0.00020059 | 9970.58676903 | 1.99999999 |
0.00011251 | 30000.0000 | 3.37530000 |
0.00011000 | 1818.18181818 | 0.19999999 |
0.00010059 | 19882.69211651 | 1.99999999 |
0.00010056 | 994.43118536 | 0.09999999 |
0.00007006 | 14273.47987439 | 0.99999999 |
0.00007000 | 25735.54571428 | 1.80148819 |
0.00006510 | 100000.000 | 6.51000000 |
0.00004001 | 24993.7515621 | 0.99999999 |
0.00004000 | 100000.000 | 4.00000000 |
0.00001125 | 300000.000 | 3.37500000 |
0.00001100 | 199999.99999999 | 2.19999999 |
0.00001099 | 10009.09918107 | 0.10999999 |
0.00001003 | 100.000000 | 0.00100300 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000502 | 199203.18725099 | 0.99999999 |
0.00000501 | 199600.79840319 | 0.99999999 |
0.00000204 | 490196.07843137 | 0.99999999 |
0.00000203 | 24630.54187192 | 0.04999999 |
0.00000113 | 3000000.00 | 3.39000000 |
0.00000111 | 900900.9009009 | 0.99999999 |
0.00000110 | 1082719.08271908 | 1.19099099 |
0.00000100 | 1000000.00 | 1.00000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | VRP |
---|
05:22:49 | BUY | 0.00172800 | 1200.00000 |
00:14:53 | BUY | 0.00172800 | 63.6574074 |
08:50:20 | SELL | 0.00138279 | 73.28913301 |
15:24:02 | SELL | 0.00138279 | 2608.44306551 |
08:05:55 | SELL | 0.00138279 | 366.71933869 |
08:01:00 | SELL | 0.00138279 | 3460.66511511 |
08:00:59 | SELL | 0.00138280 | 723.17037898 |
08:00:59 | SELL | 0.00138280 | 500.00258497 |
19:37:01 | SELL | 0.00138279 | 80.34514094 |
19:37:01 | SELL | 0.00138280 | 2688.00336681 |
19:16:38 | SELL | 0.00138281 | 7231.65149225 |
08:21:40 | SELL | 0.00172850 | 1787.82530538 |
07:46:37 | SELL | 0.00172850 | 579.75843264 |
06:44:52 | SELL | 0.00172850 | 1818.10363618 |
06:35:57 | SELL | 0.00172850 | 580.02948493 |
06:33:45 | SELL | 0.00172850 | 581.8028364 |
06:30:29 | SELL | 0.00172850 | 4434.82420397 |
06:24:28 | BUY | 0.00172850 | 1311.99663319 |
11:59:32 | SELL | 0.00138280 | 1311.99663319 |
11:59:32 | SELL | 0.00138280 | 5746.69175894 |
15:18:08 | SELL | 0.00138280 | 1485.01203104 |
15:18:08 | SELL | 0.00172850 | 578.53630315 |
15:18:08 | SELL | 0.00172850 | 158.47166581 |
16:19:09 | SELL | 0.00172850 | 15.46645223 |
16:19:09 | SELL | 0.00172851 | 1157.00000 |
16:19:09 | SELL | 0.00172851 | 27265.77559079 |
22:41:28 | SELL | 0.00172851 | 1660.8722157 |
19:57:06 | BUY | 0.00172850 | 0.62277290 |
20:23:19 | BUY | 0.00172850 | 364.42529768 |
19:44:03 | BUY | 0.00138280 | 10832.28936535 |
19:43:46 | SELL | 0.00138280 | 7231.70378998 |
19:43:45 | SELL | 0.00138280 | 1446.34075783 |
19:43:45 | SELL | 0.00138280 | 365.04807058 |
16:46:59 | SELL | 0.00307000 | 33.59843973 |
16:46:59 | SELL | 0.00307000 | 42.72052442 |
16:46:59 | SELL | 0.00307000 | 48.29905211 |
18:20:23 | BUY | 0.00319998 | 5312.53320333 |
11:57:52 | BUY | 0.00320000 | 1309.1844375 |
11:57:18 | BUY | 0.00319998 | 312.50195313 |
11:57:04 | BUY | 0.00308600 | 33.55820846 |
11:57:04 | BUY | 0.00308600 | 42.66937133 |
11:57:04 | BUY | 0.00308600 | 48.24121824 |
19:30:58 | SELL | 0.00138279 | 7000.71343054 |
19:30:58 | SELL | 0.00307000 | 33.55820846 |
19:30:58 | SELL | 0.00307000 | 42.66937133 |
19:30:58 | SELL | 0.00307000 | 48.24121824 |
19:30:50 | SELL | 0.00138279 | 239.92002472 |
19:30:48 | BUY | 0.00320000 | 933.94496385 |
19:30:48 | BUY | 0.00308600 | 33.51802605 |
19:30:48 | BUY | 0.00308600 | 42.61827687 |
gmtsingh44: something big happens in dice
Yanadia: gmtsingh44, for RUR
sayyedraza: hello to everyone
sayyedraza: Yovi is the futur
cobratoontje: sayyedraza, Lol,clown!
Tarekkhiami L0: LLLZBI
cobratoontje: Tarekkhiami, Ok,,,,,
okika: cobratoontje, hi dude
Tarekkhiami L0: what about token?
cobratoontje: okika, Hi
cobratoontje: okika, Enjoing youself?
cobratoontje: *yourself////
cobratoontje: ?
cobratoontje: Lolly
okika: Tarekkhiami, which token?
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.
MinerGate: hello 8-)
jos2707 L0: how to withdraw fiat, guys>
AlexeChe: ggood day
BoastKit: jos2707, USD or RUR in Wallet (upper menu). There you have some 3rd party money laundering (I mean transfer) providers
Yanadia: fsgghasd76, what is that ?
fsgghasd76: It is shoulthis one: [link]
realista L0: Mojo coin deposit??? LQA
okika: realista, didn't I tell you days ago that it has no liquidity, so impossible to transfer?
nobik8 L1: how can I unfreeze my account?bse
Bashjum11 L0: how to withdraw to Payeer?
Bashjum11 L0: how to withdraw to Payeer?
ismaelayesa L1: I don't think they allow payer anymore, just Volet. With RUR, they also allow bank cards.
show1238 L0: how about sell token coin
hajiasif L0: how i cancel my investment from investmentbox?
BoastKit: show1238, All things you struggle to sell - try RUR market - it's the resolution for 99% cases.