Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01910279 | + 3.6% | 963.3 | Ethereum |
ZEC | 0.00035867 | - 2% | 409.5 | Zcash |
LTC | 0.00090857 | + 0.2% | 180.4 | Litecoin |
ETC | 0.00018279 | - 2.1% | 108.3 | EthereumClassic |
DASH | 0.00026573 | - 2.1% | 77.1 | DASH |
DOGE-BTC | 0.00000194 | + 4.4% | 21.4 | Dogecoin |
TRX-BTC | 0.00000262 | - 6.5% | 15.3 | Tron Token |
XRP-BTC | 0.00002430 | + 2.5% | 15.1 | Ripple |
SHIB-USDTb | T0.00001372 | + 9.5% | 15.1 | SHIBA INU |
ETH-BTC | 0.01905868 | + 3.6% | 12.6 | Ethereum |
BCHABC | 0.00015903 | - 1% | 7.4 | BitcoinCashABC |
TRX | 0.00000262 | - 6.8% | 6.5 | Tron Token |
BTC | T93960.59 | + 6% | 5.7 | Bitcoin |
FLOKIb-USDTb | T0.00006863 | + 16.5% | 5 | FLOKI BEP20 |
BTC | T94000.00 | + 7.4% | 3.6 | Bitcoin |
BTC-USDTt | T93935.68 | + 6.6% | 3.4 | Bitcoin |
BTC-RUR | R7648475.89 | + 7% | 3.3 | Bitcoin |
BTC-USDT | T93922.95 | + 6.7% | 1.8 | Bitcoin |
BNB-BTC | 0.00653611 | - 4.3% | 1.7 | BNB BSC |
WSHIB-SHIB | 1.82319362 | - 1.6% | 1.6 | Wrapped Shiba |
ETH-USDT | T1788.8164864 | + 10.2% | 1.4 | Ethereum |
BTC-USDTb | T93867.18 | + 6.6% | 1.2 | Bitcoin |
DOGE-ETH | E0.00010173 | + 0.7% | 1 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 0.9 | YoChat Token |
ETH-USDC | 1793.7939532 | + 10.5% | 0.8 | Ethereum |
DOGE-USDT | T0.18256625 | + 11.5% | 0.7 | Dogecoin |
TONb-BTC | 0.00003319 | - 0.6% | 0.7 | TON BEP20 |
USDT-RUR | R81.09 | - 0.6% | 0.6 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
BTC | $99000.00 | + 5.9% | 0.5 | Bitcoin |
WBNB-BTC | 0.00655488 | - 4.1% | 0.4 | WBNB BEP20 |
ETH-RUR | R145230.77 | + 10.6% | 0.4 | Ethereum |
DOGE | 0.00000193 | + 4.4% | 0.4 | Dogecoin |
USDT-RUBLIX | 437930.45589 | + 2.4% | 0.4 | USDT ERC20 |
USDT | $1.05 | - 1% | 0.3 | USDT ERC20 |
DOGE-WRUB | 7.63989720 | + 3% | 0.3 | Dogecoin |
BONUS-DOGE | D0.00224503 | - 0.2% | 0.3 | BONUS |
SHIBA2-BTC | 0.00000022 | 0% | 0.3 | Shiba v2 Limited |
TON-BTC | 0.00003334 | + 0.4% | 0.2 | TON Coin |
USDT | R81.02 | - 0.6% | 0.2 | USDT ERC20 |
- SPC / USD
- Last: 0.15555602
- 24High: 0.15555602
- 24Low: 0.15555602
- 24V: 0 SPC
Preço | SPC | USD |
---|
0.29269590 | 1.72020000 | 0.50349548 |
0.29269591 | 3.31706113 | 0.97089022 |
0.29269998 | 5.75609551 | 1.68480904 |
0.29269999 | 2.00000000 | 0.58539998 |
0.39999277 | 5.10000000 | 2.03996312 |
0.39999999 | 1.00000000 | 0.39999999 |
0.77777714 | 11.6548675 | 9.06488951 |
1.00000000 | 0.10500000 | 0.10500000 |
1.10000000 | 39.9300935 | 43.92310285 |
1.19000000 | 0.10000000 | 0.11900000 |
1.80989888 | 2.00000000 | 3.61979776 |
1.80989892 | 43.71613185 | 79.12177982 |
1.80989994 | 2.16009393 | 3.90955387 |
1.84000000 | 6.00000000 | 11.0400000 |
1.84500000 | 2.00000000 | 3.69000000 |
2.00000000 | 12.88119448 | 25.76238896 |
2.14000000 | 2.00000000 | 4.28000000 |
2.14604079 | 10.6335213 | 22.81997045 |
2.22633489 | 0.05500000 | 0.12244841 |
2.25000000 | 3.00000000 | 6.75000000 |
2.30000000 | 11.0000000 | 25.3000000 |
2.35000000 | 0.05187073 | 0.12189621 |
2.44575365 | 1.30592823 | 3.19397873 |
2.50000000 | 1.00000000 | 2.50000000 |
2.59999990 | 0.04119480 | 0.10710647 |
2.90000000 | 2.78317853 | 8.07121773 |
2.99000000 | 1.00000000 | 2.99000000 |
3.00000000 | 1.38983937 | 4.16951811 |
3.10000000 | 50.0000000 | 155.000000 |
3.20000000 | 2.33198752 | 7.46236006 |
3.34981000 | 1.00000000 | 3.34981000 |
3.80000000 | 5.00000000 | 19.0000000 |
4.00000000 | 0.75000000 | 3.00000000 |
4.50000000 | 40.21980353 | 180.98911588 |
4.60000000 | 5.00000000 | 23.0000000 |
4.99999997 | 0.33939485 | 1.69697423 |
5.00000000 | 22.8592736 | 114.296368 |
5.00000040 | 0.80839757 | 4.04198817 |
5.10000000 | 10.0000000 | 51.0000000 |
5.10408500 | 2.08724105 | 10.65345573 |
5.20000000 | 17.05127548 | 88.66663249 |
5.30000000 | 16.32803903 | 86.53860685 |
5.35000000 | 13.31593438 | 71.24024893 |
5.40000000 | 12.16795863 | 65.7069766 |
5.45000000 | 12.6772514 | 69.09102013 |
5.50000000 | 30.0000000 | 165.000000 |
5.85000000 | 12.0500000 | 70.4925000 |
5.90000000 | 0.03853468 | 0.22735461 |
6.00000000 | 3.41666666 | 20.49999996 |
6.50000000 | 80.9600000 | 526.240000 |
Preço | SPC | USD |
---|
0.15555599 | 0.64349820 | 0.10009999 |
0.13066667 | 0.76530618 | 0.10000001 |
0.13066666 | 2.63896212 | 0.34482436 |
0.11000000 | 1.00000000 | 0.11000000 |
0.04600099 | 2.17604012 | 0.10009999 |
0.04600000 | 40.0000000 | 1.84000000 |
0.01200099 | 8.34097853 | 0.10009999 |
0.01000006 | 10.9999340 | 0.10999999 |
0.00999999 | 10.0000110 | 0.10000000 |
0.00460100 | 200.000000 | 0.92020000 |
0.00460099 | 21.75618725 | 0.10009999 |
0.00460000 | 400.000000 | 1.84000000 |
0.00120100 | 800.000000 | 0.96080000 |
0.00120099 | 83.34790464 | 0.10009999 |
0.00120012 | 500.000000 | 0.60006000 |
0.00120000 | 4166.66666666 | 4.99999999 |
0.00100500 | 15000.0000 | 15.0750000 |
0.00099999 | 100.00101001 | 0.10000000 |
0.00067000 | 164.17910447 | 0.10999999 |
0.00046000 | 4000.00000 | 1.84000000 |
0.00019898 | 552.81937883 | 0.10999999 |
0.00009999 | 1000.10011001 | 0.10000000 |
0.00004600 | 40000.0000 | 1.84000000 |
0.00004300 | 2558.13953488 | 0.10999999 |
0.00000999 | 10010.01101101 | 0.10000000 |
0.00000555 | 22522.52252252 | 0.12499999 |
0.00000460 | 400000.000 | 1.84000000 |
0.00000120 | 4166666.66666666 | 4.99999999 |
0.00000099 | 101010.11111111 | 0.10000000 |
0.00000046 | 4000000.00 | 1.84000000 |
0.00000009 | 2000000.01111111 | 0.18000000 |
0.00000005 | 40000000.0 | 2.00000000 |
0.00000003 | 3666666.66666666 | 0.10999999 |
0.00000001 | 10815483.93213572 | 0.10815483 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | SPC |
---|
18:43:48 | SELL | 0.15555602 | 1.00000000 |
18:16:54 | SELL | 0.15555602 | 0.72020000 |
15:01:14 | SELL | 0.15555602 | 5.75609551 |
00:21:39 | SELL | 0.15555602 | 2.00000000 |
18:26:44 | SELL | 0.15555600 | 5.10000000 |
23:58:25 | BUY | 0.39999998 | 1.41666666 |
10:37:31 | BUY | 0.29990000 | 0.63747603 |
00:12:20 | BUY | 0.29990000 | 0.36252397 |
16:11:21 | BUY | 0.16730286 | 4.82714801 |
02:07:41 | SELL | 0.20202022 | 4.73372780 |
00:31:39 | BUY | 0.29900000 | 0.36664666 |
00:31:34 | BUY | 0.30000000 | 0.36664666 |
00:30:12 | SELL | 0.47903533 | 0.00859046 |
00:30:12 | BUY | 0.47903533 | 0.36716460 |
00:30:12 | BUY | 0.47903510 | 0.22962826 |
00:06:32 | SELL | 0.30000000 | 0.36666666 |
00:06:20 | BUY | 0.52367489 | 0.29901872 |
15:03:55 | SELL | 0.88888400 | 10.0016000 |
15:01:24 | BUY | 0.34000000 | 0.32351176 |
14:57:59 | BUY | 0.30000000 | 0.36666466 |
14:57:45 | BUY | 0.25000000 | 0.00040000 |
14:57:45 | BUY | 0.24990000 | 0.00040000 |
14:57:45 | BUY | 0.24980000 | 0.00040000 |
14:56:41 | BUY | 0.24970000 | 0.00040000 |
14:56:00 | SELL | 0.24970000 | 0.44000000 |
14:55:57 | SELL | 0.24980000 | 0.44000000 |
14:55:53 | SELL | 0.24990000 | 0.44000000 |
14:55:48 | SELL | 0.25000000 | 0.44000000 |
14:54:04 | BUY | 0.59930000 | 0.18323333 |
14:54:02 | BUY | 0.59940000 | 0.18323333 |
14:53:59 | BUY | 0.59990000 | 0.18323333 |
14:53:56 | BUY | 0.60000000 | 0.18323333 |
05:45:15 | SELL | 1.13990400 | 0.12557603 |
05:44:41 | SELL | 1.13990910 | 0.15455495 |
05:43:32 | SELL | 0.21002000 | 28.0000000 |
05:25:59 | SELL | 0.21001000 | 19.5312500 |
04:43:07 | SELL | 0.80000000 | 0.00012501 |
04:37:46 | BUY | 0.80000000 | 0.13749999 |
04:31:29 | SELL | 1.13990991 | 0.09418021 |
04:31:29 | SELL | 1.13990991 | 0.09418021 |
04:31:23 | SELL | 1.13990991 | 0.95122203 |
04:29:23 | SELL | 0.20202100 | 1.02280835 |
04:29:23 | SELL | 0.20202100 | 100.000000 |
04:29:23 | SELL | 0.20202100 | 25.0000000 |
04:08:23 | SELL | 1.13991000 | 24.22499999 |
04:07:24 | SELL | 1.13999999 | 0.00000878 |
04:05:10 | BUY | 1.13999999 | 0.09649122 |
04:04:21 | SELL | 0.20202100 | 23.98467287 |
04:02:40 | SELL | 0.20202100 | 22.46168056 |
04:00:23 | SELL | 1.13399440 | 0.08827204 |
Yanadia: gmtsingh44, for RUR
sayyedraza: hello to everyone
sayyedraza: Yovi is the futur
cobratoontje: sayyedraza, Lol,clown!
Tarekkhiami L0: LLLZBI
cobratoontje: Tarekkhiami, Ok,,,,,
okika: cobratoontje, hi dude
Tarekkhiami L0: what about token?
cobratoontje: okika, Hi
cobratoontje: okika, Enjoing youself?
cobratoontje: *yourself////
cobratoontje: ?
cobratoontje: Lolly
okika: Tarekkhiami, which token?
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.
MinerGate: hello 8-)
jos2707 L0: how to withdraw fiat, guys>
AlexeChe: ggood day
BoastKit: jos2707, USD or RUR in Wallet (upper menu). There you have some 3rd party money laundering (I mean transfer) providers
Yanadia: fsgghasd76, what is that ?
fsgghasd76: It is shoulthis one: [link]
realista L0: Mojo coin deposit??? LQA
okika: realista, didn't I tell you days ago that it has no liquidity, so impossible to transfer?
nobik8 L1: how can I unfreeze my account?bse
Bashjum11 L0: how to withdraw to Payeer?
Bashjum11 L0: how to withdraw to Payeer?
ismaelayesa L1: I don't think they allow payer anymore, just Volet. With RUR, they also allow bank cards.
show1238 L0: how about sell token coin
hajiasif L0: how i cancel my investment from investmentbox?
BoastKit: show1238, All things you struggle to sell - try RUR market - it's the resolution for 99% cases.
EDOSUHARTO L0: DD2DAC0E0334CC60D3A9AA863193276B