Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01900253 | - 1.9% | 1104.2 | Ethereum |
ZEC | 0.00037036 | + 3.7% | 422.7 | Zcash |
LTC | 0.00089445 | - 1.3% | 171 | Litecoin |
ETC | 0.00018533 | + 0.1% | 109.2 | EthereumClassic |
DASH | 0.00026901 | + 1.3% | 78 | DASH |
SHIB-USDTb | T0.00001306 | - 4.7% | 15.5 | SHIBA INU |
DOGE-BTC | 0.00000187 | - 4.2% | 11.9 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 11.7 | YoChat Token |
BCHABC | 0.00016066 | + 1.1% | 8.9 | BitcoinCashABC |
XRP-BTC | 0.00002328 | - 4.2% | 8.4 | Ripple |
FLOKIb-USDTb | T0.00006715 | - 1.6% | 7.2 | FLOKI BEP20 |
YO-BTC | 0.00731637 | + 6.7% | 5.7 | Yo Token ERC20 |
TRX-BTC | 0.00000265 | + 1.2% | 5.5 | Tron Token |
ETH-BTC | 0.01889542 | - 1.8% | 4.6 | Ethereum |
BTC-USDTt | T91965.18 | - 1.7% | 3.7 | Bitcoin |
BTC-USDT | T92012.89 | - 1.8% | 3.4 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 1.8 | Palms |
ETH-USDT | T1740.0772269 | - 3.4% | 1.2 | Ethereum |
SHIBA2 | 0.00000023 | + 4.6% | 1.1 | Shiba v2 Limited |
BNB-BTC | 0.00649607 | - 0.7% | 1.1 | BNB BSC |
BTC-RUR | R7611177.56 | - 0.4% | 0.9 | Bitcoin |
BTC | T92278.00 | - 1.8% | 0.9 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.8 | Shiba v2 Limited |
BTC-USDTb | T92066.40 | - 1.9% | 0.8 | Bitcoin |
DOGE-USDT | T0.17233206 | - 5.7% | 0.7 | Dogecoin |
WBNB-BTC | 0.00649284 | - 1% | 0.6 | WBNB BEP20 |
TONb-BTC | 0.00003383 | + 2% | 0.6 | TON BEP20 |
ETH-USDC | 1738.8844386 | - 3.4% | 0.5 | Ethereum |
DOGE-ETH | E0.00009883 | - 2.8% | 0.5 | Dogecoin |
BTC | T90343.93 | - 2.8% | 0.4 | Bitcoin |
YO-USDT | T666.97482272 | + 4% | 0.4 | Yo Token ERC20 |
USDT-RUR | R83.09 | + 2.2% | 0.3 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
YOSTEP-USDT | T0.02177216 | - 1.9% | 0.3 | YOSTEP |
USDTe-USDTt | T1.00167198 | + 0.5% | 0.2 | USDT ERC20 |
TON-BTC | 0.00003373 | + 1.2% | 0.2 | TON Coin |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
ETH-RUR | R144652.64 | - 0.8% | 0.2 | Ethereum |
BONUS-DOGE | D0.00224143 | - 0.2% | 0.2 | BONUS |
DOGE | 0.00000189 | - 2.1% | 0.2 | Dogecoin |
- DOGE / USDTerc20
- Last: 0.17090000
- 24High: 0.18420000
- 24Low: 0.17090000
- 24V: 1804.26 USDT
Preço | DOGE | USDT |
---|
0.17180000 | 0.00061404 | 0.00010549 |
0.17189460 | 50.56551143 | 8.69193836 |
0.17190000 | 0.00061596 | 0.00010588 |
0.17200000 | 0.00061315 | 0.00010546 |
0.17202600 | 0.20934529 | 0.03601283 |
0.17210000 | 0.00060537 | 0.00010418 |
0.17220000 | 0.00060519 | 0.00010421 |
0.17230000 | 0.00060443 | 0.00010414 |
0.17240000 | 0.00060775 | 0.00010477 |
0.17250000 | 0.00060705 | 0.00010471 |
0.17252900 | 0.21005511 | 0.03624059 |
0.17260000 | 0.00060174 | 0.00010386 |
0.17270000 | 0.00059988 | 0.00010359 |
0.17280000 | 0.00060058 | 0.00010378 |
0.17290000 | 0.00060058 | 0.00010384 |
0.17300000 | 0.00059883 | 0.00010359 |
0.17303200 | 0.20819050 | 0.03602361 |
0.17310000 | 0.00059605 | 0.00010317 |
0.17320000 | 0.00059593 | 0.00010321 |
0.17330000 | 0.00059559 | 0.00010321 |
0.17363560 | 0.20842129 | 0.03618935 |
0.17413860 | 0.20723464 | 0.03608755 |
0.17464160 | 0.20921128 | 0.03653699 |
0.17502263 | 61.44521247 | 10.75430268 |
0.17514460 | 0.20680245 | 0.03622033 |
0.17564760 | 0.20738788 | 0.03642718 |
0.17625120 | 0.20676029 | 0.03644174 |
0.17675420 | 0.20611875 | 0.03643235 |
0.17725720 | 0.20400241 | 0.03616089 |
0.17776020 | 0.20299484 | 0.03608440 |
0.17836380 | 0.20159182 | 0.03595668 |
0.17886680 | 0.20159184 | 0.03605808 |
0.17923697 | 0.03049769 | 0.00546631 |
0.17923698 | 1040.48749896 | 186.49383704 |
0.17936980 | 0.20199175 | 0.03623121 |
0.17968968 | 0.04851523 | 0.00871768 |
0.17997340 | 0.20207427 | 0.03636799 |
0.18047640 | 0.20239206 | 0.03652699 |
0.18097940 | 0.20279354 | 0.03670145 |
0.18158300 | 7.74476176 | 1.40631707 |
0.18208600 | 0.20319606 | 0.03699915 |
0.18268960 | 0.20279382 | 0.03704832 |
0.18319260 | 1200.21359927 | 219.8702498 |
0.18379620 | 0.20359950 | 0.03742081 |
0.18400000 | 2.08256203 | 0.38319141 |
0.18419998 | 0.05956615 | 0.01097208 |
0.18429920 | 0.20279405 | 0.03737478 |
0.18490280 | 0.20318512 | 0.03756949 |
0.18540580 | 0.20398968 | 0.03782086 |
0.18600940 | 0.20498123 | 0.03812843 |
Preço | DOGE | USDT |
---|
0.17086585 | 2017.12107549 | 344.65710711 |
0.17080000 | 0.00061217 | 0.00010455 |
0.17070000 | 0.00060814 | 0.00010380 |
0.17060000 | 0.00061078 | 0.00010419 |
0.17050000 | 0.20848851 | 0.03554729 |
0.17040000 | 0.00061091 | 0.00010409 |
0.17030000 | 0.00061192 | 0.00010420 |
0.17020000 | 0.00061310 | 0.00010434 |
0.17010000 | 0.00059494 | 0.00010119 |
0.17000000 | 14.07717032 | 2.39311895 |
0.16990000 | 0.00061518 | 0.00010451 |
0.16980000 | 0.00061666 | 0.00010470 |
0.16970000 | 0.00061449 | 0.00010427 |
0.16960000 | 0.00061786 | 0.00010478 |
0.16950000 | 0.32946605 | 0.05584449 |
0.16940000 | 0.00061582 | 0.00010431 |
0.16930000 | 0.00061594 | 0.00010427 |
0.16920000 | 0.00061914 | 0.00010475 |
0.16910000 | 0.00061797 | 0.00010449 |
0.16900000 | 0.33393432 | 0.05643490 |
0.16890000 | 0.00062332 | 0.00010527 |
0.16880000 | 0.00062357 | 0.00010525 |
0.16870000 | 0.00062294 | 0.00010508 |
0.16860000 | 0.00124679 | 0.00021020 |
0.16850000 | 0.12502598 | 0.02106687 |
0.16840000 | 0.00062167 | 0.00010468 |
0.16830000 | 0.00062352 | 0.00010493 |
0.16820000 | 0.00062479 | 0.00010508 |
0.16810000 | 0.00063486 | 0.00010671 |
0.16800000 | 0.34094667 | 0.05727904 |
0.16790000 | 0.00062769 | 0.00010538 |
0.16780000 | 0.00062437 | 0.00010476 |
0.16770000 | 0.00062158 | 0.00010423 |
0.16760000 | 0.00062792 | 0.00010523 |
0.16750000 | 0.34162369 | 0.05722196 |
0.16740000 | 0.00055022 | 0.00009210 |
0.16720000 | 0.00062063 | 0.00010376 |
0.16710000 | 0.00063123 | 0.00010547 |
0.16700000 | 0.33449590 | 0.05586081 |
0.16690000 | 0.00062396 | 0.00010413 |
0.16680000 | 0.00061996 | 0.00010340 |
0.16670000 | 0.00062243 | 0.00010375 |
0.16660000 | 0.00062797 | 0.00010461 |
0.16650000 | 0.33362990 | 0.05554937 |
0.16641795 | 1.09987990 | 0.18303975 |
0.16640000 | 0.00062061 | 0.00010326 |
0.16630000 | 0.00063042 | 0.00010483 |
0.16620000 | 10.2729100 | 1.70735764 |
0.16610000 | 0.00062871 | 0.00010442 |
0.16600000 | 8.79539906 | 1.46003624 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | DOGE |
---|
13:13:33 | SELL | 0.17090000 | 0.00061404 |
13:13:33 | SELL | 0.17100000 | 11.85209269 |
13:13:32 | SELL | 0.17100000 | 0.20952824 |
13:13:32 | SELL | 0.17100000 | 0.02314146 |
13:13:32 | SELL | 0.17100000 | 0.06425444 |
13:13:32 | SELL | 0.17100000 | 0.00997970 |
13:13:32 | SELL | 0.17100000 | 9.26231263 |
13:13:32 | SELL | 0.17100000 | 6.07779783 |
13:13:32 | SELL | 0.17100000 | 0.00074771 |
13:13:32 | SELL | 0.17100000 | 0.00102362 |
13:13:32 | SELL | 0.17100000 | 0.04703836 |
13:13:32 | SELL | 0.17100000 | 0.00141906 |
13:13:32 | SELL | 0.17100000 | 0.05699771 |
13:13:25 | SELL | 0.17100000 | 0.06136941 |
13:13:25 | SELL | 0.17100000 | 0.00781339 |
13:13:25 | SELL | 0.17100000 | 0.00153555 |
13:13:25 | SELL | 0.17100000 | 0.00756707 |
13:13:25 | SELL | 0.17100000 | 0.00178216 |
13:13:25 | SELL | 0.17100000 | 0.00732076 |
13:13:25 | SELL | 0.17100000 | 0.00160736 |
13:13:25 | SELL | 0.17100000 | 0.00235976 |
13:13:25 | SELL | 0.17100000 | 0.00235976 |
13:13:25 | SELL | 0.17100000 | 0.00235976 |
13:13:25 | SELL | 0.17100000 | 0.00194409 |
13:13:25 | SELL | 0.17100000 | 0.00235976 |
13:13:25 | SELL | 0.17100000 | 0.00174000 |
13:13:25 | SELL | 0.17100000 | 0.00061596 |
13:13:24 | SELL | 0.17100000 | 23.06640444 |
13:13:24 | SELL | 0.17110000 | 0.00061315 |
13:13:24 | SELL | 0.17120000 | 0.00060537 |
13:13:24 | SELL | 0.17130000 | 0.00060519 |
13:12:54 | BUY | 0.17223366 | 137.38818846 |
11:41:21 | BUY | 0.17220000 | 0.00060443 |
11:39:22 | BUY | 0.17210000 | 0.00060461 |
11:39:17 | BUY | 0.17200000 | 0.00061239 |
11:24:24 | BUY | 0.17189460 | 7.45585360 |
11:24:24 | BUY | 0.17189460 | 4.38181283 |
11:24:24 | BUY | 0.17189460 | 0.20927321 |
11:24:24 | BUY | 0.17189460 | 0.02311333 |
11:24:24 | BUY | 0.17189460 | 0.06417625 |
11:24:24 | BUY | 0.17189460 | 0.00996760 |
11:24:24 | BUY | 0.17189460 | 9.25103865 |
11:24:24 | BUY | 0.17189460 | 6.07040000 |
10:56:04 | SELL | 0.17100000 | 11.83766643 |
10:56:04 | SELL | 0.17100000 | 0.20927321 |
10:56:04 | SELL | 0.17100000 | 0.02311333 |
10:56:04 | SELL | 0.17100000 | 0.06417625 |
10:56:04 | SELL | 0.17100000 | 0.00996760 |
10:56:04 | SELL | 0.17100000 | 9.25103865 |
10:49:30 | SELL | 0.17100000 | 6.07040000 |
okika: Tarekkhiami, which token?
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.
MinerGate: hello 8-)
jos2707 L0: how to withdraw fiat, guys>
AlexeChe: ggood day
BoastKit: jos2707, USD or RUR in Wallet (upper menu). There you have some 3rd party money laundering (I mean transfer) providers
Yanadia: fsgghasd76, what is that ?
fsgghasd76: It is shoulthis one: [link]
realista L0: Mojo coin deposit??? LQA
okika: realista, didn't I tell you days ago that it has no liquidity, so impossible to transfer?
nobik8 L1: how can I unfreeze my account?bse
Bashjum11 L0: how to withdraw to Payeer?
Bashjum11 L0: how to withdraw to Payeer?
ismaelayesa L1: I don't think they allow payer anymore, just Volet. With RUR, they also allow bank cards.
show1238 L0: how about sell token coin
hajiasif L0: how i cancel my investment from investmentbox?
BoastKit: show1238, All things you struggle to sell - try RUR market - it's the resolution for 99% cases.
AlexeChe: BoastKit, hi
AlexeChe: BoastKit, are you here
nhk098 L0: hello every one, do you know dice coin?
hakan4punkt L1: nhk098, yes, it is the Yobit internal coina
Yanadia: Good morning
nhk098 L0: hakan4punkt, its already delisting? i still have dice coin from 2021. Is it still can be sell?
Dormilon: Good early morning
hakan4punkt L1: nhk098, you can sell it on the RUR market here at Yobit
okika: hakan4punkt, his next question will be: how?
hakan4punkt L1: Then second level support can take over to help him
okika: then comes the complain: est. value is 0.07 BTC
temp1: Go DIME ! Go ! ;)
Cloudhunter L0: Hello
mandiri88 L0: ZXZ Zktive, mati surijPB