Moeda | Quantidade |
---|
Est. BTC: | 0.00000000 BTC |
Moeda | Preço | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moeda | Preço | Rev. | Vol. | fullname |
Moeda | Preço | Rev. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02612893 | + 3.2% | 1441.3 | Ethereum |
ZEC | 0.00046765 | - 3.2% | 502.8 | Zcash |
LTC | 0.00085063 | + 0.7% | 176.3 | Litecoin |
ETC | 0.00017164 | + 6.2% | 112.7 | EthereumClassic |
DASH | 0.00020666 | - 0.7% | 59.9 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 28 | YoChat Token |
DOGE-BTC | 0.00000180 | + 1.7% | 23.1 | Dogecoin |
SHIB-USDTb | T0.00001315 | - 0.2% | 12.5 | SHIBA INU |
TRX-BTC | 0.00000258 | - 3.1% | 8.7 | Tron Token |
ETH-BTC | 0.02581186 | + 2.1% | 7.6 | Ethereum |
BCHABC | 0.00015218 | - 1.4% | 5.2 | BitcoinCashABC |
FLOKIb-USDTb | T0.00009302 | - 0.5% | 3.3 | FLOKI BEP20 |
XRP-BTC | 0.00002110 | + 0.6% | 3.3 | Ripple |
ETH-USDT | T2797.8788406 | + 1.4% | 1.2 | Ethereum |
YO-BTC | 0.00706821 | - 4.3% | 1.1 | Yo Token ERC20 |
DOGE-ETH | E0.00006962 | - 1.1% | 1.1 | Dogecoin |
BTC-USDTt | T108923.20 | - 0.7% | 0.9 | Bitcoin |
BONUS-DOGE | D0.00221126 | - 0.1% | 0.7 | BONUS |
DOGE-USDT | T0.19505077 | + 0.6% | 0.5 | Dogecoin |
ETH-USDC | 2798.5815973 | + 1.2% | 0.5 | Ethereum |
BNB-BTC | 0.00611601 | + 0.5% | 0.5 | BNB BSC |
BTC-RUR | R8415910.92 | + 0.2% | 0.4 | Bitcoin |
BTC-USDT | T108414.49 | - 1.2% | 0.4 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
BTC-USDTb | T108429.52 | - 0.9% | 0.3 | Bitcoin |
USDT-RUR | R77.54 | + 1% | 0.2 | USDT ERC20 |
ETH-RUR | R217841.74 | + 2.8% | 0.2 | Ethereum |
TON-BTC | 0.00003005 | - 0.8% | 0.2 | TON Coin |
USDT-RUBLIX | 425935.01475 | - 1% | 0.2 | USDT ERC20 |
DOGE | 0.00000179 | + 1.2% | 0.2 | Dogecoin |
DOGE-WRUB | 7.48157092 | + 1.7% | 0.2 | Dogecoin |
ETH | T2797.0212456 | + 1.2% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
BTC-WRUB | 4113022.3000 | - 1.3% | 0.2 | Bitcoin |
BTC | T108099.10 | - 0.1% | 0.2 | Bitcoin |
ZEC-BTC | 0.00046245 | - 2.7% | 0.1 | Zcash |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
WBNB-BTC | 0.00610337 | + 0.5% | 0.1 | WBNB BEP20 |
YO | 0.00710000 | - 1.8% | 0.1 | Yo Token ERC20 |
BTC | R8380001.00 | + 0.5% | 0.1 | Bitcoin |
- CLerc20 / RUR
- Last: 0.41673268
- 24High: 0.41673268
- 24Low: 0.41673268
- 24V: 0 CL(e)
Preço | CL(e) | RUR |
---|
0.34824044 | 22.9970000 | 8.00848539 |
0.34824045 | 301.84208558 | 105.11362371 |
0.34824046 | 749.129360 | 260.87715292 |
0.40000000 | 14.62409248 | 5.84963699 |
0.41673268 | 665.5428122 | 277.35343978 |
0.48923047 | 552.232230 | 270.16883343 |
0.57608565 | 954.24930363 | 549.72933034 |
0.59000000 | 0.55000000 | 0.32450000 |
0.59608566 | 7.31839136 | 4.36238814 |
0.93339900 | 1.00002002 | 0.93341768 |
1.00000000 | 51.2150000 | 51.2150000 |
1.10000000 | 1.00000000 | 1.10000000 |
1.38131126 | 10.0000000 | 13.8131126 |
1.38134126 | 116.08470617 | 160.35259428 |
1.38134127 | 140.21790903 | 193.68878453 |
1.59000000 | 1.00000000 | 1.59000000 |
1.69999990 | 5.09174311 | 8.65596277 |
1.72000000 | 0.30616296 | 0.52660029 |
2.20000000 | 100.000000 | 220.000000 |
2.45000000 | 45.0000000 | 110.250000 |
2.47165327 | 0.22018131 | 0.54421185 |
2.50000000 | 40.0000000 | 100.000000 |
2.59000000 | 1.00000000 | 2.59000000 |
2.71999998 | 1.00000000 | 2.71999998 |
2.71999999 | 1.00000000 | 2.71999999 |
2.73936210 | 7.30096981 | 19.99999999 |
2.95000000 | 45.0000000 | 132.750000 |
3.00000000 | 6.66666666 | 19.99999998 |
3.25252520 | 12.29813684 | 39.99999998 |
3.25252524 | 50.0000000 | 162.626262 |
3.25429998 | 248.23739343 | 807.83894447 |
3.40000000 | 12.7034299 | 43.19166166 |
3.59000000 | 1.00000000 | 3.59000000 |
3.71999999 | 1.00000000 | 3.71999999 |
3.95000000 | 45.0000000 | 177.750000 |
4.00000000 | 3.55672699 | 14.22690796 |
4.20000000 | 9.76225344 | 41.00146444 |
4.47165327 | 0.22018131 | 0.98457447 |
5.00000000 | 30.0210000 | 150.105000 |
5.59000000 | 1.00000000 | 5.59000000 |
5.71999999 | 1.00000000 | 5.71999999 |
5.99874500 | 7.38130106 | 44.27854282 |
6.00000000 | 16.66666666 | 99.99999996 |
7.00000000 | 37.74499965 | 264.21499755 |
8.00000000 | 12.5000000 | 100.000000 |
8.47165327 | 0.22018131 | 1.86529971 |
8.50000000 | 5.70588235 | 48.49999997 |
8.78888879 | 1.00501778 | 8.83298950 |
8.78888880 | 6.13120105 | 53.88644423 |
8.99523000 | 3600.00000 | 32382.8280 |
Preço | CL(e) | RUR |
---|
0.13000001 | 0.76923147 | 0.10000009 |
0.12966212 | 77.1235269 | 9.99999999 |
0.12966211 | 157.66283737 | 20.44289616 |
0.12966210 | 135.000000 | 17.5043835 |
0.12966209 | 412.1271367 | 53.43726589 |
0.12874001 | 77.67592996 | 9.99999999 |
0.12140500 | 0.90605823 | 0.10999999 |
0.12140011 | 8.23722482 | 0.99999999 |
0.12120000 | 3.00000000 | 0.36360000 |
0.12117900 | 0.90774804 | 0.10999999 |
0.11361000 | 0.96822462 | 0.10999999 |
0.11360006 | 5.00000000 | 0.56800030 |
0.11300000 | 6.19469026 | 0.69999999 |
0.11100000 | 4.50450450 | 0.49999999 |
0.10500001 | 9.52380861 | 0.99999999 |
0.06538530 | 3.51761022 | 0.22999999 |
0.06538529 | 15.29395984 | 0.99999999 |
0.06538528 | 675.22843061 | 44.14999999 |
0.06000000 | 16.66704098 | 1.00002245 |
0.04899599 | 20.40983353 | 0.99999999 |
0.04000011 | 2.77749233 | 0.11109999 |
0.03936290 | 25.40463228 | 0.99999999 |
0.03936289 | 25.40463873 | 0.99999999 |
0.03936232 | 300.000000 | 11.8086960 |
0.03110000 | 61.12221545 | 1.90090090 |
0.02200000 | 1000.00000 | 22.0000000 |
0.01110001 | 90.09000892 | 0.99999999 |
0.01110000 | 45.04504504 | 0.49999999 |
0.01050000 | 47.61904761 | 0.49999999 |
0.01000019 | 114.99781503 | 1.14999999 |
0.01000010 | 99.9990000 | 0.99999999 |
0.01000007 | 100.000000 | 1.00000700 |
0.00999999 | 500.000500 | 4.99999999 |
0.00522000 | 1000.00000 | 5.22000000 |
0.00311000 | 160.77170418 | 0.49999999 |
0.00111002 | 900.88466874 | 0.99999999 |
0.00111001 | 9909.82063224 | 10.99999999 |
0.00111000 | 450.45045045 | 0.49999999 |
0.00105000 | 476.19047619 | 0.49999999 |
0.00100009 | 999.91000809 | 0.99999999 |
0.00100002 | 999.98000039 | 0.99999999 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00052200 | 10000.0000 | 5.22000000 |
0.00010501 | 9522.9025807 | 0.99999999 |
0.00010500 | 4761.9047619 | 0.49999999 |
0.00010019 | 9981.03603154 | 0.99999999 |
0.00010016 | 9984.0255591 | 0.99999999 |
0.00010015 | 1000.00000 | 0.10015000 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00005220 | 100000.000 | 5.22000000 |
Tempo | Preço |
|
---|
Você deve entrar. |
Tempo | Preço | CL(e) |
---|
20:09:44 | BUY | 0.41673268 | 0.26635780 |
17:13:03 | SELL | 0.17666403 | 509.441570 |
17:13:03 | SELL | 0.17666405 | 45.0000000 |
17:13:03 | SELL | 0.17666405 | 4.98941659 |
17:13:03 | SELL | 0.17766405 | 280.42903602 |
21:55:26 | SELL | 0.17766405 | 1.00100005 |
11:50:19 | SELL | 0.17666405 | 0.67104460 |
11:48:46 | BUY | 0.59608565 | 0.16776114 |
08:35:31 | BUY | 0.31025901 | 0.49642710 |
08:35:31 | BUY | 0.28361890 | 0.39085759 |
08:35:31 | BUY | 0.24178030 | 2.36165153 |
08:35:31 | BUY | 0.16207763 | 11.27668928 |
20:47:59 | SELL | 0.12966210 | 33.84046575 |
20:47:59 | SELL | 0.12966210 | 11.27668928 |
14:55:59 | SELL | 0.12966209 | 50.6141333 |
14:55:52 | SELL | 0.13095871 | 174.10639999 |
14:55:52 | SELL | 0.13095871 | 138.524600 |
14:55:45 | SELL | 0.13564103 | 36.78842574 |
14:55:39 | SELL | 0.13664204 | 365.92229455 |
14:55:31 | SELL | 0.13664205 | 7.31839136 |
14:32:19 | SELL | 0.16223146 | 0.86021900 |
14:32:10 | SELL | 0.16385784 | 1.23031050 |
14:32:04 | SELL | 0.16550052 | 1.21809901 |
14:32:04 | SELL | 0.16713500 | 0.05171260 |
14:31:36 | SELL | 0.16713500 | 3.36034111 |
11:44:06 | SELL | 0.16713500 | 0.28648852 |
11:44:06 | SELL | 0.16715968 | 0.36180261 |
11:44:04 | SELL | 0.16715968 | 0.84420604 |
11:44:03 | SELL | 0.16883546 | 1.19403839 |
11:44:03 | SELL | 0.17052804 | 0.03184625 |
11:42:54 | SELL | 0.17052804 | 1.15034068 |
11:42:51 | SELL | 0.17223760 | 1.17045303 |
11:42:46 | SELL | 0.17396429 | 0.90687708 |
05:32:13 | SELL | 0.17396429 | 0.25195857 |
05:32:13 | SELL | 0.17570830 | 0.34420006 |
05:32:10 | SELL | 0.17570830 | 0.80313345 |
05:32:03 | SELL | 0.17746979 | 1.13594550 |
05:31:58 | SELL | 0.17924893 | 1.12467064 |
05:31:58 | SELL | 0.18104591 | 0.39993737 |
05:31:41 | SELL | 0.18104591 | 0.71357031 |
05:31:39 | SELL | 0.18286090 | 1.10245553 |
05:31:37 | SELL | 0.18469409 | 1.09151306 |
05:31:36 | SELL | 0.18654566 | 0.01554953 |
23:43:59 | SELL | 0.18654566 | 1.06512965 |
23:43:59 | SELL | 0.18841579 | 0.04448166 |
22:02:35 | SELL | 0.18841579 | 1.02547119 |
22:02:35 | SELL | 0.19030466 | 0.00371557 |
20:38:49 | SELL | 0.19030466 | 1.05561745 |
20:38:49 | SELL | 0.19221248 | 0.19189376 |
18:51:33 | SELL | 0.19221248 | 0.85692477 |
nokiae63 L0: Balances Est. equivalent: 0.00000000 BTC
maciocia: nokiae63, nice
mandobro: nokiae63, This is good for accuracy in satoshis. Now send usdt
Blockchayne L0: I have 7 billion Dice tokens
Blockchayne L0: Can i exchange them?
Yekinnimusa L0: Hello
Blockchayne L0: Hi
Blockchayne L0: Can i exchange dice for btc?
BoastKit: Blockchayne, You don't have enough to do that. There are minimal trade limits. Still - you can sell DICE for RUR (DICE/RUR pair in RUR market) - and buy whatever you want with RUR.
googlenex7 L0: :D who buy dice ?
skverma8 L0: where to sell pump coinh5b
cobratoontje: googlenex7, Only idiots like you....
cobratoontje: skverma8, At Yobit!
cobratoontje: Lol, these idiots
cobratoontje: I'm off,ltrrrr
Amd20130: Hello
Amd20130: Price of shiba growing up
Amd20130: This year
Amd20130: Lot's of surprises
Amd20130: Can someone give me advice
Amd20130: What coins for holding
Amd20130: I see Solana will be more than $1000 √
Amd20130: Is anyone here
Amd20130: I see lot of meme coins
Amd20130: Make bigger profit
Amd20130: What price of dogecoin
Amd20130: In 2012
Amd20130: I'm here from 2015
Amd20130: Ok everyone busy
Amd20130: I wish for all users good luck
Amd20130: Have great deals
Amd20130: Have good day
Amd20130: And good times
Amd20130: I'm lucky man because I'm here with yobit
dank420 L0: why is Lamb/usd [umping
Yanadia: Good evening
Yanadia: Amd20130, +1
MinerGate: Hello everyone, have a good mood!
AlexeChe: privet
pcurtix: MinerGate, hey
pcurtix: what to buy
Yanadia: MinerGate, no at all
Yanadia: not* lolzz ( but always lol )
nottyhassan L1: When will yofarms coins will be filled
Vladickk123: Hello
Vladickk123: When airdrop?)
Vladickk123: 017919
Vladickk123: It's cold here today
Vladickk123: It's summer and it's 12 degrees outside.
Vladickk123: When people?)