통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01914670 | - 4.3% | 1068.3 | Ethereum |
ZEC | 0.00044225 | - 1.7% | 509.3 | Zcash |
LTC | 0.00092240 | - 2.7% | 191.7 | Litecoin |
ETC | 0.00019079 | + 0.2% | 111.8 | EthereumClassic |
DASH | 0.00027978 | - 0.4% | 105.8 | DASH |
SHIB-USDTb | T0.00001160 | - 3.6% | 19 | SHIBA INU |
XRP-BTC | 0.00002481 | - 0.7% | 18.2 | Ripple |
DOGE-BTC | 0.00000193 | - 1.1% | 13.8 | Dogecoin |
TRX-BTC | 0.00000297 | + 3.9% | 13.2 | Tron Token |
BTC-USDTt | T79640.52 | - 4.4% | 9.1 | Bitcoin |
ETH-BTC | 0.01907438 | - 5.2% | 8.1 | Ethereum |
BCHABC | 0.00015660 | 0% | 3.9 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005231 | - 4.8% | 3.3 | FLOKI BEP20 |
ETH-USDT | T1524.7594455 | - 8.4% | 2.5 | Ethereum |
YO-BTC | 0.00686676 | - 4.9% | 2 | Yo Token ERC20 |
BTC-USDT | T79572.32 | - 4.3% | 1.8 | Bitcoin |
BTC-USDTb | T79618.86 | - 4.3% | 1.1 | Bitcoin |
TONb-BTC | 0.00003697 | - 5.1% | 1.1 | TON BEP20 |
WDOGE | D1.00000000 | - 0.6% | 1.1 | Wrapped DogeCoin |
BNB-BTC | 0.00720893 | + 2.8% | 1.1 | BNB BSC |
ETH-USDC | 1525.8866701 | - 9.1% | 1 | Ethereum |
YOCHAT-DOGE | D0.00000025 | 0% | 1 | YoChat Token |
BTC-RUR | R7082794.03 | - 0.8% | 0.9 | Bitcoin |
BTC | T79083.33 | - 4.8% | 0.8 | Bitcoin |
DOGE-USDT | T0.15436704 | - 5.1% | 0.8 | Dogecoin |
DOGE-ETH | E0.00010125 | + 3.9% | 0.7 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.7 | Palms |
BONUS-DOGE | D0.00226339 | + 0.4% | 0.5 | BONUS |
ETH-RUR | R135285.90 | - 5.7% | 0.5 | Ethereum |
TON-BTC | 0.00003698 | - 4.8% | 0.5 | TON Coin |
ZEC-BTC | 0.00043842 | - 2.3% | 0.4 | Zcash |
YO10-USDTt | T0.00006590 | + 3.8% | 0.3 | YO10 Yobit |
WBNB-BTC | 0.00718371 | + 2% | 0.3 | WBNB BEP20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
USDT-RUR | R88.78 | + 2.6% | 0.3 | USDT ERC20 |
BTC | R7010022.00 | - 0.9% | 0.3 | Bitcoin |
ETH | T1536.0000000 | - 7.3% | 0.3 | Ethereum |
YO-USDT | T550.99457122 | - 7.2% | 0.2 | Yo Token ERC20 |
ETH | R136988.45 | - 4.4% | 0.2 | Ethereum |
USDT | 0.00001250 | + 2.5% | 0.2 | USDT ERC20 |
- XAU / USD
- Last: 0.00590000
- 24High: 0.00620000
- 24Low: 0.00590000
- 24V: 77.36 XAU
가격 | XAU | USD |
---|
0.00610000 | 17.24099264 | 0.10517005 |
0.00620000 | 18.31184471 | 0.11353343 |
0.00630000 | 18.55761475 | 0.11691297 |
0.00640000 | 16.58977762 | 0.10617457 |
0.00650000 | 16.92983333 | 0.11004391 |
0.00660000 | 16.6286683 | 0.10974921 |
0.00670000 | 16.19155692 | 0.10848343 |
0.00680000 | 12.45706354 | 0.08470803 |
0.00690000 | 20.33638305 | 0.14032104 |
0.00700000 | 15.41879923 | 0.10793159 |
0.00710000 | 17.51122747 | 0.12432971 |
0.00720000 | 20.85637657 | 0.15016591 |
0.00730000 | 20.2907300 | 0.14812232 |
0.00740000 | 20.07451469 | 0.14855140 |
0.00750000 | 21.1589500 | 0.15869212 |
0.00760000 | 20.70231369 | 0.15733758 |
0.00770000 | 20.14493783 | 0.15511602 |
0.00780000 | 15.0117174 | 0.11709139 |
0.00790000 | 13.40464736 | 0.10589671 |
0.00800000 | 17.36977402 | 0.13895819 |
0.00810000 | 18.21598589 | 0.14754948 |
0.00820000 | 20.90973924 | 0.17145986 |
0.00830000 | 13.8514997 | 0.11496744 |
0.00840000 | 10.9480472 | 0.09196359 |
0.00850000 | 20.0000000 | 0.17000000 |
0.00860000 | 20.0000000 | 0.17200000 |
0.00870000 | 20.0000000 | 0.17400000 |
0.00880000 | 20.0000000 | 0.17600000 |
0.00890000 | 20.0000000 | 0.17800000 |
0.00900000 | 20.0000000 | 0.18000000 |
0.00910000 | 20.0000000 | 0.18200000 |
0.00920000 | 20.0000000 | 0.18400000 |
0.00930000 | 20.0000000 | 0.18600000 |
0.00940000 | 20.0000000 | 0.18800000 |
0.00950000 | 20.0000000 | 0.19000000 |
0.00960000 | 20.0000000 | 0.19200000 |
0.00970000 | 20.0000000 | 0.19400000 |
0.00980000 | 20.0000000 | 0.19600000 |
0.00990000 | 20.0000000 | 0.19800000 |
0.01000000 | 20.0000000 | 0.20000000 |
0.01010000 | 20.0000000 | 0.20200000 |
0.01020000 | 20.0000000 | 0.20400000 |
0.01030000 | 20.0000000 | 0.20600000 |
0.01040000 | 20.0000000 | 0.20800000 |
0.01050000 | 20.0000000 | 0.21000000 |
0.01060000 | 20.0000000 | 0.21200000 |
0.01070000 | 10.0000000 | 0.10700000 |
0.01080000 | 10.0000000 | 0.10800000 |
0.01090000 | 10.0000000 | 0.10900000 |
0.01100000 | 10.0000000 | 0.11000000 |
가격 | XAU | USD |
---|
0.00590000 | 6.60820566 | 0.03898841 |
0.00580000 | 17.47019137 | 0.10132710 |
0.00570000 | 8.11910863 | 0.04627891 |
0.00560000 | 19.89739285 | 0.11142539 |
0.00550000 | 19.9947509 | 0.10997112 |
0.00540000 | 21.69102592 | 0.11713153 |
0.00530000 | 20.93211509 | 0.11094020 |
0.00520000 | 22.6103500 | 0.11757382 |
0.00510000 | 21.03346666 | 0.10727067 |
0.00500000 | 21.1656840 | 0.10582842 |
0.00490000 | 23.30245209 | 0.11418201 |
0.00480000 | 21.43895625 | 0.10290699 |
0.00470000 | 21.52230425 | 0.10115482 |
0.00460000 | 26.04746739 | 0.11981834 |
0.00450000 | 27.96653777 | 0.12584941 |
0.00440000 | 25.84276136 | 0.11370814 |
0.00430000 | 28.47535813 | 0.12244403 |
0.00420000 | 35.5959738 | 0.14950308 |
0.00410000 | 24.99654878 | 0.10248584 |
0.00400000 | 40.7270825 | 0.16290833 |
0.00390000 | 27.45733076 | 0.10708358 |
0.00380000 | 30.98118947 | 0.11772851 |
0.00370000 | 30.77319729 | 0.11386082 |
0.00360000 | 35.16501944 | 0.12659406 |
0.00350000 | 31.35053428 | 0.10972686 |
0.00340000 | 37.10793823 | 0.12616698 |
0.00330000 | 79.61243332 | 0.26272102 |
0.00320000 | 45.7292250 | 0.14633352 |
0.00310000 | 44.69555483 | 0.13855621 |
0.00300000 | 36.7669000 | 0.11030070 |
0.00290000 | 41.23392413 | 0.11957837 |
0.00280000 | 42.56626071 | 0.11918552 |
0.00270000 | 42.67505925 | 0.11522265 |
0.00264601 | 37.79275298 | 0.10000000 |
0.00264600 | 755.857900 | 2.00000000 |
0.00260000 | 40.08782307 | 0.10422833 |
0.00250000 | 44.94673997 | 0.11236684 |
0.00240000 | 47.61743889 | 0.11428185 |
0.00230000 | 51.96563043 | 0.11952094 |
0.00220000 | 52.0640500 | 0.11454091 |
0.00210000 | 52.17184285 | 0.10956086 |
0.00200000 | 52.2904150 | 0.10458083 |
0.00190000 | 104.8429421 | 0.19920158 |
0.00180000 | 105.13417222 | 0.18924150 |
0.00170000 | 74.2103000 | 0.12615751 |
0.00160000 | 74.4679750 | 0.11914876 |
0.00150000 | 106.24084666 | 0.15936126 |
0.00140000 | 106.71513571 | 0.14940118 |
0.00130000 | 107.2623923 | 0.13944110 |
0.00120000 | 107.90085833 | 0.12948102 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | XAU |
---|
16:23:00 | SELL | 0.00590000 | 17.24099264 |
16:22:59 | SELL | 0.00600000 | 18.2761500 |
12:22:21 | BUY | 0.00620000 | 17.75748695 |
08:34:13 | BUY | 0.00610000 | 23.15971186 |
08:34:13 | BUY | 0.00600000 | 0.92364198 |
08:12:58 | BUY | 0.00600000 | 16.95553905 |
08:00:52 | SELL | 0.00570000 | 10.0153584 |
08:00:52 | SELL | 0.00570001 | 75.07919747 |
07:16:00 | SELL | 0.00570000 | 0.84899086 |
07:16:00 | SELL | 0.00580000 | 17.87918103 |
07:16:00 | SELL | 0.00590000 | 23.15971186 |
07:16:00 | SELL | 0.00600000 | 17.79318166 |
07:15:59 | SELL | 0.00610000 | 9.42471721 |
20:09:27 | SELL | 0.00610000 | 9.13289754 |
20:09:27 | SELL | 0.00610001 | 8.02957723 |
19:48:44 | SELL | 0.00610001 | 97.45090449 |
19:48:44 | SELL | 0.00620000 | 0.48952883 |
19:07:07 | SELL | 0.00620000 | 16.58977762 |
19:07:07 | SELL | 0.00620001 | 10.44411901 |
18:53:02 | SELL | 0.00620001 | 53.38441576 |
18:53:02 | SELL | 0.00630000 | 6.01502575 |
17:34:56 | SELL | 0.00630000 | 10.91480758 |
17:34:56 | SELL | 0.00630001 | 5.29337424 |
17:34:55 | SELL | 0.00630001 | 37.8190909 |
17:09:25 | SELL | 0.00630001 | 7.46467026 |
17:09:25 | SELL | 0.00630001 | 5.94265790 |
17:09:25 | SELL | 0.00640000 | 3.56586295 |
14:02:26 | SELL | 0.00640000 | 16.6286683 |
07:30:24 | BUY | 0.00660000 | 19.66106375 |
06:44:36 | SELL | 0.00630001 | 19.05440424 |
06:44:36 | SELL | 0.00630001 | 24.99706214 |
06:44:36 | SELL | 0.00640000 | 0.19804406 |
18:34:15 | SELL | 0.00640000 | 19.66106375 |
18:34:15 | SELL | 0.00650000 | 16.19155692 |
18:34:15 | SELL | 0.00650000 | 0.53970842 |
20:55:49 | BUY | 0.00680000 | 3.55574857 |
20:55:49 | BUY | 0.00680000 | 0.03128724 |
20:55:49 | BUY | 0.00670000 | 15.77118696 |
16:24:54 | SELL | 0.00650000 | 15.77118696 |
16:24:52 | SELL | 0.00660000 | 16.01281211 |
16:24:52 | SELL | 0.00660000 | 1.92535028 |
05:26:55 | BUY | 0.00680000 | 15.60413851 |
00:48:27 | SELL | 0.00660000 | 20.33638305 |
00:48:27 | SELL | 0.00660000 | 15.63542575 |
00:48:27 | SELL | 0.00670000 | 1.00203360 |
20:15:27 | SELL | 0.00670000 | 15.41879923 |
20:15:27 | SELL | 0.00670000 | 5.73164882 |
20:15:23 | SELL | 0.00680000 | 14.8992044 |
22:23:44 | BUY | 0.00710000 | 14.32685487 |
08:50:13 | SELL | 0.00680000 | 16.93887794 |
MajoOrellana L1: BoastKit, Doge/BTC I had to go into the robotrade option to be able to do it.
BoastKit: MajoOrellana, Never heard about a problem with that pair. And heard aloooooot here for past years.
MajoOrellana L1: BoastKit, :( I will continue doing it like this, thanks
BoastKit: MajoOrellana, One thing that comes to my mind is that you had some decimals - when filled boxes with values. Next time try to delete LAST FEW (2-3 or more) digits after coma before selling.
BoastKit: MajoOrellana, Or to make it simple - if you try for example to sell 391 doges - sell 390
MajoOrellana L1: OK :)
MajoOrellana L1: Thanks
BoastKit: MajoOrellana, But for most parts it's just decimals which in overall makes your sell order bigger than your balance - and the order doesn't get throu
smario699 L2: you want earn money trx/btc defi
sarpie L1: why my minex2 miners stop running?
sarpie L1: Just saying "wait..."
sarpie L1: Please help support
Yanadia: BoastKit, yes but few of them not renot realizing it's busier complaining
Yanadia: sound really great
Cla8u9o22 L0: acredita mis 1.3 eth de 20 de marzo reabiertoel tiket
MajoOrellana L1: Hello again, how long does it take to respond to a ticket?
BoastKit: MajoOrellana, From few hours to infinity. They usually don't answer to stupid and obvious ones. Is yours any substantial ?
MajoOrellana L1: BoastKit, I already solved it, I just had to change the language so it would let me sell haha but I was curious about the tickets
MajoOrellana L1: They just answered my ticket
BoastKit: MajoOrellana, Great
JACKJONES49: Someone please guide can I withdraw HAND ERC20 & MASK coin ??bnQ
JACKJONES49: Please guide how can I withdrawal HAND erc20 and MASK coin ?
okika: JACKJONES49, Mask has no blockchain, but what about click the minus (-) button at the coin in the wallets?
MinerGate: hello
bennyx L0: Does anybody know how you get free coins
bennyx L0: I need a ticket pronto
bennyx L0: Mask is worth a dollar a share
bennyx L0: Zec 20usd vaule
Yanadia: g night
JACKJONES49: Okika: but MASK coin has launched on another exchange i guess.
BoastKit: JACKJONES49, Not sure if you're aware - but there could be tons of "JACKJONES49" on other portals and none of them is you...
BoastKit: okika, Looks like not only there are tons of tokens without blockchain but there's even more users without usable brain...
BoastKit: bennyx, So... if "bennyx" on slut_gay_bang-xxx is doing blowjob for 15 bucks - means that you're doing it aswell for the same price ? Cause you're "bennyx" in the end, aren't you ? lmao
BoastKit: Guys - be real. Same name, different dog. Name itself in crypto doesn't mean shit - this is why there are always contract adresses to check within any token info.
cobratoontje: What's real these days??
BoastKit: cobratoontje, Real idiots, morons and braindead apes. You can't make this shit up.
Yanadia: Wupsssss
Yanadia: Good morning All
hakan4punkt L1: Good morning to you, too
Jorlive14 L1: What IS RUR market?
AlexeChe: hi guys
BoastKit: Jorlive14, It's market for Russian Ruble (Russian Fiat Money). Go to RUR market for real price of cheap tokens/shitcoins. Left side of page, click Blue "RUR" button, put what you want to sell in searchbox and click it's market that appears below.
smario699 L2: you want earn money trx/btc defi
mandiri88 L0: myc up dongx8c
mandiri88 L0: MTC OK LAH
chucho22 L1: Hello
mandobro: Yo - Trump
mandobro: \-/
marrutmig L0: Good morning, let's make a profit
AlexeChe: mandobro, hi