통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01911060 | - 4.4% | 1055.6 | Ethereum |
ZEC | 0.00044384 | - 2.9% | 507.7 | Zcash |
LTC | 0.00091701 | - 3.2% | 187.4 | Litecoin |
ETC | 0.00018960 | - 0.8% | 111.3 | EthereumClassic |
DASH | 0.00027978 | + 0.1% | 104 | DASH |
SHIB-USDTb | T0.00001156 | - 3.3% | 19.4 | SHIBA INU |
XRP-BTC | 0.00002466 | - 0.6% | 18.3 | Ripple |
TRX-BTC | 0.00000298 | + 3.5% | 14.4 | Tron Token |
DOGE-BTC | 0.00000193 | - 1.1% | 13.6 | Dogecoin |
BTC-USDTt | T79531.83 | - 3.1% | 9.6 | Bitcoin |
ETH-BTC | 0.01903307 | - 5.3% | 8.2 | Ethereum |
BCHABC | 0.00015845 | + 1.2% | 3.5 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005209 | - 3.9% | 3.5 | FLOKI BEP20 |
ETH-USDT | T1520.5923273 | - 7.3% | 2.6 | Ethereum |
BTC-USDT | T79705.61 | - 2.9% | 2 | Bitcoin |
YO-BTC | 0.00687492 | - 4.8% | 2 | Yo Token ERC20 |
BNB-BTC | 0.00720902 | + 2.2% | 1.2 | BNB BSC |
BTC-USDTb | T79674.79 | - 3.2% | 1.2 | Bitcoin |
ETH-USDC | 1520.8587392 | - 7.7% | 1.1 | Ethereum |
TONb-BTC | 0.00003697 | - 5.2% | 1.1 | TON BEP20 |
WDOGE | D1.00000000 | - 0.6% | 1.1 | Wrapped DogeCoin |
BTC-RUR | R7084135.34 | - 0.5% | 1 | Bitcoin |
YOCHAT-DOGE | D0.00000025 | 0% | 1 | YoChat Token |
BONUS-DOGE | D0.00226346 | - 0.1% | 0.8 | BONUS |
DOGE-USDT | T0.15400248 | - 3.6% | 0.8 | Dogecoin |
DOGE-ETH | E0.00010125 | + 3.7% | 0.8 | Dogecoin |
BTC | T80331.52 | - 2.6% | 0.8 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 0.7 | Palms |
ETH-RUR | R135285.69 | - 5.1% | 0.6 | Ethereum |
TON-BTC | 0.00003698 | - 5.2% | 0.5 | TON Coin |
ZEC-BTC | 0.00043990 | - 3% | 0.4 | Zcash |
USDT-RUR | R88.80 | + 1.9% | 0.4 | USDT ERC20 |
YO10-USDTt | T0.00006590 | + 3.9% | 0.4 | YO10 Yobit |
WBNB-BTC | 0.00718371 | + 1.6% | 0.4 | WBNB BEP20 |
SHIBA2-BTC | 0.00000023 | 0% | 0.3 | Shiba v2 Limited |
BTC | R7048630.00 | - 1.6% | 0.3 | Bitcoin |
ETH | T1536.0000000 | - 6.8% | 0.3 | Ethereum |
YO-USDT | T552.89661335 | - 6.2% | 0.2 | Yo Token ERC20 |
ETH | R134108.58 | - 6.4% | 0.2 | Ethereum |
USDT | 0.00001250 | + 1.6% | 0.2 | USDT ERC20 |
- LCC / USD
- Last: 0.00510000
- 24High: 0.00510000
- 24Low: 0.00510000
- 24V: 0 LCC
가격 | LCC | USD |
---|
0.00700000 | 25.0000000 | 0.17500000 |
0.00714246 | 482.241760 | 3.44439248 |
0.00750000 | 150.000000 | 1.12500000 |
0.00782459 | 129.86911788 | 1.01617260 |
0.00808724 | 425.539810 | 3.44144257 |
0.00916483 | 522.58637675 | 4.78941530 |
0.00916660 | 50.0000000 | 0.45833000 |
0.00994909 | 287.99940741 | 2.86533202 |
0.00994998 | 15.38449798 | 0.15307544 |
0.00995000 | 51.0000000 | 0.50745000 |
0.01000000 | 100.000000 | 1.00000000 |
0.01050100 | 80.0000000 | 0.84008000 |
0.01350000 | 51.0000000 | 0.68850000 |
0.01399999 | 399.99822223 | 5.59997111 |
0.01400000 | 46.0000000 | 0.64400000 |
0.01450000 | 150.000000 | 2.17500000 |
0.01484998 | 399.99822223 | 5.93996560 |
0.01484999 | 399.99822223 | 5.93996960 |
0.01485000 | 51.0000000 | 0.75735000 |
0.01498888 | 45.28081177 | 0.67870865 |
0.01501000 | 80.0000000 | 1.20080000 |
0.01516660 | 50.0000000 | 0.75833000 |
0.01550002 | 78.69616133 | 1.21979207 |
0.01550003 | 50.0000000 | 0.77500150 |
0.01816661 | 3935.21539386 | 71.48952332 |
0.01901000 | 80.0000000 | 1.52080000 |
0.01916660 | 50.0000000 | 0.95833000 |
0.01950000 | 58.97435898 | 1.15000000 |
0.01970000 | 51.0000000 | 1.00470000 |
0.01989000 | 1451.29000 | 28.8661581 |
0.01990000 | 14.0000000 | 0.27860000 |
0.01999990 | 1000.00000 | 19.9999000 |
0.02000000 | 12119.6580 | 242.393160 |
0.02010000 | 777.94442978 | 15.63668303 |
0.02100000 | 1584.28431911 | 33.2699707 |
0.02110622 | 90.0000000 | 1.89955980 |
0.02299000 | 2000.00000 | 45.9800000 |
0.02394998 | 129.58710476 | 3.10360856 |
0.02398182 | 50.0000000 | 1.19909100 |
0.02500001 | 987.4911208 | 24.68728789 |
0.02510622 | 107.64875624 | 2.70265335 |
0.02511008 | 11.79042392 | 0.29605848 |
0.02550003 | 50.0000000 | 1.27500150 |
0.02630000 | 789.390000 | 20.7609570 |
0.02696930 | 20.0000000 | 0.53938600 |
0.02700000 | 302.89040217 | 8.17804085 |
0.02800000 | 4.00004860 | 0.11200136 |
0.02850000 | 60.0000000 | 1.71000000 |
0.02879997 | 1106.71050224 | 31.87322926 |
0.02879998 | 136.5950181 | 3.93393378 |
가격 | LCC | USD |
---|
0.00510000 | 283.90278358 | 1.44790419 |
0.00400504 | 644.3073955 | 2.58047689 |
0.00400500 | 51.0000000 | 0.20425500 |
0.00400000 | 25.0000000 | 0.10000000 |
0.00288030 | 11844.48838004 | 34.11567988 |
0.00280000 | 3936.53118013 | 11.0222873 |
0.00250052 | 51.98918624 | 0.12999999 |
0.00250000 | 3999.99999161 | 9.99999997 |
0.00210051 | 55.0000000 | 0.11552805 |
0.00210050 | 55.0000000 | 0.11552750 |
0.00208790 | 957.900280 | 1.99999999 |
0.00200000 | 70.0000000 | 0.14000000 |
0.00190003 | 130.000000 | 0.24700390 |
0.00190002 | 500.000000 | 0.95001000 |
0.00190000 | 1000.00000 | 1.90000000 |
0.00174015 | 4600.00000 | 8.00469000 |
0.00132800 | 753.01204819 | 0.99999999 |
0.00122009 | 82.78077846 | 0.10099999 |
0.00122001 | 1500.00000 | 1.83001500 |
0.00122000 | 4098.36065573 | 4.99999999 |
0.00120415 | 100.000000 | 0.12041500 |
0.00107119 | 176.71160209 | 0.18929170 |
0.00100001 | 100.000000 | 0.10000100 |
0.00100000 | 100.000000 | 0.10000000 |
0.00099999 | 200.00200002 | 0.19999999 |
0.00057119 | 176.71160209 | 0.10093589 |
0.00051219 | 195.43528768 | 0.10009999 |
0.00051204 | 600.000000 | 0.30722400 |
0.00045061 | 3000.00000 | 1.35183000 |
0.00027170 | 9010.60125138 | 2.44818035 |
0.00027169 | 368.43461297 | 0.10009999 |
0.00025120 | 600.000000 | 0.15072000 |
0.00021384 | 1000.00000 | 0.21384000 |
0.00011214 | 1000.00000 | 0.11214000 |
0.00010109 | 990.20674646 | 0.10009999 |
0.00010102 | 50485.25044545 | 5.10001999 |
0.00010050 | 150000.000 | 15.0750000 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009999 | 2000.20002 | 0.19999999 |
0.00002519 | 4009.52759031 | 0.10099999 |
0.00002512 | 6000.00000 | 0.15072000 |
0.00001019 | 9911.67811579 | 0.10099999 |
0.00001012 | 10000.0000 | 0.10120000 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000999 | 20020.02002002 | 0.19999999 |
0.00000252 | 39935.84112698 | 0.10063831 |
0.00000251 | 60000.0000 | 0.15060000 |
0.00000108 | 100000.000 | 0.10800000 |
0.00000107 | 93811.24536448 | 0.10037803 |
0.00000105 | 100000.000 | 0.10500000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | LCC |
---|
18:23:30 | SELL | 0.00510000 | 416.09721642 |
18:23:23 | SELL | 0.00510001 | 39.21560998 |
18:23:19 | SELL | 0.00516660 | 40.64568575 |
18:23:15 | SELL | 0.00520000 | 25.0000000 |
20:45:54 | BUY | 0.00516661 | 42.63737153 |
20:45:52 | BUY | 0.00516661 | 3264.533775 |
20:45:46 | BUY | 0.00516661 | 5806.51529726 |
20:45:42 | BUY | 0.00516661 | 958.07502404 |
20:45:41 | SELL | 0.00516661 | 522.58637675 |
09:01:18 | SELL | 0.00510010 | 21.26089586 |
22:05:01 | BUY | 0.00994997 | 11.0000000 |
21:03:45 | BUY | 0.00994997 | 101.000000 |
12:26:03 | BUY | 0.00700501 | 13.84560599 |
12:26:03 | BUY | 0.00681100 | 3.57045799 |
12:25:54 | BUY | 0.00681100 | 30.0000000 |
10:07:36 | SELL | 0.00400504 | 29.84485804 |
10:07:17 | BUY | 0.00700501 | 14.75315524 |
07:55:21 | BUY | 0.00700501 | 15.0917028 |
23:47:26 | BUY | 0.00700501 | 15.1410000 |
23:47:21 | BUY | 0.00700501 | 21.16853597 |
16:49:57 | SELL | 0.00445999 | 666.000000 |
16:49:57 | SELL | 0.00445999 | 200.000000 |
16:49:21 | SELL | 0.00446000 | 110.000000 |
16:49:21 | SELL | 0.00449900 | 3511.27662752 |
16:49:21 | SELL | 0.00449900 | 35.0000000 |
16:49:06 | SELL | 0.00465000 | 3397.2547715 |
16:49:06 | SELL | 0.00465000 | 50.0000000 |
16:46:32 | SELL | 0.00480000 | 269.29432138 |
16:46:24 | SELL | 0.00500000 | 84.2850000 |
16:46:18 | SELL | 0.00540000 | 32.0000000 |
16:46:10 | SELL | 0.00560000 | 48.0000000 |
16:46:10 | SELL | 0.00560000 | 34.0000000 |
16:45:59 | SELL | 0.00565000 | 51.0000000 |
16:45:59 | SELL | 0.00580000 | 10.51794584 |
16:45:23 | SELL | 0.00590002 | 120.000000 |
16:45:23 | SELL | 0.00595000 | 5.95080784 |
16:45:08 | SELL | 0.00595000 | 105.04919216 |
16:45:07 | SELL | 0.00625550 | 4.95080784 |
16:44:23 | SELL | 0.00625550 | 28.61965015 |
16:44:23 | SELL | 0.00650000 | 1.38034985 |
16:37:23 | SELL | 0.00650000 | 20.0000000 |
16:37:01 | SELL | 0.00650000 | 89.61965015 |
16:37:01 | SELL | 0.00650005 | 15.38449798 |
16:37:01 | SELL | 0.00675000 | 4.99585187 |
16:35:01 | SELL | 0.00675000 | 0.00059259 |
16:35:01 | SELL | 0.00675001 | 99.99940741 |
16:34:19 | SELL | 0.00675001 | 300.000000 |
15:16:01 | SELL | 0.00675000 | 46.00355554 |
15:16:00 | SELL | 0.00675002 | 23.99822223 |
15:16:00 | SELL | 0.00675003 | 399.99822223 |
MajoOrellana L1: BoastKit, Doge/BTC I had to go into the robotrade option to be able to do it.
BoastKit: MajoOrellana, Never heard about a problem with that pair. And heard aloooooot here for past years.
MajoOrellana L1: BoastKit, :( I will continue doing it like this, thanks
BoastKit: MajoOrellana, One thing that comes to my mind is that you had some decimals - when filled boxes with values. Next time try to delete LAST FEW (2-3 or more) digits after coma before selling.
BoastKit: MajoOrellana, Or to make it simple - if you try for example to sell 391 doges - sell 390
MajoOrellana L1: OK :)
MajoOrellana L1: Thanks
BoastKit: MajoOrellana, But for most parts it's just decimals which in overall makes your sell order bigger than your balance - and the order doesn't get throu
smario699 L2: you want earn money trx/btc defi
sarpie L1: why my minex2 miners stop running?
sarpie L1: Just saying "wait..."
sarpie L1: Please help support
Yanadia: BoastKit, yes but few of them not renot realizing it's busier complaining
Yanadia: sound really great
Cla8u9o22 L0: acredita mis 1.3 eth de 20 de marzo reabiertoel tiket
MajoOrellana L1: Hello again, how long does it take to respond to a ticket?
BoastKit: MajoOrellana, From few hours to infinity. They usually don't answer to stupid and obvious ones. Is yours any substantial ?
MajoOrellana L1: BoastKit, I already solved it, I just had to change the language so it would let me sell haha but I was curious about the tickets
MajoOrellana L1: They just answered my ticket
BoastKit: MajoOrellana, Great
JACKJONES49: Someone please guide can I withdraw HAND ERC20 & MASK coin ??bnQ
JACKJONES49: Please guide how can I withdrawal HAND erc20 and MASK coin ?
okika: JACKJONES49, Mask has no blockchain, but what about click the minus (-) button at the coin in the wallets?
MinerGate: hello
bennyx L0: Does anybody know how you get free coins
bennyx L0: I need a ticket pronto
bennyx L0: Mask is worth a dollar a share
bennyx L0: Zec 20usd vaule
Yanadia: g night
JACKJONES49: Okika: but MASK coin has launched on another exchange i guess.
BoastKit: JACKJONES49, Not sure if you're aware - but there could be tons of "JACKJONES49" on other portals and none of them is you...
BoastKit: okika, Looks like not only there are tons of tokens without blockchain but there's even more users without usable brain...
BoastKit: bennyx, So... if "bennyx" on slut_gay_bang-xxx is doing blowjob for 15 bucks - means that you're doing it aswell for the same price ? Cause you're "bennyx" in the end, aren't you ? lmao
BoastKit: Guys - be real. Same name, different dog. Name itself in crypto doesn't mean shit - this is why there are always contract adresses to check within any token info.
cobratoontje: What's real these days??
BoastKit: cobratoontje, Real idiots, morons and braindead apes. You can't make this shit up.
Yanadia: Wupsssss
Yanadia: Good morning All
hakan4punkt L1: Good morning to you, too
Jorlive14 L1: What IS RUR market?
AlexeChe: hi guys
BoastKit: Jorlive14, It's market for Russian Ruble (Russian Fiat Money). Go to RUR market for real price of cheap tokens/shitcoins. Left side of page, click Blue "RUR" button, put what you want to sell in searchbox and click it's market that appears below.
smario699 L2: you want earn money trx/btc defi
mandiri88 L0: myc up dongx8c
mandiri88 L0: MTC OK LAH
chucho22 L1: Hello
mandobro: Yo - Trump
mandobro: \-/
marrutmig L0: Good morning, let's make a profit
AlexeChe: mandobro, hi