통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02418840 | - 3.5% | 3215.3 | Ethereum |
ZEC | 0.00039750 | - 4.2% | 955.5 | Zcash |
LTC | 0.00095678 | - 1.7% | 393.5 | Litecoin |
ETC | 0.00018135 | - 2.7% | 260.4 | EthereumClassic |
DASH | 0.00026523 | + 0.2% | 191.8 | DASH |
YOCHAT-DOGE | D0.00000026 | + 8.4% | 88.4 | YoChat Token |
DOGE-BTC | 0.00000216 | + 2.9% | 18.1 | Dogecoin |
SHIB-USDTb | T0.00001483 | + 3.8% | 13.3 | SHIBA INU |
BCHABC | 0.00016063 | - 1% | 12.7 | BitcoinCashABC |
XRP-BTC | 0.00002304 | + 0.3% | 8.6 | Ripple |
BONUS-DOGE | D0.00222124 | - 6.6% | 6.2 | BONUS |
FLOKIb-USDTb | T0.00009856 | + 7.6% | 3.8 | FLOKI BEP20 |
TRX-BTC | 0.00000262 | + 0.4% | 3.2 | Tron Token |
ETH-BTC | 0.02419515 | + 0.3% | 2.2 | Ethereum |
DOGE | 0.00000216 | - 1.4% | 1 | Dogecoin |
ETH-USDT | T2532.8329232 | + 2.1% | 1 | Ethereum |
BTC-USDT | T104688.13 | + 1.4% | 0.8 | Bitcoin |
BTC-USDTt | T104220.19 | + 1.2% | 0.7 | Bitcoin |
WDOGE | D1.00500002 | + 0.1% | 0.7 | Wrapped DogeCoin |
BTC-RUR | R8302829.51 | + 0.6% | 0.6 | Bitcoin |
DOGE-USDT | T0.22576450 | + 4.3% | 0.5 | Dogecoin |
LTC | T99.22711383 | - 2.1% | 0.5 | Litecoin |
BTC-USDTb | T104168.68 | + 1.2% | 0.4 | Bitcoin |
ETH-USDC | 2533.2458649 | + 2.1% | 0.4 | Ethereum |
BTC | R8240672.66 | - 0.4% | 0.4 | Bitcoin |
DOGE-ETH | E0.00008924 | + 2.4% | 0.4 | Dogecoin |
USDT-RUR | R79.30 | - 1.1% | 0.3 | USDT ERC20 |
ETH | T2520.0000000 | - 4% | 0.3 | Ethereum |
LTC-BTC | 0.00095819 | - 2.9% | 0.3 | Litecoin |
LTC | R7919.69 | - 1.5% | 0.3 | Litecoin |
XRP | 0.00002308 | - 1.1% | 0.2 | Ripple |
USDTe-USDTt | T1.00301835 | + 0.3% | 0.2 | USDT ERC20 |
NOT-BTC | 0.00000003 | 0% | 0.2 | Notcoin |
BTC | T104066.13 | + 0.6% | 0.2 | Bitcoin |
BTC | T101623.36 | - 2.1% | 0.2 | Bitcoin |
ETH-RUR | R201026.86 | + 0.7% | 0.2 | Ethereum |
TON-BTC | 0.00002981 | + 0.1% | 0.1 | TON Coin |
LTC-WRUB | 3737.8471735 | - 1.6% | 0.1 | Litecoin |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
BTC-WRUB | 3878114.4227 | + 0.7% | 0.1 | Bitcoin |
- JPC / WAVES
- Last: 0.00700000
- 24High: 0.00700000
- 24Low: 0.00665000
- 24V: 0.11 WAVES
가격 | JPC | WAVES |
---|
0.00700000 | 4.50292436 | 0.03152047 |
0.00710000 | 5.98007940 | 0.04245856 |
0.00720000 | 5.83383620 | 0.04200362 |
0.00730000 | 5.81764874 | 0.04246883 |
0.00740000 | 5.80650000 | 0.04296810 |
0.00750000 | 5.93527583 | 0.04451456 |
0.00760000 | 5.56695335 | 0.04230884 |
0.00770000 | 5.76496077 | 0.04439019 |
0.00780000 | 5.75644398 | 0.04490026 |
0.00790000 | 5.56760196 | 0.04398405 |
0.00800000 | 5.54058699 | 0.04432469 |
0.00810000 | 5.53259741 | 0.04481403 |
0.00820000 | 5.52235062 | 0.04528327 |
0.00830000 | 5.57233902 | 0.04625041 |
0.00840000 | 5.80740612 | 0.04878221 |
0.00850000 | 5.19771614 | 0.04418058 |
0.00860000 | 5.16004095 | 0.04437635 |
0.00870000 | 5.20932480 | 0.04532112 |
0.00880000 | 5.30676823 | 0.04669956 |
0.00890000 | 5.15376044 | 0.04586846 |
0.00900000 | 5.15176436 | 0.04636587 |
0.00910000 | 5.14981248 | 0.04686329 |
0.00920000 | 5.14790449 | 0.04736072 |
0.00930000 | 5.14604111 | 0.04785818 |
0.00940000 | 5.14421647 | 0.04835563 |
0.00950000 | 5.14243152 | 0.04885309 |
0.00960000 | 5.07217396 | 0.04869287 |
0.00970000 | 5.00000000 | 0.04850000 |
0.00980000 | 5.00000000 | 0.04900000 |
0.00990000 | 5.00000000 | 0.04950000 |
0.00999999 | 5.00000000 | 0.04999995 |
0.01000000 | 5.00000000 | 0.05000000 |
0.01135070 | 62.63008258 | 0.71089527 |
0.01433545 | 52.33636023 | 0.75026527 |
0.01433546 | 0.10000000 | 0.00143354 |
0.01813630 | 7.98618925 | 0.14483992 |
0.01813638 | 26.31578948 | 0.47727315 |
0.01813646 | 68.0000000 | 1.23327928 |
0.01836460 | 50.0000000 | 0.91823000 |
0.01843646 | 50.1000000 | 0.92366664 |
0.02999900 | 2.23110750 | 0.06693099 |
0.09758000 | 4.96440049 | 0.48442619 |
0.10870000 | 2.30000000 | 0.25001000 |
0.12870000 | 2.00000000 | 0.25740000 |
0.14049908 | 1.59000000 | 0.22339353 |
0.15000000 | 0.01000000 | 0.00150000 |
0.17870000 | 1.00000000 | 0.17870000 |
0.19992499 | 1.30000000 | 0.25990248 |
0.24993656 | 1.00000000 | 0.24993656 |
0.29936556 | 1.00000000 | 0.29936556 |
가격 | JPC | WAVES |
---|
0.00670000 | 1.91259849 | 0.01281440 |
0.00665000 | 6.14777049 | 0.04088267 |
0.00660000 | 5.99532110 | 0.03956911 |
0.00650000 | 6.06962301 | 0.03945254 |
0.00640000 | 52.88553901 | 0.33846744 |
0.00630000 | 6.21596814 | 0.03916059 |
0.00620000 | 5.99577897 | 0.03717382 |
0.00610000 | 63.58800303 | 0.38788681 |
0.00600000 | 6.38817162 | 0.03832902 |
0.00590000 | 6.29538293 | 0.03714275 |
0.00580000 | 13.13379467 | 0.07617600 |
0.00570000 | 67.6713174 | 0.38572650 |
0.00560000 | 6.02358031 | 0.03373204 |
0.00550000 | 5.55880181 | 0.03057340 |
0.00540000 | 35.40888358 | 0.19120797 |
0.00530000 | 5.70426224 | 0.03023258 |
0.00520000 | 5.72242498 | 0.02975660 |
0.00510000 | 5.30179343 | 0.02703914 |
0.00500000 | 5.55695200 | 0.02778476 |
0.00490000 | 5.56904284 | 0.02728830 |
0.00480000 | 5.79341041 | 0.02780836 |
0.00470000 | 5.81317871 | 0.02732193 |
0.00460000 | 6.00449115 | 0.02762065 |
0.00450000 | 5.66163998 | 0.02547737 |
0.00440000 | 6.13675670 | 0.02700172 |
0.00430000 | 5.94510688 | 0.02556395 |
0.00420000 | 5.90091425 | 0.02478383 |
0.00410000 | 6.37623893 | 0.02614257 |
0.00400000 | 7.02613175 | 0.02810452 |
0.00390000 | 7.10856696 | 0.02772341 |
0.00380000 | 6.80952098 | 0.02587617 |
0.00370000 | 6.83226481 | 0.02527937 |
0.00360000 | 6.10035826 | 0.02196128 |
0.00350000 | 6.40126567 | 0.02240442 |
0.00340000 | 5.92433410 | 0.02014273 |
0.00335000 | 5.40797012 | 0.01811669 |
0.00330000 | 5.39378178 | 0.01779947 |
0.00320000 | 5.41812499 | 0.01733799 |
0.00310000 | 5.43403223 | 0.01684549 |
0.00300000 | 5.45103332 | 0.01635309 |
0.00296000 | 5.42296353 | 0.01605197 |
0.00291000 | 5.27170787 | 0.01534066 |
0.00286000 | 5.38591501 | 0.01540371 |
0.00281000 | 5.28297508 | 0.01484515 |
0.00276000 | 5.28891666 | 0.01459740 |
0.00271000 | 5.16879501 | 0.01400743 |
0.00266000 | 5.30148120 | 0.01410193 |
0.00262000 | 5.55846790 | 0.01456318 |
0.00257000 | 5.56249023 | 0.01429559 |
0.00252000 | 5.57507931 | 0.01404919 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | JPC |
---|
13:34:59 | BUY | 0.00700000 | 0.66194575 |
13:34:59 | BUY | 0.00700000 | 0.80453731 |
13:34:59 | BUY | 0.00700000 | 0.18550149 |
13:34:59 | BUY | 0.00700000 | 0.18598395 |
13:34:59 | BUY | 0.00690000 | 0.00420721 |
10:04:09 | BUY | 0.00690000 | 0.11093191 |
10:04:09 | BUY | 0.00690000 | 0.21032481 |
10:04:09 | BUY | 0.00690000 | 0.69610375 |
10:04:09 | BUY | 0.00690000 | 0.06901804 |
10:04:09 | BUY | 0.00690000 | 0.72849323 |
10:04:09 | BUY | 0.00690000 | 0.06631428 |
10:04:09 | BUY | 0.00690000 | 0.11347518 |
10:04:09 | BUY | 0.00690000 | 0.10819097 |
14:14:31 | SELL | 0.00665000 | 0.11513912 |
14:14:31 | SELL | 0.00665000 | 0.21032481 |
14:14:31 | SELL | 0.00665000 | 0.69610375 |
14:14:31 | SELL | 0.00665000 | 0.06901804 |
14:14:31 | SELL | 0.00665000 | 0.72849323 |
14:14:30 | SELL | 0.00665000 | 0.06631428 |
14:14:30 | SELL | 0.00665000 | 0.11347518 |
14:14:30 | SELL | 0.00665000 | 0.10819097 |
14:14:30 | SELL | 0.00670000 | 1.32985970 |
14:14:30 | SELL | 0.00670000 | 0.40225820 |
14:14:30 | SELL | 0.00670000 | 0.27826716 |
14:14:30 | SELL | 0.00670000 | 0.14070447 |
14:14:30 | SELL | 0.00670000 | 0.12468656 |
14:14:30 | SELL | 0.00670000 | 0.20976268 |
14:14:30 | SELL | 0.00670000 | 2.67933134 |
14:14:30 | SELL | 0.00670000 | 0.80453731 |
14:14:30 | SELL | 0.00670000 | 0.18550149 |
14:14:30 | SELL | 0.00670000 | 0.18598395 |
14:14:30 | SELL | 0.00680000 | 2.43798354 |
05:17:41 | SELL | 0.00680000 | 0.99625175 |
05:17:41 | SELL | 0.00680000 | 2.54584411 |
05:17:41 | SELL | 0.00690000 | 0.26947085 |
21:37:44 | SELL | 0.00690000 | 0.19825668 |
21:37:44 | SELL | 0.00690000 | 1.03146086 |
21:37:44 | SELL | 0.00690000 | 0.55200517 |
20:15:14 | SELL | 0.00690000 | 2.68197743 |
20:15:14 | SELL | 0.00690000 | 1.10066521 |
20:15:14 | SELL | 0.00700000 | 0.00231268 |
16:33:06 | SELL | 0.00700000 | 0.06885732 |
16:33:06 | SELL | 0.00700000 | 2.20215428 |
16:33:06 | SELL | 0.00700000 | 0.03935132 |
15:08:59 | SELL | 0.00700000 | 3.50728582 |
15:08:59 | SELL | 0.00710000 | 0.13102561 |
01:01:31 | SELL | 0.00710000 | 3.58608916 |
00:00:48 | SELL | 0.00710000 | 2.08938523 |
00:00:48 | SELL | 0.00720000 | 1.11586666 |
00:00:48 | SELL | 0.00720000 | 0.79420057 |
morten: or not :(
Yanadia: morten, lolzzzz
Yanadia: BoastKit, hahahaha pretty answer
Go3zz: Hallo all
SillyHarry L0: nice exchange 25 traders and de rest are trolls hahaha
hakan4punkt L1: You are welcome!
DisarM: can yobit focus on bringing back onboarding/offboarding for OG coins like $IXC and $NVC? This would be amazing!
jokap: dominikherzog, how long do you think until erc20 transfers are restored?
dominikherzog: jokap, no info
lor354: 7kk DICE is nothing, right? No way to sell?
hakan4punkt L1: You can try the RUR market
dominikherzog: hakan4punkt, he can't try ... too hard
Yanadia: dominikherzog, lol
gauravchawla: dominikherzog, hello domin SIR
gauravchawla: dominikherzog, unfreeze ?
okika: gauravchawla, you would freeze again like you did it
gauravchawla: BLACKSMITH, hey
okika: LOL
gauravchawla: dominikherzog, any reply
mandobro: gauravchawla, hi-hey)))
mandobro: the most joyful, fun, and uplifting CHAT all over DEX
hakan4punkt L1: Sell in May and go away
kingbrown23 L0: Hello
kingbrown23 L0: Any earning opportunity by yobit available
hakan4punkt L1: $BRAIN
hakan4punkt L1: A good friend told me about it
MinerGate: kingbrown23, hi)
niko1987 L0: Dio cartaigenica
Yanadia: hellooo
Yanadia: hakan4punkt, I wish i have - BRAIN -
BoastKit: lor354, You can sell DICE for RUR. DICE = Nothing ? No. Small ? Yes.
okika: dominikherzog, why the distribution of farm dividends became radically slow?
okika: dividends are stopped now. Technical or financial problem???
mandobro: Yanadia, lmao
mandobro: Yanadia, and then what?)
usr7341: hey guys
mandobro: usr7341, hi-hey)
usr7341: just dropped by to share a recent experiences with a ponzi that I am playing rn. its so funny bc it has a lot of similarities to sneaker. the best part: even you can see all the data onchain, ppl still complain about others making money while being itself in a loss
hakan4punkt L1: okika, you are right. Same here. Dividends are very slow.
usr7341: I guess, there will be always people out there that have zero clue what they do
mandobro: usr7341, yostep more stronger
mandobro: usr7341, where are you trying to drop this?
tvsathyan: how to withdraw Dice from My wallet
minemeneral: dominikherzog, There is bug with USD/RUR pair - can't sell by take - the engine not works (not match the orders)
okika: minemeneral, atomix/rur the same, simply not working
Yanadia: Helloooooo
Yanadia: tvsathyan, u can't witdraw
okika: serious tech (I hope) problem is here today, this day is off, I go play... Good work Yobit staff and thank you for working
hakan4punkt L1: Sound like disk full and out of spacend
mypage L0: hello slm hi merhaba