통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01844970 | - 2.5% | 924.1 | Ethereum |
ZEC | 0.00036772 | - 1.5% | 406.2 | Zcash |
LTC | 0.00090155 | - 3.2% | 179 | Litecoin |
ETC | 0.00018529 | - 0.2% | 117.6 | EthereumClassic |
DASH | 0.00027132 | - 2.6% | 109.6 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 20.5 | YoChat Token |
SHIB-USDTb | T0.00001253 | - 1.2% | 11.9 | SHIBA INU |
TRX-BTC | 0.00000280 | - 0.4% | 8.4 | Tron Token |
DOGE-BTC | 0.00000186 | + 0.6% | 8.2 | Dogecoin |
ETH-BTC | 0.01839995 | - 2.5% | 6.5 | Ethereum |
BCHABC | 0.00016063 | + 3.2% | 5.9 | BitcoinCashABC |
XRP-BTC | 0.00002370 | - 2.7% | 4.9 | Ripple |
FLOKIb-USDTb | T0.00005893 | - 1.8% | 2.8 | FLOKI BEP20 |
BTC-USDTt | T88172.18 | + 1.1% | 2 | Bitcoin |
BTC | T87564.97 | + 0.3% | 1.8 | Bitcoin |
ETH-USDT | T1623.9394176 | - 0.9% | 1.2 | Ethereum |
WDOGE | D1.00000000 | - 0.6% | 1.2 | Wrapped DogeCoin |
BTC-USDT | T88086.09 | + 1.1% | 0.9 | Bitcoin |
BTC-RUR | R7150925.75 | + 0.9% | 0.9 | Bitcoin |
BTC-USDTb | T88156.26 | + 1% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00224743 | - 0.8% | 0.8 | BONUS |
DOGE-USDT | T0.16387322 | + 1.6% | 0.6 | Dogecoin |
ETH-USDC | 1624.1634261 | - 1.3% | 0.5 | Ethereum |
DOGE-ETH | E0.00010106 | + 2.8% | 0.5 | Dogecoin |
TONb-BTC | 0.00003338 | - 3.7% | 0.5 | TON BEP20 |
BNB-BTC | 0.00682543 | - 1.3% | 0.4 | BNB BSC |
USDT-RUR | R81.54 | - 0.1% | 0.3 | USDT ERC20 |
TON-BTC | 0.00003324 | - 4.7% | 0.3 | TON Coin |
ETH-RUR | R131369.82 | - 1.7% | 0.2 | Ethereum |
ETH | T1616.0000000 | - 1.3% | 0.2 | Ethereum |
BTC | R7105000.00 | + 0.7% | 0.2 | Bitcoin |
USDT | R81.50 | - 0.2% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00089808 | - 3.1% | 0.2 | Litecoin |
WBNB-BTC | 0.00683423 | - 1.3% | 0.2 | WBNB BEP20 |
YO10-USDTt | T0.00006780 | - 0.2% | 0.2 | YO10 Yobit |
BTC | T88642.07 | + 1.6% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
BTC | $93500.00 | + 1% | 0.1 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
TRX | 0.00000281 | + 0.4% | 0.1 | Tron Token |
- HMC / USD
- Last: 0.00006141
- 24High: 0.00006141
- 24Low: 0.00006141
- 24V: 0 HMC
가격 | HMC | USD |
---|
0.00006141 | 2004.85068847 | 0.12311788 |
0.00006202 | 1678.05977493 | 0.10407326 |
0.00006263 | 5489.98078598 | 0.34383749 |
0.00006264 | 1631.427041 | 0.10219258 |
0.00006327 | 1657.54789272 | 0.10487305 |
0.00006390 | 6140.71771771 | 0.39239186 |
0.00006454 | 1598.14243699 | 0.10314411 |
0.00006584 | 1568.5255407 | 0.10327172 |
0.00006649 | 1529.38128512 | 0.10168856 |
0.00006716 | 1509.08496237 | 0.10135014 |
0.00006783 | 1536.60869565 | 0.10422816 |
0.00006851 | 1521.50420168 | 0.10423825 |
0.00006920 | 1493.41984853 | 0.10334465 |
0.00006989 | 1491.30231213 | 0.10422711 |
0.00007059 | 1476.64444126 | 0.10423633 |
0.00007129 | 1462.27189005 | 0.10424536 |
0.00007200 | 1447.56501613 | 0.10422468 |
0.00007272 | 1424.84472222 | 0.10361470 |
0.00007345 | 1410.73734873 | 0.10361865 |
0.00007419 | 1396.5262728 | 0.10360828 |
0.00007493 | 1382.78501145 | 0.10361208 |
0.00007568 | 1369.12878686 | 0.10361566 |
0.00007643 | 1355.73965904 | 0.10361918 |
0.00007720 | 1342.08294086 | 0.10360880 |
0.00007797 | 1321.02090548 | 0.10300000 |
0.00007875 | 1307.93650794 | 0.10300000 |
0.00007954 | 1294.94593915 | 0.10299999 |
0.00008033 | 1282.21088012 | 0.10300000 |
0.00008114 | 1269.41089475 | 0.10300000 |
0.00008195 | 1256.86394143 | 0.10300000 |
0.00008277 | 1244.41222665 | 0.10299999 |
0.00008360 | 1232.05741627 | 0.10300000 |
0.00008443 | 1219.945517 | 0.10300000 |
0.00008528 | 1207.78611632 | 0.10299999 |
0.00008613 | 1195.86671311 | 0.10300000 |
0.00008699 | 1184.044143 | 0.10299999 |
0.00008786 | 1172.31959936 | 0.10299999 |
0.00008874 | 1160.69416272 | 0.10299999 |
0.00008963 | 1149.16880509 | 0.10300000 |
0.00009052 | 1137.87008396 | 0.10300000 |
0.00009143 | 1126.54489774 | 0.10300000 |
0.00009234 | 1115.44292831 | 0.10300000 |
0.00009327 | 1104.32078911 | 0.10300000 |
0.00009420 | 1093.41825902 | 0.10299999 |
0.00009514 | 1082.61509355 | 0.10300000 |
0.00009609 | 1071.9117494 | 0.10299999 |
0.00009705 | 1061.30860381 | 0.10299999 |
0.00009802 | 1050.80595797 | 0.10300000 |
0.00009900 | 1040.4040404 | 0.10299999 |
0.00009999 | 1030.1030103 | 0.10299999 |
가격 | HMC | USD |
---|
0.00003643 | 27449.90392532 | 0.99999999 |
0.00003642 | 6849.60420152 | 0.24946258 |
0.00003088 | 6480.00000 | 0.20010240 |
0.00002700 | 4500.00000 | 0.12150000 |
0.00002686 | 3723.00819098 | 0.10000000 |
0.00002685 | 4500.00000 | 0.12082500 |
0.00002684 | 74515.64829 | 2.00000000 |
0.00002041 | 249977.95198432 | 5.10204999 |
0.00001230 | 292682.92682926 | 3.59999999 |
0.00001200 | 8361.90258333 | 0.10034283 |
0.00001139 | 100000.000 | 1.13900000 |
0.00001036 | 95749.03031898 | 0.99195995 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000204 | 50000.0000 | 0.10200000 |
0.00000150 | 66733.33333333 | 0.10009999 |
0.00000124 | 8064.51612903 | 0.00999999 |
0.00000114 | 100000.000 | 0.11400000 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000020 | 500000.000 | 0.10000000 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000002 | 5000000.00 | 0.10000000 |
0.00000001 | 10000000.0 | 0.10000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | HMC |
---|
06:41:46 | SELL | 0.00006141 | 4.01773687 |
06:41:35 | SELL | 0.00006141 | 1678.05977493 |
06:41:35 | SELL | 0.00006202 | 326.79091354 |
06:41:34 | BUY | 0.00006202 | 1672.20908646 |
14:23:17 | SELL | 0.00003642 | 5792.1052471 |
14:37:25 | SELL | 0.00003642 | 9099.04587648 |
14:37:21 | SELL | 0.00003700 | 8108.10810 |
09:22:49 | SELL | 0.00003642 | 5716.6856449 |
09:22:16 | SELL | 0.00003643 | 5489.98078598 |
09:22:16 | SELL | 0.00006141 | 226.70485892 |
12:34:16 | SELL | 0.00006202 | 11.37576454 |
20:58:58 | SELL | 0.00006202 | 1631.427041 |
20:58:58 | SELL | 0.00006264 | 95.65780133 |
16:26:25 | SELL | 0.00006264 | 1561.89009139 |
16:26:24 | SELL | 0.00006327 | 80.49081735 |
15:50:00 | SELL | 0.00006327 | 1560.22690036 |
15:50:00 | SELL | 0.00006390 | 36.30826723 |
12:33:38 | SELL | 0.00006390 | 1598.14243699 |
02:06:49 | BUY | 0.00006454 | 1624.72910798 |
02:06:49 | BUY | 0.00006390 | 1631.05278963 |
02:06:48 | BUY | 0.00006327 | 1647.62037037 |
02:06:48 | BUY | 0.00006264 | 16.76053538 |
01:56:58 | BUY | 0.00006264 | 1633.06194124 |
14:29:38 | SELL | 0.00006141 | 197.91508007 |
14:29:38 | SELL | 0.00006202 | 1649.82247662 |
14:29:38 | SELL | 0.00006264 | 1647.62037037 |
14:29:23 | SELL | 0.00006327 | 1631.05278963 |
14:29:23 | SELL | 0.00006390 | 1624.72910798 |
14:29:00 | SELL | 0.00006519 | 1568.5255407 |
14:29:00 | SELL | 0.00006583 | 1529.38128512 |
14:28:46 | SELL | 0.00006650 | 1509.08496237 |
14:28:46 | SELL | 0.00006716 | 1536.60869565 |
14:28:46 | SELL | 0.00006783 | 1521.50420168 |
14:28:46 | SELL | 0.00006851 | 13.05190741 |
14:28:33 | SELL | 0.00006851 | 1493.41984853 |
14:28:33 | SELL | 0.00006920 | 1491.30231213 |
14:28:33 | SELL | 0.00006989 | 1476.64444126 |
14:28:33 | SELL | 0.00007058 | 1462.27189005 |
14:28:33 | SELL | 0.00007129 | 589.26329737 |
14:28:25 | SELL | 0.00007129 | 858.30171876 |
14:28:25 | SELL | 0.00007200 | 1424.84472222 |
14:28:25 | SELL | 0.00007272 | 1410.73734873 |
14:28:25 | SELL | 0.00007346 | 1396.5262728 |
14:28:25 | SELL | 0.00007419 | 1382.78501145 |
14:28:25 | SELL | 0.00007493 | 1369.12878686 |
14:28:25 | SELL | 0.00007567 | 1057.7826128 |
14:28:14 | SELL | 0.00007567 | 297.95704624 |
14:28:14 | SELL | 0.00007644 | 1342.08294086 |
14:28:09 | SELL | 0.00006141 | 1247.58914747 |
14:28:09 | SELL | 0.00006202 | 1640.0399871 |
okika: omar24, Yes in RUR market
omar24 L0: I hope get price for Mask coin
omar24 L0: okika, just RUR
omar24 L0: okika, Can I benefit from the Yobit platform?
omar24 L0: okika, There are currencies that have not changed in value for years.
okika: omar24, It's an idiot question. This is a market. If you can trade with profit, stay here and trade. If you just search for free money then not just Yobit is not for you but life itself not.
okika: omar24, Google this: "crypto faucet". You can get pennies to start to trade. I've started like this and now I have about 850$ after 5 and half years. Last Christmas yobit gave me 700$ worth tokens for free.
omar24 L0: okika, I bought coins since 2019 for long term investment and I have not made any profit so far
omar24 L0: okika, I hope it will take off pump on one of the currencies I have invested in.
okika: omar24, I'm not investor, it takes lot of money. I'm a trader. But even investors can make good money - -if they already have money. If you can't, then better for you to work hard in a factory.... don't get offended...
AlexeChe: hi guys
Yanadia: okika, so true
mandiri88 L0: yobit aktive kaya dulu lagi dong
gmtsingh44: DICE
Yanadia: mandiri88, Yobit still active buddy , Eng room -
gmtsingh44: something big happens in dice
Yanadia: gmtsingh44, for RUR
sayyedraza: hello to everyone
sayyedraza: Yovi is the futur
cobratoontje: sayyedraza, Lol,clown!
Tarekkhiami L0: LLLZBI
cobratoontje: Tarekkhiami, Ok,,,,,
okika: cobratoontje, hi dude
Tarekkhiami L0: what about token?
cobratoontje: okika, Hi
cobratoontje: okika, Enjoing youself?
cobratoontje: *yourself////
cobratoontje: ?
cobratoontje: Lolly
okika: Tarekkhiami, which token?
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.