통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02154826 | + 14.7% | 1076.1 | Ethereum |
ZEC | 0.00040687 | - 4.4% | 432.2 | Zcash |
LTC | 0.00091987 | - 1.3% | 186 | Litecoin |
ETC | 0.00017708 | - 1% | 110.9 | EthereumClassic |
DASH | 0.00026398 | + 0.1% | 87.3 | DASH |
ETH-BTC | 0.02151091 | + 15.1% | 21.7 | Ethereum |
DOGE-BTC | 0.00000191 | + 7.4% | 19.4 | Dogecoin |
SHIB-USDTb | T0.00001429 | + 10.8% | 19.3 | SHIBA INU |
XRP-BTC | 0.00002251 | + 2.6% | 9.8 | Ripple |
BTC | T103167.45 | + 6.4% | 8.9 | Bitcoin |
TRX-BTC | 0.00000250 | - 2% | 7.6 | Tron Token |
YOCHAT-DOGE | D0.00000024 | 0% | 6.8 | YoChat Token |
BCHABC | 0.00015615 | - 2.9% | 5.5 | BitcoinCashABC |
WDOGE | D1.01000000 | + 0.6% | 4.2 | Wrapped DogeCoin |
FLOKIb-USDTb | T0.00009024 | + 15.7% | 4.1 | FLOKI BEP20 |
BTC-USDTt | T102636.33 | + 5.3% | 4 | Bitcoin |
BTC-RUR | R8162379.57 | + 5.6% | 3.7 | Bitcoin |
BONUS-DOGE | D0.00240448 | + 2.1% | 2.2 | BONUS |
TRX | 0.00000250 | - 3.2% | 1.6 | Tron Token |
ETH-USDT | T2105.9365990 | + 16.7% | 1.6 | Ethereum |
BTC | T98201.90 | + 2.2% | 1.2 | Bitcoin |
DOGE-ETH | E0.00008913 | - 6.6% | 1.1 | Dogecoin |
BTC-USDT | T98490.79 | + 1.3% | 0.9 | Bitcoin |
WSHIB-SHIB | 1.82866704 | + 0.8% | 0.8 | Wrapped Shiba |
BTC-USDTb | T102257.36 | + 4.9% | 0.8 | Bitcoin |
ETH-USDC | 2107.2873397 | + 15.4% | 0.8 | Ethereum |
ETH-RUR | R174402.36 | + 20.1% | 0.7 | Ethereum |
BNB-BTC | 0.00608167 | - 1.6% | 0.6 | BNB BSC |
USDT-RUR | R82.60 | + 3% | 0.6 | USDT ERC20 |
DOGE-USDT | T0.18835034 | + 9.6% | 0.4 | Dogecoin |
DOGE-WRUB | 7.54668193 | + 3.6% | 0.4 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.3 | Palms |
USDTe-USDTt | T1.03328069 | + 3.1% | 0.3 | USDT ERC20 |
BTC | R8106984.96 | + 4.7% | 0.2 | Bitcoin |
BTC | $104200.00 | + 2.4% | 0.2 | Bitcoin |
LTC-BTC | 0.00092130 | - 0.7% | 0.2 | Litecoin |
YOSTEP-BTC | 0.00000024 | 0% | 0.2 | YOSTEP |
YO10-USDTt | T0.00007184 | - 3.6% | 0.2 | YO10 Yobit |
WRUB-RUR | R2.01 | + 6.6% | 0.2 | Wrapped Ruble |
BTC-WRUB | 4021422.0809 | - 1.3% | 0.2 | Bitcoin |
- DCR / USD
- Last: 3.52000011
- 24High: 3.52000011
- 24Low: 3.52000011
- 24V: 0 DCR
가격 | DCR | USD |
---|
9.24998195 | 0.65687933 | 6.07612194 |
9.24998196 | 0.12499986 | 1.15624645 |
9.24998480 | 0.02500000 | 0.23124962 |
9.25000000 | 2.50000000 | 23.1250000 |
9.50000000 | 5.00000000 | 47.5000000 |
10.00000000 | 5.00000000 | 50.0000000 |
12.50000000 | 0.07072637 | 0.88407962 |
14.56593803 | 0.01217099 | 0.17728188 |
14.70667173 | 0.01217099 | 0.17899475 |
14.98000000 | 0.07351201 | 1.10120990 |
15.98000000 | 0.20000000 | 3.19600000 |
16.00000000 | 4.00216199 | 64.03459184 |
23.89734820 | 0.01531000 | 0.36586840 |
24.00000000 | 2.00000000 | 48.0000000 |
25.00020000 | 4.95099341 | 123.77582544 |
26.50000000 | 0.04142300 | 1.09770950 |
29.84447780 | 0.07086488 | 2.11492533 |
33.11000000 | 0.00330000 | 0.10926300 |
33.12000000 | 0.00320000 | 0.10598400 |
33.13300000 | 0.08643000 | 2.86368519 |
44.00000000 | 0.24000000 | 10.5600000 |
59.80000000 | 0.10000000 | 5.98000000 |
59.90000000 | 0.20689522 | 12.39302367 |
65.00000000 | 0.80665422 | 52.4325243 |
70.44354100 | 0.00312306 | 0.21999940 |
80.00000000 | 0.00300000 | 0.24000000 |
91.34015338 | 1.00000000 | 91.34015338 |
99.00000000 | 0.17071822 | 16.90110378 |
100.00000000 | 0.00254499 | 0.25449900 |
100.50000000 | 2.00000000 | 201.000000 |
103.93834000 | 0.00100000 | 0.10393834 |
103.93834661 | 0.00116415 | 0.12099982 |
109.89998000 | 0.02500000 | 2.74749950 |
109.99990000 | 0.00833330 | 0.91666216 |
126.00000000 | 0.23609631 | 29.74813506 |
132.00000000 | 0.17850766 | 23.56301112 |
149.18905001 | 0.93353552 | 139.27327737 |
149.99999903 | 0.00151833 | 0.22774949 |
149.99999999 | 0.16597510 | 24.89626499 |
150.00000000 | 0.10066801 | 15.1002015 |
150.23005096 | 1.00000000 | 150.23005096 |
178.00000000 | 0.40000000 | 71.2000000 |
180.00000000 | 0.44121997 | 79.4195946 |
250.00000000 | 1.26940593 | 317.3514825 |
250.23005096 | 1.00000000 | 250.23005096 |
300.00000000 | 1.09951427 | 329.854281 |
300.23241083 | 0.04649602 | 13.95961217 |
425.00000000 | 0.50235294 | 213.4999995 |
520.00000000 | 0.00191923 | 0.99799960 |
650.00000000 | 0.40153846 | 260.999999 |
가격 | DCR | USD |
---|
2.52000011 | 1.11111107 | 2.80000001 |
2.52000010 | 0.45110000 | 1.13677204 |
2.49999987 | 8.00000000 | 19.99999896 |
1.99889999 | 10.0000000 | 19.9889999 |
1.89889999 | 10.0000000 | 18.9889999 |
1.88889900 | 0.05558793 | 0.10499998 |
1.88888888 | 0.21852911 | 0.41277720 |
1.30000000 | 14.76101353 | 19.18931758 |
1.12300000 | 1.00000000 | 1.12300000 |
1.02000000 | 13.8620000 | 14.1392400 |
0.25000050 | 500.000000 | 125.000250 |
0.21150299 | 0.47327936 | 0.10009999 |
0.21150259 | 0.52008819 | 0.10999999 |
0.18888888 | 52.94117896 | 9.99999999 |
0.12300000 | 1.00000000 | 0.12300000 |
0.11000000 | 3.00000000 | 0.33000000 |
0.01888899 | 5.34703020 | 0.10099999 |
0.01888888 | 529.41201384 | 9.99999999 |
0.01230000 | 10.0000000 | 0.12300000 |
0.00052509 | 190.57815513 | 0.10007068 |
0.00052500 | 708.570000 | 0.37199925 |
0.00000106 | 94339.6311 | 0.10000000 |
0.00000104 | 98076.92307692 | 0.10199999 |
0.00000100 | 1000000.00 | 1.00000000 |
0.00000099 | 120000.000 | 0.11880000 |
0.00000016 | 818750.000 | 0.13100000 |
0.00000009 | 1200000.00 | 0.10800000 |
0.00000002 | 6050000.00 | 0.12100000 |
0.00000001 | 10000000.0 | 0.10000000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | DCR |
---|
12:14:28 | BUY | 3.52000011 | 0.08050010 |
01:02:10 | BUY | 9.49999999 | 0.01388365 |
14:03:24 | SELL | 1.88888888 | 10.3908827 |
13:50:31 | SELL | 1.88888889 | 0.63920000 |
13:50:28 | SELL | 1.90229047 | 0.05309388 |
13:50:26 | SELL | 3.20259000 | 0.03153697 |
13:50:24 | SELL | 4.02526686 | 0.02732738 |
13:50:22 | SELL | 4.02526687 | 0.67076298 |
12:45:29 | SELL | 4.51506364 | 0.44296000 |
12:45:17 | SELL | 5.50000000 | 10.0000000 |
12:45:12 | SELL | 5.55000018 | 0.18000000 |
12:45:12 | SELL | 6.00000099 | 0.01668333 |
12:45:12 | SELL | 8.00000303 | 0.00000001 |
12:44:10 | SELL | 8.00000304 | 1.00000000 |
12:44:06 | SELL | 8.00000305 | 0.02500000 |
12:44:06 | SELL | 8.00000305 | 0.03834250 |
09:53:39 | SELL | 8.00000305 | 0.08665736 |
05:55:46 | BUY | 12.5000000 | 0.39600000 |
23:03:40 | BUY | 12.5000000 | 0.17616429 |
12:23:03 | BUY | 12.39044165 | 0.12499676 |
12:23:03 | BUY | 11.0000000 | 0.23000000 |
23:55:59 | BUY | 8.00020305 | 0.00000001 |
18:26:07 | BUY | 8.00020305 | 0.39940177 |
18:26:07 | SELL | 8.00020305 | 0.07560146 |
18:26:07 | SELL | 8.00020306 | 0.12499676 |
13:43:08 | BUY | 14.8950000 | 0.03999999 |
13:43:08 | BUY | 14.0000000 | 0.46950270 |
13:43:08 | BUY | 13.5000000 | 0.07076469 |
13:43:08 | BUY | 13.49999999 | 0.09864097 |
15:51:53 | BUY | 13.49999999 | 0.00787426 |
14:07:34 | BUY | 13.49999999 | 0.00813187 |
14:05:54 | BUY | 13.49999999 | 0.01034967 |
20:24:52 | BUY | 8.00020306 | 0.14222505 |
20:24:33 | SELL | 8.00020306 | 0.12499677 |
21:43:14 | BUY | 14.0000000 | 0.22068795 |
09:07:09 | BUY | 13.27262988 | 0.02485827 |
09:07:09 | BUY | 13.2000000 | 0.27985559 |
09:07:09 | BUY | 13.19999999 | 0.10290639 |
12:00:12 | BUY | 9.13528961 | 0.08642598 |
11:59:55 | BUY | 9.13528961 | 0.16793000 |
11:58:44 | SELL | 9.13528961 | 0.08757000 |
06:13:03 | SELL | 8.00020305 | 0.00564647 |
06:13:03 | SELL | 8.00020308 | 0.12800000 |
06:13:03 | SELL | 8.00100000 | 0.01262342 |
06:13:03 | SELL | 8.00163481 | 0.10000000 |
06:13:03 | SELL | 8.00163483 | 0.01249745 |
06:13:03 | SELL | 8.09008460 | 0.01300000 |
06:12:39 | BUY | 9.38549535 | 0.51315491 |
06:12:39 | SELL | 9.38549535 | 0.08524000 |
06:11:19 | SELL | 10.71790788 | 0.07464000 |
Yanadia: what is that ?
Twodeers L0: seemingly every morning my best friends can't wait to make everything g I do look dumb
Twodeers L0: happy to be an American where we don't kill our friends
Twodeers L0: Or the vibes we have cause of a little bunny squidbillie
Twodeers L0: bully not bunny
target L0: to da moon
cptcoin: hi !
okika: cptcoin, it's online, you can do it any time
Pepeto L0: NMR $8.90
okika: cptcoin, change to English
cptcoin: I made a USDT withdrawal bep20 failed to withdraw the message that the withdrawal platform is delayed.
cptcoin: I tried 2 small orders of USDT ERc20 when pasting the wallet, it automatically changed the wallet and I lost money
okika: cptcoin, OK. Delayed is not offline, it says, be patient, but lets to withdraw.
okika: cptcoin, about your second post:
okika: cptcoin, Small orders on wallet? Small amounts on erc20? Automatic wallet change? Can you clarify, what you did exactly?
okika: cptcoin, I hope, you didn't try to send erc20 currency on bep20 chain...
amar248 L1: Hello sir, Good morning sir
amar248 L1: Hello Admin Sir, I have deposited $18 usdt. Transaction has been successful, but I have not received said usdt in my Yobit account. Please check &do the needful please. Regards, Login ID. amar 248.
amar248 L1: USDT bep20 Sir
okika: amar248, when and from where?
amar248 L1: Today Sir & from my trust wallet.
cptcoin: I tried on ERC20 and BEP20 chains without confusion. I coppy the wallet pasted on the floor, then it will automatically go to another wallet.
okika: amar248, write support ticket and wait
okika: cptcoin, sorry, I don't get it... Where you tried to withdraw? Simply I don't understand, what happened, even though I know the meaning of the words
amar248 L1: Okay, Thank a lot.
okika: cptcoin, try this: select the bep20 USDT address you want to withdraw to, copy/paste it here at the withdrawal of USDT bep20 and press withdraw.
cptcoin: I have USDT bep20 that I want to withdraw but cannot withdraw.
cptcoin: I coppy the bep20 usdt wallet pasted in the withdrawal and cannot withdraw.
cptcoin: Withdrawal for such currency is temporary off. Do not send coins to Bybit, it is not safe!
okika: cptcoin, ok, when paste the address here and press withdraw, what happens?
okika: cptcoin, Wallet status: Online (49151199 blocks)
okika: cptcoin, so wallet looks online but when you try to withdraw, this temporary off message comes up?
realista L0: Deposit mojo??
cptcoin: yes
okika: cptcoin, then simply wait, there's a tech problem, they work on it
cptcoin: Let me come back tomorrow. I wrote to ask for support! Thank you !
rpowrpow: I suspect a rocket! Far too easy to open shorts , multiple different ways. Something is brewing.
shah89 L0: Deposit usdt but still not add my account balance
shah89 L0: amar248, your deposit successful
Leopold2024 L0: hi
Leopold2024 L0: How long they review ticket for usually?
Leopold2024 L0: The withdrawal never arrived to my usdt wallet
dominikherzog: BSC wallet updated.. will take some time to sync
Daymon78 L0: делал ввод usdt erc20
Daymon78 L0: shah89, тоже самое,прошло почти шесть часов
Twodeers L0: Dominik so i have everything i need to prove this is my family members account
Twodeers L0: Is there anything you can do about my support ticket
Twodeers L0: I was just seriously set back on this loss .....ive learned my lesson when ure down ure down dont keep losing
Twodeers L0: Shes not all that saavy with the crypto like i am so if you need a video chat session or something pm me back
kd0146 L0: dominikherzog, How long will it take?