통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02384119 | - 0.6% | 1392.5 | Ethereum |
ZEC | 0.00039809 | - 2.8% | 479.2 | Zcash |
LTC | 0.00096624 | + 0.8% | 183 | Litecoin |
ETC | 0.00018176 | - 2.1% | 115.9 | EthereumClassic |
DASH | 0.00026373 | - 0.3% | 92.6 | DASH |
YOCHAT-DOGE | D0.00000024 | - 7.7% | 75 | YoChat Token |
DOGE-BTC | 0.00000218 | + 4.4% | 22.9 | Dogecoin |
SHIB-USDTb | T0.00001461 | + 3.3% | 15.5 | SHIBA INU |
BONUS-DOGE | D0.00228017 | - 4.1% | 8.1 | BONUS |
TRX-BTC | 0.00000255 | - 3.1% | 6.7 | Tron Token |
BCHABC | 0.00016215 | + 2% | 5.3 | BitcoinCashABC |
XRP-BTC | 0.00002291 | + 1% | 5.2 | Ripple |
ETH-BTC | 0.02363771 | - 1.5% | 4.2 | Ethereum |
FLOKIb-USDTb | T0.00009714 | + 8% | 3.6 | FLOKI BEP20 |
BTC-USDTt | T104440.04 | + 1.7% | 1.5 | Bitcoin |
ETH-USDT | T2468.9840822 | - 0.3% | 1 | Ethereum |
BTC-RUR | R8310449.55 | + 0.8% | 0.9 | Bitcoin |
BTC-USDT | T104313.30 | + 1.3% | 0.7 | Bitcoin |
BTC-USDTb | T104403.39 | + 1.7% | 0.6 | Bitcoin |
DOGE-USDT | T0.22769909 | + 6.1% | 0.6 | Dogecoin |
DOGE-ETH | E0.00009228 | + 6.4% | 0.6 | Dogecoin |
ETH-USDC | 2472.2754596 | - 0.3% | 0.5 | Ethereum |
WSHIB-SHIB | 1.80660035 | - 0.4% | 0.4 | Wrapped Shiba |
USDT-RUR | R79.72 | - 0.5% | 0.4 | USDT ERC20 |
BTC | T105402.12 | + 1.1% | 0.3 | Bitcoin |
BTC | T104530.42 | + 2% | 0.3 | Bitcoin |
DOGE-WRUB | 8.39458583 | + 2.3% | 0.2 | Dogecoin |
NOT-BTC | 0.00000003 | 0% | 0.2 | Notcoin |
ETH-RUR | R196842.36 | - 1% | 0.2 | Ethereum |
BTC | R8330000.00 | + 0.8% | 0.2 | Bitcoin |
BTC-WRUB | 3828560.6937 | - 1.3% | 0.2 | Bitcoin |
BTC | $106000.00 | + 0.4% | 0.2 | Bitcoin |
USDTe-USDTt | T1.00067975 | + 0.1% | 0.2 | USDT ERC20 |
TON-BTC | 0.00003000 | + 1.1% | 0.2 | TON Coin |
USDT | $1.01 | - 1% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00095616 | + 0.5% | 0.2 | Litecoin |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
ETH | T2467.8816884 | - 1.2% | 0.1 | Ethereum |
BNB-BTC | 0.00620032 | - 0.3% | 0.1 | BNB BSC |
USDTe-USDTb | T1.00073095 | + 0.6% | 0.1 | USDT ERC20 |
- BOSON / USD
- Last: 0.00000294
- 24High: 0.00000294
- 24Low: 0.00000294
- 24V: 0 BOSON
가격 | BOSON | USD |
---|
0.00000334 | 1029023.7467 | 3.43693931 |
0.00000379 | 1140695.49532102 | 4.32323592 |
0.00000390 | 880361.17381 | 3.43340857 |
0.00000443 | 776892.43028 | 3.44163346 |
0.00000502 | 684210.52632 | 3.43473684 |
0.00000570 | 580357.14286 | 3.30803571 |
0.00000672 | 401069.51872 | 2.69518716 |
0.00000748 | 37830.01096889 | 0.28296848 |
0.00000749 | 355101.96038353 | 2.65971368 |
0.00000751 | 197164.79199611 | 1.48070758 |
0.00000762 | 20258.0000 | 0.15436596 |
0.00000887 | 26428.17256534 | 0.23441789 |
0.00000990 | 12500.0000 | 0.12375000 |
0.00001291 | 20000.0000 | 0.25820000 |
0.00001292 | 447072.79967421 | 5.77618057 |
0.00001300 | 20000.0000 | 0.26000000 |
0.00001500 | 20000.0000 | 0.30000000 |
0.00001773 | 12897.91481059 | 0.22868002 |
0.00001774 | 268440.7121895 | 4.76213823 |
0.00001800 | 20000.0000 | 0.36000000 |
0.00002000 | 20000.0000 | 0.40000000 |
0.00002228 | 538599.640 | 11.99999997 |
0.00002300 | 20000.0000 | 0.46000000 |
0.00002500 | 20000.0000 | 0.50000000 |
0.00002510 | 165238.51995905 | 4.14748685 |
0.00002558 | 234558.249 | 6.00000000 |
0.00002590 | 231660.232 | 6.00000000 |
0.00002594 | 136803.72224532 | 3.54868855 |
0.00002602 | 301810.3951027 | 7.85310648 |
0.00002800 | 18469.0000 | 0.51713200 |
0.00003000 | 20000.0000 | 0.60000000 |
0.00003007 | 5112.67290119 | 0.15373807 |
0.00003036 | 167389.9566026 | 5.08195908 |
0.00003300 | 20000.0000 | 0.66000000 |
0.00003500 | 20000.0000 | 0.70000000 |
0.00003800 | 20000.0000 | 0.76000000 |
0.00004000 | 20000.0000 | 0.80000000 |
0.00004300 | 35738.81395348 | 1.53676899 |
0.00004456 | 269299.820 | 11.99999997 |
0.00004500 | 10000.0000 | 0.45000000 |
0.00004800 | 12200.0000 | 0.58560000 |
0.00004828 | 3079.99999999 | 0.14870239 |
0.00004848 | 57438.12813333 | 2.78460045 |
0.00004898 | 84960.61730281 | 4.16137103 |
0.00004910 | 44735.0993364 | 2.19649337 |
0.00004921 | 109829.76386601 | 5.40472267 |
0.00004975 | 70838.25265643 | 3.52420306 |
0.00005000 | 14112.51320458 | 0.70562566 |
0.00005115 | 119550.34213098 | 6.11499999 |
0.00005116 | 234558.249 | 12.00000001 |
가격 | BOSON | USD |
---|
0.00000221 | 164461.35421503 | 0.36345959 |
0.00000220 | 200000.000 | 0.44000000 |
0.00000219 | 913242.00913 | 1.99999999 |
0.00000215 | 47000.0000 | 0.10105000 |
0.00000212 | 943396.22641509 | 1.99999999 |
0.00000206 | 50000.0000 | 0.10300000 |
0.00000203 | 200000.000 | 0.40600000 |
0.00000171 | 292397.70108904 | 0.50000006 |
0.00000168 | 374559.50595238 | 0.62925996 |
0.00000161 | 100000.000 | 0.16100000 |
0.00000160 | 2000000.00 | 3.20000000 |
0.00000156 | 320512.82051282 | 0.49999999 |
0.00000139 | 1450000.00 | 2.01550000 |
0.00000138 | 1919151.48550724 | 2.64842904 |
0.00000106 | 100000.000 | 0.10600000 |
0.00000082 | 767390.20731707 | 0.62925996 |
0.00000064 | 781250.000 | 0.50000000 |
0.00000034 | 294411.76470588 | 0.10009999 |
0.00000033 | 1000000.00 | 0.33000000 |
0.00000032 | 3125000.00 | 1.00000000 |
0.00000013 | 846153.84615384 | 0.10999999 |
0.00000012 | 1000000.00 | 0.12000000 |
0.00000011 | 1000000.00 | 0.11000000 |
0.00000004 | 2500502.50175 | 0.10002010 |
0.00000003 | 333333.33333333 | 0.00999999 |
0.00000002 | 5500000.00 | 0.11000000 |
0.00000001 | 10010000.0 | 0.10010000 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | BOSON |
---|
02:10:54 | BUY | 0.00000294 | 155440.78967315 |
02:10:54 | BUY | 0.00000294 | 1171171.17117 |
19:40:09 | SELL | 0.00000258 | 79482.59358843 |
19:40:07 | SELL | 0.00000259 | 50000.0000 |
17:53:00 | SELL | 0.00000258 | 75958.19608472 |
17:53:00 | SELL | 0.00000259 | 50000.0000 |
13:47:12 | SELL | 0.00000444 | 94285.21943155 |
10:59:29 | BUY | 0.00000751 | 570894.75701037 |
10:59:29 | BUY | 0.00000750 | 214910.65360461 |
05:07:57 | BUY | 0.00000750 | 135607.57446491 |
05:07:53 | BUY | 0.00000750 | 110485.1539362 |
05:07:53 | BUY | 0.00000668 | 9114.55959285 |
05:07:53 | BUY | 0.00000597 | 115459.25653082 |
05:07:47 | BUY | 0.00000597 | 115459.25402126 |
05:23:56 | BUY | 0.00000597 | 83452.74693792 |
05:23:53 | BUY | 0.00000531 | 352348.99152546 |
05:23:50 | BUY | 0.00000530 | 54307.95712756 |
13:32:43 | SELL | 0.00000444 | 113191.61777367 |
13:32:41 | SELL | 0.00000444 | 286558.69419179 |
13:23:06 | SELL | 0.00000444 | 61519.46860299 |
10:32:06 | BUY | 0.00000465 | 396975.42533 |
10:32:06 | BUY | 0.00000432 | 73642.0000 |
10:32:06 | BUY | 0.00000399 | 50000.0000 |
10:32:06 | BUY | 0.00000398 | 175376.09643666 |
15:32:33 | SELL | 0.00000229 | 146507.93442352 |
03:00:43 | BUY | 0.00000530 | 98242.55071047 |
03:00:43 | BUY | 0.00000339 | 4495.12488173 |
03:00:40 | BUY | 0.00000307 | 39843.76888066 |
03:00:40 | BUY | 0.00000307 | 160156.23111934 |
03:00:38 | BUY | 0.00000306 | 93671.05005674 |
20:59:06 | SELL | 0.00000307 | 39843.76888066 |
03:34:26 | BUY | 0.00000339 | 552534.05283827 |
05:58:48 | BUY | 0.00000377 | 29252.04668665 |
05:58:48 | BUY | 0.00000377 | 1168.89362188 |
05:58:46 | BUY | 0.00000338 | 277399.99900313 |
05:58:44 | BUY | 0.00000337 | 88835.61275259 |
21:32:38 | BUY | 0.00000337 | 471320.61829653 |
16:44:59 | SELL | 0.00000337 | 39843.76888066 |
16:44:03 | SELL | 0.00000338 | 29585.79881698 |
16:44:03 | SELL | 0.00000338 | 21600.0000 |
19:00:51 | BUY | 0.00000338 | 8000.00000 |
15:31:12 | SELL | 0.00000338 | 30000.0000 |
11:04:14 | BUY | 0.00000377 | 55814.81278709 |
10:50:49 | BUY | 0.00000377 | 26672.52471037 |
08:46:52 | SELL | 0.00000377 | 26343.76888066 |
07:10:51 | SELL | 0.00000377 | 13500.0000 |
07:10:51 | SELL | 0.00000378 | 26500.0000 |
10:33:00 | BUY | 0.00000668 | 270885.44040715 |
15:21:37 | SELL | 0.00000377 | 54051.67506041 |
15:21:37 | SELL | 0.00000380 | 26315.7894737 |
usr7341: just dropped by to share a recent experiences with a ponzi that I am playing rn. its so funny bc it has a lot of similarities to sneaker. the best part: even you can see all the data onchain, ppl still complain about others making money while being itself in a loss
hakan4punkt: okika, you are right. Same here. Dividends are very slow.
usr7341: I guess, there will be always people out there that have zero clue what they do
mandobro: usr7341, yostep more stronger
mandobro: usr7341, where are you trying to drop this?
tvsathyan: how to withdraw Dice from My wallet
minemeneral: dominikherzog, There is bug with USD/RUR pair - can't sell by take - the engine not works (not match the orders)
okika: minemeneral, atomix/rur the same, simply not working
Yanadia: Helloooooo
Yanadia: tvsathyan, u can't witdraw
okika: serious tech (I hope) problem is here today, this day is off, I go play... Good work Yobit staff and thank you for working
hakan4punkt: Sound like disk full and out of spacend
mypage L0: hello slm hi merhaba
hakan4punkt: Hello and welcome to Yobit
gauravchawla: dominikherzog, hellio
mypage L0: sağol hakan bey
dominikherzog: minemeneral, ok
Bulek70 L0: :)
abrahamxx22 L0: what is the coin with less fee to withdrw? n2u
okika: dominikherzog, trading is OK now but farm dividends still stopped
hakan4punkt: Looks like farming is comming back now
okika: hakan4punkt, I've got nothing since 10:15
hakan4punkt: I just got dividend for 2 out of 3 farms of mine
Bulek70 L0: This is sc4m exchange:) I loss money to buy project yobit :)
okika: Bulek70, Your stupidity is not other's fault. Grow brain and use
Bulek70 L0: This is many fraud, people fraud and coin fraud and exchange fraud :)
okika: idiot
Bulek70 L0: Lol :)
hakan4punkt: okika, now I got three out of three. Looks like it is fully back
okika: hakan4punkt, for me too.
hakan4punkt: User level test
hakan4punkt: Nice, finally found that setting :-)
okika: hakan4punkt, avoid from the red button below it LOL
hakan4punkt: Yeah, it is pretty close to THE button
Twodeers L0: ok y can't I get an answer for my support ticket I've waited 2 weeks
okika: Twodeers, what's the problem?
Twodeers L0: its about my account being 5050 proof at 7 /93
Twodeers L0: w/L
okika: Twodeers, ????????????
Twodeers L0: $500 dollar rolls 15 back to back losses
Twodeers L0: 500000satoshis a roll ?
okika: Twodeers, do you talk about dice game or what?
okika: Twodeers, you talk nonsense here, why you wait for any answer if you write nonsense?
Twodeers L0: I rolled 16 rolls in a row with $500 dollar rolls or 500k Satoshi per roll and got chumped for 8k trying to get at least part of it back
Twodeers L0: thats unfair to say the least on 50 50
Twodeers L0: The odds are 7/93 suicide dice
hakan4punkt: It does not say 550ß/50
okika: Twodeers, It's simple. You was fool. Learn from it and trade, don't gamble.
hakan4punkt: It does not say 50/50. It says < 48 and > 52
Twodeers L0: ok first off I've been at this since 2017 and have played thousands of dice games