通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01848222 | - 2.6% | 872.1 | Ethereum |
ZEC | 0.00036616 | - 2% | 407.5 | Zcash |
LTC | 0.00090395 | - 2.6% | 179 | Litecoin |
ETC | 0.00018280 | - 2.3% | 115.3 | EthereumClassic |
DASH | 0.00027116 | - 2.7% | 103.7 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 20.9 | YoChat Token |
SHIB-USDTb | T0.00001253 | - 0.6% | 11.2 | SHIBA INU |
TRX-BTC | 0.00000278 | - 0.8% | 9.1 | Tron Token |
DOGE-BTC | 0.00000186 | + 0.6% | 7.8 | Dogecoin |
ETH-BTC | 0.01839984 | - 2.1% | 6.7 | Ethereum |
BCHABC | 0.00016063 | + 2.2% | 6.4 | BitcoinCashABC |
XRP-BTC | 0.00002371 | - 2.7% | 5 | Ripple |
FLOKIb-USDTb | T0.00005928 | + 0.1% | 2.7 | FLOKI BEP20 |
BTC | T88200.56 | + 1% | 1.9 | Bitcoin |
BTC-USDTt | T88168.69 | + 1.5% | 1.9 | Bitcoin |
ETH-USDT | T1625.2174096 | - 0.3% | 1.2 | Ethereum |
WDOGE | D1.00000000 | - 0.6% | 1.2 | Wrapped DogeCoin |
BTC-USDT | T87974.19 | + 1.3% | 1 | Bitcoin |
BTC-RUR | R7155125.28 | + 1.2% | 0.8 | Bitcoin |
BTC-USDTb | T88039.41 | + 1.3% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00224875 | - 0.8% | 0.8 | BONUS |
TONb-BTC | 0.00003301 | - 4.7% | 0.6 | TON BEP20 |
DOGE-USDT | T0.16372520 | + 1.6% | 0.5 | Dogecoin |
ETH-USDC | 1627.4109652 | + 0.1% | 0.5 | Ethereum |
DOGE-ETH | E0.00010104 | + 2% | 0.5 | Dogecoin |
BNB-BTC | 0.00682551 | - 1.3% | 0.4 | BNB BSC |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
USDT-RUR | R81.26 | - 0.5% | 0.3 | USDT ERC20 |
TON-BTC | 0.00003323 | - 4.1% | 0.3 | TON Coin |
BTC | $93499.99 | + 1% | 0.3 | Bitcoin |
ETH-RUR | R131958.95 | - 1.1% | 0.2 | Ethereum |
ETH | T1613.7848777 | - 1.5% | 0.2 | Ethereum |
WBNB-BTC | 0.00683423 | - 1.3% | 0.2 | WBNB BEP20 |
USDT | R81.50 | - 0.5% | 0.2 | USDT ERC20 |
LTC-BTC | 0.00089840 | - 3% | 0.2 | Litecoin |
BTC | R7150000.00 | + 1.2% | 0.1 | Bitcoin |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
USDT | $1.06 | - 0.5% | 0.1 | USDT ERC20 |
BTC | T88002.84 | + 1.7% | 0.1 | Bitcoin |
TRX | 0.00000277 | - 2.5% | 0.1 | Tron Token |
- URO / USD
- Last: 0.00155374
- 24High: 0.00155374
- 24Low: 0.00155374
- 24V: 0 URO
価格 | URO | USD |
---|
0.00350350 | 153.57216966 | 0.53804009 |
0.00350351 | 643.08681675 | 2.25306109 |
0.00350670 | 181.41982984 | 0.63618491 |
0.00351025 | 976.787520 | 3.42876839 |
0.00399269 | 160.667079 | 0.64149383 |
0.00710716 | 78.27190117 | 0.55629092 |
0.00710717 | 196.419160 | 1.39598436 |
0.00865497 | 0.08400030 | 0.00072702 |
0.00880941 | 24.95629011 | 0.21985019 |
0.01298027 | 39.06737343 | 0.50710505 |
0.01298228 | 43.67132991 | 0.56695343 |
0.01298328 | 17.55035382 | 0.22786115 |
0.01298340 | 109.000000 | 1.41519060 |
0.01298346 | 132.76391754 | 1.72373501 |
0.01298352 | 199.60079041 | 2.59152085 |
0.01439998 | 300.69912547 | 4.33006139 |
0.02100000 | 20.0000000 | 0.42000000 |
0.02500000 | 4.39999999 | 0.10999999 |
0.02599096 | 39.0000000 | 1.01364744 |
0.02799348 | 300.71344264 | 8.41801574 |
0.02880000 | 262.6991333 | 7.56573503 |
0.02880002 | 199.99800002 | 5.75994640 |
0.03090000 | 100.000000 | 3.09000000 |
0.03100000 | 500.000000 | 15.5000000 |
0.03400000 | 1245.70627029 | 42.35401318 |
0.03900000 | 1000.00000 | 39.0000000 |
0.04000000 | 297.09193884 | 11.88367755 |
0.04300000 | 2.70000000 | 0.11610000 |
0.04500000 | 200.000000 | 9.00000000 |
0.04748495 | 7.00000000 | 0.33239465 |
0.04828200 | 0.22185980 | 0.01071183 |
0.04828225 | 184.4115967 | 8.90380681 |
0.04890000 | 30.0000000 | 1.46700000 |
0.05900010 | 10.0000000 | 0.59000100 |
0.07800000 | 100.001000 | 7.80007800 |
0.08000000 | 500.84414041 | 40.06753123 |
0.08100008 | 10.0000000 | 0.81000080 |
0.08680000 | 50.0000000 | 4.34000000 |
0.08700000 | 23.10344839 | 2.01000000 |
0.09800000 | 60.0000000 | 5.88000000 |
0.09801790 | 40.0000000 | 3.92071600 |
0.09860000 | 4.99983060 | 0.49298329 |
0.10000000 | 3534.98043787 | 353.49804378 |
0.10999486 | 113.13098547 | 12.4438269 |
0.13100006 | 69.57067557 | 9.11376267 |
0.14810001 | 10.0000000 | 1.48100010 |
0.17050000 | 6.99999999 | 1.19349999 |
0.20000000 | 1000.00000 | 200.000000 |
0.22007333 | 6.82534926 | 1.50207734 |
0.25900010 | 10.0000000 | 2.59000100 |
価格 | URO | USD |
---|
0.00155374 | 1777.25280749 | 2.76138877 |
0.00155373 | 128.72249398 | 0.20000000 |
0.00154605 | 646.809610 | 0.99999999 |
0.00114201 | 1000.00000 | 1.14201000 |
0.00100001 | 109.99890001 | 0.10999999 |
0.00050109 | 199.76451336 | 0.10009999 |
0.00050000 | 1020.02422 | 0.51001211 |
0.00011511 | 17374.68508383 | 1.99999999 |
0.00011429 | 875.84215591 | 0.10009999 |
0.00011420 | 1000.00000 | 0.11420000 |
0.00010050 | 100000.000 | 10.0500000 |
0.00005160 | 1976.37790697 | 0.10198109 |
0.00005159 | 1940.29850746 | 0.10009999 |
0.00005000 | 9801.04239999 | 0.49005211 |
0.00001150 | 9464.37304347 | 0.10884028 |
0.00001149 | 8711.92341166 | 0.10009999 |
0.00001142 | 10000.0000 | 0.11420000 |
0.00000519 | 19287.09055876 | 0.10009999 |
0.00000409 | 115256.73105134 | 0.47140002 |
0.00000118 | 84830.50847457 | 0.10009999 |
0.00000117 | 88034.18803418 | 0.10299999 |
0.00000115 | 130434.78260869 | 0.14999999 |
0.00000085 | 10588.23529411 | 0.00899999 |
0.00000004 | 2750000.00 | 0.11000000 |
0.00000002 | 5050000.00 | 0.10100000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | URO |
---|
22:31:28 | 売る | 0.00155374 | 153.57216966 |
14:21:27 | 買う | 0.00155500 | 1118.91318325 |
14:21:26 | 売る | 0.00155500 | 643.08681675 |
22:41:38 | 売る | 0.00155235 | 181.41982984 |
22:41:19 | 売る | 0.00155001 | 160.667079 |
16:05:12 | 買う | 0.00299999 | 1396.99799691 |
16:05:12 | 買う | 0.00299999 | 24.8554000 |
16:47:22 | 買う | 0.00299999 | 75.1446000 |
16:47:22 | 買う | 0.00299999 | 100.000000 |
16:47:22 | 買う | 0.00299999 | 100.000000 |
16:47:22 | 買う | 0.00299998 | 124.855400 |
16:34:49 | 買う | 0.00212121 | 305.08082324 |
08:29:22 | 買う | 0.00212121 | 88.35932827 |
07:39:27 | 買う | 0.00212121 | 81.63106751 |
06:55:14 | 買う | 0.00192700 | 75.81094688 |
16:07:26 | 買う | 0.00192700 | 75.61405989 |
16:07:01 | 買う | 0.00192700 | 148.57499323 |
12:39:32 | 買う | 0.00114209 | 412.3536674 |
12:39:32 | 売る | 0.00114209 | 87.6463326 |
16:08:10 | 買う | 0.00212564 | 100.000000 |
16:08:10 | 買う | 0.00212564 | 100.000000 |
16:08:10 | 買う | 0.00212564 | 99.69211189 |
16:08:09 | 買う | 0.00212563 | 211.31644741 |
16:08:09 | 買う | 0.00190000 | 200.000000 |
16:08:09 | 買う | 0.00190000 | 147.15782174 |
15:22:57 | 買う | 0.00190000 | 52.84217826 |
15:20:06 | 買う | 0.00190000 | 200.000000 |
15:20:06 | 買う | 0.00190000 | 100.000000 |
15:20:03 | 売る | 0.00190000 | 100.000000 |
20:27:57 | 売る | 0.00212564 | 0.30788811 |
20:17:55 | 売る | 0.00212564 | 81.87081771 |
17:44:45 | 売る | 0.00212564 | 54.93712542 |
17:20:14 | 売る | 0.00212564 | 60.1607000 |
17:17:27 | 売る | 0.00212564 | 119.59561793 |
17:09:44 | 売る | 0.00212564 | 519.34905362 |
16:55:55 | 売る | 0.00212564 | 104.67189721 |
16:55:55 | 売る | 0.00290000 | 9.11428980 |
16:22:56 | 買う | 0.00299999 | 99.21533936 |
16:22:56 | 買う | 0.00299999 | 100.000000 |
19:26:08 | 売る | 0.00370593 | 45.62357926 |
12:20:32 | 売る | 0.00370593 | 130.51367987 |
11:44:56 | 売る | 0.00370593 | 93.70054087 |
11:44:56 | 売る | 0.00370593 | 33.86079517 |
10:23:00 | 売る | 0.00370593 | 30.73880304 |
09:52:38 | 売る | 0.00370593 | 83.96141329 |
09:52:02 | 売る | 0.00370593 | 67.3092285 |
21:26:53 | 買う | 0.00377777 | 31.20127452 |
16:18:17 | 買う | 0.00432100 | 130.23874592 |
16:18:17 | 買う | 0.00412340 | 74.3037081 |
16:18:01 | 買う | 0.00412340 | 74.3037081 |
omar24 L0: okika, Can I benefit from the Yobit platform?
omar24 L0: okika, There are currencies that have not changed in value for years.
okika: omar24, It's an idiot question. This is a market. If you can trade with profit, stay here and trade. If you just search for free money then not just Yobit is not for you but life itself not.
okika: omar24, Google this: "crypto faucet". You can get pennies to start to trade. I've started like this and now I have about 850$ after 5 and half years. Last Christmas yobit gave me 700$ worth tokens for free.
omar24 L0: okika, I bought coins since 2019 for long term investment and I have not made any profit so far
omar24 L0: okika, I hope it will take off pump on one of the currencies I have invested in.
okika: omar24, I'm not investor, it takes lot of money. I'm a trader. But even investors can make good money - -if they already have money. If you can't, then better for you to work hard in a factory.... don't get offended...
AlexeChe: hi guys
Yanadia: okika, so true
mandiri88 L0: yobit aktive kaya dulu lagi dong
gmtsingh44: DICE
Yanadia: mandiri88, Yobit still active buddy , Eng room -
gmtsingh44: something big happens in dice
Yanadia: gmtsingh44, for RUR
sayyedraza: hello to everyone
sayyedraza: Yovi is the futur
cobratoontje: sayyedraza, Lol,clown!
Tarekkhiami L0: LLLZBI
cobratoontje: Tarekkhiami, Ok,,,,,
okika: cobratoontje, hi dude
Tarekkhiami L0: what about token?
cobratoontje: okika, Hi
cobratoontje: okika, Enjoing youself?
cobratoontje: *yourself////
cobratoontje: ?
cobratoontje: Lolly
okika: Tarekkhiami, which token?
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.
MinerGate: hello 8-)
jos2707 L0: how to withdraw fiat, guys>
AlexeChe: ggood day