通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03719363 | + 1% | 2092.6 | Ethereum |
ZEC | 0.00060735 | - 2% | 669.1 | Zcash |
LTC | 0.00113479 | - 0.6% | 183.7 | Litecoin |
DASH | 0.00043739 | - 0.1% | 177 | DASH |
ETC | 0.00028560 | - 0.9% | 105.6 | EthereumClassic |
YOCHAT-DOGE | D0.00000031 | 0% | 65.6 | YoChat Token |
DOGE-BTC | 0.00000396 | + 0.6% | 37.3 | Dogecoin |
TRX-BTC | 0.00000272 | - 0.8% | 8.7 | Tron Token |
XRP-BTC | 0.00002440 | - 2.8% | 7.2 | Ripple |
SHIB-USDTb | T0.00002410 | - 1.2% | 6.1 | SHIBA INU |
BTC-USDTt | T98209.33 | + 0.1% | 3 | Bitcoin |
WDOGE | D1.00000000 | 0% | 2.7 | Wrapped DogeCoin |
ETH-BTC | 0.03717690 | + 1.4% | 2.7 | Ethereum |
YO10-USDTt | T0.00088387 | - 19.3% | 1.9 | YO10 Yobit |
DOGE-ETH | E0.00010732 | - 0.6% | 1.5 | Dogecoin |
DOGE-USDT | T0.38971537 | + 1.9% | 1.2 | Dogecoin |
FLOKIb-USDTb | T0.00020216 | + 0.5% | 1 | FLOKI BEP20 |
BTC-RUR | R9655288.65 | - 0.4% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00255764 | + 0.2% | 0.7 | BONUS |
TONb-BTC | 0.00005808 | - 1.6% | 0.5 | TON BEP20 |
BTC-USDTb | T98221.74 | + 0.1% | 0.4 | Bitcoin |
DOGE | 0.00000397 | + 1.3% | 0.4 | Dogecoin |
TRX | 0.00000272 | - 0.8% | 0.4 | Tron Token |
BNB-BTC | 0.00726600 | - 0.7% | 0.4 | BNB BSC |
ETH-USDT | T3642.2075374 | + 1.9% | 0.4 | Ethereum |
BTC | T97728.00 | - 0.7% | 0.4 | Bitcoin |
WSHIB-SHIB | 1.40096788 | - 0.4% | 0.3 | Wrapped Shiba |
USDTe-USDTt | T1.00258575 | + 0.4% | 0.3 | USDT ERC20 |
BTC-USDT | T98224.64 | + 0.4% | 0.2 | Bitcoin |
HEX | E0.00000072 | - 25.8% | 0.2 | HEX Token |
DOGE | T0.38908788 | + 1.6% | 0.2 | Dogecoin |
BTC | R9607045.14 | - 0.6% | 0.2 | Bitcoin |
USDT | $1.01 | - 0.7% | 0.2 | USDT ERC20 |
DOGE | $0.39 | + 0.9% | 0.2 | Dogecoin |
TON-BTC | 0.00005808 | - 1.7% | 0.2 | TON Coin |
TRX | D0.68300000 | - 2.5% | 0.2 | Tron Token |
YO10 | 0.00000001 | 0% | 0.2 | YO10 Yobit |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
DOGE-WRUB | 12.52302452 | + 0.9% | 0.2 | Dogecoin |
USDT-RUR | R98.52 | - 0.4% | 0.2 | USDT ERC20 |
- ETHW / RUR
- Last: 105.10464307
- 24High: 105.10464307
- 24Low: 105.10464307
- 24V: 1.01 ETHW
価格 | ETHW | RUR |
---|
106.00000000 | 0.01000000 | 1.06000000 |
107.00000000 | 0.01000000 | 1.07000000 |
108.00000000 | 0.01000000 | 1.08000000 |
109.00000000 | 0.01000000 | 1.09000000 |
110.00000000 | 0.00424770 | 0.46724700 |
120.00000000 | 0.00527736 | 0.63328320 |
129.14999999 | 0.01902861 | 2.45754498 |
129.15000000 | 0.99569790 | 128.59438378 |
130.00000000 | 0.02580875 | 3.35513750 |
132.00000000 | 0.00101133 | 0.13349556 |
133.00000000 | 0.00101121 | 0.13449093 |
134.00000000 | 0.00101109 | 0.13548606 |
135.00000000 | 1.67811520 | 226.545552 |
136.50000000 | 0.00101459 | 0.13849153 |
137.50000000 | 0.00101445 | 0.13948687 |
138.50000000 | 0.30101431 | 41.69048193 |
139.50000000 | 0.00101418 | 0.14147811 |
139.99999000 | 0.01000000 | 1.39999990 |
140.00000000 | 0.00100000 | 0.14000000 |
140.50000000 | 0.00101405 | 0.14247402 |
141.50000000 | 0.00100000 | 0.14150000 |
142.50000000 | 0.00100000 | 0.14250000 |
143.50000000 | 0.00100000 | 0.14350000 |
144.50000000 | 0.00092749 | 0.13402230 |
144.99999000 | 0.01000000 | 1.44999990 |
145.50000000 | 0.00100000 | 0.14550000 |
146.00000000 | 0.30197835 | 44.0888391 |
146.50000000 | 0.00100000 | 0.14650000 |
147.00000000 | 0.02199093 | 3.23266671 |
147.50000000 | 0.00101318 | 0.14944405 |
148.50000000 | 0.00086436 | 0.12835746 |
149.00000000 | 0.03162189 | 4.71166161 |
149.50000000 | 0.00102153 | 0.15271873 |
149.99999000 | 0.01000000 | 1.49999990 |
150.00000000 | 0.00850122 | 1.27518300 |
150.50000000 | 0.00080977 | 0.12187038 |
152.50000000 | 0.00089832 | 0.13699380 |
153.50000000 | 0.00102514 | 0.15735899 |
154.50000000 | 0.00102492 | 0.15835014 |
155.50000000 | 0.00042034 | 0.06536287 |
156.50000000 | 0.00101217 | 0.15840460 |
157.50000000 | 0.00100000 | 0.15750000 |
158.50000000 | 0.12100000 | 19.1785000 |
158.89289201 | 0.27260000 | 43.31420236 |
159.00000000 | 1.00000000 | 159.000000 |
159.50000000 | 0.00100000 | 0.15950000 |
159.99999000 | 0.01000000 | 1.59999990 |
160.00000000 | 0.00425061 | 0.68009760 |
160.50000000 | 0.00100000 | 0.16050000 |
161.50000000 | 0.00100000 | 0.16150000 |
価格 | ETHW | RUR |
---|
103.04376771 | 4.10403357 | 422.89508186 |
100.00583936 | 0.85055476 | 85.06044269 |
100.00000000 | 0.00114408 | 0.11440800 |
99.00000000 | 0.00126772 | 0.12550428 |
98.00000000 | 0.00117518 | 0.11516764 |
97.00000000 | 0.00203922 | 0.19780434 |
96.00150000 | 0.00104997 | 0.10079869 |
96.00000001 | 2.04495143 | 196.3153373 |
96.00000000 | 0.01200432 | 1.15241472 |
95.00000000 | 0.01139783 | 1.08279385 |
94.00000000 | 1.00200087 | 94.18808178 |
93.00000000 | 0.00150389 | 0.13986177 |
92.37542889 | 0.00261132 | 0.24122180 |
92.00000000 | 8.09988054 | 745.18900968 |
91.00999999 | 1.00000000 | 91.00999999 |
91.00000000 | 0.00142374 | 0.12956034 |
90.00000000 | 0.00173201 | 0.15588090 |
89.00000000 | 0.00176248 | 0.15686072 |
88.00000000 | 0.00144411 | 0.12708168 |
87.00000000 | 0.00170777 | 0.14857599 |
86.00000000 | 0.00144319 | 0.12411434 |
85.00000000 | 10.00133307 | 850.11331095 |
75.15000000 | 0.00134650 | 0.10118947 |
56.01000180 | 1.80000000 | 100.81800324 |
56.01000098 | 0.53561863 | 29.99999999 |
55.00001009 | 0.00845734 | 0.46515378 |
55.00001000 | 1.55500000 | 85.52501555 |
25.77800000 | 1.80000000 | 46.4004000 |
25.77700099 | 0.03879427 | 0.99999993 |
25.77700001 | 1.55500000 | 40.08323501 |
25.00000000 | 3.00000000 | 75.0000000 |
1.10000099 | 0.90909009 | 0.99999999 |
1.10000000 | 10.0000000 | 11.0000000 |
0.10000009 | 9.99999100 | 0.99999999 |
0.10000001 | 10.0000000 | 1.00000010 |
0.10000000 | 100.000000 | 10.0000000 |
0.01000010 | 678.000000 | 6.78006780 |
0.01000009 | 99.9991000 | 0.99999999 |
0.01000001 | 100.000000 | 1.00000100 |
0.01000000 | 1000.00000 | 10.0000000 |
0.00100009 | 999.91000809 | 0.99999999 |
0.00100001 | 1000.00000 | 1.00001000 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00010009 | 2008.19262663 | 0.20099999 |
0.00010001 | 10000.0000 | 1.00010000 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00001009 | 10009.91080277 | 0.10099999 |
0.00001001 | 100000.000 | 1.00100000 |
0.00001000 | 100000.000 | 1.00000000 |
0.00000103 | 98058.25242718 | 0.10099999 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | ETHW |
---|
21:06:20 | 買う | 105.10464307 | 0.01417501 |
21:06:20 | 買う | 105.10464307 | 0.00212292 |
21:06:19 | 買う | 105.10464307 | 0.00409262 |
21:06:19 | 買う | 105.10464307 | 0.00579866 |
21:06:19 | 買う | 105.10464307 | 0.00357917 |
21:06:19 | 買う | 105.10464307 | 0.00644464 |
21:06:19 | 買う | 105.10464307 | 0.00297851 |
21:06:19 | 買う | 105.10464307 | 0.00455040 |
21:06:19 | 買う | 105.10464307 | 0.01082955 |
21:06:19 | 買う | 105.10464307 | 0.03558856 |
21:06:19 | 買う | 105.10464307 | 0.01437944 |
21:06:19 | 買う | 105.10464307 | 0.00970387 |
21:06:19 | 買う | 105.10464307 | 0.01034322 |
21:06:19 | 買う | 105.10464307 | 0.01217938 |
21:06:19 | 買う | 105.10464307 | 0.01012811 |
21:06:19 | 買う | 105.10464307 | 0.01624979 |
21:06:19 | 買う | 105.10464307 | 0.01327894 |
21:06:19 | 買う | 105.10464307 | 0.01590712 |
21:06:19 | 買う | 105.10464307 | 0.01524275 |
21:06:19 | 買う | 105.10464307 | 0.00357314 |
21:06:19 | 買う | 105.10464307 | 0.05121644 |
21:06:19 | 買う | 105.10464307 | 0.03718054 |
21:06:18 | 買う | 105.10464307 | 0.01329017 |
21:06:18 | 買う | 105.10464307 | 0.00292643 |
21:06:18 | 買う | 105.10464307 | 0.05012200 |
21:06:18 | 買う | 105.10464307 | 0.10678925 |
21:06:18 | 買う | 105.10464307 | 0.06341701 |
21:06:18 | 買う | 105.10464307 | 0.02301761 |
21:06:18 | 買う | 105.10464307 | 0.03629634 |
21:06:18 | 買う | 105.10464307 | 0.05283257 |
21:06:18 | 買う | 105.10464307 | 0.08381276 |
21:06:18 | 買う | 105.10464307 | 0.10442533 |
21:06:18 | 買う | 105.10464307 | 0.06943768 |
21:06:18 | 買う | 105.10464307 | 0.03502805 |
21:06:18 | 買う | 105.10464307 | 0.02077411 |
21:06:18 | 買う | 105.10464307 | 0.04314159 |
21:23:18 | 買う | 105.10464307 | 0.00118691 |
21:23:06 | 買う | 105.10464307 | 0.00237382 |
21:22:51 | 買う | 105.10464307 | 0.00374096 |
21:22:51 | 買う | 105.10464307 | 0.00100668 |
19:21:22 | 買う | 105.10464307 | 0.00523617 |
19:19:05 | 買う | 105.10464307 | 0.00096127 |
19:17:26 | 買う | 105.10464307 | 0.00095279 |
19:14:43 | 買う | 105.10464307 | 0.00100782 |
19:07:28 | 買う | 105.10464307 | 0.00098052 |
21:10:57 | 売る | 103.04376771 | 0.00101015 |
20:05:53 | 売る | 103.04376771 | 0.00215505 |
20:05:53 | 売る | 103.04376771 | 0.01417501 |
20:05:53 | 売る | 103.04376771 | 0.00212292 |
01:14:38 | 売る | 103.04376771 | 0.00409262 |
Yanadia: maciocia, ok habe nice work dont forget me wgen u get big bonus hahahahaha runnnn
Yanadia: when**
Kholil100 L0: HiAPzNr2
Ova10 L0: hello everyone, how to trade dice plsmUA
maciocia: Yanadia, aahhahah sure lady
maciocia: Ova10, only in doge or rur markets
maciocia: hectoradolfo, YOU CANNOT WITHFRAW, SELL IN RUR MARKET
maciocia: ops sorry for caps
Yanadia: maciocia, nice maci .. lolz
shah89 L0: Can YO10 pump
SillyHarry L0: kk
SillyHarry L0: why NaN if you want swap YO10?USD(T)?
chibinhsg: I can't withdraw doge to my wallet. why? can anyone tell me why? thanks.
tyvoth L0: Wealth
Darab L0: How to get freezed account unfreezed? any iinfo
abubakarsodeeq L0: Greetings you all
cobratoontje: Darab, Impossible
diegolebe: when next ico? usually after airdrop theres an ico
diegolebe: liza3
vobaoanh L0: Yo10 sell à
maciocia: chibinhsg, doge wallet is working properly
maciocia: diegolebe, yoliza
Shonage786: i am trying to make new account why registration is off?
luckily198908: I am trying to close my Investment on dice but its not closing and giving this error code E8C9D3F29F08?
cobratoontje: I do net see any dice investment on mi side...?
cobratoontje: *my...
Haristoru L0: good evening
luckily198908: cobratoontje, have you invested earlier?
cobratoontje: luckily198908, Yes
luckily198908: Ok but i can see mmit shows in my investment but unable to close plan, anyways i don’t think its worth it
cobratoontje: luckily198908, You must be a comedian..
luckily198908: Hmmm
cobratoontje: Hmmmm??
cobratoontje: Are you serious here?
Bvendelboe L0: luckily198908, is it called dice new, if it is so then you can/could only get interest
supitsluka L0: how to sell dice?
Nubi4life L0: Hello
Nubi4life L0: My wallet says maintenance. what does this mean?
BoastKit: luckily198908, This error occurs when you didn't close investment when there were funds in IB. In general it should not happen but it happened to me aswell some time ago. I was lucky enough to close the plan when IB was reffiled by Yobit and worked again - but this may or may not happen to you ever. It's all about Yobits plans.
BoastKit: luckily198908, You should be able to close the plan anytime - but... In reality - some of the last to withdraw when IB goes dry - are not able to close the plan - cause... there's no funds anymore.
BoastKit: Bvendelboe, Nope. It's not about new type of IB. There was normal IB for Dice long time ago.
BoastKit: Nubi4life, It means that the wallet is offline (and probably will stay that way forever) or token you're holding/trading never got blockchain. Result is similar.
luckily198908: BoastKit, Thanks a ton
Yanadia: Good morning Yobit'S
Yanadia: BoastKit, wonders why they still look for same condition while there r a choice
nyoy08: sell your Bpok lolz
Yanadia: nyoy08, what is Bpok ?
Malakdada L0: hi
Malakdada L0: can someone help me how to sell some coins I have
kkepa1 L1: Sure, what tokens