通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0.1 | YobitCoin |
ETH | 0.03115028 | - 3.6% | 1943.5 | Ethereum |
ZEC | 0.00038912 | - 8.6% | 458.8 | Zcash |
DASH | 0.00038607 | - 0.2% | 175.9 | DASH |
LTC | 0.00117503 | - 7.7% | 175 | Litecoin |
ETC | 0.00025797 | + 0.3% | 125.4 | EthereumClassic |
DOGE-BTC | 0.00000303 | - 5.7% | 19.4 | Dogecoin |
XRP-BTC | 0.00002900 | - 2.4% | 16.6 | Ripple |
SHIB-USDTb | T0.00001760 | - 7.7% | 13.2 | SHIBA INU |
BCHABC | 0.00018179 | - 6.4% | 10.6 | BitcoinCashABC |
DOGE | 0.00000303 | - 5.7% | 10.5 | Dogecoin |
YOCHAT-DOGE | D0.00000025 | 0% | 7.1 | YoChat Token |
ETH-BTC | 0.03114193 | - 3.5% | 5.8 | Ethereum |
TRX-BTC | 0.00000243 | - 2.5% | 4.8 | Tron Token |
FLOKIb-USDTb | T0.00012006 | - 9.2% | 2.9 | FLOKI BEP20 |
BTC-USDTt | T99871.25 | - 2.3% | 2 | Bitcoin |
WDOGE | D1.00455100 | - 0.6% | 1.9 | Wrapped DogeCoin |
ETH-USDT | T3119.2785196 | - 5.1% | 1.3 | Ethereum |
BTC | T100000.00 | - 2% | 1.3 | Bitcoin |
WSHIB-SHIB | 1.60135786 | + 1.2% | 1.1 | Wrapped Shiba |
BTC-USDT | T100036.85 | - 2.4% | 0.7 | Bitcoin |
TONb-BTC | 0.00004626 | - 3% | 0.7 | TON BEP20 |
BNB-BTC | 0.00656822 | - 1% | 0.7 | BNB BSC |
BONUS-DOGE | D0.00235443 | + 0.7% | 0.7 | BONUS |
DOGE-USDT | T0.30422636 | - 7.3% | 0.7 | Dogecoin |
BTC-USDTb | T99889.31 | - 2.4% | 0.6 | Bitcoin |
ETH-USDC | 3119.8148098 | - 5% | 0.5 | Ethereum |
FUSD-BTC | 0.00000000 | 0% | 0.5 | Fast Dollars |
DOGE-ETH | E0.00009736 | - 2.2% | 0.5 | Dogecoin |
USDTe-USDTt | T0.99561704 | - 0.4% | 0.4 | USDT ERC20 |
USDTe-USDTb | T0.99916085 | + 0.1% | 0.4 | USDT ERC20 |
BTC-RUR | R9898152.99 | - 0.4% | 0.3 | Bitcoin |
TON-BTC | 0.00004609 | - 3.4% | 0.3 | TON Coin |
LTC-BTC | 0.00115976 | - 8.9% | 0.3 | Litecoin |
TRX | 0.00000245 | - 0.9% | 0.3 | Tron Token |
XRP | 0.00002880 | - 3.4% | 0.3 | Ripple |
LTC-WRUB | 4044.1079806 | - 4.1% | 0.3 | Litecoin |
DOGE-WRUB | 10.62127686 | - 1.1% | 0.2 | Dogecoin |
YOSTEP-USDT | T0.02675052 | - 2.2% | 0.2 | YOSTEP |
USDT-RUR | R98.92 | + 2.6% | 0.2 | USDT ERC20 |
WBNB-BTC | 0.00656013 | - 1% | 0.2 | WBNB BEP20 |
- CMSerc20 / WAVES
- Last: 0.01410000
- 24High: 0.01410000
- 24Low: 0.01410000
- 24V: 0 WAVES
価格 | CMS(e) | WAVES |
---|
0.01410000 | 4.00000000 | 0.05640000 |
0.01431150 | 0.00748723 | 0.00010715 |
0.01438022 | 2.24718974 | 0.03231508 |
0.01441300 | 0.01486900 | 0.00021430 |
0.01451450 | 0.00718531 | 0.00010429 |
0.01461600 | 0.00741111 | 0.00010832 |
0.01471750 | 0.00728068 | 0.00010715 |
0.01481900 | 0.00723082 | 0.00010715 |
0.01492049 | 29.32477398 | 0.43753999 |
0.01492050 | 0.00718163 | 0.00010715 |
0.01502200 | 0.00705675 | 0.00010600 |
0.01512350 | 0.00700939 | 0.00010600 |
0.01806700 | 0.00593089 | 0.00010715 |
0.03600000 | 0.20000000 | 0.00720000 |
0.03650000 | 39.1069703 | 1.42740441 |
0.03741800 | 0.10000000 | 0.00374180 |
0.05329450 | 0.00189513 | 0.00010100 |
0.07500000 | 0.50000000 | 0.03750000 |
0.11999980 | 28.0000000 | 3.35999440 |
0.12000000 | 50.0000000 | 6.00000000 |
0.12199800 | 51.86230017 | 6.32709689 |
0.13778978 | 0.06200898 | 0.00854420 |
0.29999998 | 28.0000000 | 8.39999944 |
0.30000000 | 50.0000000 | 15.0000000 |
0.33333332 | 9.00000000 | 2.99999988 |
0.33333333 | 100.93603014 | 33.64534304 |
0.75000000 | 1.30000000 | 0.97500000 |
1.00000000 | 0.95373971 | 0.95373971 |
1.33700000 | 0.38734157 | 0.51787567 |
1.59800000 | 0.33814363 | 0.54035352 |
1.98000000 | 8.25252525 | 16.33999999 |
2.30800000 | 0.23605254 | 0.54480926 |
2.80000000 | 0.19414761 | 0.54361330 |
3.50000000 | 0.15576190 | 0.54516665 |
4.20000000 | 0.14241761 | 0.59815396 |
5.20000000 | 0.10000000 | 0.52000000 |
6.50000000 | 0.10000000 | 0.65000000 |
7.50000000 | 0.50000000 | 3.75000000 |
8.00000000 | 0.10000000 | 0.80000000 |
8.88888888 | 0.01337000 | 0.11884444 |
10.00000000 | 0.10000000 | 1.00000000 |
12.00000000 | 0.10000000 | 1.20000000 |
15.00000000 | 0.10000000 | 1.50000000 |
75.00000000 | 0.50000000 | 37.5000000 |
88.88888888 | 0.01337000 | 1.18844444 |
750.00000000 | 0.10000000 | 75.0000000 |
888.88888888 | 0.01337000 | 11.88444444 |
7500.00000000 | 0.50000000 | 3750.00000 |
8888.88888888 | 0.01337000 | 118.84444444 |
75000.00000000 | 0.50000000 | 37500.0000 |
価格 | CMS(e) | WAVES |
---|
0.01400000 | 0.00754071 | 0.00010556 |
0.01390000 | 0.00769280 | 0.00010692 |
0.01380000 | 0.00765000 | 0.00010557 |
0.01370000 | 0.00770583 | 0.00010556 |
0.01360000 | 0.00793308 | 0.00010788 |
0.01350000 | 0.00799185 | 0.00010788 |
0.01340000 | 0.00796417 | 0.00010671 |
0.01330000 | 0.00785263 | 0.00010443 |
0.01320000 | 0.00808484 | 0.00010671 |
0.01310000 | 0.00794580 | 0.00010408 |
0.01300000 | 0.00820923 | 0.00010671 |
0.01290000 | 0.00836356 | 0.00010788 |
0.01280000 | 0.00842890 | 0.00010788 |
0.01270000 | 0.00857086 | 0.00010884 |
0.01262629 | 0.42895735 | 0.00541613 |
0.01260000 | 0.00865634 | 0.00010906 |
0.01250000 | 0.00863120 | 0.00010789 |
0.01240000 | 0.00870080 | 0.00010788 |
0.01230000 | 0.00877154 | 0.00010788 |
0.01220000 | 0.00903688 | 0.00011024 |
0.01210000 | 0.00911157 | 0.00011024 |
0.01200000 | 0.00918750 | 0.00011025 |
0.01190000 | 0.00916554 | 0.00010906 |
0.01180000 | 0.00887711 | 0.00010474 |
0.01170000 | 0.00932222 | 0.00010906 |
0.01160000 | 0.00950431 | 0.00011024 |
0.01150000 | 0.00958695 | 0.00011024 |
0.01140000 | 0.00947982 | 0.00010806 |
0.01130000 | 0.00975663 | 0.00011024 |
0.01120000 | 0.00984375 | 0.00011025 |
0.01110000 | 0.01004054 | 0.00011144 |
0.01100000 | 0.00949454 | 0.00010443 |
0.01090000 | 0.01044954 | 0.00011389 |
0.01080000 | 0.00977500 | 0.00010557 |
0.01070000 | 0.01008317 | 0.00010788 |
0.00402503 | 0.13850079 | 0.00055746 |
0.00333398 | 28.0000000 | 0.09335144 |
0.00333391 | 33.3832000 | 0.11129658 |
0.00245686 | 36.3277300 | 0.08925214 |
0.00203899 | 4.90533201 | 0.01000192 |
0.00203884 | 23.4050200 | 0.04771909 |
0.00043219 | 23.14902214 | 0.01000477 |
0.00043218 | 16.19695497 | 0.00699999 |
0.00010009 | 99.93113134 | 0.01000210 |
0.00010000 | 100.000000 | 0.01000000 |
0.00001009 | 991.75132784 | 0.01000677 |
0.00001000 | 6500.00000 | 0.06500000 |
0.00000116 | 8621.36940172 | 0.01000078 |
0.00000115 | 86.9650000 | 0.00010000 |
0.00000113 | 685.90164802 | 0.00077506 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | CMS(e) |
---|
19:36:43 | 売る | 0.01410000 | 0.00748723 |
10:54:59 | 売る | 0.01420000 | 0.00743450 |
10:54:59 | 売る | 0.01420000 | 0.00743450 |
10:54:59 | 売る | 0.01430000 | 0.00718531 |
10:54:59 | 売る | 0.01440000 | 0.00741111 |
10:54:59 | 売る | 0.01450000 | 0.00728068 |
10:54:59 | 売る | 0.01460000 | 0.00723082 |
06:23:04 | 売る | 0.01470000 | 0.00718163 |
06:23:04 | 売る | 0.01480000 | 0.00705675 |
06:23:04 | 売る | 0.01490000 | 0.00700939 |
06:23:04 | 売る | 0.01500001 | 5.08218389 |
06:23:04 | 売る | 0.01780000 | 0.00047352 |
10:02:27 | 売る | 0.01780000 | 0.00545737 |
10:02:27 | 売る | 0.01780000 | 0.03909754 |
02:37:04 | 売る | 0.01780000 | 20.8643136 |
02:36:59 | 売る | 0.01780001 | 7.80211159 |
03:48:38 | 売る | 0.01780001 | 0.09808501 |
23:20:56 | 売る | 0.01780001 | 0.09666751 |
23:20:20 | 売る | 0.01780001 | 0.19358780 |
23:19:58 | 売る | 0.01780001 | 0.38720369 |
23:19:22 | 売る | 0.01780001 | 0.76874439 |
23:18:58 | 売る | 0.01780000 | 1.53381746 |
23:18:42 | 売る | 0.01780000 | 3.06763493 |
23:18:18 | 売る | 0.01780000 | 3.81991045 |
23:18:18 | 売る | 0.01780001 | 1.12359487 |
23:18:12 | 売る | 0.01780001 | 1.12359487 |
20:55:36 | 買う | 0.01806700 | 15.26895219 |
20:55:36 | 買う | 0.01806700 | 0.35009383 |
20:55:36 | 買う | 0.01806700 | 0.00586741 |
17:12:08 | 売る | 0.01780000 | 15.61904602 |
17:12:08 | 売る | 0.01780000 | 0.00586741 |
14:30:49 | 買う | 0.01806700 | 0.00580393 |
17:02:01 | 売る | 0.01500001 | 0.02287277 |
13:51:57 | 売る | 0.01780000 | 0.00580393 |
16:09:41 | 買う | 0.03650000 | 5.99769632 |
16:09:24 | 買う | 0.03650000 | 4.89533338 |
16:09:23 | 買う | 0.01999990 | 0.01880897 |
16:09:21 | 買う | 0.01806700 | 1.07840165 |
07:46:32 | 買う | 0.01806700 | 0.23019162 |
07:34:33 | 買う | 0.01806700 | 0.15539353 |
16:39:04 | 買う | 0.01806700 | 0.05523905 |
16:38:14 | 買う | 0.01806700 | 0.05523905 |
13:39:23 | 買う | 0.01806700 | 0.38762678 |
13:39:23 | 買う | 0.01806700 | 0.00574101 |
12:56:24 | 売る | 0.01500001 | 0.15447887 |
12:04:56 | 売る | 0.01500001 | 0.11446443 |
15:17:28 | 売る | 0.01500001 | 0.14378898 |
11:19:32 | 売る | 0.01500001 | 0.72582454 |
08:44:25 | 売る | 0.01500001 | 0.13138399 |
02:43:39 | 売る | 0.01500001 | 0.29166601 |
maciocia: but if you click on his name
maciocia: you can spell it perfectly
maciocia: later guya
maciocia: guys
maciocia: gtg now
hakan4punkt L1: Hello all Yobits
gian123: Ubex
maciocia: Hello
maciocia: gian123, ?
maciocia: Sup guys?
BTCYER: Hello guys!
maciocia: BTCYER, heya
gian123: Hello sir ubex hope very low at 1 sat
gian123: Blacksmith sir please make some extra for userbase grow yobit is very old exchange
gian123: All other exchange new i am yobit users from long time then no other exchange in yobit competition
Shinigami100 L0: BTC
gian123: hakan4punkt, yes
nemati9 L0: [link]
nemati9 L0: gian123,
maciocia: Mmh
gian123: nemati9, yeah
nemati9 L0: Write messages in Yobit chats
maciocia: What messages
maciocia: Secret messages
maciocia: Love messages
maciocia: Or love massages
maciocia: Red everywhere
jagrapolite5 L0: woot woot red is good :)
farzadrayan98 L0: Your account is freezed. Access to some actions is limited.
farzadrayan98 L0: HELP
okika: farzadrayan98, you can only open another one and not press the red button again
farzadrayan98 L0: What should I do now?
hakan4punkt L1: You can try to write to support.
cobratoontje: Lmao
cobratoontje: Try is a good phrase,lol
cobratoontje: But the sad part is, it just stays that way....
vhery L0: hello
Sokolova2121 L0: hi
Guettt L0: I was looking at the chat.. Is it not possible to withdraw dice?
BoastKit: Guettt, Dice has no blockchain. Never had. I hope the answer is obvious.
Guettt L0: and what is this for in my wallet ?
BoastKit: Guettt, DICE/RUR - you can trade/sell
BoastKit: Guettt, or play dice game with it
AlexeChe: BoastKit, hi
AlexeChe: BoastKit, are you here
AlexeChe: nobody here
dlsgns2 L0: ㅣ
Obalu66: AlexeChe, whom told u that?
Obalu66: maciocia, sup
gian123: Yo10