通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03564905 | + 0.3% | 2092 | Ethereum |
ZEC | 0.00061838 | - 0.6% | 616.2 | Zcash |
YOCHAT-DOGE | D0.00000032 | + 3.3% | 302.4 | YoChat Token |
DASH | 0.00041860 | - 1.3% | 187.8 | DASH |
LTC | 0.00108129 | - 4.1% | 187 | Litecoin |
ETC | 0.00027586 | + 0.7% | 117.4 | EthereumClassic |
XRP-BTC | 0.00002469 | + 1.4% | 34.8 | Ripple |
DOGE-BTC | 0.00000348 | + 1.5% | 21.6 | Dogecoin |
SHIB-USDTb | T0.00002264 | + 5% | 15.2 | SHIBA INU |
TRX-BTC | 0.00000273 | + 0.8% | 6 | Tron Token |
DOGE | 0.00000349 | + 2.4% | 4.7 | Dogecoin |
BTC-USDTt | T97220.83 | + 2.7% | 3.6 | Bitcoin |
YO10-USDTt | T0.00118384 | - 19.4% | 2.9 | YO10 Yobit |
WDOGE | D1.00509753 | + 0.4% | 2.8 | Wrapped DogeCoin |
ETH-BTC | 0.03562759 | + 0.2% | 2.3 | Ethereum |
BTC | T96338.52 | + 0.6% | 2.2 | Bitcoin |
WSHIB-SHIB | 1.46339325 | - 1.8% | 1.5 | Wrapped Shiba |
BTC-RUR | R9647875.20 | + 1.8% | 1.4 | Bitcoin |
FLOKIb-USDTb | T0.00018249 | + 2% | 1.1 | FLOKI BEP20 |
DOGE-ETH | E0.00009789 | + 1.4% | 1 | Dogecoin |
BTC-USDTb | T96952.34 | + 2.5% | 1 | Bitcoin |
BTC-USDT | T97153.11 | + 2.8% | 1 | Bitcoin |
YO-BTC | 0.00929930 | - 3.2% | 0.9 | Yo Token ERC20 |
BNB-BTC | 0.00726453 | - 3% | 0.9 | BNB BSC |
BONUS-DOGE | D0.00258698 | + 0.1% | 0.8 | BONUS |
USDTe-USDTt | T1.00257799 | + 0.6% | 0.7 | USDT ERC20 |
XRP | 0.00002475 | + 1.2% | 0.7 | Ripple |
DOGE-USDT | T0.33642446 | + 3.8% | 0.6 | Dogecoin |
ETH-USDT | T3445.0394935 | + 2.7% | 0.5 | Ethereum |
BTC | T96900.00 | + 2% | 0.5 | Bitcoin |
TONb-BTC | 0.00005794 | - 0.7% | 0.4 | TON BEP20 |
YOSTEP-USDT | T0.02740241 | + 1.5% | 0.4 | YOSTEP |
YOSTEP-BTC | 0.00000028 | - 3.5% | 0.4 | YOSTEP |
WBNB-BTC | 0.00726014 | - 3% | 0.3 | WBNB BEP20 |
BIG-BTC | 0.03661580 | - 0.1% | 0.3 | BIG |
ETH-USDC | 3453.6522599 | + 3.3% | 0.3 | Ethereum |
USDT-RUR | R99.62 | - 0.8% | 0.2 | USDT ERC20 |
BTC | $98645.00 | + 1.7% | 0.2 | Bitcoin |
LTC-BTC | 0.00108428 | - 2.8% | 0.2 | Litecoin |
DOGE-WRUB | 11.52864013 | + 1.4% | 0.2 | Dogecoin |
- CCB / USD
- Last: 0.00001000
- 24High: 0.00001000
- 24Low: 0.00001000
- 24V: 0 CCB
価格 | CCB | USD |
---|
0.00001099 | 99900.09990003 | 1.09790209 |
0.00001100 | 28417.74855506 | 0.31259523 |
0.00001141 | 896219.05103029 | 10.22585937 |
0.00001150 | 10000.0000 | 0.11500000 |
0.00001199 | 188323.60300251 | 2.25800000 |
0.00001200 | 238339.69069576 | 2.86007628 |
0.00001272 | 8183.23908969 | 0.10409080 |
0.00001300 | 130000.00005327 | 1.69000000 |
0.00001500 | 20000.0000 | 0.30000000 |
0.00001600 | 20000.0000 | 0.32000000 |
0.00001700 | 300000.000 | 5.10000000 |
0.00001712 | 830452.08229583 | 14.21733964 |
0.00001730 | 74154.54769363 | 1.28287367 |
0.00001785 | 1349000.00 | 24.0796500 |
0.00001800 | 190162.54404134 | 3.42292579 |
0.00001877 | 8850000.00 | 166.114500 |
0.00002000 | 20000.0000 | 0.40000000 |
0.00002100 | 67619.04761904 | 1.41999999 |
0.00002130 | 478010.97743379 | 10.18163381 |
0.00002300 | 20000.0000 | 0.46000000 |
0.00002500 | 60000.0000 | 1.50000000 |
0.00002600 | 20000.0000 | 0.52000000 |
0.00002800 | 55714.28571428 | 1.55999999 |
0.00003000 | 20000.0000 | 0.60000000 |
0.00003100 | 52258.06451612 | 1.61999999 |
0.00003130 | 50713.36804512 | 1.58732841 |
0.00003300 | 20000.0000 | 0.66000000 |
0.00003500 | 20000.0000 | 0.70000000 |
0.00003600 | 47777.77777777 | 1.71999999 |
0.00003800 | 20000.0000 | 0.76000000 |
0.00003920 | 20000.0000 | 0.78400000 |
0.00004000 | 320000.000 | 12.8000000 |
0.00004020 | 10000.0000 | 0.40200000 |
0.00004060 | 34630.54187192 | 1.40599999 |
0.00004100 | 64154.59083939 | 2.63033822 |
0.00004199 | 858121.000 | 36.03250079 |
0.00004300 | 20000.0000 | 0.86000000 |
0.00004445 | 20000.0000 | 0.88900000 |
0.00004500 | 20000.0000 | 0.90000000 |
0.00004600 | 20000.0000 | 0.92000000 |
0.00004712 | 3000000.00 | 141.360000 |
0.00004800 | 20000.0000 | 0.96000000 |
0.00005000 | 24200.0000 | 1.21000000 |
0.00005100 | 39607.84313725 | 2.01999999 |
0.00005269 | 2000.00000 | 0.10538000 |
0.00005300 | 20000.0000 | 1.06000000 |
0.00005500 | 20000.0000 | 1.10000000 |
0.00005600 | 20000.0000 | 1.12000000 |
0.00005800 | 20000.0000 | 1.16000000 |
0.00006000 | 20000.0000 | 1.20000000 |
価格 | CCB | USD |
---|
0.00000950 | 25012.12421052 | 0.23761517 |
0.00000900 | 26219.28888888 | 0.23597359 |
0.00000850 | 21250.06941176 | 0.18062558 |
0.00000800 | 13631.8400 | 0.10905472 |
0.00000750 | 16758.91466666 | 0.12569185 |
0.00000700 | 19886.96857142 | 0.13920877 |
0.00000650 | 18911.57538461 | 0.12292523 |
0.00000600 | 27732.66833333 | 0.16639600 |
0.00000551 | 18148.82032698 | 0.10000000 |
0.00000550 | 834560.91086614 | 4.59008500 |
0.00000500 | 29993.3200 | 0.14996660 |
0.00000450 | 36875.85605666 | 0.16594135 |
0.00000400 | 31188.8300 | 0.12475532 |
0.00000350 | 34242.4800 | 0.11984868 |
0.00000300 | 23960.67133226 | 0.07188201 |
0.00000250 | 88071.7400 | 0.22017935 |
0.00000231 | 865800.8658 | 1.99999999 |
0.00000208 | 48098.0000 | 0.10004384 |
0.00000200 | 363074.445 | 0.72614889 |
0.00000190 | 55693.41052631 | 0.10581747 |
0.00000180 | 62750.26666666 | 0.11295047 |
0.00000170 | 70654.72352941 | 0.12011302 |
0.00000160 | 77970.18125 | 0.12475229 |
0.00000150 | 72750.1200 | 0.10912518 |
0.00000140 | 82191.96428571 | 0.11506874 |
0.00000130 | 119472.86153846 | 0.15531471 |
0.00000120 | 113452.89166666 | 0.13614346 |
0.00000115 | 94397.36521739 | 0.10855696 |
0.00000110 | 204124.82727272 | 0.22453730 |
0.00000105 | 127673.89453353 | 0.13405758 |
0.00000100 | 10000000.0 | 10.0000000 |
0.00000095 | 72180.83945084 | 0.06857179 |
0.00000090 | 116670.000 | 0.10500300 |
0.00000085 | 123530.000 | 0.10500050 |
0.00000080 | 131260.000 | 0.10500800 |
0.00000075 | 140000.000 | 0.10500000 |
0.00000070 | 150000.000 | 0.10500000 |
0.00000065 | 161540.000 | 0.10500100 |
0.00000060 | 175000.000 | 0.10500000 |
0.00000058 | 172586.20689655 | 0.10009999 |
0.00000056 | 196428.57142857 | 0.10999999 |
0.00000055 | 190920.000 | 0.10500600 |
0.00000051 | 1000000.00 | 0.51000000 |
0.00000050 | 210000.000 | 0.10500000 |
0.00000045 | 233340.000 | 0.10500300 |
0.00000041 | 1000000.00 | 0.41000000 |
0.00000040 | 562500.000 | 0.22500000 |
0.00000035 | 1300000.00 | 0.45500000 |
0.00000030 | 683666.66666666 | 0.20509999 |
0.00000025 | 420000.000 | 0.10500000 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | CCB |
---|
20:21:25 | 買う | 0.00001000 | 23856.75578947 |
11:49:05 | 売る | 0.00000950 | 23856.75578947 |
11:49:05 | 売る | 0.00001000 | 211.94044494 |
21:32:42 | 売る | 0.00001000 | 11455.58255506 |
21:32:42 | 売る | 0.00001000 | 12068.26926536 |
20:38:51 | 売る | 0.00001000 | 4893.89673464 |
20:38:51 | 売る | 0.00001001 | 99900.09990003 |
19:08:32 | 買う | 0.00001141 | 106780.94896971 |
19:08:23 | 買う | 0.00001120 | 78268.15569029 |
19:08:23 | 買う | 0.00001100 | 10649.3518569 |
19:08:22 | 買う | 0.00001100 | 15481.9561431 |
19:08:16 | 買う | 0.00001099 | 100790.26228054 |
11:40:54 | 売る | 0.00000951 | 11589.61413743 |
10:12:39 | 売る | 0.00000951 | 89200.64814311 |
10:12:39 | 売る | 0.00001000 | 10649.3518569 |
18:46:04 | 売る | 0.00001000 | 15481.9561431 |
17:30:19 | 買う | 0.00001120 | 31578.6141404 |
15:11:58 | 買う | 0.00001120 | 190153.23016931 |
15:11:58 | 買う | 0.00001100 | 18022.08000104 |
11:23:15 | 買う | 0.00001100 | 58482.90694659 |
21:07:46 | 買う | 0.00001100 | 6139.01305237 |
21:07:46 | 買う | 0.00001100 | 23850.94902622 |
18:56:48 | 買う | 0.00001000 | 22754.75510854 |
18:56:48 | 買う | 0.00000950 | 12761.86757589 |
18:56:48 | 買う | 0.00000950 | 12177.01532717 |
18:56:48 | 買う | 0.00000900 | 20149.94941176 |
18:56:48 | 買う | 0.00000850 | 12881.39058636 |
18:56:48 | 買う | 0.00000800 | 10024.67427476 |
10:15:22 | 買う | 0.00000750 | 18635.56428571 |
10:15:22 | 買う | 0.00000700 | 275.29684039 |
14:12:22 | 買う | 0.00000700 | 14769.52914213 |
09:21:24 | 売る | 0.00000700 | 18635.56428571 |
07:38:21 | 買う | 0.00000800 | 5749.78172524 |
07:38:21 | 買う | 0.00000750 | 7746.55641745 |
18:44:00 | 買う | 0.00000750 | 9716.34929683 |
18:44:00 | 買う | 0.00000750 | 26.76727803 |
18:44:00 | 買う | 0.00000700 | 4781.40603144 |
17:31:51 | 買う | 0.00000700 | 12849.72781471 |
17:31:51 | 買う | 0.00000700 | 5445.0794744 |
11:33:29 | 買う | 0.00000650 | 25701.9900 |
21:02:27 | 買う | 0.00000600 | 20000.0000 |
17:05:32 | 売る | 0.00000550 | 211102.65485785 |
10:50:56 | 売る | 0.00000550 | 19536.44547446 |
09:54:23 | 売る | 0.00000550 | 18254.93851298 |
09:53:08 | 買う | 0.00000550 | 27375.9400 |
09:53:08 | 買う | 0.00000550 | 20000.0000 |
09:53:08 | 買う | 0.00000550 | 2011.19210675 |
00:35:35 | 買う | 0.00000522 | 491922.12027536 |
00:13:32 | 買う | 0.00000522 | 888214.14096071 |
00:13:32 | 買う | 0.00000521 | 60061.72110823 |
tainavrat L0: rur
Sersch8881: tainavrat, fiat is not only a car
Sersch8881: tainavrat, yes its like 0.15 usd
tainavrat L0: I recovered this account from 2017, thought I got like $7k lol, i will go check my other wallets, wish me better luck
cobratoontje: tainavrat, Just wake up
Sersch8881: tainavrat, xD
cobratoontje: IDIOT!
tainavrat L0: cobratoontje, I recovered 3 btc from exodus wallet backup , so you can stfu :D
tainavrat L0: Wish me luck I find more, I did like 1000 airdrops back in 2015-2018
cobratoontje: tainavrat, Get out of crypto fast, iddiot!
tainavrat L0: I will once I exchange
Sersch8881: tainavrat, go btc market and search for yo10 maybee your luky
cobratoontje: tainavrat, You do not foolmekiddo!
yigitnebioglu L0: How Can I disable my other acc Google 2FA. I DONT HAVE ACCESS TO MY PHONE
Sersch8881: yigitnebioglu, no way
Sersch8881: yigitnebioglu, without pasphrase
cobratoontje: [link]
Yanadia: Good morning
HATATA L0: Yanadia, good morning yanadie
Rdog3111 L0: Is Eth going to hit break it's old high of $4800 from November 2021?
Rdog3111 L0: Looks like I greatly underestimated XRP. It's been basing for 7 fucking years.
Yanadia: HATATA, hey :) ..morning 2025
Yanadia: Rdog3111, the powers of XRP holders they ate string enough - i gues
Yanadia: are strong**
Rdog3111 L0: Yes indeed that's gotta count for something and now with Trump in office and regulations going away XRP will stay top 3 I think forever
Yanadia: Rdog3111, awesome but regrets always come later.. i wish i have XRP
Yanadia: to be 10$ is likely to happen
maciocia: tainavrat, well done
abubakarsodeeq L0: Hi
abubakarsodeeq L0: Happy new year to you all
Yanadia: abubakarsodeeq, u too happy 2025
Abhishek2017 L1: i purchased 0.4 bitcoin in 2019. my balance is wiped out, even my tradehistory has been wiped out.
Abhishek2017 L1: no trace
BoastKit: You're L1 so you have to have some BTC on account
BoastKit: Abhishek2017, so it's not "wiped out"
Rocketluncher L0: Hi
maciocia: Abhishek2017, check order tab
Chemistry654321 L0: Hi
doctorbitcoin L0: Hello
Bala161 L0: Hi
Lenzu L0: Happy new year
Sword11 L0: Hello
Obalu66: Lenzu, same here bro. buy hex ordgbm
mimmim L0: Hi
Lucablo L0: Is the DICE I have on this exchange klaydice?
cobratoontje: Lucablo, Yobitsownnotwithdrawablewithoutablockchainalmostworthlessbutstillsellableforrurlocaldice
Lucablo L0: Yeah I was a bit confused because the Est. BTC value is high, but can't seem to trade it to an exchange with liquidity
cobratoontje: Lucablo, This Dice has no BTC value whatsoever
Spaulo L0: Quanto tempo em média para troca ser concluída?
cobratoontje: Spaulo, Dice??