通貨 | 数 |
---|
Est. BTC: | 0.00000000 BTC |
通貨 | 価格 | LV | Vol24 | YP | |
---|---|---|---|---|---|
通貨 | 価格 | 変更 | 数量 | fullname |
通貨 | 価格 | 変更 | 数量 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0.1 | YobitCoin |
ETH | 0.02292357 | - 0.1% | 1205.7 | Ethereum |
ZEC | 0.00036468 | - 0.3% | 422.7 | Zcash |
LTC | 0.00078907 | - 1.2% | 179.5 | Litecoin |
ETC | 0.00015815 | + 0.6% | 106.7 | EthereumClassic |
YOCHAT-DOGE | D0.00000026 | 0% | 52 | YoChat Token |
DASH | 0.00018661 | - 0.9% | 39.1 | DASH |
XRP | 0.00001940 | - 3.9% | 16.6 | Ripple |
YO10-USDTt | T0.00148186 | + 121% | 10.6 | YO10 Yobit |
SHIB-USDTb | T0.00001124 | - 0.1% | 8 | SHIBA INU |
BCHABC | 0.00015497 | - 0.7% | 6.9 | BitcoinCashABC |
DOGE-BTC | 0.00000150 | + 0.7% | 6.5 | Dogecoin |
BTC-USDTt | T106945.02 | + 0.2% | 5.8 | Bitcoin |
XRP-BTC | 0.00001951 | - 1.2% | 4.4 | Ripple |
YO10 | 0.00000001 | 0% | 2.6 | YO10 Yobit |
FLOKIb-USDTb | T0.00007046 | + 2.2% | 2.5 | FLOKI BEP20 |
ETH-BTC | 0.02280469 | + 0.2% | 2.3 | Ethereum |
BONUS-DOGE | D0.00221965 | - 0.2% | 1.3 | BONUS |
TRX-BTC | 0.00000254 | + 0.4% | 1.1 | Tron Token |
BTC-RUR | R8276611.57 | + 0.3% | 0.7 | Bitcoin |
WSHIB-SHIB | 2.09908149 | + 0.6% | 0.7 | Wrapped Shiba |
BTC-USDT | T106950.81 | + 0.3% | 0.6 | Bitcoin |
YO-BTC | 0.00604011 | - 2% | 0.5 | Yo Token ERC20 |
ETH-USDT | T2429.2688974 | + 0.1% | 0.5 | Ethereum |
BTC-USDTb | T106791.64 | + 0.3% | 0.5 | Bitcoin |
USDTe-USDTt | T1.00315873 | + 0.1% | 0.5 | USDT ERC20 |
ETH-USDC | 2431.6090984 | + 0.3% | 0.4 | Ethereum |
BTC | T107000.00 | + 0.7% | 0.3 | Bitcoin |
BTC | R8240000.00 | - 0.4% | 0.3 | Bitcoin |
DOGE-USDT | T0.16088171 | + 0.8% | 0.3 | Dogecoin |
TON-BTC | 0.00002670 | + 1.3% | 0.2 | TON Coin |
DOGE-ETH | E0.00006590 | + 0.5% | 0.2 | Dogecoin |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
BTC | T107373.91 | + 3.3% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000022 | 0% | 0.2 | YOSTEP |
USDT-RUR | R77.34 | + 0.2% | 0.2 | USDT ERC20 |
YOSTEP-USDT | T0.02354234 | + 0.8% | 0.2 | YOSTEP |
BNB-BTC | 0.00603185 | + 0.2% | 0.1 | BNB BSC |
YO-USDT | T646.19036503 | - 2% | 0.1 | Yo Token ERC20 |
ZEC-BTC | 0.00036305 | - 1% | 0.1 | Zcash |
ETH-RUR | R187784.38 | - 0.4% | 0.1 | Ethereum |
- BTZ / RUR
- Last: 0.07900000
- 24High: 0.07900000
- 24Low: 0.07900000
- 24V: 0 BTZ
価格 | BTZ | RUR |
---|
0.08100000 | 11.28303465 | 0.91392580 |
0.08199999 | 20.61855449 | 1.69072126 |
0.08200000 | 101.77064277 | 8.34519270 |
0.08300000 | 112.43328049 | 9.33196228 |
0.08400000 | 100.46249986 | 8.43884998 |
0.08500000 | 102.53915597 | 8.71582825 |
0.08600000 | 97.93049589 | 8.42202264 |
0.08700000 | 99.19816769 | 8.63024058 |
0.08800000 | 97.81801995 | 8.60798575 |
0.08900000 | 112.49346956 | 10.01191879 |
0.08987500 | 5.33594665 | 0.47956820 |
0.09000000 | 112.9009935 | 10.16108941 |
0.09100000 | 108.47090458 | 9.87085231 |
0.09200000 | 122.21667807 | 11.24393438 |
0.09300000 | 112.49294415 | 10.4618438 |
0.09400000 | 112.85117422 | 10.60801037 |
0.09500000 | 115.22331379 | 10.94621481 |
0.09600000 | 122.61596675 | 11.7711328 |
0.09700000 | 109.15189898 | 10.5877342 |
0.09800000 | 109.32417742 | 10.71376938 |
0.09900000 | 123.00503692 | 12.17749865 |
0.10000000 | 124.97143268 | 12.49714326 |
0.11000000 | 30.0000000 | 3.30000000 |
0.11999900 | 6.57894650 | 0.78946700 |
0.12000000 | 30.0000000 | 3.60000000 |
0.13000000 | 2.05454545 | 0.26709090 |
0.14000000 | 3.49792401 | 0.48970936 |
0.15000000 | 1.00000000 | 0.15000000 |
0.15433851 | 1.38232992 | 0.21334674 |
0.16000000 | 25.94406591 | 4.15105054 |
0.17000000 | 1.00000000 | 0.17000000 |
0.17661318 | 1265.04188878 | 223.42307081 |
0.17661319 | 107.000000 | 18.89761133 |
0.17661321 | 536.10775044 | 94.68371071 |
0.18000000 | 1.00000000 | 0.18000000 |
0.19000000 | 1.00000000 | 0.19000000 |
0.19990000 | 2.49792401 | 0.49933500 |
0.20000000 | 26.86666665 | 5.37333333 |
0.21000000 | 1.00000000 | 0.21000000 |
0.22000000 | 1.00000000 | 0.22000000 |
0.23000000 | 2.00000000 | 0.46000000 |
0.24000000 | 1.00000000 | 0.24000000 |
0.25000000 | 1.00000000 | 0.25000000 |
0.26000000 | 1.00000000 | 0.26000000 |
0.27000000 | 1.00000000 | 0.27000000 |
0.27700000 | 3.49792401 | 0.96892495 |
0.27779996 | 142.000000 | 39.44759432 |
0.30998777 | 1349.61288796 | 418.3634895 |
0.31000000 | 3017.1193774 | 935.30700699 |
0.32000000 | 40.0000000 | 12.8000000 |
価格 | BTZ | RUR |
---|
0.07900000 | 4.47253630 | 0.35333036 |
0.07800000 | 94.87402882 | 7.40017424 |
0.07700000 | 94.9293240 | 7.30955794 |
0.07600000 | 93.32034064 | 7.09234588 |
0.07500000 | 92.00037638 | 6.90002822 |
0.07400001 | 1.35135252 | 0.10000009 |
0.07400000 | 97.89130104 | 7.24395627 |
0.07300001 | 1.36986419 | 0.10000009 |
0.07300000 | 100.71022848 | 7.35184667 |
0.07200000 | 113.04126255 | 8.13897090 |
0.07100000 | 106.45702964 | 7.55844910 |
0.07000000 | 99.51492424 | 6.96604469 |
0.06900000 | 91.3122775 | 6.30054714 |
0.06800000 | 96.38259556 | 6.55401649 |
0.06700000 | 96.35371385 | 6.45569882 |
0.06650000 | 93.8459654 | 6.24075669 |
0.06600000 | 92.73212374 | 6.12032016 |
0.06500000 | 88.87652105 | 5.77697386 |
0.06401000 | 1.78112794 | 0.11400999 |
0.06400000 | 87.7041672 | 5.61306670 |
0.06300000 | 86.8154192 | 5.46937140 |
0.06200000 | 86.94473725 | 5.39057370 |
0.06100000 | 83.6884618 | 5.10499616 |
0.06000000 | 84.74156983 | 5.08449418 |
0.05900000 | 82.38167728 | 4.86051895 |
0.05800000 | 82.42824689 | 4.78083831 |
0.05700000 | 82.47645052 | 4.70115767 |
0.05600000 | 82.52637571 | 4.62147703 |
0.05500000 | 82.57811636 | 4.54179639 |
0.05400000 | 82.63177254 | 4.46211571 |
0.05300000 | 84.51537741 | 4.47931500 |
0.05200000 | 82.74527865 | 4.30275448 |
0.05100000 | 82.8053696 | 4.22307384 |
0.05000000 | 92.8678640 | 4.64339320 |
0.04900000 | 81.97854081 | 4.01694849 |
0.04800000 | 82.93238937 | 3.98075468 |
0.04700000 | 83.05026127 | 3.90336227 |
0.04600000 | 81.59646065 | 3.75343718 |
0.04500000 | 83.22200021 | 3.74499000 |
0.04400000 | 83.30248567 | 3.66530936 |
0.04300000 | 83.38671464 | 3.58562872 |
0.04200000 | 83.47495451 | 3.50594808 |
0.04100000 | 83.56749877 | 3.42626744 |
0.04000000 | 96.1646705 | 3.84658682 |
0.03900000 | 83.76682512 | 3.26690617 |
0.03800000 | 83.87435631 | 3.18722553 |
0.03700000 | 83.98770027 | 3.10754490 |
0.03600000 | 84.10734083 | 3.02786426 |
0.03500000 | 84.23381771 | 2.94818361 |
0.03400000 | 84.3099541 | 2.86653843 |
時間 | 価格 |
|
---|
システムにログインしてください。 |
時間 | 価格 | BTZ |
---|
07:13:38 | 売る | 0.07900000 | 13.6387604 |
07:13:38 | 売る | 0.07900000 | 20.4606424 |
07:13:37 | 売る | 0.07900000 | 2.55989683 |
07:13:37 | 売る | 0.07900000 | 12.76179506 |
07:13:37 | 売る | 0.07900000 | 10.25874417 |
07:13:37 | 売る | 0.07900000 | 20.42923721 |
07:13:37 | 売る | 0.07900000 | 5.04505316 |
07:13:37 | 売る | 0.07900000 | 6.61651354 |
07:13:37 | 売る | 0.07900001 | 1.26582389 |
04:37:07 | 買う | 0.08200000 | 17.51862303 |
04:37:07 | 買う | 0.08200000 | 19.79108883 |
04:30:00 | 買う | 0.08200000 | 2.47612686 |
04:30:00 | 買う | 0.08200000 | 12.34417835 |
04:30:00 | 買う | 0.08200000 | 9.92303721 |
04:30:00 | 買う | 0.08200000 | 19.76071113 |
04:30:00 | 買う | 0.08200000 | 4.87995895 |
04:30:00 | 買う | 0.08200000 | 6.39999484 |
10:00:34 | 買う | 0.08100000 | 5.03206705 |
10:00:34 | 買う | 0.08100000 | 26.86400256 |
10:00:34 | 買う | 0.08100000 | 35.26066756 |
10:00:34 | 買う | 0.08100000 | 24.56961192 |
10:00:33 | 買う | 0.08000000 | 2.41106675 |
10:00:33 | 買う | 0.08000000 | 29.65829181 |
10:00:33 | 買う | 0.08000000 | 29.40678103 |
10:00:33 | 買う | 0.08000000 | 7.53326927 |
10:00:33 | 買う | 0.08000000 | 22.72627618 |
10:00:33 | 買う | 0.07900000 | 39.73107921 |
10:00:33 | 買う | 0.07900000 | 43.74495381 |
10:00:33 | 買う | 0.07900000 | 6.66032350 |
10:00:33 | 買う | 0.07800000 | 1.42893413 |
10:00:32 | 買う | 0.07800000 | 42.29436512 |
05:50:24 | 買う | 0.07800000 | 1.91976361 |
05:50:24 | 買う | 0.07800000 | 17.5568874 |
05:50:24 | 買う | 0.07800000 | 25.61650706 |
05:50:23 | 買う | 0.07700000 | 2.52323229 |
05:50:23 | 買う | 0.07700000 | 2.90125297 |
05:50:23 | 買う | 0.07700000 | 8.77541729 |
05:50:23 | 買う | 0.07700000 | 10.3054504 |
05:50:23 | 買う | 0.07700000 | 7.64062375 |
05:50:23 | 買う | 0.07700000 | 18.63466841 |
05:50:23 | 買う | 0.07700000 | 10.37297627 |
06:30:25 | 買う | 0.07700000 | 28.97612165 |
06:30:24 | 買う | 0.07600000 | 37.28645205 |
06:30:24 | 買う | 0.07600000 | 3.04394232 |
06:30:24 | 買う | 0.07600000 | 4.86435726 |
06:30:24 | 買う | 0.07600000 | 28.98911712 |
04:31:08 | 売る | 0.07300000 | 0.71300383 |
04:31:08 | 売る | 0.07300000 | 37.28645205 |
04:31:08 | 売る | 0.07300000 | 3.04394232 |
04:31:08 | 売る | 0.07300000 | 4.86435726 |
BoastKit: WhiteZer0, As long as your monitor is on FHD or higher resolution
WhiteZer0 L1: nono, macos
BoastKit: WhiteZer0, What browser, safari, opera, chrome ?
WhiteZer0 L1: safari
BoastKit: WhiteZer0, Cmd-0 then restores the zoom level to the default 100%
WhiteZer0 L1: if i refresh the page on orders all shows without scroll
WhiteZer0 L1: if i go page 1 -> 2 -> 3 then go back to -> 1 it all goes weird again
BoastKit: this is "normal" - I didn't have to use scroll on history page ever
WhiteZer0 L1: and adds scrolling
BoastKit: WhiteZer0, Is your monitor FHD or higher ?
WhiteZer0 L1: there’s no zoom
WhiteZer0 L1: 3024 x 1964
WhiteZer0 L1: im on full screen
BoastKit: WhiteZer0, It's some non standard ratio - Yobit has old UI. I can tell you that on 1920x1080 - you don't have to use scroll. Maybe try to change resolution - just for the moment and try it
BoastKit: WhiteZer0, Don't forget to set CMD-0 / no zoom in browser after that
BoastKit: WhiteZer0, If it doesn't help - try opera. Safari is definitely not what Yobits page was initially made for...
WhiteZer0 L1: I’m telling you that when I refresh i dont have to scroll
WhiteZer0 L1: but if I go 1 -> 2 -> 3 page then go back to 1, it all goes to shit, and I have to scroll, I didnt notice at first of such bug
WhiteZer0 L1: so I’m parsing all of the orders again ensuring i dont miss any
WhiteZer0 L1: thanks nevertheless
BoastKit: WhiteZer0, I don't have to scroll after changing pages aswell. Problem is on your side, not Yobit page
BoastKit: WhiteZer0, You just have "too new" hardware/software. Use FHD resolution (problem is with screen ratio - your is "non-standard" and doesn't sit well with non-scallable web-UI and Yobit web tech is old). Also Safari is not what Yobit page was made for.
BoastKit: WhiteZer0, Plus - if you don't set it right - to have "all at full screen" without a need of scrolling - you won't have certainity - that while switching pages to "1-2-3" all is intact. If I were you - I would first set resolution and change browser (to opera) before I would start to copy-pase for next few hours...
WhiteZer0 L1: BoastKit, yeah no worries, im a web dev
WhiteZer0 L1: I understand responsive dedign and I know yobit it’s been around for a while, it’s fine, but def unintuitive
WhiteZer0 L1: I parsed all data once more, and calculated everything once more, still doesn’t match
Beatriz1979: Hi
Beatriz1979: Boa noite
Beatriz1979: Btc eth ou ltc?
janc35 L1: any news for $dice?
chrisnjulie: BTC transfers are sloooooowwwww tonight
chrisnjulie: oh... me and Juie got divorced.... FOOK HER!!!
Yanadia: lolzz
Yanadia: Good afternoon all
MinerGate: Yanadia, hello )
armutq: Hey there! What's up? I'm trying to figure out how to use [link] and it's a bit confusing. Mind if I pick your brain about it?
Yanadia: MinerGate, hellooo ...
armutq: As someone who knows their way around crypto, do you have any tips for using [link]
Yanadia: armutq, what l**k
armutq: Hello yanadia?
Yanadia: yes what probl .. ?
armutq: yes, i was confusing to many link at yobit, and i am still learning
armutq: how aboaut airdrop? made same dollars with onlu chat?
Yanadia: ???
armutq: i am sorry, i am just noob here
armutq: make chat for 20 and get rewards
armutq: this platform chat was so quite
armutq: where is everyone?
Yanadia: armutq, where chat & get reward ?
Yanadia: dont type link here u ll get ban later .. ok buddy