Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01901079 | - 1.9% | 1205.5 | Ethereum |
ZEC | 0.00038241 | + 3.4% | 410.7 | Zcash |
LTC | 0.00091476 | - 1.1% | 196.9 | Litecoin |
ETC | 0.00018621 | - 1.9% | 109.5 | EthereumClassic |
DASH | 0.00027449 | - 0.6% | 95.2 | DASH |
TRX-BTC | 0.00000302 | + 2.1% | 13.7 | Tron Token |
BCHABC | 0.00015897 | - 1.1% | 8 | BitcoinCashABC |
XRP-BTC | 0.00002474 | - 1.6% | 7.3 | Ripple |
DOGE-BTC | 0.00000184 | - 2.2% | 7 | Dogecoin |
SHIB-USDTb | T0.00001167 | - 2.4% | 6.9 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 2.5 | YoChat Token |
BTC-USDTt | T83397.28 | - 2.2% | 2.2 | Bitcoin |
FLOKIb-USDTb | T0.00005329 | - 6.3% | 2.1 | FLOKI BEP20 |
ETH-BTC | 0.01885530 | - 2.2% | 1.9 | Ethereum |
BTC-USDT | T83428.64 | - 2.3% | 1.7 | Bitcoin |
BTC | T83696.28 | - 1.1% | 0.9 | Bitcoin |
BTC-RUR | R7162118.35 | + 0.2% | 0.9 | Bitcoin |
ETH-USDT | T1573.6648871 | - 3.9% | 0.8 | Ethereum |
TONb-BTC | 0.00003448 | + 0.3% | 0.8 | TON BEP20 |
BTC-USDTb | T83499.72 | - 2.2% | 0.8 | Bitcoin |
SHIBA2-BTC | 0.00000022 | - 4.4% | 0.6 | Shiba v2 Limited |
BONUS-DOGE | D0.00226695 | + 0.3% | 0.5 | BONUS |
BNB-BTC | 0.00693550 | + 0.4% | 0.5 | BNB BSC |
TON-BTC | 0.00003451 | + 0.3% | 0.5 | TON Coin |
TRX | 0.00000304 | + 3.8% | 0.5 | Tron Token |
WSHIB-SHIB | 1.88028490 | + 0.5% | 0.5 | Wrapped Shiba |
ETH-USDC | 1570.6708020 | - 4.2% | 0.4 | Ethereum |
DOGE-USDT | T0.15341321 | - 3.9% | 0.4 | Dogecoin |
USDT-RUR | R85.80 | + 1.5% | 0.3 | USDT ERC20 |
USDT | R86.00 | + 1.1% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00009736 | - 0.4% | 0.2 | Dogecoin |
WBNB-BTC | 0.00695112 | + 0.8% | 0.2 | WBNB BEP20 |
BTC | T86237.76 | + 2.7% | 0.2 | Bitcoin |
BTC | R7140000.00 | - 0.3% | 0.2 | Bitcoin |
HEX | E0.00000145 | + 22.9% | 0.2 | HEX Token |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
DOGE-WRUB | 7.49085394 | - 1.3% | 0.2 | Dogecoin |
USDTe-USDTt | T0.99991993 | - 0.1% | 0.2 | USDT ERC20 |
BTC-WRUB | 3997688.4565 | + 1% | 0.1 | Bitcoin |
- VRP / USD
- Last: 0.00001258
- 24High: 0.00001258
- 24Low: 0.00001258
- 24V: 0 VRP
Precio | VRP | USD |
---|
0.00003324 | 51387.46145941 | 1.70811921 |
0.00003325 | 10000.0000 | 0.33250000 |
0.00003327 | 15606.55415698 | 0.51923005 |
0.00003885 | 354961.22247803 | 13.79024349 |
0.00003889 | 348778.19498571 | 13.5639840 |
0.00003999 | 15401.76010927 | 0.61591638 |
0.00004505 | 30000.00000063 | 1.35150000 |
0.00004506 | 26631.15845539 | 1.19999999 |
0.00005500 | 2000.00000 | 0.11000000 |
0.00006000 | 2000.00000 | 0.12000000 |
0.00006500 | 2000.00000 | 0.13000000 |
0.00007000 | 2000.00000 | 0.14000000 |
0.00007044 | 6184.00000 | 0.43560096 |
0.00007048 | 8898.06880346 | 0.62713588 |
0.00007150 | 36820.98209551 | 2.63270021 |
0.00007500 | 2000.00000 | 0.15000000 |
0.00008000 | 10000.0000 | 0.80000000 |
0.00008500 | 10000.0000 | 0.85000000 |
0.00009000 | 10000.0000 | 0.90000000 |
0.00009499 | 38692.62426183 | 3.67541237 |
0.00009500 | 10000.0000 | 0.95000000 |
0.00010000 | 2000.00000 | 0.20000000 |
0.00010552 | 3331.18329598 | 0.35150646 |
0.00010737 | 2589.87759748 | 0.27807515 |
0.00011069 | 1501.24687657 | 0.16617301 |
0.00014934 | 8190.00000 | 1.22309460 |
0.00015000 | 16186.40941977 | 2.42796141 |
0.00015497 | 105431.5336595 | 16.33872477 |
0.00016007 | 1258.1995377 | 0.20139999 |
0.00020000 | 2000.00000 | 0.40000000 |
0.00021104 | 28430.6290 | 5.99999994 |
0.00021464 | 62953.7830 | 13.51239998 |
0.00023990 | 10000.0000 | 2.39900000 |
0.00024000 | 204170.72510295 | 49.00097402 |
0.00025000 | 2000.00000 | 0.50000000 |
0.00029860 | 20000.0000 | 5.97200000 |
0.00029868 | 70058.12675237 | 20.92496129 |
0.00029870 | 14050.88269934 | 4.19699866 |
0.00030000 | 2000.00000 | 0.60000000 |
0.00030798 | 1547.26620608 | 0.47652704 |
0.00030800 | 16940.18903725 | 5.21757822 |
0.00032014 | 8741.8004623 | 2.79860000 |
0.00035000 | 2000.00000 | 0.70000000 |
0.00040000 | 2000.00000 | 0.80000000 |
0.00041033 | 10000.0000 | 4.10330000 |
0.00041759 | 10000.0000 | 4.17590000 |
0.00042928 | 47643.43502238 | 20.45237378 |
0.00043000 | 1000.00000 | 0.43000000 |
0.00043005 | 7419.55752212 | 3.19078071 |
0.00045000 | 2000.00000 | 0.90000000 |
Precio | VRP | USD |
---|
0.00001259 | 10000.0000 | 0.12590000 |
0.00001258 | 13903.33678996 | 0.17490397 |
0.00001257 | 441527.44630071 | 5.54999999 |
0.00001253 | 79808.4597 | 1.00000000 |
0.00000900 | 15000.0000 | 0.13500000 |
0.00000800 | 18000.0000 | 0.14400000 |
0.00000715 | 20000.0000 | 0.14300000 |
0.00000555 | 18018.11801801 | 0.10000055 |
0.00000514 | 97276.26459143 | 0.49999999 |
0.00000500 | 20000.0000 | 0.10000000 |
0.00000475 | 22000.0000 | 0.10450000 |
0.00000472 | 100000.000 | 0.47200000 |
0.00000471 | 80000.0000 | 0.37680000 |
0.00000450 | 26000.0000 | 0.11700000 |
0.00000425 | 28000.0000 | 0.11900000 |
0.00000400 | 30000.0000 | 0.12000000 |
0.00000375 | 32000.0000 | 0.12000000 |
0.00000350 | 46000.0000 | 0.16100000 |
0.00000235 | 43553.19148936 | 0.10234999 |
0.00000202 | 500000.000 | 1.01000000 |
0.00000150 | 100000.000 | 0.15000000 |
0.00000147 | 80000.0000 | 0.11760000 |
0.00000142 | 100000.000 | 0.14200000 |
0.00000141 | 709290.80141843 | 1.00010002 |
0.00000051 | 500000.000 | 0.25500000 |
0.00000040 | 1000000.00 | 0.40000000 |
0.00000034 | 500000.000 | 0.17000000 |
0.00000025 | 500000.000 | 0.12500000 |
0.00000021 | 500000.000 | 0.10500000 |
0.00000013 | 1000000.00 | 0.13000000 |
0.00000012 | 1734250.00 | 0.20811000 |
0.00000011 | 918181.81818181 | 0.10099999 |
0.00000003 | 3666666.00 | 0.10999998 |
0.00000002 | 5000000.00 | 0.10000000 |
0.00000001 | 10000000.0 | 0.10000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | VRP |
---|
19:06:45 | SELL | 0.00001258 | 9944.04000 |
16:18:42 | SELL | 0.00001765 | 21561.75795698 |
23:04:58 | SELL | 0.00001765 | 35095.46584302 |
23:04:58 | SELL | 0.00001766 | 5662.51415698 |
01:39:12 | SELL | 0.00001945 | 90000.0000 |
00:20:20 | SELL | 0.00001945 | 235055.960 |
11:13:14 | SELL | 0.00001945 | 29905.26247803 |
11:10:10 | SELL | 0.00001946 | 51387.46145941 |
11:13:55 | BUY | 0.00003889 | 51221.80501429 |
08:44:31 | BUY | 0.00003999 | 123780.9452363 |
06:34:10 | BUY | 0.00003999 | 123780.9452363 |
05:49:00 | BUY | 0.00003999 | 123780.9452363 |
14:00:52 | BUY | 0.00003999 | 3855.40418183 |
14:00:50 | BUY | 0.00003777 | 10195.94055597 |
14:00:48 | BUY | 0.00002997 | 76528.17778071 |
01:49:16 | BUY | 0.00002997 | 3776.86811922 |
01:49:12 | BUY | 0.00002997 | 3568.57901881 |
01:49:07 | BUY | 0.00002997 | 83873.62445611 |
20:05:37 | BUY | 0.00002997 | 103646.39356298 |
20:05:37 | BUY | 0.00002996 | 25797.0666637 |
20:05:37 | BUY | 0.00002555 | 36400.0000 |
08:19:16 | BUY | 0.00001551 | 6980.55513622 |
12:58:02 | BUY | 0.00001551 | 6926.91921121 |
09:33:52 | SELL | 0.00001111 | 13907.47434743 |
04:31:07 | BUY | 0.00002535 | 8068.25205603 |
04:31:01 | BUY | 0.00001999 | 10000.0000 |
04:30:57 | BUY | 0.00001998 | 10010.01001 |
04:30:52 | BUY | 0.00001551 | 56099.9998713 |
14:12:38 | BUY | 0.00001551 | 10002.0200 |
14:12:38 | BUY | 0.00001467 | 14617.43209793 |
14:12:38 | BUY | 0.00001466 | 140206.42799347 |
12:55:45 | BUY | 0.00001000 | 15861.56884457 |
12:55:37 | BUY | 0.00001000 | 25238.33125542 |
12:55:36 | SELL | 0.00001000 | 10000.0000 |
12:55:36 | SELL | 0.00001000 | 12000.0000 |
12:55:36 | SELL | 0.00001001 | 54900.09990001 |
20:22:14 | BUY | 0.00001467 | 14000.0000 |
20:22:14 | BUY | 0.00001467 | 34.22679953 |
18:07:25 | SELL | 0.00001001 | 45000.0000 |
05:38:39 | BUY | 0.00001467 | 7712.59178089 |
17:33:05 | BUY | 0.00001250 | 72000.0000 |
17:33:04 | SELL | 0.00001250 | 8000.00000 |
20:29:13 | BUY | 0.00001467 | 12253.18141958 |
20:29:13 | BUY | 0.00001467 | 7503.64591313 |
14:08:47 | BUY | 0.00001467 | 12496.35408687 |
14:08:47 | BUY | 0.00001467 | 14685.33404313 |
14:08:33 | SELL | 0.00001467 | 5314.66595687 |
14:08:28 | SELL | 0.00001467 | 50000.0000 |
12:26:43 | SELL | 0.00001467 | 81017.98571313 |
12:26:43 | SELL | 0.00001468 | 6811.98910098 |
hakan4punkt L1: Good morning to all Yobiters and all
Yanadia: G afternoon cryptomania
Svetlanaven L0: Do any one have problems with , withdraw floki ???
zatozato L1: How to convert dice ?
BoastKit: zatozato, RUR
AlexeChe: Svetlanaven, hi
zatozato L1: @BoastKit ; how ? please
dominikherzog: zatozato, en/trade/DICE/RUR
zatozato L1: dominikherzog, thinks
zatozato L1: dominikherzog, can you exolain more please
zatozato L1: dominikherzog, explain i mean
jeff65100 L1: zatozato, you can sell dice only on RUR or Doge markets> Dice has no blockchain so you can't withdraw it
zatozato L1: jeff65100, thinks
BoastKit: zatozato, Left side of page, Blue "RUR" button, put DICE in searchbox and click DICE market that appears below
BoastKit: zatozato, DICE was never actively trading in BTC market. Yes the market exists and it works - but there's already few thousand BTC worth sell orders in front of you for 1 sat price and while 1 sat is minimal price - it obviously means that there's no buy orders - so you can't sell for BTC directly. Go to RUR market (DICE/RUR pair) for real value.
zatozato L1: ok i have 7000000 dice in my wallet
BoastKit: zatozato, And what about it ?
zatozato L1: BoastKit, I don't know how to use or convert them, I'm not an expert in the field
Yanadia: zatozato, L1 u r not new members here - dont pretend that u dont know nothing !
BoastKit: zatozato, You may forget it aswell - it's just few cents. Not worth learing process...
Yanadia: BoastKit, nice u really nice person & patient one
BoastKit: zatozato, *learning
BoastKit: Yanadia, lol - I bet you - if they were in few meters proximity it would end up with some heavy stick aimed toward their dull heads lmao
Mouhamed00b L0: any new airdrop??
Yanadia: BoastKit, hahahahaha
Ilan67 L0: Hi
Yekinnimusa L0: Hello
Yekinnimusa L0: Nice airdrop can't wait to participate in new one
Johnwa L0: How much is now Yo10?
maciocia: Johnwa, 0.00006610 usdt for each
tyvoth L0: Doge going up?
Yanadia: tyvoth, still under value
sujata L0: When I withdraw my DICE
dominikherzog: sujata, 30.02
BoastKit: sujata, Dice has no blockchain - it's impossible. Yobit's DICE is local only token. Does not exist outside Yobit !
Svetlanaven L0: Floki. I withdraw floki, and I approve the withdrawal in telegram, but it's stil not sent from yobit. Any one who have the same problem?
dominikherzog: Svetlanaven, canceled
Svetlanaven L0: dominikherzog, thanks
Go3zz: dominikherzog, halo sir
Go3zz: dominikherzog, Why did my ERC 20 coin loom deposit not go into my wallet
dominikherzog: Go3zz, different contract address,
dominikherzog: Go3zz, coins gone.no way to turn back
dominikherzog: Go3zz, coins info page is your the best friend
Go3zz: dominikherzog, ok sir thanks you
hakan4punkt L1: Hello and good afternoon everybody here
ggham L1: Hello have any of you withdrawn fiat from Yobit to Visa card? how straightforward is it? do I need any verification process before doing so?Y
sandiego94115 L0: I need to trade or withdraw my theta. Why am I not allowed to do it? Why is it not showing my theta history?i4nl
cobratoontje: Lol, al deze gekkies
Doctor1 L0: belum ada koin pi ya di yobit?
mandiri88 L0: coin pi diceAZT