Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01941226 | + 4.8% | 1005.1 | Ethereum |
ZEC | 0.00035931 | - 1.8% | 404.3 | Zcash |
LTC | 0.00090860 | + 0.4% | 177.7 | Litecoin |
ETC | 0.00018279 | - 2.1% | 102.1 | EthereumClassic |
DASH | 0.00026569 | - 2.1% | 76 | DASH |
DOGE-BTC | 0.00000196 | + 5.4% | 23.2 | Dogecoin |
XRP-BTC | 0.00002437 | + 2.8% | 15.7 | Ripple |
SHIB-USDTb | T0.00001369 | + 7.6% | 13.7 | SHIBA INU |
ETH-BTC | 0.01938664 | + 5.4% | 13.6 | Ethereum |
TRX-BTC | 0.00000262 | - 5.1% | 12.4 | Tron Token |
BCHABC | 0.00015577 | - 3.1% | 8.1 | BitcoinCashABC |
TRX | 0.00000266 | - 3.7% | 6.5 | Tron Token |
BTC | T93300.00 | + 5.4% | 6.5 | Bitcoin |
FLOKIb-USDTb | T0.00007009 | + 18.1% | 6.1 | FLOKI BEP20 |
BTC-USDTt | T93403.65 | + 5.5% | 3.5 | Bitcoin |
BTC-RUR | R7625172.71 | + 6.6% | 3.4 | Bitcoin |
BTC | T93035.16 | + 5.1% | 3.3 | Bitcoin |
BTC-USDT | T93976.85 | + 6% | 1.9 | Bitcoin |
BNB-BTC | 0.00653610 | - 4.3% | 1.7 | BNB BSC |
WSHIB-SHIB | 1.82319362 | - 1.6% | 1.6 | Wrapped Shiba |
ETH-USDT | T1814.3293929 | + 11.4% | 1.5 | Ethereum |
BTC-USDTb | T93816.45 | + 5.8% | 1.1 | Bitcoin |
DOGE-ETH | E0.00010129 | + 0.3% | 1 | Dogecoin |
ETH-USDC | 1809.2501248 | + 10.9% | 0.8 | Ethereum |
DOGE-USDT | T0.18376281 | + 12% | 0.8 | Dogecoin |
SHIBA2-BTC | 0.00000023 | + 4.6% | 0.7 | Shiba v2 Limited |
YOCHAT-DOGE | D0.00000025 | 0% | 0.7 | YoChat Token |
USDT-RUR | R81.30 | + 0.3% | 0.6 | USDT ERC20 |
TONb-BTC | 0.00003335 | + 1.1% | 0.6 | TON BEP20 |
ETH-RUR | R147237.66 | + 11.6% | 0.4 | Ethereum |
WBNB-BTC | 0.00655582 | - 4.1% | 0.4 | WBNB BEP20 |
DOGE | 0.00000195 | + 6% | 0.4 | Dogecoin |
BTC | $98200.00 | + 5.1% | 0.4 | Bitcoin |
FUSD-BTC | 0.00000000 | 0% | 0.4 | Fast Dollars |
USDT-RUBLIX | 437930.76983 | + 2.4% | 0.4 | USDT ERC20 |
DOGE-WRUB | 7.65281780 | + 3.1% | 0.3 | Dogecoin |
YOSTEP-USDT | T0.02233286 | + 6.1% | 0.3 | YOSTEP |
USDT | $1.05 | - 1% | 0.3 | USDT ERC20 |
USDTe-USDTt | T0.99922758 | - 0.4% | 0.2 | USDT ERC20 |
YOSTEP-BTC | 0.00000024 | 0% | 0.2 | YOSTEP |
- TORQerc20 / RUR
- Last: 0.00400000
- 24High: 0.00400000
- 24Low: 0.00400000
- 24V: 0 TORQ(e)
Precio | TORQ(e) | RUR |
---|
0.00400000 | 1125.97446418 | 4.50389785 |
0.00429677 | 35.24825157 | 0.15145362 |
0.00498888 | 200.44579198 | 1.00000000 |
0.00500000 | 1484.9902248 | 7.42495112 |
0.00710000 | 926.86764856 | 6.58076030 |
0.00713993 | 32450.27495023 | 231.69269162 |
0.00713995 | 2248.20000 | 16.05203559 |
0.00713997 | 34.84114187 | 0.24876470 |
0.00713999 | 568.27868383 | 4.05750411 |
0.00714000 | 3600.00000 | 25.7040000 |
0.00777777 | 0.00699368 | 0.00005439 |
0.00859997 | 47.33665086 | 0.40709377 |
0.00860000 | 47.13574757 | 0.40536742 |
0.00900000 | 413.20579578 | 3.71885216 |
0.01000000 | 2727.39338363 | 27.27393383 |
0.01261870 | 12.52689954 | 0.15807318 |
0.01399990 | 17.22860111 | 0.24119869 |
0.01399997 | 47.87124941 | 0.67019605 |
0.01449977 | 54.4730955 | 0.78984735 |
0.01449998 | 20.0000000 | 0.28999960 |
0.01450000 | 20.59471454 | 0.29862336 |
0.01475100 | 9223.10350 | 136.04999972 |
0.01490000 | 3528.00000 | 52.5672000 |
0.01500000 | 56.03424142 | 0.84051362 |
0.01500001 | 15472.36017617 | 232.08555736 |
0.01949999 | 10.0000000 | 0.19499990 |
0.02949999 | 10.0000000 | 0.29499990 |
0.03500000 | 35.40621531 | 1.23921753 |
0.03899999 | 6.00000000 | 0.23399994 |
0.03900000 | 55.40621531 | 2.16084239 |
0.03949999 | 10.0000000 | 0.39499990 |
0.03998900 | 1000.00000 | 39.9890000 |
0.04000000 | 4020.54429663 | 160.82177186 |
0.04123400 | 10596.52561016 | 436.937137 |
0.04123500 | 15506.48727115 | 639.41000262 |
0.04899997 | 10.0000000 | 0.48999970 |
0.04950000 | 7642.49182656 | 378.30334541 |
0.05000000 | 616.26326869 | 30.81316343 |
0.05899997 | 10.0000000 | 0.58999970 |
0.05899999 | 3.00000000 | 0.17699997 |
0.05949999 | 10.0000000 | 0.59499990 |
0.06450000 | 108.52713178 | 6.99999999 |
0.06899997 | 10.0000000 | 0.68999970 |
0.07300000 | 2.00000000 | 0.14600000 |
0.07400000 | 11109.12882534 | 822.07553307 |
0.07750000 | 5000.00000 | 387.500000 |
0.07899997 | 10.0000000 | 0.78999970 |
0.08100000 | 2000.00000 | 162.000000 |
0.08499995 | 13171.71320988 | 1119.59496425 |
0.08899997 | 10.0000000 | 0.88999970 |
Precio | TORQ(e) | RUR |
---|
0.00284158 | 35.19172432 | 0.10000009 |
0.00284157 | 24.07972142 | 0.06842421 |
0.00250077 | 481.54711456 | 1.20423857 |
0.00250007 | 40.0000000 | 0.10000280 |
0.00240000 | 208.33333333 | 0.49999999 |
0.00207664 | 481.54711456 | 0.99999999 |
0.00200007 | 50.0000000 | 0.10000350 |
0.00200000 | 1000.00000 | 2.00000000 |
0.00172000 | 581.39534883 | 0.99999999 |
0.00171999 | 2906.99364531 | 4.99999999 |
0.00150007 | 66.6640000 | 0.10000066 |
0.00104125 | 28811.52460998 | 30.0000000 |
0.00104124 | 960.39337712 | 0.99999999 |
0.00104123 | 30000.0000 | 31.2369000 |
0.00100179 | 998.21319837 | 0.99999999 |
0.00100176 | 499.12154607 | 0.49999999 |
0.00100168 | 3000.00000 | 3.00504000 |
0.00100019 | 239.95440866 | 0.23999999 |
0.00100009 | 222.000000 | 0.22201998 |
0.00100007 | 100.000000 | 0.10000700 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00084530 | 1183.01194842 | 0.99999999 |
0.00083480 | 598.94585529 | 0.49999999 |
0.00071999 | 13889.0817928 | 9.99999999 |
0.00044530 | 2245.67707163 | 0.99999999 |
0.00041041 | 30000.0000 | 12.3123000 |
0.00037200 | 26881.7204301 | 9.99999999 |
0.00024530 | 4076.64084794 | 0.99999999 |
0.00024104 | 30000.0000 | 7.23120000 |
0.00020000 | 5000.00000 | 1.00000000 |
0.00014530 | 6882.31245698 | 0.99999999 |
0.00013720 | 72886.29737609 | 9.99999999 |
0.00011242 | 8895.21437466 | 0.99999999 |
0.00011241 | 30000.0000 | 3.37230000 |
0.00011019 | 9075.23368726 | 0.99999999 |
0.00010043 | 1194.862093 | 0.11999999 |
0.00010009 | 2597.6619944 | 0.25999998 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00008000 | 12499.99999999 | 0.99999999 |
0.00004000 | 24999.99999999 | 0.99999999 |
0.00003720 | 268817.20430107 | 9.99999999 |
0.00002000 | 49999.99999999 | 0.99999999 |
0.00001372 | 728862.97376093 | 9.99999999 |
0.00001124 | 300000.000 | 3.37200000 |
0.00001119 | 89365.5049151 | 0.99999999 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000114 | 877192.98245614 | 0.99999999 |
0.00000112 | 4785714.00 | 5.35999968 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | TORQ(e) |
---|
18:39:41 | BUY | 0.00400000 | 281.69310104 |
18:39:28 | BUY | 0.00355196 | 609.98294705 |
21:47:49 | SELL | 0.00337086 | 1200.00000 |
20:06:33 | BUY | 0.00355196 | 31.25035191 |
08:40:57 | SELL | 0.00284157 | 12015.68664529 |
08:39:01 | SELL | 0.00284157 | 7660.41897689 |
08:39:01 | SELL | 0.00284158 | 10557.50673998 |
08:39:01 | SELL | 0.00284158 | 1407.66756522 |
08:39:01 | SELL | 0.00284159 | 35.19160047 |
12:50:13 | SELL | 0.00284157 | 46.01055512 |
08:51:29 | SELL | 0.00284157 | 1368.89189128 |
08:51:29 | SELL | 0.00286999 | 7944.53970 |
08:51:29 | SELL | 0.00287002 | 348.42962766 |
08:51:29 | SELL | 0.00287007 | 3484.23557613 |
08:51:29 | SELL | 0.00287008 | 1392.99755148 |
08:51:09 | SELL | 0.00287008 | 9059.6727575 |
08:51:09 | SELL | 0.00287009 | 641.23329896 |
08:51:09 | SELL | 0.00287017 | 34.84114187 |
08:51:09 | SELL | 0.00287018 | 696.000000 |
15:43:25 | SELL | 0.00348457 | 10024.23246499 |
15:43:25 | SELL | 0.00348457 | 35.24825157 |
20:13:46 | BUY | 0.00713998 | 5042.40723438 |
20:13:38 | BUY | 0.00439926 | 118.31155217 |
20:13:34 | BUY | 0.00429758 | 37.56956825 |
20:13:31 | BUY | 0.00429677 | 28.7000000 |
08:16:15 | SELL | 0.00287002 | 10452.88883098 |
08:16:15 | SELL | 0.00300000 | 333.33333333 |
08:16:15 | SELL | 0.00300007 | 33.3330000 |
08:16:15 | SELL | 0.00348457 | 28.7000000 |
08:16:15 | SELL | 0.00350007 | 28.5710000 |
08:16:15 | SELL | 0.00351939 | 1136.56059714 |
08:16:15 | SELL | 0.00351939 | 1528.30628383 |
08:16:15 | SELL | 0.00351940 | 568.27868383 |
08:16:15 | SELL | 0.00351941 | 37.56956825 |
21:24:46 | SELL | 0.00351941 | 118.31155217 |
15:52:48 | BUY | 0.00713999 | 568.27706913 |
15:52:48 | BUY | 0.00713998 | 335.47557957 |
15:52:48 | BUY | 0.00713998 | 140.05641472 |
12:48:24 | BUY | 0.00351941 | 96.2473513 |
12:48:08 | SELL | 0.00351941 | 568.27706913 |
12:48:08 | SELL | 0.00351941 | 335.47557957 |
15:10:05 | BUY | 0.00713998 | 9123.04576594 |
15:10:05 | BUY | 0.00713997 | 568.27706913 |
15:10:05 | BUY | 0.00713997 | 249.800000 |
17:38:41 | BUY | 0.00500000 | 0.65891132 |
17:38:41 | BUY | 0.00351941 | 40.45600086 |
17:38:39 | BUY | 0.00351941 | 1045.60048907 |
17:38:24 | SELL | 0.00351941 | 568.27706913 |
15:34:04 | BUY | 0.00500000 | 119.1406372 |
14:43:38 | BUY | 0.00500000 | 2870.17173683 |
gmtsingh44: something big happens in dice
Yanadia: gmtsingh44, for RUR
sayyedraza: hello to everyone
sayyedraza: Yovi is the futur
cobratoontje: sayyedraza, Lol,clown!
Tarekkhiami L0: LLLZBI
cobratoontje: Tarekkhiami, Ok,,,,,
okika: cobratoontje, hi dude
Tarekkhiami L0: what about token?
cobratoontje: okika, Hi
cobratoontje: okika, Enjoing youself?
cobratoontje: *yourself////
cobratoontje: ?
cobratoontje: Lolly
okika: Tarekkhiami, which token?
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.
MinerGate: hello 8-)
jos2707 L0: how to withdraw fiat, guys>
AlexeChe: ggood day
BoastKit: jos2707, USD or RUR in Wallet (upper menu). There you have some 3rd party money laundering (I mean transfer) providers
Yanadia: fsgghasd76, what is that ?
fsgghasd76: It is shoulthis one: [link]
realista L0: Mojo coin deposit??? LQA
okika: realista, didn't I tell you days ago that it has no liquidity, so impossible to transfer?
nobik8 L1: how can I unfreeze my account?bse
Bashjum11 L0: how to withdraw to Payeer?
Bashjum11 L0: how to withdraw to Payeer?
ismaelayesa L1: I don't think they allow payer anymore, just Volet. With RUR, they also allow bank cards.
show1238 L0: how about sell token coin
hajiasif L0: how i cancel my investment from investmentbox?
BoastKit: show1238, All things you struggle to sell - try RUR market - it's the resolution for 99% cases.