Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03192339 | + 4.5% | 1872.8 | Ethereum |
ZEC | 0.00042806 | - 0.1% | 484.7 | Zcash |
LTC | 0.00126155 | + 1.6% | 194.9 | Litecoin |
DASH | 0.00038737 | + 0.4% | 167.2 | DASH |
ETC | 0.00025554 | + 0.8% | 125.4 | EthereumClassic |
BCHABC | 0.00019417 | - 1.1% | 10.3 | BitcoinCashABC |
TRX-BTC | 0.00000244 | + 3.9% | 7 | Tron Token |
ETH-BTC | 0.03194196 | + 4.7% | 7 | Ethereum |
SHIB-USDTb | T0.00001918 | + 3.1% | 5.8 | SHIBA INU |
DOGE-BTC | 0.00000318 | + 0.7% | 5.4 | Dogecoin |
XRP-BTC | 0.00002953 | - 0.2% | 4.6 | Ripple |
WDOGE | D1.01000000 | + 0.1% | 3.5 | Wrapped DogeCoin |
BTC-USDTt | T104711.54 | - 0.3% | 3.3 | Bitcoin |
FLOKIb-USDTb | T0.00012919 | + 4.1% | 2.1 | FLOKI BEP20 |
YOCHAT-DOGE | D0.00000025 | 0% | 1.8 | YoChat Token |
BONUS-DOGE | D0.00233970 | + 1.1% | 1.6 | BONUS |
YO10-USDTt | T0.00040433 | - 8.6% | 0.9 | YO10 Yobit |
BTC | T105000.00 | + 0.6% | 0.9 | Bitcoin |
ETH-USDT | T3339.2977652 | + 4.1% | 0.7 | Ethereum |
DOGE-ETH | E0.00009961 | - 3.8% | 0.6 | Dogecoin |
BTC-USDT | T104951.91 | + 0.1% | 0.6 | Bitcoin |
BTC-RUR | R9983555.77 | - 1.4% | 0.5 | Bitcoin |
BTC-USDTb | T104923.35 | - 0.2% | 0.5 | Bitcoin |
TONb-BTC | 0.00004682 | + 0.5% | 0.4 | TON BEP20 |
ETH-USDC | 3345.7750414 | + 4.6% | 0.3 | Ethereum |
LTC-BTC | 0.00126077 | + 1% | 0.3 | Litecoin |
BNB-BTC | 0.00649944 | + 0.6% | 0.3 | BNB BSC |
USDTe-USDTt | T0.99953498 | + 0.2% | 0.2 | USDT ERC20 |
HEX | E0.00000144 | + 48.5% | 0.2 | HEX Token |
USDTe-USDTb | T0.99695703 | + 0.1% | 0.2 | USDT ERC20 |
DOGE-USDT | T0.33220885 | + 0.1% | 0.2 | Dogecoin |
BTC | R9921308.39 | - 1.8% | 0.2 | Bitcoin |
USDT-RUR | R95.04 | - 1.2% | 0.2 | USDT ERC20 |
TON-BTC | 0.00004702 | + 2.3% | 0.2 | TON Coin |
BTC | T106050.11 | + 3% | 0.2 | Bitcoin |
ETH-RUR | R316255.19 | + 2.6% | 0.2 | Ethereum |
YOSTEP-BTC | 0.00000027 | 0% | 0.2 | YOSTEP |
LTC-WRUB | 4222.2985643 | + 1.9% | 0.2 | Litecoin |
DOGE-WRUB | 10.73935440 | - 0.9% | 0.2 | Dogecoin |
SPITZ-BTC | 0.00000002 | 0% | 0.2 | SPITZ |
- SMF / WAVES
- Last: 0.00000115
- 24High: 0.00000121
- 24Low: 0.00000114
- 24V: 0.11 WAVES
Precio | SMF | WAVES |
---|
0.00000116 | 4268.07826083 | 0.00495097 |
0.00000117 | 4254.75862068 | 0.00497806 |
0.00000118 | 4179.13675212 | 0.00493138 |
0.00000119 | 4168.3135593 | 0.00496029 |
0.00000120 | 4045.75630248 | 0.00485490 |
0.00000121 | 4115.53333332 | 0.00497979 |
0.00000122 | 4024.78512396 | 0.00491023 |
0.00000123 | 3998.63934426 | 0.00491832 |
0.00000124 | 3980.69105691 | 0.00493605 |
0.00000125 | 3979.34677418 | 0.00497418 |
0.00000126 | 3993.89600 | 0.00503230 |
0.00000127 | 3961.38888888 | 0.00503096 |
0.00000128 | 3918.37795273 | 0.00501552 |
0.00000129 | 3959.3984375 | 0.00510762 |
0.00000130 | 3962.31007751 | 0.00515100 |
0.00000131 | 3972.05384615 | 0.00520339 |
0.00000132 | 3970.87786259 | 0.00524155 |
0.00000133 | 3965.99999998 | 0.00527477 |
0.00000134 | 3954.82706766 | 0.00529946 |
0.00000135 | 3870.60447758 | 0.00522531 |
0.00000136 | 3939.7111111 | 0.00535800 |
0.00000137 | 3939.79411762 | 0.00539751 |
0.00000138 | 3951.35766422 | 0.00545287 |
0.00000139 | 3950.52173911 | 0.00549122 |
0.00000140 | 3949.69784171 | 0.00552957 |
0.00000141 | 3936.61428568 | 0.00555062 |
0.00000142 | 3936.02127658 | 0.00558915 |
0.00000143 | 3950.17605632 | 0.00564875 |
0.00000144 | 3958.27972025 | 0.00569992 |
0.00000145 | 3957.30555554 | 0.00573809 |
0.00000146 | 3933.71724136 | 0.00574322 |
0.00000147 | 3922.08904107 | 0.00576547 |
0.00000148 | 3914.21791689 | 0.00579304 |
0.00000149 | 3910.67567567 | 0.00582690 |
0.00000150 | 3910.49664429 | 0.00586574 |
0.00000151 | 3900.00000 | 0.00588900 |
0.00000152 | 328947.36842105 | 0.49999999 |
0.00000153 | 10000.0000 | 0.01530000 |
0.00000200 | 200.000000 | 0.00040000 |
0.00000248 | 278225.80645161 | 0.68999999 |
0.00000418 | 275784.15550239 | 1.15277776 |
0.00000488 | 107405.31352459 | 0.52413792 |
0.00000580 | 192758.62068965 | 1.11799999 |
0.00000582 | 5000.00000 | 0.02910000 |
0.00000587 | 91.23983004 | 0.00053557 |
0.00000635 | 477715.40629921 | 3.03349282 |
0.00000638 | 825794.89341692 | 5.26857141 |
0.00000698 | 9950.00000 | 0.06945100 |
0.00000750 | 20.0000000 | 0.00015000 |
0.00001000 | 303000.00000001 | 3.03000000 |
Precio | SMF | WAVES |
---|
0.00000114 | 4221.7192982 | 0.00481275 |
0.00000113 | 4199.15929198 | 0.00474504 |
0.00000112 | 4028.44642853 | 0.00451185 |
0.00000111 | 4022.83783778 | 0.00446534 |
0.00000110 | 3929.08181814 | 0.00432198 |
0.00000109 | 279343.57718344 | 0.30448449 |
0.00000108 | 4088.01851847 | 0.00441505 |
0.00000107 | 4055.42056069 | 0.00433929 |
0.00000106 | 475733.37415091 | 0.50427737 |
0.00000105 | 3897.06666662 | 0.00409191 |
0.00000104 | 4140.12499998 | 0.00430572 |
0.00000103 | 4024.38834944 | 0.00414511 |
0.00000102 | 3982.26470584 | 0.00406190 |
0.00000101 | 4119.79207917 | 0.00416098 |
0.00000100 | 4167.83000 | 0.00416783 |
0.00000099 | 4082.57575754 | 0.00404174 |
0.00000098 | 3975.87755099 | 0.00389635 |
0.00000097 | 4194.73195869 | 0.00406888 |
0.00000096 | 4096.67708329 | 0.00393280 |
0.00000095 | 4047.91578944 | 0.00384551 |
0.00000094 | 4078.52127655 | 0.00383380 |
0.00000093 | 4199.51612897 | 0.00390554 |
0.00000092 | 4182.80434779 | 0.00384817 |
0.00000091 | 4052.59340657 | 0.00368785 |
0.00000090 | 4129.39999998 | 0.00371645 |
0.00000089 | 4064.33707862 | 0.00361725 |
0.00000088 | 4043.42045452 | 0.00355820 |
0.00000087 | 3885.13793103 | 0.00338006 |
0.00000086 | 3989.44186045 | 0.00343091 |
0.00000085 | 3991.08235294 | 0.00339241 |
0.00000084 | 3996.32142856 | 0.00335690 |
0.00000083 | 3944.93975901 | 0.00327429 |
0.00000082 | 4001.68292682 | 0.00328137 |
0.00000081 | 4051.86419749 | 0.00328200 |
0.00000080 | 7107.38677067 | 0.00568590 |
0.00000079 | 4039.99999997 | 0.00319159 |
0.00000078 | 3951.35897433 | 0.00308205 |
0.00000077 | 3852.32467531 | 0.00296628 |
0.00000076 | 3773.35526313 | 0.00286774 |
0.00000075 | 3903.93876482 | 0.00292795 |
0.00000074 | 4011.79729729 | 0.00296872 |
0.00000073 | 4007.97225578 | 0.00292581 |
0.00000072 | 3860.43055553 | 0.00277950 |
0.00000071 | 3973.26760561 | 0.00282101 |
0.00000070 | 3896.94285712 | 0.00272785 |
0.00000069 | 3736.84057968 | 0.00257841 |
0.00000068 | 3758.59407795 | 0.00255584 |
0.00000067 | 4010.58208954 | 0.00268708 |
0.00000066 | 3925.68181816 | 0.00259094 |
0.00000065 | 4018.8153846 | 0.00261222 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | SMF |
---|
03:50:03 | SELL | 0.00000115 | 117.27826086 |
03:50:03 | SELL | 0.00000115 | 257.13043478 |
03:50:03 | SELL | 0.00000115 | 438.76521739 |
03:50:03 | SELL | 0.00000115 | 410.46956521 |
03:50:03 | SELL | 0.00000115 | 787.70434782 |
03:50:03 | SELL | 0.00000115 | 755.44347826 |
03:50:03 | SELL | 0.00000115 | 262.88695652 |
03:50:02 | SELL | 0.00000115 | 251.33043478 |
03:50:02 | SELL | 0.00000115 | 762.72173913 |
03:50:02 | SELL | 0.00000115 | 224.34782608 |
03:47:11 | SELL | 0.00000116 | 159.28448275 |
03:47:11 | SELL | 0.00000116 | 4095.47413793 |
03:44:13 | SELL | 0.00000117 | 1382.92307692 |
03:44:13 | SELL | 0.00000117 | 1774.09401709 |
03:44:13 | SELL | 0.00000117 | 316.18803418 |
03:44:13 | SELL | 0.00000117 | 705.93162393 |
03:41:05 | SELL | 0.00000118 | 2575.61864406 |
03:41:05 | SELL | 0.00000118 | 1179.94067796 |
03:41:05 | SELL | 0.00000118 | 412.75423728 |
03:38:51 | SELL | 0.00000119 | 570.58823529 |
03:38:51 | SELL | 0.00000119 | 739.38655462 |
03:38:51 | SELL | 0.00000119 | 330.17647058 |
03:38:51 | SELL | 0.00000119 | 120.21008403 |
03:38:51 | SELL | 0.00000119 | 896.60504201 |
03:38:51 | SELL | 0.00000119 | 553.60504201 |
03:38:51 | SELL | 0.00000119 | 835.18487394 |
03:36:35 | SELL | 0.00000120 | 505.800000 |
03:36:35 | SELL | 0.00000120 | 1656.54166666 |
03:36:35 | SELL | 0.00000120 | 689.325000 |
03:36:35 | SELL | 0.00000120 | 232.18333333 |
03:36:35 | SELL | 0.00000120 | 1031.68333333 |
23:29:36 | BUY | 0.00000121 | 503.63333333 |
23:29:36 | BUY | 0.00000121 | 1649.44166666 |
23:29:36 | BUY | 0.00000121 | 686.375000 |
23:29:36 | BUY | 0.00000121 | 231.18333333 |
23:29:36 | BUY | 0.00000121 | 1027.25833333 |
23:26:37 | BUY | 0.00000120 | 568.10084033 |
23:26:37 | BUY | 0.00000120 | 736.15966386 |
23:26:37 | BUY | 0.00000120 | 328.73949579 |
23:26:37 | BUY | 0.00000120 | 119.68907563 |
23:26:37 | BUY | 0.00000120 | 892.70588235 |
23:26:37 | BUY | 0.00000120 | 551.19327731 |
23:26:37 | BUY | 0.00000120 | 831.54621848 |
23:23:42 | BUY | 0.00000119 | 2564.2118644 |
23:23:41 | BUY | 0.00000119 | 1174.72033898 |
23:23:41 | BUY | 0.00000119 | 410.93220338 |
23:20:48 | BUY | 0.00000118 | 1376.7008547 |
23:20:48 | BUY | 0.00000118 | 1766.11111111 |
23:20:48 | BUY | 0.00000118 | 314.76923076 |
23:20:48 | BUY | 0.00000118 | 702.76068376 |
cobratoontje: Game overrrrrrrr
cobratoontje: younesali220, Lol
Yanadia: Good Morning YobitS
abrahamxx22 L0: why i cant see my sneakers? is a bug visual?
Yanadia: refresh ur Yobit web
maciocia: morning
luckily198908: maciocia, morning, bro in robo trade in some of my Profit CUR1+cur2 it shows 5+0+2% but in some it has a minus sign like 0+0+-0.39%
luckily198908: what this minus (-) sign means here?
maciocia: luckily198908, yeah noticed some weird numbers as well
maciocia: not sure that profit indicator qorks properly
maciocia: or at least I didnt understand how it works
luckily198908: does it means robo trade is on but sell order was closed?
luckily198908: maciocia, ok bro, np, thanks
maciocia: to see order status check active/closed orders column
maciocia: in profit colum I have number like
maciocia: 29069667.44%
maciocia: which of course it's not true
luckily198908: 5.52 0/0 2/1 0+0 +-0.39%
luckily198908: 5.52 0/0 2/1 0+0 +-0.39%
luckily198908: 5.52 0/0 2/1 0+0 +-0.39%
maciocia: luckily198908, maybe the orift column in history
maciocia: below the rules tab
maciocia: is more reliable
luckily198908: ok bro, this minus sign confused me
maciocia: well to be honest
maciocia: I never saw a minus sign there
maciocia: always plus
maciocia: but with numbers that didnt match
maciocia: luckily198908, what do you see in profit column of bid history tab?
luckily198908: i am thinking it comes there when i have a robotrade set but if i remove the sell order manually from the pair page it comes, let me try it with other pair, may be thats what it it. thanks anyways
maciocia: luckily198908, it could be an explanation
luckily198908: yes yes, its that only, i got it, thank you
maciocia: luckily198908, what are you robotraaidng?
maciocia: what pair?
luckily198908: USDTton/USD
luckily198908: buy 1.00000200, sell 1.02000000
luckily198908: maciocia, is it worth bro?
maciocia: well
maciocia: until your trades gives something more than tradigng fees
maciocia: they are good
maciocia: in this case you get 2% for each trade
maciocia: and trading fees are 0.2% if I recall correctly
maciocia: so 1.8% per trade
maciocia: if it would hit many times a day it would be great
maciocia: if I was you I would also put orders in other USDT /usd pairs
maciocia: because id there is a fluctuation
maciocia: for whatever reason
maciocia: there will be on all pairs
maciocia: due to arbitrage bots
maciocia: so you trades couls go trhoug on multiple ppairs