Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03622379 | - 2.5% | 2005.1 | Ethereum |
ZEC | 0.00058892 | - 1.3% | 580.5 | Zcash |
DASH | 0.00043106 | - 2.5% | 211.9 | DASH |
LTC | 0.00112945 | - 4.2% | 189.2 | Litecoin |
ETC | 0.00028948 | - 0.2% | 138.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | - 3.3% | 45.2 | YoChat Token |
DOGE-BTC | 0.00000388 | - 0.3% | 23.4 | Dogecoin |
SHIB-USDTb | T0.00002409 | + 0.6% | 9.2 | SHIBA INU |
XRP-BTC | 0.00002371 | - 3.3% | 8.1 | Ripple |
TRX-BTC | 0.00000264 | - 0.8% | 6.7 | Tron Token |
ETH-BTC | 0.03615332 | - 2.6% | 3.8 | Ethereum |
BTC | T101095.10 | + 2.9% | 3.2 | Bitcoin |
BTC-USDTt | T101891.30 | + 3.4% | 2.9 | Bitcoin |
BTC | T102050.11 | + 3.4% | 2.5 | Bitcoin |
BTC-RUR | R9996975.53 | + 3.8% | 2.1 | Bitcoin |
BNB-BTC | 0.00714645 | - 1.1% | 2 | BNB BSC |
BCHABC | 0.00011474 | + 14.8% | 1.7 | BitcoinCashABC |
YO10-USDTt | T0.00076136 | + 1.1% | 1.6 | YO10 Yobit |
FLOKIb-USDTb | T0.00020025 | - 0.5% | 1.6 | FLOKI BEP20 |
BTC-USDT | T101814.78 | + 3.3% | 1.5 | Bitcoin |
BTC-USDTb | T101764.70 | + 3.2% | 1 | Bitcoin |
DOGE-ETH | E0.00010708 | + 2% | 0.9 | Dogecoin |
WSHIB-SHIB | 1.41423008 | + 1% | 0.9 | Wrapped Shiba |
TRX | 0.00000264 | - 1.2% | 0.8 | Tron Token |
BONUS-DOGE | D0.00255852 | - 0.1% | 0.7 | BONUS |
ETH-USDT | T3679.7202020 | + 0.7% | 0.5 | Ethereum |
TONb-BTC | 0.00005635 | - 2.9% | 0.5 | TON BEP20 |
BTC | R9959342.48 | + 3.5% | 0.5 | Bitcoin |
DOGE-USDT | T0.39270072 | + 2.1% | 0.5 | Dogecoin |
WBNB-BTC | 0.00716358 | - 0.8% | 0.5 | WBNB BEP20 |
USDTe-USDTt | T1.00402245 | + 0.2% | 0.3 | USDT ERC20 |
XRP | 0.00002360 | - 3.7% | 0.2 | Ripple |
ETH-RUR | R361103.02 | + 1.2% | 0.2 | Ethereum |
ETH-USDC | 3690.9071924 | + 1.8% | 0.2 | Ethereum |
HEX | E0.00000076 | - 10.6% | 0.2 | HEX Token |
BTC | $103579.99 | + 4% | 0.2 | Bitcoin |
TON-BTC | 0.00005634 | - 3% | 0.2 | TON Coin |
USDTe-USDTb | T0.99888107 | + 0.2% | 0.2 | USDT ERC20 |
USDT | $1.01 | - 0.8% | 0.2 | USDT ERC20 |
YOSTEP-USDT | T0.02836728 | + 3.2% | 0.2 | YOSTEP |
- RISE / RUR
- Last: 1.60000000
- 24High: 1.60000000
- 24Low: 1.60000000
- 24V: 0 RISE
Precio | RISE | RUR |
---|
1.60000000 | 26.69631717 | 42.71410747 |
1.70000000 | 30.0000000 | 51.0000000 |
1.75000000 | 106.427400 | 186.247950 |
1.80000000 | 30.0000000 | 54.0000000 |
1.80532574 | 99.80266343 | 180.17631721 |
1.80532575 | 174.18462077 | 314.45998113 |
1.90000000 | 30.0000000 | 57.0000000 |
1.95000000 | 0.09970039 | 0.19441576 |
1.98381239 | 0.78625650 | 1.55978538 |
2.00000000 | 20.0000000 | 40.0000000 |
2.10000000 | 21.80793368 | 45.79666072 |
2.20000000 | 0.06682895 | 0.14702369 |
2.30000000 | 0.06461609 | 0.14861700 |
2.40000000 | 0.06461609 | 0.15507861 |
2.50000000 | 0.06620914 | 0.16552285 |
2.60000000 | 0.16547226 | 0.43022787 |
2.70000000 | 0.05504724 | 0.14862754 |
2.80000000 | 0.05547226 | 0.15532232 |
2.90000000 | 0.05679209 | 0.16469706 |
3.00000000 | 0.61220560 | 1.83661680 |
3.07000000 | 4.55721421 | 13.99064762 |
3.10000000 | 0.04388599 | 0.13604656 |
3.20000000 | 0.04010238 | 0.12832761 |
3.25000000 | 0.05826646 | 0.18936599 |
3.30000000 | 0.04078393 | 0.13458696 |
3.40000000 | 0.03819956 | 0.12987850 |
3.43323405 | 0.03867711 | 0.13278757 |
3.50000000 | 0.03820903 | 0.13373160 |
3.60000000 | 0.03891233 | 0.14008438 |
3.70000000 | 0.03820903 | 0.14137341 |
3.79383102 | 0.03523576 | 0.13367851 |
3.80000000 | 0.07239078 | 0.27508496 |
3.86980344 | 0.11791959 | 0.45632563 |
3.90000000 | 0.06972412 | 0.27192406 |
4.00000000 | 0.03621760 | 0.14487040 |
4.02733175 | 0.03477285 | 0.14004180 |
4.22869834 | 0.05088004 | 0.21515634 |
4.50000000 | 0.03766014 | 0.16947063 |
4.55000000 | 0.10554282 | 0.48021983 |
4.68000000 | 0.06938331 | 0.32471389 |
4.86774416 | 0.12037117 | 0.58593605 |
4.90654361 | 0.28217436 | 1.38450080 |
4.98735847 | 0.25488747 | 1.27121518 |
5.00000000 | 0.03647058 | 0.18235290 |
5.20000000 | 0.05861141 | 0.30477933 |
5.50000000 | 15.80245008 | 86.91347544 |
5.60000000 | 1.90884514 | 10.68953278 |
5.79119368 | 0.06000512 | 0.34750127 |
5.85000000 | 0.21776097 | 1.27390167 |
5.94339147 | 0.16143149 | 0.95945054 |
Precio | RISE | RUR |
---|
1.40000000 | 1.79285714 | 2.50999999 |
1.30000000 | 1.00000000 | 1.30000000 |
1.20000001 | 1.66666664 | 1.99999998 |
1.20000000 | 1.00000000 | 1.20000000 |
1.10000000 | 1.00000000 | 1.10000000 |
1.02000000 | 2.96078431 | 3.01999999 |
1.01169000 | 4.98949271 | 5.04781987 |
1.01000000 | 3.27108042 | 3.30379122 |
1.00000007 | 0.47123409 | 0.47123412 |
1.00000000 | 0.86904455 | 0.86904455 |
0.91000690 | 0.94116711 | 0.85646856 |
0.81100009 | 36.99136457 | 29.99999999 |
0.81100008 | 48.0000000 | 38.92800384 |
0.81100000 | 107.287200 | 87.0099192 |
0.81000001 | 2.90103183 | 2.34983581 |
0.81000000 | 0.60000000 | 0.48600000 |
0.80410000 | 1.00000000 | 0.80410000 |
0.80395760 | 0.30391102 | 0.24433157 |
0.79010000 | 1.00000000 | 0.79010000 |
0.79000007 | 0.12670000 | 0.10009300 |
0.79000000 | 1.00000000 | 0.79000000 |
0.78010000 | 1.00000000 | 0.78010000 |
0.74010000 | 1.00000000 | 0.74010000 |
0.73924090 | 81.1643400 | 59.99999974 |
0.72000000 | 0.13900000 | 0.10008000 |
0.50395760 | 0.21000000 | 0.10583109 |
0.38000000 | 131.57894736 | 49.99999999 |
0.35000000 | 142.85714285 | 49.99999999 |
0.33350000 | 100.000000 | 33.3500000 |
0.30000000 | 589.99999999 | 176.99999999 |
0.25000000 | 12.0000000 | 3.00000000 |
0.24000000 | 5.00000000 | 1.20000000 |
0.23000000 | 178.26086954 | 40.99999999 |
0.22000556 | 4.54533967 | 0.99999999 |
0.22000500 | 0.49998863 | 0.10999999 |
0.22000000 | 1.85393300 | 0.40786526 |
0.21600000 | 0.85601351 | 0.18489891 |
0.20100105 | 3.48256887 | 0.69999999 |
0.20100102 | 79.84536088 | 16.04899897 |
0.20100000 | 1.04975124 | 0.21099999 |
0.20073252 | 20.48256646 | 4.11151718 |
0.20070000 | 4.98256103 | 0.99999999 |
0.20039576 | 0.55000000 | 0.11021766 |
0.20000777 | 3.31265576 | 0.66255689 |
0.20000009 | 4.99999775 | 0.99999999 |
0.18000000 | 5.55555555 | 0.99999999 |
0.17000000 | 5.88235294 | 0.99999999 |
0.14111391 | 7.08647361 | 0.99999999 |
0.13128104 | 7.61724617 | 0.99999999 |
0.13000000 | 30.76923076 | 3.99999999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | RISE |
---|
23:08:55 | BUY | 1.60000000 | 1.56926407 |
22:45:09 | BUY | 1.60000000 | 1.56926407 |
15:59:09 | BUY | 1.60000000 | 0.16515469 |
15:59:09 | BUY | 1.50000000 | 1.66812807 |
15:59:09 | BUY | 1.49000000 | 0.33681756 |
15:58:44 | BUY | 1.49000000 | 1.37944361 |
15:38:21 | BUY | 1.49000000 | 0.73370475 |
15:38:21 | BUY | 1.49000000 | 0.26275029 |
15:38:21 | BUY | 1.49000000 | 0.68866074 |
11:45:01 | BUY | 1.01169000 | 56.20885345 |
08:43:28 | BUY | 1.01169000 | 633.47774091 |
08:40:28 | BUY | 1.01169000 | 36.17658513 |
08:40:17 | SELL | 1.01169000 | 2.44996592 |
08:40:17 | SELL | 1.01169000 | 0.26275029 |
08:40:17 | SELL | 1.01169000 | 0.68866074 |
02:59:43 | BUY | 1.50000000 | 4.66520526 |
02:59:43 | BUY | 1.49000000 | 0.00000001 |
02:59:41 | BUY | 1.49000000 | 1.67016130 |
02:59:41 | BUY | 1.49000000 | 0.40000000 |
02:59:41 | BUY | 1.49000000 | 0.17911897 |
20:27:23 | SELL | 1.01169000 | 1.67016131 |
20:27:11 | BUY | 1.49000000 | 1.60802779 |
01:27:22 | BUY | 1.30000000 | 0.67117515 |
01:27:22 | BUY | 1.29999997 | 0.36394066 |
01:27:22 | BUY | 1.29000000 | 0.04759105 |
20:11:41 | BUY | 1.29000000 | 2.57134332 |
20:11:41 | BUY | 1.12999997 | 0.00025677 |
17:00:36 | BUY | 1.12999997 | 0.67247797 |
10:52:29 | BUY | 1.12999997 | 0.08849667 |
19:04:27 | SELL | 0.91000690 | 0.76123141 |
19:04:12 | SELL | 1.00000000 | 0.67117515 |
19:03:56 | SELL | 1.00000007 | 0.36394066 |
19:03:44 | BUY | 1.01000000 | 280.000000 |
19:03:41 | SELL | 1.01000000 | 2.61893437 |
19:03:23 | SELL | 1.01169000 | 1.78714676 |
19:02:45 | BUY | 1.02000000 | 299.32813992 |
19:02:45 | SELL | 1.02000000 | 4.39479508 |
18:56:03 | SELL | 1.02000000 | 1.93853825 |
18:55:45 | SELL | 1.57999000 | 0.06962069 |
18:55:45 | SELL | 1.57999000 | 0.06962069 |
18:55:45 | SELL | 1.57999000 | 0.06962069 |
18:55:45 | SELL | 1.57999000 | 0.06962069 |
18:55:45 | SELL | 1.57999000 | 0.06962069 |
18:55:45 | SELL | 1.57999000 | 0.06962069 |
18:55:45 | SELL | 1.57999000 | 0.06962069 |
18:55:44 | SELL | 1.57999000 | 0.06962069 |
18:55:44 | SELL | 1.57999000 | 0.06962069 |
18:55:44 | SELL | 1.57999000 | 0.06962069 |
18:55:44 | SELL | 1.57999000 | 0.06962069 |
18:54:59 | BUY | 1.55000000 | 0.07096774 |
bebuchi21 L1: Hello Everyone
Yanadia: bebuchi21, hello too
ebuzer41 L0: hello
bebuchi21 L1: I Love Yobit
ebuzer41 L0: yep
DECAR: what about MOKNkY coin some budy have info
Tomasz: DECAR, There will still be drops in Monky, but it will start growing in spring
Yanadia: many coins & Token
Yanadia: Good night All
manbtc007: MONKY is a scam. The dev is only interested in selling the coins. No pump no nothing.
ahmedmaskin L0: do yobit supports litecoincash ?
elosi86 L0: hola necesito ayuda
elosi86 L0: tengo un saldo de la moneda max pero la quiero vender y no me deja, me sale saldo 0
ASIYEHTRIDER L0: Hi guys, I have some Dime, Scam, and NYC coins in my wallet. Does anyone know how I can get them out?
luckily198908: YO10 sell? down down so fast?
ASIYEHTRIDER L0: hi
luckily198908: or better to swap half YO10 to usdt and put yo farm
jlopezreinoso L0: elosi86, Hola eso quiere decir que tienes ya puesto una orden en venta
jlopezreinoso L0: Y010 Until $10
luckily198908: jlopezreinoso, serious?
jlopezreinoso L0: Yes, volumen Up 300%
shaktixcool L1: where is the option to convert DICE to RUR
jekecoin: in trade rur market
shaktixcool L1: thx
shaktixcool L1: i converted DICE to BTC, unable to see the balance getting updated in BTX(Wallet) , does it take time, order is completed.
gandijeva12 L0: DGB Wallet?PMy
gandijeva12 L0: WITHDRAWAL DGB Wallet status: Maintenance?
Dormilon: gandijeva12, Yeah
shaktixcool L1: yeah maintenance
gandijeva12 L0: What do you suggest me to do?
Dormilon: gandijeva12, TRX work very good, with 10 coin of feed.
Svetlanaven L1: gandijeva12, ate you stupid ?. You can't withdraw DGB. Use your head if you have .
gost96 L0: just qustion how i turn on SecYoBot
Svetlanaven L1: gost96, copy the link from yobit into your telegram
BoastKit: gost96, Not sure what he likes. It's always about personal preferences yet you may try some universal things like striptease, roleplaying or some dirty text. Feel free to experiment.
BoastKit: Svetlanaven, Oh come on - you also advised to use some dirty text. You never know what link you're going to copy... ;-)
luckily198908: yo10 down? better to remove liquidity and swap to usdt?
BoastKit: luckily198908, Playing roulette would you ask some randoms if you should bet on red or black ?
luckily198908: i am trying farming 1st time, looking for some expert advice which is not urs
BoastKit: luckily198908, Expert advice ? How ? No one knows except Yobit if it will go down or up. Ofcourse naturally it will go down - but if Yobit make some announcement - depending of the new feature - it can go up a bit or alot. And no one knows if and when... So you may aswell look for your "expert" with crystal ball or ask some gypsy.
hosamy L0: hello
luckily198908: BoastKit, i found my expert advice , thanks a ton
Yanadia: Good morningg
Yanadia: BoastKit, hahahaha great answer
cobratoontje: Lol
cobratoontje: Ltrr dudds
gersonvr L1: Can I sell my dice or is it all a lie?
rpowrpow: I used one of the 3 L's ; let's make this Great Again ; )
Nishant0104 L0: is ETHW still valid on yobit exchange ?
BoastKit: gersonvr, RUR