Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01899789 | - 2.3% | 1093.6 | Ethereum |
ZEC | 0.00036776 | + 1.5% | 427.8 | Zcash |
LTC | 0.00088588 | - 2.5% | 173.4 | Litecoin |
ETC | 0.00018000 | - 3.5% | 108.9 | EthereumClassic |
DASH | 0.00026858 | + 1.1% | 80.4 | DASH |
SHIB-USDTb | T0.00001308 | - 4.5% | 15.6 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 11.7 | YoChat Token |
DOGE-BTC | 0.00000187 | - 4.6% | 11.5 | Dogecoin |
BCHABC | 0.00016066 | + 2.1% | 8.5 | BitcoinCashABC |
XRP-BTC | 0.00002329 | - 4.5% | 7.9 | Ripple |
FLOKIb-USDTb | T0.00006753 | - 3.1% | 7 | FLOKI BEP20 |
YO-BTC | 0.00731180 | + 6.6% | 5.7 | Yo Token ERC20 |
TRX-BTC | 0.00000265 | + 1.2% | 5.5 | Tron Token |
ETH-BTC | 0.01891081 | - 2.5% | 4 | Ethereum |
BTC-USDTt | T92212.78 | - 1.3% | 4 | Bitcoin |
BTC-USDT | T92178.64 | - 2% | 3.5 | Bitcoin |
PALMS-BTC | 0.00000000 | 0% | 2 | Palms |
ETH-USDT | T1749.9669088 | - 3.6% | 1.3 | Ethereum |
BONUS-DOGE | D0.00227343 | + 1.3% | 1.2 | BONUS |
SHIBA2 | 0.00000023 | + 4.6% | 1.1 | Shiba v2 Limited |
BNB-BTC | 0.00649564 | - 0.7% | 1.1 | BNB BSC |
BTC-RUR | R7610382.02 | - 0.2% | 0.9 | Bitcoin |
BTC-USDTb | T92340.98 | - 1.6% | 0.8 | Bitcoin |
BTC | T91313.74 | - 1.7% | 0.8 | Bitcoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.8 | Shiba v2 Limited |
DOGE-USDT | T0.17332333 | - 5.3% | 0.7 | Dogecoin |
WBNB-BTC | 0.00649284 | - 1% | 0.6 | WBNB BEP20 |
TONb-BTC | 0.00003381 | + 1.4% | 0.5 | TON BEP20 |
ETH-USDC | 1750.2376264 | - 3.3% | 0.5 | Ethereum |
DOGE-ETH | E0.00009883 | - 2.5% | 0.4 | Dogecoin |
YO-USDT | T672.72156128 | + 4.9% | 0.4 | Yo Token ERC20 |
USDT-RUR | R82.85 | + 2% | 0.3 | USDT ERC20 |
TON-BTC | 0.00003373 | + 1.2% | 0.2 | TON Coin |
NOT-BTC | 0.00000002 | 0% | 0.2 | Notcoin |
FUSD-BTC | 0.00000000 | 0% | 0.2 | Fast Dollars |
USDTe-USDTt | T1.00181609 | + 0.1% | 0.2 | USDT ERC20 |
BTC | T89638.34 | - 4% | 0.2 | Bitcoin |
DOGE | 0.00000189 | - 3.1% | 0.2 | Dogecoin |
YO10-USDTt | T0.00007191 | + 6.2% | 0.2 | YO10 Yobit |
ETH-RUR | R144890.09 | - 1.6% | 0.2 | Ethereum |
- PONZI / RUR
- Last: 0.14800000
- 24High: 0.14814213
- 24Low: 0.13500000
- 24V: 1640.86 PONZI
Precio | PONZI | RUR |
---|
0.16192387 | 0.89633136 | 0.14513744 |
0.16250000 | 3.79828433 | 0.61722120 |
0.16658477 | 2.16181774 | 0.36012591 |
0.17000000 | 0.79114451 | 0.13449456 |
0.18000000 | 0.93028476 | 0.16745125 |
0.19000000 | 16.6875000 | 3.17062500 |
0.19258477 | 1.67653387 | 0.32287488 |
0.20000000 | 42.22222222 | 8.44444444 |
0.20900000 | 1.78387723 | 0.37283034 |
0.21000000 | 20.0000000 | 4.20000000 |
0.21858477 | 2.17079348 | 0.47450239 |
0.22000000 | 100.000000 | 22.0000000 |
0.22999999 | 14.64587206 | 3.36855042 |
0.23000000 | 210.99238371 | 48.52824825 |
0.24000000 | 3.12285303 | 0.74948472 |
0.24458477 | 2.17079347 | 0.53094302 |
0.25000000 | 2.00000000 | 0.50000000 |
0.25095634 | 1.71416195 | 0.43017980 |
0.26000000 | 2.00000000 | 0.52000000 |
0.26054924 | 0.71983967 | 0.18755367 |
0.27000000 | 2.00000000 | 0.54000000 |
0.27058477 | 2.09621060 | 0.56720266 |
0.28000000 | 2.00000000 | 0.56000000 |
0.29000000 | 2.00000000 | 0.58000000 |
0.30000000 | 4.00000000 | 1.20000000 |
0.31000000 | 3.00000000 | 0.93000000 |
0.31251130 | 1.34349558 | 0.41985755 |
0.32000000 | 4.00000000 | 1.28000000 |
0.33000000 | 2.00000000 | 0.66000000 |
0.34000000 | 2.00000000 | 0.68000000 |
0.35000000 | 2.00000000 | 0.70000000 |
0.35999999 | 10.52631515 | 3.78947334 |
0.36000000 | 3.89198744 | 1.40111547 |
0.37000000 | 2.00000000 | 0.74000000 |
0.38000000 | 2.00000000 | 0.76000000 |
0.39000000 | 9.24174050 | 3.60427879 |
0.39810000 | 5.00000000 | 1.99050000 |
0.40000000 | 24.02113293 | 9.60845317 |
0.42000000 | 285.93826932 | 120.09407311 |
0.42230027 | 20.0000000 | 8.44600540 |
0.42652327 | 20.0000000 | 8.53046540 |
0.42999999 | 10.93275287 | 4.70108362 |
0.43078850 | 20.0000000 | 8.61577000 |
0.43509639 | 20.0000000 | 8.70192780 |
0.43944735 | 20.0000000 | 8.78894700 |
0.44384182 | 20.0000000 | 8.87683640 |
0.44412344 | 0.69503221 | 0.30868009 |
0.44828024 | 20.0000000 | 8.96560480 |
0.45276304 | 20.0000000 | 9.05526080 |
0.45729068 | 20.0000000 | 9.14581360 |
Precio | PONZI | RUR |
---|
0.13448176 | 1.23519531 | 0.16611123 |
0.12500000 | 1.91319632 | 0.23914954 |
0.12000000 | 2.06711541 | 0.24805384 |
0.11500001 | 0.86956540 | 0.10000002 |
0.11500000 | 2.12927426 | 0.24486653 |
0.11033295 | 271.90426794 | 29.99999999 |
0.11033294 | 371.074600 | 40.94175157 |
0.11000000 | 1.96995308 | 0.21669483 |
0.10924053 | 549.246690 | 59.99999951 |
0.10814213 | 3.19303604 | 0.34530171 |
0.10500000 | 2.09372542 | 0.21984116 |
0.10000000 | 25.1743842 | 2.51743842 |
0.09500000 | 2.52630673 | 0.23999913 |
0.09100000 | 352.05995593 | 32.03745598 |
0.09097000 | 1.21985269 | 0.11096999 |
0.09007000 | 1.22204951 | 0.11006999 |
0.09000000 | 4.40093310 | 0.39608397 |
0.08900000 | 1.45020168 | 0.12906794 |
0.08800000 | 1.39969659 | 0.12317329 |
0.08700000 | 1.37513080 | 0.11963637 |
0.08600000 | 1.35032220 | 0.11612770 |
0.08500000 | 3.68585823 | 0.31329794 |
0.08400000 | 1.35178404 | 0.11354985 |
0.08300000 | 1.34628783 | 0.11174188 |
0.08200000 | 1.32639109 | 0.10876406 |
0.08100000 | 618.61073159 | 50.10746925 |
0.08020000 | 3.98210598 | 0.31936489 |
0.08000000 | 25.89503759 | 2.07160300 |
0.07900000 | 1.73607962 | 0.13715028 |
0.07800000 | 1.77404756 | 0.13837570 |
0.07700000 | 3.63446415 | 0.27985373 |
0.07600000 | 1.73777171 | 0.13207064 |
0.07500000 | 15.76015799 | 1.18201184 |
0.07400000 | 1.73897608 | 0.12868422 |
0.07300000 | 1.73960287 | 0.12699100 |
0.07250000 | 1.52492248 | 0.11055687 |
0.07210000 | 13.86962552 | 0.99999999 |
0.07200000 | 1.74024722 | 0.12529779 |
0.07150000 | 1.52535482 | 0.10906286 |
0.07100000 | 1.74090971 | 0.12360458 |
0.07050000 | 1.52579943 | 0.10756885 |
0.07000000 | 280.55753037 | 19.63902712 |
0.06800000 | 1.70000000 | 0.11560000 |
0.06700000 | 3.75147910 | 0.25134909 |
0.06600000 | 5.76854151 | 0.38072373 |
0.06500000 | 5.53119661 | 0.35952777 |
0.06400000 | 3.75426640 | 0.24027304 |
0.06300000 | 6.45116491 | 0.40642338 |
0.06200000 | 3.87226156 | 0.24008021 |
0.06100000 | 248.24509031 | 15.1429505 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | PONZI |
---|
18:33:11 | BUY | 0.14800000 | 1000.00000 |
14:56:49 | BUY | 0.14814213 | 549.38036836 |
14:56:49 | BUY | 0.14814212 | 88.52948232 |
14:56:49 | BUY | 0.14275509 | 1.16827374 |
14:56:49 | BUY | 0.13500000 | 1.77857816 |
20:13:40 | BUY | 0.13000000 | 1.00358666 |
20:13:40 | BUY | 0.13000000 | 0.91216775 |
08:17:19 | BUY | 0.12500000 | 1.96678382 |
08:15:08 | SELL | 0.11033295 | 26.02948623 |
08:15:08 | SELL | 0.11400000 | 0.88000000 |
08:15:08 | SELL | 0.11500000 | 1.96678382 |
08:15:08 | SELL | 0.12000000 | 1.00358666 |
08:15:08 | SELL | 0.12000000 | 0.91216775 |
08:15:08 | SELL | 0.12000000 | 5.20797554 |
15:41:21 | BUY | 0.13000000 | 0.93010075 |
15:41:12 | BUY | 0.13000000 | 0.84537583 |
15:38:39 | SELL | 0.12000000 | 8.83789637 |
15:38:39 | SELL | 0.12000000 | 1.77547658 |
15:38:39 | SELL | 0.12500000 | 1.77857816 |
15:38:39 | SELL | 0.12814213 | 2.16181774 |
15:38:39 | SELL | 0.13448176 | 1.16827374 |
15:38:39 | SELL | 0.14000000 | 0.71428642 |
15:38:39 | SELL | 0.14000000 | 0.07685809 |
03:27:17 | SELL | 0.14000000 | 0.93028476 |
08:59:33 | BUY | 0.14814213 | 36.95873187 |
08:59:19 | SELL | 0.14814213 | 1.67653387 |
08:59:19 | SELL | 0.15010000 | 1.00000000 |
08:59:19 | SELL | 0.15200000 | 0.90387723 |
08:59:19 | SELL | 0.16000000 | 155.687500 |
08:59:19 | SELL | 0.16000001 | 37.1678045 |
08:59:02 | SELL | 0.16000002 | 0.89633136 |
15:56:08 | SELL | 0.16000001 | 25.33219159 |
15:56:08 | SELL | 0.16010000 | 1.00000000 |
15:56:08 | SELL | 0.16011000 | 27.0000000 |
15:56:08 | SELL | 0.16011000 | 3.12285303 |
15:56:08 | SELL | 0.16100000 | 2.00000000 |
15:56:08 | SELL | 0.16814213 | 2.17079348 |
15:56:08 | SELL | 0.16814214 | 0.60000003 |
15:56:08 | SELL | 0.17000000 | 1.11764705 |
15:56:07 | SELL | 0.18000000 | 22.22222222 |
15:56:07 | SELL | 0.18000000 | 0.61111111 |
15:56:07 | SELL | 0.18000000 | 0.08420449 |
15:56:07 | SELL | 0.18814213 | 0.92359807 |
15:56:07 | SELL | 0.18814213 | 1.24719540 |
15:56:07 | SELL | 0.19000000 | 15.52631578 |
15:56:07 | SELL | 0.19000001 | 3.60815618 |
12:16:42 | SELL | 0.19000001 | 0.19012815 |
12:16:42 | SELL | 0.20814213 | 2.09621060 |
12:16:42 | SELL | 0.22814213 | 0.89671705 |
21:48:36 | SELL | 0.22814213 | 0.81744490 |
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.
MinerGate: hello 8-)
jos2707 L0: how to withdraw fiat, guys>
AlexeChe: ggood day
BoastKit: jos2707, USD or RUR in Wallet (upper menu). There you have some 3rd party money laundering (I mean transfer) providers
Yanadia: fsgghasd76, what is that ?
fsgghasd76: It is shoulthis one: [link]
realista L0: Mojo coin deposit??? LQA
okika: realista, didn't I tell you days ago that it has no liquidity, so impossible to transfer?
nobik8 L1: how can I unfreeze my account?bse
Bashjum11 L0: how to withdraw to Payeer?
Bashjum11 L0: how to withdraw to Payeer?
ismaelayesa L1: I don't think they allow payer anymore, just Volet. With RUR, they also allow bank cards.
show1238 L0: how about sell token coin
hajiasif L0: how i cancel my investment from investmentbox?
BoastKit: show1238, All things you struggle to sell - try RUR market - it's the resolution for 99% cases.
AlexeChe: BoastKit, hi
AlexeChe: BoastKit, are you here
nhk098 L0: hello every one, do you know dice coin?
hakan4punkt L1: nhk098, yes, it is the Yobit internal coina
Yanadia: Good morning
nhk098 L0: hakan4punkt, its already delisting? i still have dice coin from 2021. Is it still can be sell?
Dormilon: Good early morning
hakan4punkt L1: nhk098, you can sell it on the RUR market here at Yobit
okika: hakan4punkt, his next question will be: how?
hakan4punkt L1: Then second level support can take over to help him
okika: then comes the complain: est. value is 0.07 BTC
temp1: Go DIME ! Go ! ;)
Cloudhunter L0: Hello
mandiri88 L0: ZXZ Zktive, mati surijPB
AlexeChe: hi guys