Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03719363 | + 1% | 2092.6 | Ethereum |
ZEC | 0.00060618 | - 2.2% | 666 | Zcash |
LTC | 0.00113479 | - 0.6% | 183.7 | Litecoin |
DASH | 0.00044000 | + 0.6% | 175.7 | DASH |
ETC | 0.00028560 | - 0.9% | 105.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000031 | 0% | 65.6 | YoChat Token |
DOGE-BTC | 0.00000396 | + 0.6% | 37.3 | Dogecoin |
TRX-BTC | 0.00000272 | - 0.8% | 8.8 | Tron Token |
XRP-BTC | 0.00002440 | - 2.8% | 7.2 | Ripple |
SHIB-USDTb | T0.00002410 | - 1.2% | 6.1 | SHIBA INU |
BTC-USDTt | T98209.33 | + 0.1% | 3 | Bitcoin |
WDOGE | D1.00000000 | 0% | 2.7 | Wrapped DogeCoin |
ETH-BTC | 0.03717690 | + 1.4% | 2.7 | Ethereum |
YO10-USDTt | T0.00088388 | - 19.3% | 1.9 | YO10 Yobit |
DOGE-ETH | E0.00010732 | - 0.6% | 1.5 | Dogecoin |
DOGE-USDT | T0.38971537 | + 1.9% | 1.2 | Dogecoin |
FLOKIb-USDTb | T0.00020216 | + 0.5% | 1 | FLOKI BEP20 |
BTC-RUR | R9655288.65 | - 0.4% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00255764 | + 0.2% | 0.7 | BONUS |
TONb-BTC | 0.00005808 | - 1.6% | 0.5 | TON BEP20 |
BTC-USDTb | T98221.74 | + 0.1% | 0.4 | Bitcoin |
DOGE | 0.00000397 | + 0.6% | 0.4 | Dogecoin |
TRX | 0.00000272 | - 0.8% | 0.4 | Tron Token |
BNB-BTC | 0.00726600 | - 0.7% | 0.4 | BNB BSC |
ETH-USDT | T3642.2075374 | + 1.9% | 0.4 | Ethereum |
BTC | T97728.00 | - 0.7% | 0.4 | Bitcoin |
WSHIB-SHIB | 1.40096788 | - 0.4% | 0.3 | Wrapped Shiba |
USDTe-USDTt | T1.00258575 | + 0.4% | 0.3 | USDT ERC20 |
BTC-USDT | T98224.64 | + 0.4% | 0.2 | Bitcoin |
HEX | E0.00000072 | - 25.8% | 0.2 | HEX Token |
DOGE | T0.38908788 | + 1.6% | 0.2 | Dogecoin |
BTC | R9607045.14 | - 0.6% | 0.2 | Bitcoin |
USDT | $1.01 | - 0.7% | 0.2 | USDT ERC20 |
DOGE | $0.39 | + 0.9% | 0.2 | Dogecoin |
TON-BTC | 0.00005808 | - 1.7% | 0.2 | TON Coin |
TRX | D0.68300000 | - 2.5% | 0.2 | Tron Token |
YO10 | 0.00000001 | 0% | 0.2 | YO10 Yobit |
PALMS-BTC | 0.00000000 | 0% | 0.2 | Palms |
DOGE-WRUB | 12.52302452 | + 0.9% | 0.2 | Dogecoin |
USDT-RUR | R98.19 | - 0.8% | 0.1 | USDT ERC20 |
- FUZZ / RUR
- Last: 0.18367106
- 24High: 0.18367106
- 24Low: 0.18367106
- 24V: 0 FUZZ
Precio | FUZZ | RUR |
---|
0.46239147 | 0.82366977 | 0.38085787 |
0.60814911 | 60.79639825 | 36.97327548 |
0.60814912 | 6.04077158 | 3.67368992 |
0.60814915 | 681.19369265 | 414.26736517 |
0.65728822 | 208.134700 | 136.80448648 |
0.66392750 | 170.75433357 | 113.3684978 |
0.70000000 | 3.21967573 | 2.25377301 |
0.75000000 | 1.07452363 | 0.80589272 |
0.76300000 | 2.00000000 | 1.52600000 |
0.80000000 | 1.37551867 | 1.10041493 |
0.85000000 | 0.87551867 | 0.74419086 |
0.90000000 | 0.87551867 | 0.78796680 |
0.91030209 | 10.43770539 | 9.50146503 |
0.95000000 | 60.23473768 | 57.22300079 |
0.96030214 | 10.0000000 | 9.60302140 |
0.96511887 | 18.51936399 | 17.87338764 |
0.98659990 | 39.00465052 | 38.4819843 |
0.98660394 | 39.21723066 | 38.69187428 |
0.98680400 | 35.00000424 | 34.53814418 |
1.00000000 | 6.22553470 | 6.22553470 |
1.10000000 | 1.23904382 | 1.36294820 |
1.20000000 | 1.00000000 | 1.20000000 |
1.30000000 | 1.00000000 | 1.30000000 |
1.40000000 | 181.07000013 | 253.49800018 |
1.42274000 | 0.08000000 | 0.11381920 |
1.44499990 | 73.94013463 | 106.84348714 |
1.44500010 | 132.000000 | 190.7400132 |
1.49999980 | 90.0000000 | 134.999982 |
1.80000000 | 0.50000000 | 0.90000000 |
1.90000000 | 0.10000000 | 0.19000000 |
2.00000000 | 7.47836322 | 14.95672644 |
2.21860150 | 24.71977503 | 54.84332996 |
2.30830044 | 10.0000000 | 23.0830044 |
2.42274000 | 0.08000000 | 0.19381920 |
2.90000000 | 0.10000000 | 0.29000000 |
3.29999960 | 22.64803469 | 74.73850541 |
3.48700000 | 1.00000000 | 3.48700000 |
3.70000000 | 6.17117313 | 22.83334058 |
3.80000000 | 0.50000000 | 1.90000000 |
4.00000000 | 2.00000000 | 8.00000000 |
4.42274000 | 0.08000000 | 0.35381920 |
4.90000000 | 0.10000000 | 0.49000000 |
5.00000000 | 7.47362594 | 37.3681297 |
5.20000005 | 25.36314131 | 131.88833608 |
5.21000000 | 0.05115010 | 0.26649202 |
5.91699999 | 200.000460 | 1183.40271981 |
5.91700000 | 750.36955528 | 4439.93665859 |
6.00000000 | 2.00000000 | 12.0000000 |
6.34003945 | 324.98526039 | 2060.41937154 |
7.80000000 | 0.50000000 | 3.90000000 |
Precio | FUZZ | RUR |
---|
0.12459346 | 401.30517283 | 49.99999999 |
0.12459345 | 240.000000 | 29.9024280 |
0.12459344 | 481.566280 | 59.99999941 |
0.11142500 | 358.985860 | 39.99999945 |
0.10000000 | 10.0000000 | 1.00000000 |
0.09505630 | 420.803250 | 39.99999997 |
0.07979061 | 626.640150 | 49.99999981 |
0.07126809 | 841.891510 | 59.9999999 |
0.06389471 | 1408.56731 | 89.99999978 |
0.06000000 | 166.66666666 | 9.99999999 |
0.05000000 | 1200.00000 | 60.0000000 |
0.04366899 | 2060.95905 | 90.00000014 |
0.02940000 | 4.06122448 | 0.11939999 |
0.01100000 | 100.000000 | 1.10000000 |
0.01050009 | 95.23727891 | 0.99999999 |
0.01050000 | 100.000000 | 1.05000000 |
0.01000110 | 50.0000000 | 0.50005500 |
0.01000100 | 50.0000000 | 0.50005000 |
0.01000098 | 28.99715827 | 0.28999999 |
0.01000000 | 200.000000 | 2.00000000 |
0.00600006 | 214.99785001 | 1.28999999 |
0.00200006 | 499.98500044 | 0.99999999 |
0.00200003 | 55.49916751 | 0.11099999 |
0.00100072 | 999.28051802 | 0.99999999 |
0.00100003 | 109.900000 | 0.10990329 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00007003 | 14279.59445951 | 0.99999999 |
0.00006002 | 1666.11129623 | 0.09999999 |
0.00005105 | 17624.77430062 | 0.89974472 |
0.00005005 | 399.6003996 | 0.01999999 |
0.00001000 | 99999.99999999 | 0.99999999 |
0.00000100 | 1150000.00 | 1.15000000 |
0.00000010 | 10000000.0 | 1.00000000 |
0.00000003 | 333333.33333333 | 0.00999999 |
0.00000002 | 500000.000 | 0.01000000 |
0.00000001 | 100000000 | 1.00000000 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | FUZZ |
---|
15:32:35 | BUY | 0.18367106 | 5.31102973 |
15:31:57 | BUY | 0.18367106 | 5.42398377 |
15:25:39 | BUY | 0.13692683 | 32.23898029 |
15:25:23 | SELL | 0.13692683 | 10.7350135 |
15:24:22 | SELL | 0.14693685 | 6.80564473 |
20:20:32 | BUY | 0.16693687 | 81.28050468 |
20:20:19 | SELL | 0.16693687 | 45.0000000 |
20:20:19 | SELL | 0.16693687 | 0.83930200 |
17:09:56 | SELL | 0.16693687 | 2.23133791 |
19:46:32 | SELL | 0.16693687 | 2.12738167 |
11:58:36 | SELL | 0.15693686 | 0.84275000 |
16:45:24 | BUY | 0.46239147 | 0.64883784 |
10:07:45 | BUY | 0.22770049 | 0.91782290 |
10:07:45 | BUY | 0.22544044 | 0.04643007 |
05:45:12 | BUY | 0.22544044 | 0.89660504 |
05:12:22 | BUY | 0.22320281 | 0.50446590 |
05:12:22 | BUY | 0.22098740 | 0.16033285 |
05:12:22 | BUY | 0.21879398 | 0.00043313 |
17:58:58 | BUY | 0.21879398 | 0.96355638 |
17:58:56 | BUY | 0.21662233 | 0.97365348 |
17:58:54 | BUY | 0.21447223 | 0.98341238 |
17:58:54 | BUY | 0.21234348 | 0.00340864 |
17:58:54 | BUY | 0.21023586 | 0.00288914 |
05:05:17 | BUY | 0.21023586 | 1.00824589 |
05:05:17 | BUY | 0.20814915 | 0.00557412 |
09:17:49 | BUY | 0.20814915 | 1.02373791 |
12:27:14 | BUY | 0.20608315 | 1.03961983 |
11:45:49 | BUY | 0.20403766 | 1.05841837 |
11:45:49 | BUY | 0.20403765 | 15.9000000 |
23:40:05 | SELL | 0.19413942 | 0.74267465 |
23:40:03 | SELL | 0.19608568 | 1.07106158 |
23:40:03 | SELL | 0.19805145 | 0.04560791 |
17:50:35 | SELL | 0.19805145 | 1.01488910 |
17:50:35 | SELL | 0.20003692 | 0.17294621 |
14:55:13 | SELL | 0.20003692 | 0.88547216 |
14:55:13 | SELL | 0.20204230 | 0.04615539 |
04:15:54 | SELL | 0.20204230 | 0.99346444 |
04:15:54 | SELL | 0.20406779 | 0.04829147 |
19:21:08 | SELL | 0.20406779 | 0.98102056 |
19:21:08 | SELL | 0.20814915 | 0.00683857 |
12:38:51 | SELL | 0.20814915 | 1.01432455 |
12:37:05 | BUY | 0.20814915 | 1.02116312 |
11:52:40 | BUY | 0.20608315 | 1.03138932 |
11:52:40 | BUY | 0.20403766 | 0.38809527 |
11:02:06 | BUY | 0.20403766 | 0.17182602 |
11:02:06 | BUY | 0.20201248 | 0.46403952 |
05:00:15 | BUY | 0.20201248 | 0.58806169 |
05:00:15 | BUY | 0.20000740 | 0.02635227 |
01:01:23 | BUY | 0.20000740 | 1.03622987 |
01:01:23 | BUY | 0.19802221 | 0.06149072 |
Yanadia: maciocia, ok habe nice work dont forget me wgen u get big bonus hahahahaha runnnn
Yanadia: when**
Kholil100 L0: HiAPzNr2
Ova10 L0: hello everyone, how to trade dice plsmUA
maciocia: Yanadia, aahhahah sure lady
maciocia: Ova10, only in doge or rur markets
maciocia: hectoradolfo, YOU CANNOT WITHFRAW, SELL IN RUR MARKET
maciocia: ops sorry for caps
Yanadia: maciocia, nice maci .. lolz
shah89 L0: Can YO10 pump
SillyHarry L0: kk
SillyHarry L0: why NaN if you want swap YO10?USD(T)?
chibinhsg: I can't withdraw doge to my wallet. why? can anyone tell me why? thanks.
tyvoth L0: Wealth
Darab L0: How to get freezed account unfreezed? any iinfo
abubakarsodeeq L0: Greetings you all
cobratoontje: Darab, Impossible
diegolebe: when next ico? usually after airdrop theres an ico
diegolebe: liza3
vobaoanh L0: Yo10 sell à
maciocia: chibinhsg, doge wallet is working properly
maciocia: diegolebe, yoliza
Shonage786: i am trying to make new account why registration is off?
luckily198908: I am trying to close my Investment on dice but its not closing and giving this error code E8C9D3F29F08?
cobratoontje: I do net see any dice investment on mi side...?
cobratoontje: *my...
Haristoru L0: good evening
luckily198908: cobratoontje, have you invested earlier?
cobratoontje: luckily198908, Yes
luckily198908: Ok but i can see mmit shows in my investment but unable to close plan, anyways i don’t think its worth it
cobratoontje: luckily198908, You must be a comedian..
luckily198908: Hmmm
cobratoontje: Hmmmm??
cobratoontje: Are you serious here?
Bvendelboe L0: luckily198908, is it called dice new, if it is so then you can/could only get interest
supitsluka L0: how to sell dice?
Nubi4life L0: Hello
Nubi4life L0: My wallet says maintenance. what does this mean?
BoastKit: luckily198908, This error occurs when you didn't close investment when there were funds in IB. In general it should not happen but it happened to me aswell some time ago. I was lucky enough to close the plan when IB was reffiled by Yobit and worked again - but this may or may not happen to you ever. It's all about Yobits plans.
BoastKit: luckily198908, You should be able to close the plan anytime - but... In reality - some of the last to withdraw when IB goes dry - are not able to close the plan - cause... there's no funds anymore.
BoastKit: Bvendelboe, Nope. It's not about new type of IB. There was normal IB for Dice long time ago.
BoastKit: Nubi4life, It means that the wallet is offline (and probably will stay that way forever) or token you're holding/trading never got blockchain. Result is similar.
luckily198908: BoastKit, Thanks a ton
Yanadia: Good morning Yobit'S
Yanadia: BoastKit, wonders why they still look for same condition while there r a choice
nyoy08: sell your Bpok lolz
Yanadia: nyoy08, what is Bpok ?
Malakdada L0: hi
Malakdada L0: can someone help me how to sell some coins I have
kkepa1 L1: Sure, what tokens