Moneda | Cantidad |
---|
Est. BTC: | 0.00000000 BTC |
Moneda | Precio | LV | Vol24 | YP | |
---|---|---|---|---|---|
Moneda | Precio | Modif. | Rev. | fullname |
Moneda | Precio | Modif. | Rev. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03209420 | + 2.6% | 1782.6 | Ethereum |
ZEC | 0.00042002 | - 1.6% | 456 | Zcash |
DASH | 0.00037818 | - 2.2% | 185.5 | DASH |
LTC | 0.00122950 | - 1.4% | 178.6 | Litecoin |
ETC | 0.00026060 | + 2% | 116.2 | EthereumClassic |
YOCHAT-DOGE | D0.00000025 | 0% | 25.2 | YoChat Token |
DOGE-BTC | 0.00000317 | + 0.7% | 18.6 | Dogecoin |
SHIB-USDTb | T0.00001867 | + 0.2% | 16.1 | SHIBA INU |
ETH-BTC | 0.03193722 | + 2.4% | 9.8 | Ethereum |
BCHABC | 0.00019489 | - 0.7% | 9 | BitcoinCashABC |
TRX-BTC | 0.00000248 | + 1.7% | 7.6 | Tron Token |
FLOKIb-USDTb | T0.00012851 | + 4.4% | 6.1 | FLOKI BEP20 |
XRP-BTC | 0.00002926 | - 1% | 5.1 | Ripple |
WDOGE | D1.01000000 | 0% | 4.5 | Wrapped DogeCoin |
BTC-USDTt | T101930.19 | - 1.8% | 4 | Bitcoin |
ETH-USDT | T3248.7319421 | - 0.2% | 1.3 | Ethereum |
BONUS-DOGE | D0.00234904 | + 1.1% | 1.1 | BONUS |
BTC-USDT | T101648.12 | - 2.5% | 1 | Bitcoin |
BTC-USDTb | T101962.25 | - 2.4% | 0.9 | Bitcoin |
BTC | T101707.50 | - 2.3% | 0.9 | Bitcoin |
ETH-USDC | 3251.5825670 | - 0.1% | 0.8 | Ethereum |
BNB-BTC | 0.00661606 | + 2.1% | 0.7 | BNB BSC |
TONb-BTC | 0.00004754 | + 1.8% | 0.7 | TON BEP20 |
BTC-RUR | R9899532.10 | - 1.2% | 0.7 | Bitcoin |
DOGE-ETH | E0.00009928 | - 1.8% | 0.6 | Dogecoin |
DOGE-USDT | T0.32158238 | - 1.9% | 0.6 | Dogecoin |
TRX | 0.00000246 | + 0.9% | 0.6 | Tron Token |
YO10-USDTt | T0.00039567 | - 5.2% | 0.4 | YO10 Yobit |
USDT-RUR | R97.12 | + 1.6% | 0.3 | USDT ERC20 |
USDTe-USDTb | T0.99905700 | + 0.3% | 0.3 | USDT ERC20 |
LTC-BTC | 0.00122422 | - 1.5% | 0.3 | Litecoin |
BTC | R9860000.00 | - 1.1% | 0.3 | Bitcoin |
WBNB-BTC | 0.00662542 | + 2.3% | 0.2 | WBNB BEP20 |
TON-BTC | 0.00004772 | + 2.3% | 0.2 | TON Coin |
ETH-RUR | R317045.03 | + 2.3% | 0.2 | Ethereum |
USDTe-USDTt | T1.00115677 | + 0.4% | 0.2 | USDT ERC20 |
DOGE | T0.32340223 | - 1.9% | 0.2 | Dogecoin |
YOSTEP-USDT | T0.02738942 | - 1.6% | 0.2 | YOSTEP |
NOT-BTC | 0.00000004 | 0% | 0.2 | Notcoin |
SHIBA2-BTC | 0.00000022 | 0% | 0.1 | Shiba v2 Limited |
- CRW / RUR
- Last: 19.00000000
- 24High: 19.00000000
- 24Low: 19.00000000
- 24V: 0 CRW
Precio | CRW | RUR |
---|
25.00000000 | 0.01673619 | 0.41840475 |
26.80000000 | 0.00500000 | 0.13400000 |
26.80310111 | 0.03253981 | 0.87216781 |
29.99998887 | 0.10526314 | 3.15789302 |
29.99998888 | 1.22150104 | 36.64501761 |
30.00000000 | 1.66666666 | 49.9999998 |
30.80000000 | 0.02291810 | 0.70587748 |
37.24380000 | 3.67320000 | 136.80392616 |
37.62000000 | 3.61660000 | 136.056492 |
38.00000000 | 1.28046098 | 48.65751724 |
38.50000000 | 0.05000000 | 1.92500000 |
44.99000000 | 0.05000000 | 2.24950000 |
44.99999977 | 0.00800000 | 0.35999999 |
45.00000000 | 0.72779692 | 32.7508614 |
45.99900000 | 0.02000000 | 0.91998000 |
46.00000000 | 0.05000000 | 2.30000000 |
54.22356678 | 1.66449862 | 90.25505207 |
59.00000000 | 0.01000000 | 0.59000000 |
59.99999000 | 0.01000000 | 0.59999990 |
60.00000000 | 1.66666666 | 99.9999996 |
60.14000000 | 0.02000000 | 1.20280000 |
61.89000000 | 0.05000000 | 3.09450000 |
68.00000000 | 0.03243696 | 2.20571328 |
69.99999900 | 0.70000000 | 48.9999993 |
69.99999998 | 0.02000000 | 1.39999999 |
75.14000000 | 0.02000000 | 1.50280000 |
78.50000000 | 0.05000000 | 3.92500000 |
80.00000000 | 1.50000000 | 120.000000 |
84.99000000 | 0.05000000 | 4.24950000 |
85.99900000 | 0.02000000 | 1.71998000 |
86.00000000 | 0.05000000 | 4.30000000 |
93.00000000 | 0.02000000 | 1.86000000 |
95.99999999 | 0.01000000 | 0.95999999 |
96.00000000 | 1.00000000 | 96.0000000 |
99.99999000 | 0.01000000 | 0.99999990 |
99.99999998 | 0.02000000 | 1.99999999 |
100.00000000 | 1.50000000 | 150.000000 |
110.00000000 | 0.00100000 | 0.11000000 |
146.45838300 | 1.69208616 | 247.82020289 |
178.50000000 | 0.05000000 | 8.92500000 |
184.99000000 | 0.05000000 | 9.24950000 |
185.99900000 | 0.02000000 | 3.71998000 |
199.99999000 | 0.01000000 | 1.99999990 |
199.99999998 | 0.02000000 | 3.99999999 |
199.99999999 | 0.01000000 | 1.99999999 |
200.00000000 | 1.00000000 | 200.000000 |
203.00000000 | 1.00000000 | 203.000000 |
218.00000000 | 0.80000000 | 174.400000 |
222.00000000 | 14.0000000 | 3108.00000 |
249.00000000 | 0.04146777 | 10.32547473 |
Precio | CRW | RUR |
---|
10.01000000 | 0.01000000 | 0.10010000 |
10.00999999 | 3.17501787 | 31.78192884 |
10.00000000 | 2.01995668 | 20.1995668 |
9.78679617 | 3.06535453 | 29.99999997 |
9.78679614 | 2.00000000 | 19.57359228 |
9.00000000 | 0.47003631 | 4.23032679 |
8.51000000 | 0.01175100 | 0.10000101 |
8.00000000 | 2.17594341 | 17.40754728 |
7.71000000 | 0.01297100 | 0.10000641 |
7.22204478 | 2.51190000 | 18.14105428 |
7.15053939 | 8.39098000 | 60.00003301 |
7.00000007 | 1.00000000 | 7.00000007 |
7.00000000 | 2.14285714 | 14.99999998 |
6.50000000 | 3.00000000 | 19.5000000 |
6.40000000 | 0.15625000 | 1.00000000 |
6.31000000 | 0.17432860 | 1.10001346 |
6.25000000 | 0.01600000 | 0.10000000 |
6.20000000 | 0.22580644 | 1.39999992 |
6.11200000 | 1.80006544 | 11.00199996 |
6.10117600 | 22.0000000 | 134.225872 |
6.10117001 | 0.10000000 | 0.61011700 |
5.70000000 | 0.10309278 | 0.58762884 |
4.40000000 | 0.11363636 | 0.49999998 |
4.11210000 | 0.09727389 | 0.39999996 |
3.68227170 | 1.90100040 | 6.99999997 |
3.50000000 | 0.22857142 | 0.79999997 |
3.26000000 | 0.30674846 | 0.99999997 |
3.20000000 | 0.16129032 | 0.51612902 |
3.11210000 | 0.12853057 | 0.39999998 |
3.00000011 | 0.03666666 | 0.10999998 |
2.46601181 | 1.21653918 | 2.99999998 |
2.30000000 | 0.08695652 | 0.19999999 |
1.84113585 | 3.80200081 | 6.99999999 |
1.77000091 | 0.50000000 | 0.88500045 |
1.77000009 | 1.19774004 | 2.11999997 |
1.77000000 | 0.06779661 | 0.11999999 |
1.50000000 | 0.20000000 | 0.30000000 |
1.05000009 | 0.95238087 | 0.99999999 |
1.00000000 | 10.0000000 | 10.0000000 |
0.99999999 | 5.00000005 | 4.99999999 |
0.46601181 | 6.43760508 | 2.99999999 |
0.14660118 | 20.46368248 | 2.99999999 |
0.11000000 | 1.81818181 | 0.19999999 |
0.10033709 | 9.96640424 | 0.99999999 |
0.10033708 | 10.0000000 | 1.00337080 |
0.09999999 | 50.0000050 | 4.99999999 |
0.04660118 | 64.37605228 | 2.99999999 |
0.01466012 | 204.63679697 | 2.99999999 |
0.01101019 | 90.82495397 | 0.99999999 |
0.00999999 | 500.000500 | 4.99999999 |
Hora | Precio |
|
---|
Es necesario iniciar sesión. |
Hora | Precio | CRW |
---|
22:11:32 | SELL | 19.0000000 | 0.31513558 |
22:11:32 | SELL | 19.0000000 | 0.08486442 |
23:14:56 | SELL | 19.00000001 | 0.10526314 |
21:49:42 | BUY | 18.0000000 | 2.20929743 |
14:35:43 | BUY | 18.0000000 | 1.59070257 |
22:28:56 | BUY | 18.16218706 | 0.34770367 |
22:25:52 | BUY | 18.16218705 | 0.10217846 |
17:33:22 | SELL | 9.78679615 | 0.04193818 |
15:59:48 | SELL | 9.78679615 | 0.15777802 |
15:59:48 | SELL | 9.78679615 | 0.10217846 |
15:59:48 | SELL | 10.0000000 | 0.35424364 |
11:22:17 | SELL | 10.0000000 | 0.04575636 |
02:11:08 | BUY | 17.98191832 | 0.01213046 |
02:11:08 | BUY | 17.80343884 | 0.01225490 |
02:11:08 | BUY | 17.62673085 | 0.01237950 |
02:11:07 | BUY | 17.45177678 | 0.01260610 |
02:11:07 | BUY | 17.27855921 | 0.01285093 |
02:11:07 | BUY | 17.10706091 | 0.01292495 |
02:11:02 | BUY | 16.93726483 | 0.01313324 |
02:11:02 | BUY | 16.76915405 | 0.01347855 |
02:11:01 | BUY | 16.60271184 | 0.01362827 |
02:11:01 | BUY | 16.43792167 | 0.01376483 |
02:11:01 | BUY | 16.27476712 | 0.01390279 |
02:11:01 | BUY | 16.11323195 | 0.00793685 |
18:12:53 | SELL | 9.78679618 | 1.02178484 |
20:30:32 | BUY | 16.11323195 | 0.00621665 |
20:30:12 | BUY | 15.9533001 | 0.00175335 |
16:57:30 | BUY | 15.9533001 | 0.00627174 |
16:32:22 | BUY | 15.9533001 | 0.00627000 |
16:23:06 | BUY | 15.79495566 | 0.00175826 |
22:08:39 | BUY | 15.79495566 | 0.00634000 |
23:02:47 | BUY | 15.79495566 | 0.00634000 |
16:25:11 | BUY | 15.63818287 | 0.01446749 |
16:25:11 | BUY | 15.48296613 | 0.01472912 |
16:25:11 | BUY | 15.32928999 | 0.01499550 |
16:25:11 | BUY | 15.17713916 | 0.01526667 |
16:25:10 | BUY | 15.0264985 | 0.01567390 |
16:25:10 | BUY | 14.87735302 | 0.01570570 |
16:25:10 | BUY | 14.72968788 | 0.01703903 |
16:25:10 | BUY | 14.58348841 | 0.01734675 |
16:25:10 | BUY | 14.43874003 | 0.01738151 |
16:25:10 | BUY | 14.29542836 | 0.01755577 |
16:25:10 | BUY | 14.15353912 | 0.01786313 |
16:25:10 | BUY | 14.0130582 | 0.01818528 |
16:25:10 | BUY | 13.87397162 | 0.01881678 |
16:25:10 | BUY | 13.73626556 | 0.02041359 |
16:25:10 | BUY | 13.59992629 | 0.02078230 |
16:25:10 | BUY | 13.46494025 | 0.02115757 |
16:25:10 | BUY | 13.33129402 | 0.01710687 |
16:25:10 | BUY | 13.19897429 | 0.01700511 |
maciocia: you*
maciocia: there is a brief explanation that says it all
maciocia: later peeps
maciocia: gym time
showrov1993 L0: hey
showrov1993 L0: i have 70 mil dice. how i can convert into BTC?
showrov1993 L0: can anyone help
luckily198908: sell for in doge market
showrov1993 L0: i sold but did not work. it;s just saying reserved
luckily198908: buy order is at 0.00000006, if you want to sell at this rate it will get sold instantly
showrov1993 L0: how much doge should i get?
showrov1993 L0: .40 doge?
luckily198908: yes approx
showrov1993 L0: dmm.. that is penny. not even 1 $
showrov1993 L0: but it saying is 0.07 BTC ( Est. BTC )
luckily198908: yes dear, Est BTC shows wrong calc if price is below 1 satoshi, so don't consider that
showrov1993 L0: so it's not possible.
luckily198908: u can only sell in RUR or Doge market at buy order rate
showrov1993 L0: dmm.. anyway thanks
luckily198908: welcome
okika: why people always seek abandoned hidden treasure instead hard and smart work with patience? Kids?
Dageneral: most people sees hard work as yuk but the fast gains is wanted from all
Dageneral: you are talking about an essence on the humans souls
Dageneral: greed lazy want all the good things
kalasnikolesa19 L0: Hello!!!SMAFZLdLA
Stunt047 L1: hi guys ! do you know how to withdraw btc without the 0.001 fee ?
Yanadia: okika, demands of life & circumstances are never what someone is going through.
Yanadia: Stunt047, trade to another Alts with small fee than blah blah by cakculation egat is better fee
Yanadia: calculation what is better fee to do so
rudi1504 L0: Hallo
vobaoanh L0: Yo10 framing
luckily198908: =loss
maciocia: heya
luckily198908: mrng
maciocia: ?
luckily198908: yo10 farming= loss
maciocia: farm empty
maciocia: so no point
maciocia: luckily198908, did your robotrade hit?
nottyhassan L1: Doge bonus farming is best right now
maciocia: nottyhassan, are you farming it?
luckily198908: no bro, waiting
maciocia: waiting?
maciocia: for other farm to be refilled
maciocia: or what?
Sarah394 L0: Guys how can i withdraw dicebtc?
maciocia: Sarah394, you cannot
maciocia: just sell dice for rur
maciocia: they are worth few pennies btw
Sarah394 L0: Its stuck in orders