Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02409766 | - 1.3% | 1458.1 | Ethereum |
ZEC | 0.00049762 | + 10.6% | 512.4 | Zcash |
LTC | 0.00083686 | + 0.9% | 194.5 | Litecoin |
ETC | 0.00016563 | - 4.5% | 101.9 | EthereumClassic |
DASH | 0.00021208 | - 0.7% | 61.9 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 24.9 | YoChat Token |
BCHABC | 0.00016215 | + 1% | 8.6 | BitcoinCashABC |
DOGE-BTC | 0.00000181 | - 2.2% | 7.9 | Dogecoin |
SHIB-USDTb | T0.00001275 | + 1.2% | 6.9 | SHIBA INU |
XRP-BTC | 0.00002057 | - 0.7% | 4.8 | Ripple |
TRX-BTC | 0.00000257 | - 0.8% | 4.7 | Tron Token |
FLOKIb-USDTb | T0.00008386 | + 0.3% | 2.4 | FLOKI BEP20 |
ETH-BTC | 0.02401334 | - 1.4% | 1.4 | Ethereum |
BTC-USDTt | T103601.69 | + 0.1% | 0.8 | Bitcoin |
BONUS-DOGE | D0.00227940 | + 0.3% | 0.7 | BONUS |
BTC-RUR | R8294763.76 | - 0.7% | 0.5 | Bitcoin |
BTC-USDT | T103876.25 | - 0.1% | 0.3 | Bitcoin |
DOGE-USDT | T0.18872362 | - 1.7% | 0.3 | Dogecoin |
ETH-USDT | T2489.3796463 | - 1.7% | 0.3 | Ethereum |
BTC | R8300000.00 | - 0.1% | 0.3 | Bitcoin |
BNB-BTC | 0.00626600 | - 0.7% | 0.2 | BNB BSC |
BTC-USDTb | T104005.60 | + 0.3% | 0.2 | Bitcoin |
DOGE-ETH | E0.00007540 | - 0.7% | 0.2 | Dogecoin |
ETH-USDC | 2495.5650690 | - 1.4% | 0.2 | Ethereum |
ZEC-BTC | 0.00049702 | + 10.5% | 0.2 | Zcash |
DOGE | 0.00000180 | - 2.8% | 0.1 | Dogecoin |
YOSTEP-BTC | 0.00000023 | 0% | 0.1 | YOSTEP |
TON-BTC | 0.00003002 | + 0.8% | 0.1 | TON Coin |
USDT-RUR | R80.19 | - 0.6% | 0.1 | USDT ERC20 |
BTC-WRUB | 4133628.4020 | - 0.3% | 0.1 | Bitcoin |
ETH-RUR | R200226.49 | - 1.5% | 0.1 | Ethereum |
PALMS-BTC | 0.00000000 | 0% | 0.1 | Palms |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
LTC | T84.80000001 | + 0.1% | 0.1 | Litecoin |
YO-BTC | 0.00714751 | + 0.2% | 0.1 | Yo Token ERC20 |
NOT-BTC | 0.00000002 | 0% | 0.1 | Notcoin |
YO10-USDTt | T0.00007370 | + 1.1% | 0.1 | YO10 Yobit |
WBNB-BTC | 0.00628771 | - 0.3% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00083167 | + 0.3% | 0.1 | Litecoin |
DOGE-WRUB | 7.65543124 | - 0.3% | 0.1 | Dogecoin |
- XPO / RUR
- Last: 0.03498888
- 24High: 0.03498888
- 24Low: 0.03498888
- 24V: 0 XPO
Price | XPO | RUR |
---|
0.02500000 | 229.88505747 | 5.74712643 |
0.03498888 | 1136.7005384 | 39.77187873 |
0.03500000 | 2200.00000 | 77.0000000 |
0.03700000 | 5.55693555 | 0.20560661 |
0.03800000 | 12.65807916 | 0.48100700 |
0.03900000 | 10.0000000 | 0.39000000 |
0.04000000 | 124.28571428 | 4.97142857 |
0.04100000 | 10.0000000 | 0.41000000 |
0.04200000 | 10.0000000 | 0.42000000 |
0.04300000 | 10.0000000 | 0.43000000 |
0.04400000 | 10.0000000 | 0.44000000 |
0.04500000 | 10.0000000 | 0.45000000 |
0.04600000 | 5.29599145 | 0.24361560 |
0.04700000 | 10.0000000 | 0.47000000 |
0.04800000 | 10.0000000 | 0.48000000 |
0.04900000 | 10.0000000 | 0.49000000 |
0.05000000 | 10.0000000 | 0.50000000 |
0.05100000 | 10.0000000 | 0.51000000 |
0.05200000 | 10.0000000 | 0.52000000 |
0.05300000 | 10.0000000 | 0.53000000 |
0.05340000 | 27.51787905 | 1.46945474 |
0.05400000 | 13.96546366 | 0.75413503 |
0.05500000 | 10.0000000 | 0.55000000 |
0.05600000 | 10.0000000 | 0.56000000 |
0.05700000 | 10.0000000 | 0.57000000 |
0.05800000 | 10.0000000 | 0.58000000 |
0.05900000 | 10.0000000 | 0.59000000 |
0.06000000 | 23.18296213 | 1.39097772 |
0.06100000 | 10.0000000 | 0.61000000 |
0.06200000 | 10.0000000 | 0.62000000 |
0.06300000 | 10.0000000 | 0.63000000 |
0.06400000 | 10.0000000 | 0.64000000 |
0.06500000 | 10.0000000 | 0.65000000 |
0.06600000 | 10.0000000 | 0.66000000 |
0.06700000 | 10.0000000 | 0.67000000 |
0.06800000 | 10.0000000 | 0.68000000 |
0.06900000 | 7230.06610 | 498.8745609 |
0.07000000 | 2.48689626 | 0.17408273 |
0.07100000 | 10.39802808 | 0.73825999 |
0.07200000 | 9.60197192 | 0.69134197 |
0.07300000 | 9.91660652 | 0.72391227 |
0.07347519 | 27.52276406 | 2.02224031 |
0.07347520 | 1851.64520 | 136.05000139 |
0.07400000 | 3.69766864 | 0.27362747 |
0.07421737 | 2357.44046035 | 174.96303089 |
0.07500000 | 2.18501411 | 0.16387605 |
0.08000000 | 3.00000000 | 0.24000000 |
0.08500000 | 3.00000000 | 0.25500000 |
0.09000000 | 2.17948717 | 0.19615384 |
0.09500000 | 3.00000000 | 0.28500000 |
Price | XPO | RUR |
---|
0.01737200 | 6.33202855 | 0.10999999 |
0.01737000 | 5.75705814 | 0.10000009 |
0.01736798 | 1727.31659098 | 30.0000000 |
0.01736796 | 2187.93687 | 38.00000004 |
0.01700000 | 5.88471352 | 0.10004012 |
0.01600000 | 6.25530187 | 0.10008482 |
0.01505331 | 2657.22290 | 40.00000005 |
0.01500000 | 6.66780200 | 0.10001703 |
0.01400000 | 7.14780214 | 0.10006922 |
0.01300000 | 7.76923076 | 0.10099999 |
0.01296147 | 1928.795355 | 25.00002312 |
0.01296145 | 3086.07447 | 39.99999993 |
0.01200000 | 10.0000000 | 0.12000000 |
0.01110001 | 843.48245855 | 9.36266372 |
0.01110000 | 39.83783783 | 0.44219999 |
0.01100009 | 68.08228693 | 0.74891128 |
0.01100000 | 10.0000000 | 0.11000000 |
0.01000000 | 110.000000 | 1.10000000 |
0.00821107 | 983.51688273 | 8.07572597 |
0.00821099 | 121.78799389 | 0.99999999 |
0.00821089 | 121.78947714 | 0.99999999 |
0.00300100 | 369.87670775 | 1.10999999 |
0.00300038 | 333.29111645 | 0.99999999 |
0.00159500 | 626.95924764 | 0.99999999 |
0.00159499 | 626.96317845 | 0.99999999 |
0.00159419 | 627.27780252 | 0.99999999 |
0.00123328 | 10000.0000 | 12.3328000 |
0.00123324 | 88.51638086 | 0.10916194 |
0.00123239 | 389.25745908 | 0.47971699 |
0.00100980 | 20000.0000 | 20.1960000 |
0.00100001 | 1499.98500013 | 1.49999999 |
0.00100000 | 1000.00000 | 1.00000000 |
0.00099999 | 5000.0500005 | 4.99999999 |
0.00051010 | 20000.0000 | 10.2020000 |
0.00025101 | 20000.0000 | 5.02020000 |
0.00015009 | 6662.66906522 | 0.99999999 |
0.00015000 | 6673.33333333 | 1.00099999 |
0.00012000 | 8333.33333333 | 0.99999999 |
0.00011251 | 20000.0000 | 2.25020000 |
0.00011163 | 9958.16536773 | 1.11162999 |
0.00011151 | 100000.000 | 11.1510000 |
0.00011100 | 2444.00000 | 0.27128400 |
0.00010000 | 10000.0000 | 1.00000000 |
0.00009999 | 50005.00050005 | 4.99999999 |
0.00005119 | 19535.06544246 | 0.99999999 |
0.00005113 | 20000.0000 | 1.02260000 |
0.00001100 | 90909.09090909 | 0.99999999 |
0.00000999 | 500500.5005005 | 4.99999999 |
0.00000511 | 200000.000 | 1.02200000 |
0.00000158 | 949367.08860759 | 1.49999999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | XPO |
---|
19:37:50 | BUY | 0.03498888 | 3.17243649 |
13:27:10 | BUY | 0.03498888 | 1200.00000 |
22:12:57 | SELL | 0.01736797 | 31.4148029 |
13:53:14 | SELL | 0.01736797 | 145.21687766 |
13:53:14 | SELL | 0.01740000 | 229.88505747 |
13:53:14 | SELL | 0.01746056 | 2000.00000 |
13:53:13 | SELL | 0.01800000 | 5.55693555 |
13:53:13 | SELL | 0.02000000 | 10.0000000 |
22:30:27 | BUY | 0.01746056 | 1455.26141989 |
22:30:25 | SELL | 0.01746056 | 3436.31590 |
22:29:19 | SELL | 0.02296000 | 4.91986062 |
22:23:32 | SELL | 0.02331805 | 2573.11396 |
22:23:32 | SELL | 0.02331807 | 2144.25979598 |
22:23:32 | SELL | 0.03000000 | 3.36666666 |
22:23:32 | SELL | 0.03000000 | 61.36666666 |
22:23:32 | SELL | 0.03100000 | 3.25806451 |
22:23:31 | SELL | 0.03200000 | 3.15625000 |
22:14:46 | SELL | 0.03224000 | 3.10918114 |
22:14:46 | SELL | 0.03224000 | 3.48138957 |
21:34:52 | SELL | 0.03500000 | 200.000000 |
00:00:32 | SELL | 0.03500000 | 114.28571428 |
00:00:32 | SELL | 0.03500000 | 75.29599145 |
21:39:14 | SELL | 0.04375001 | 190.03502916 |
21:39:14 | SELL | 0.04375001 | 9.96497084 |
07:12:00 | BUY | 0.04375001 | 15.03502916 |
00:29:18 | BUY | 0.03500001 | 37.33069702 |
00:29:06 | BUY | 0.03500001 | 753.00702048 |
00:29:05 | SELL | 0.03500001 | 15.03502916 |
02:16:52 | SELL | 0.03500000 | 75.18858478 |
02:16:52 | SELL | 0.03600000 | 10.0000000 |
02:16:52 | SELL | 0.03633355 | 45.0000000 |
02:16:52 | SELL | 0.03633356 | 27.52276406 |
02:16:52 | SELL | 0.03634000 | 0.08339348 |
02:16:52 | SELL | 0.03634001 | 27.51787905 |
02:16:52 | SELL | 0.03700000 | 10.0000000 |
02:16:52 | SELL | 0.03800000 | 2.89473684 |
02:16:51 | SELL | 0.03900000 | 2.89473684 |
02:16:51 | SELL | 0.04000000 | 2.89473684 |
02:16:51 | SELL | 0.04100000 | 2.89473684 |
02:16:51 | SELL | 0.04200000 | 2.65664142 |
02:16:51 | SELL | 0.04300000 | 2.65664142 |
02:16:51 | SELL | 0.04400000 | 2.65664142 |
02:16:51 | SELL | 0.04500000 | 2.65664142 |
02:16:51 | SELL | 0.04600000 | 2.43925000 |
02:16:51 | SELL | 0.04700000 | 2.43925000 |
02:16:51 | SELL | 0.04800000 | 2.43925000 |
02:16:51 | SELL | 0.04900000 | 2.43925000 |
02:16:51 | SELL | 0.05000000 | 2.23925000 |
02:16:51 | SELL | 0.05100000 | 2.23925000 |
02:16:51 | SELL | 0.05200000 | 2.23925000 |
Pakistan: why you asking are you from support ?
okika: Pakistan, maybe I'm kinda helping person as a believer Christian
okika: Pakistan, without info I can't figure out the reason of your problem
okika: Pakistan, ok, I go. You can find me in PM. I bet, support will not answer to you...
hakan4punkt: Looks like dividends are hanging again
AlexeChe: hi guys
hakan4punkt: dominikherzog, can you please check Farming? Looks like dividends are hanging
MinerGate: AlexeChe, hello !
AlexeChe: MinerGate, how are you
AlexeChe: MinerGate, how uoyr crypto
AlexeChe: MinerGate, yuo are here&
AlexeChe: bye guys
Yanadia: Night Yobit'S
remon78eg: Admin, Defi trading with API give wrong prices
Twodeers L0: eurs is not euros right
vertdider: данные февраля в ордерах лол
remon78eg: it is ok now
vertdider: а че, русский чат объединили с английским???
vertdider: ой. оно само переключилось)
БреюСнизу L0: чат сломался( у меня все на закорючках(?
AlexeChe: БреюСнизу, it is english chat guys
AlexeChe: you need to go to russian chat
Mironive L1: Snehur здарова
okika: Come on Yobit, don't be sick! Lots of tech issues with you this year, get up and be okay!
Yanadia: My light bulb says Altcoins season to explode is about to begin
Yanadia: don't fomo this is just my assumption and I'm not an expert
okika: Yanadia, always, or at least for decades BTC will have the most market cap
mujiachmad L0: admin was died ??Z
okika: mujiachmad, LOL
dtworker: were the yostep sneakers you bought been profitable so far?
cobratoontje: dtworker, Zoom out to 80% and refresh the page
BoastKit: cobratoontje, its "were" about "Was" not "where"
Yanadia: okika, can't be deny the King still A King
Yanadia: mujiachmad, whats ur priblem ?
Mouhamed00b L0: shiba2 good project just invest
interblock L0: Para que seja o preço ativo do LitecoinCash (LCC) em coinmarketcap e coingecko se não posso sacar ou depositar no yobit?
interblock L0: What is the active price of LitecoinCash (LCC) on coinmarketcap and coingecko if I can't withdraw or deposit to yobit?
cobratoontje: BoastKit, Sorry, must have misread....
neerajhphc L1: hi
cobratoontje: BoastKit, Have a nice rest
cobratoontje: I will go down now....
Yanadia: cobratoontje, Ve good rest
Yanadia: Good Morninggg
hakan4punkt: Good morning as well
Yanadia: landslide in switzerland is that real or :((
hakan4punkt: Mars is waiting for us
Yanadia: hakan4punkt, I'll stay on earth
Yanadia: asl : from the earth back to the earth :)
hakan4punkt: Most likely the most of us will stay on mother earth.
hakan4punkt: But is is getting hotter and hotter every year