Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02034952 | - 6.2% | 1271.7 | Ethereum |
ZEC | 0.00047249 | + 2.7% | 508.4 | Zcash |
LTC | 0.00091044 | - 10.2% | 181.6 | Litecoin |
ETC | 0.00019093 | - 4.1% | 104.6 | EthereumClassic |
DASH | 0.00027965 | - 1% | 98.1 | DASH |
XRP-BTC | 0.00002452 | - 4.6% | 20.9 | Ripple |
DOGE-BTC | 0.00000190 | - 6% | 16.1 | Dogecoin |
TRX-BTC | 0.00000295 | + 3.9% | 12.9 | Tron Token |
SHIB-USDTb | T0.00001147 | - 6.7% | 12.4 | SHIBA INU |
ETH-BTC | 0.02029860 | - 6% | 10.2 | Ethereum |
YOCHAT-DOGE | D0.00000025 | 0% | 10.2 | YoChat Token |
BCHABC | 0.00016130 | - 0.2% | 6 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005000 | - 9.8% | 5 | FLOKI BEP20 |
BTC-USDTt | T78936.28 | - 5.3% | 4.7 | Bitcoin |
ETH-USDT | T1604.4156171 | - 11% | 2.9 | Ethereum |
BONUS-DOGE | D0.00223984 | + 3.1% | 2.6 | BONUS |
DOGE | 0.00000190 | - 6.5% | 2.5 | Dogecoin |
BTC-USDT | T78587.82 | - 5.6% | 2.4 | Bitcoin |
TONb-BTC | 0.00003730 | - 5.1% | 1.6 | TON BEP20 |
BTC-USDTb | T78463.85 | - 5.8% | 1.4 | Bitcoin |
TRX | 0.00000295 | + 3.9% | 1.3 | Tron Token |
ETH-USDC | 1602.1404048 | - 11.4% | 1.1 | Ethereum |
BTC | T79120.83 | - 4.3% | 1.1 | Bitcoin |
BTC-RUR | R7103898.70 | - 1.4% | 1.1 | Bitcoin |
BNB-BTC | 0.00711117 | - 0.3% | 1 | BNB BSC |
DOGE-USDT | T0.15047160 | - 10.9% | 0.9 | Dogecoin |
TON-BTC | 0.00003742 | - 4.7% | 0.9 | TON Coin |
DOGE-ETH | E0.00009407 | + 0.3% | 0.7 | Dogecoin |
SHIBA2-BTC | 0.00000023 | 0% | 0.5 | Shiba v2 Limited |
ETH-RUR | R143678.40 | - 7.7% | 0.4 | Ethereum |
USDT-RUR | R90.43 | + 4.2% | 0.4 | USDT ERC20 |
BTC | R7068289.78 | - 2.1% | 0.4 | Bitcoin |
LTC-WRUB | 3665.8225027 | - 5.6% | 0.3 | Litecoin |
YO10-USDTt | T0.00007552 | - 6% | 0.3 | YO10 Yobit |
WBNB-BTC | 0.00707272 | - 1.1% | 0.3 | WBNB BEP20 |
DOGE-WRUB | 7.65615524 | - 1.9% | 0.2 | Dogecoin |
LTC-BTC | 0.00090617 | - 10% | 0.2 | Litecoin |
BTC-WRUB | 3947671.4717 | + 1.6% | 0.2 | Bitcoin |
ZEC-BTC | 0.00046120 | + 2.5% | 0.2 | Zcash |
TON | T2.92072124 | - 12.3% | 0.2 | TON Coin |
- LPTerc20 / USD
- Last: 6.90000018
- 24High: 6.90000018
- 24Low: 6.90000018
- 24V: 0.02 LPT(e)
Price | LPT(e) | USD |
---|
8.86998885 | 0.14492745 | 1.28550486 |
8.86998886 | 0.04148509 | 0.36797228 |
8.87000000 | 1.40000000 | 12.4180000 |
8.89600000 | 2.50000000 | 22.2400000 |
10.40000000 | 0.01500000 | 0.15600000 |
14.00000000 | 0.14991226 | 2.09877164 |
16.00000000 | 0.10000000 | 1.60000000 |
18.00000000 | 0.10000000 | 1.80000000 |
20.00000000 | 0.10000000 | 2.00000000 |
22.77103218 | 0.08804323 | 2.00483522 |
23.90000000 | 0.01000000 | 0.23900000 |
24.00000000 | 0.16116723 | 3.86801352 |
25.60000000 | 0.10080280 | 2.58055168 |
25.64000000 | 0.18374912 | 4.71132743 |
32.07118202 | 0.03595677 | 1.15317611 |
32.07118203 | 0.11944423 | 3.83071764 |
33.09000000 | 0.11000000 | 3.63990000 |
33.64449990 | 2.20000000 | 74.01789978 |
35.99999999 | 0.05000000 | 1.79999999 |
44.60590753 | 0.00657631 | 0.29334227 |
45.00000000 | 2.34699937 | 105.61497165 |
49.41009685 | 0.01000000 | 0.49410096 |
54.85232000 | 0.00431567 | 0.23672451 |
54.85233759 | 0.05000000 | 2.74261687 |
66.43347900 | 1.71505265 | 113.9369142 |
66.43347930 | 1.00368097 | 66.67801894 |
80.00000000 | 0.11250000 | 9.00000000 |
81.99900000 | 0.02000000 | 1.63998000 |
82.00000000 | 0.04000000 | 3.28000000 |
90.00000000 | 3.26157511 | 293.5417599 |
99.00000000 | 2.00000000 | 198.000000 |
100.00000000 | 0.00105000 | 0.10500000 |
110.00000000 | 0.04170926 | 4.58801860 |
150.00000000 | 0.00654453 | 0.98167950 |
180.00000000 | 0.00544530 | 0.98015400 |
199.00000000 | 2.00000000 | 398.000000 |
212.00000000 | 0.02000000 | 4.24000000 |
220.00000000 | 0.19990131 | 43.9782882 |
250.00000000 | 6.00000000 | 1500.00000 |
270.00000000 | 0.00362134 | 0.97776180 |
340.00000000 | 0.00288015 | 0.97925100 |
420.00000000 | 0.00233100 | 0.97902000 |
450.77858883 | 0.05176467 | 23.33440489 |
520.00000000 | 0.00188146 | 0.97835920 |
650.00000000 | 0.00150693 | 0.97950450 |
712.00000000 | 0.01000000 | 7.12000000 |
800.00000000 | 0.00122315 | 0.97852000 |
1000.00000000 | 0.00098154 | 0.98154000 |
1200.00000000 | 0.00081542 | 0.97850400 |
1500.00000000 | 0.00065426 | 0.98139000 |
Price | LPT(e) | USD |
---|
6.90000018 | 0.56280255 | 3.88333769 |
6.90000000 | 0.03000000 | 0.20700000 |
5.23368846 | 0.01910699 | 0.10000003 |
4.27303757 | 0.60823265 | 2.59900096 |
3.00000000 | 3.21778583 | 9.65335749 |
1.00000000 | 13.01066218 | 13.01066218 |
0.48799970 | 0.20491825 | 0.10000004 |
0.40802479 | 0.04901662 | 0.01999999 |
0.29800439 | 0.05033482 | 0.01499999 |
0.11702329 | 0.12903414 | 0.01509999 |
0.10000000 | 6.00000000 | 0.60000000 |
0.03400021 | 4.00000000 | 0.13600084 |
0.02100000 | 5.00000000 | 0.10500000 |
0.01000000 | 10.0000000 | 0.10000000 |
0.00340003 | 70.84387052 | 0.24087128 |
0.00340002 | 40.0000000 | 0.13600080 |
0.00210000 | 50.0000000 | 0.10500000 |
0.00101090 | 107.60439212 | 0.10877727 |
0.00101089 | 14.83840971 | 0.01499999 |
0.00100000 | 100.000000 | 0.10000000 |
0.00071259 | 21.04997263 | 0.01499999 |
0.00034000 | 400.000000 | 0.13600000 |
0.00010000 | 1000.00000 | 0.10000000 |
0.00005009 | 199.64064683 | 0.00999999 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000172 | 5813.95348837 | 0.00999999 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000003 | 3700.00000 | 0.00011100 |
0.00000002 | 10000003.0 | 0.20000006 |
0.00000001 | 10000000.0 | 0.10000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | LPT(e) |
---|
21:34:38 | SELL | 6.90000018 | 0.00261260 |
21:07:38 | SELL | 6.90000018 | 0.01712246 |
09:13:58 | SELL | 6.90000018 | 0.44228533 |
09:13:57 | SELL | 6.90000018 | 0.00035490 |
09:13:57 | SELL | 6.90000018 | 0.00727203 |
09:13:57 | SELL | 6.90000019 | 0.14492745 |
09:13:57 | SELL | 6.90010200 | 0.01463746 |
09:13:57 | SELL | 6.90010298 | 0.01449255 |
09:13:57 | SELL | 6.90010298 | 0.00410693 |
14:53:17 | SELL | 6.90010298 | 0.00013937 |
14:24:30 | SELL | 6.90010298 | 0.00012189 |
13:54:45 | SELL | 6.90010298 | 0.00014437 |
13:25:14 | SELL | 6.90010298 | 0.00029464 |
13:13:00 | SELL | 6.90010298 | 0.00030065 |
12:47:18 | SELL | 6.90010298 | 0.00061321 |
12:24:40 | SELL | 6.90010298 | 0.00011591 |
12:20:01 | SELL | 6.90010298 | 0.00249892 |
11:48:38 | SELL | 6.90010298 | 0.00254877 |
11:20:32 | SELL | 6.90010298 | 0.00286280 |
11:20:32 | SELL | 7.00000000 | 0.00753569 |
11:11:17 | SELL | 7.00000000 | 0.00817859 |
03:44:22 | BUY | 6.90025591 | 0.00011708 |
02:50:05 | BUY | 6.97866135 | 0.00010760 |
02:26:05 | SELL | 6.90010298 | 0.00012347 |
02:23:22 | SELL | 6.90010298 | 0.00014692 |
02:19:46 | SELL | 6.90010298 | 0.00028518 |
02:01:56 | SELL | 6.90010298 | 0.00018952 |
01:46:29 | BUY | 6.93835840 | 0.00015179 |
01:46:15 | BUY | 6.93835840 | 0.00015179 |
01:12:34 | BUY | 7.03133079 | 0.00025883 |
00:58:18 | BUY | 7.07077157 | 0.00013620 |
00:56:28 | BUY | 7.07077157 | 0.00014089 |
17:36:59 | BUY | 7.50313728 | 0.00054688 |
09:52:07 | SELL | 8.00000042 | 0.01250000 |
09:52:07 | SELL | 8.00000100 | 0.07565628 |
09:37:05 | SELL | 8.00000100 | 0.16543372 |
09:08:26 | SELL | 8.00000100 | 0.22058829 |
09:06:18 | SELL | 8.00000100 | 0.22103036 |
09:05:55 | SELL | 8.00000100 | 0.22103036 |
09:00:03 | SELL | 8.00000100 | 0.10868676 |
08:33:13 | SELL | 8.00000100 | 0.24694033 |
08:14:10 | SELL | 8.00000100 | 0.26634551 |
03:44:42 | SELL | 8.00896099 | 0.00025092 |
03:43:31 | SELL | 8.00896099 | 0.00160150 |
03:13:02 | BUY | 8.37776112 | 0.23872726 |
18:27:54 | BUY | 8.45408664 | 0.21871283 |
08:27:28 | BUY | 8.10056672 | 0.12499994 |
05:58:30 | SELL | 8.00000100 | 0.24956229 |
05:40:57 | SELL | 8.00000100 | 0.28935884 |
03:57:33 | SELL | 8.00000100 | 0.00074670 |
Sersch8881: dominikherzog, any news to the TON withdrawal issue?
MinerGate: Hello
okika: Sersch8881, OMG, don't you read what he said last time??????
Sersch8881: okika, just did another Ton withdrawal and it goes, but my last withdrawal still pending
okika: Sersch8881, OK. I had the same sometimes with FLOKI. It will be fixed but I wrote a ticket every time. When it was fixed, they wrote back: withdrawal completed.
Sersch8881: okika, ok i'll wait
Yanadia: Sersch8881, may ve u firget to approve ur withdrawalon tele bot
Yanadia: forger**
Sersch8881: Yanadia, nope, status in process since 9hours
Yanadia: Sersch8881, oh just waitmaybe blockchain tons are in trouble
Yanadia: I think because there was an event of zero fee held by ton blockchain, it became very busy ( from ton itself )
Sersch8881: dominikherzog, hi dom please check my issue, Ton withdrawal still in process
nottyhassan L0: Do not worry go to telegram contact them personally
battahi L0: Hello! When I tried to withdraw XRP, I was asked for a TAG Number (Message). Where can I find it?
battahi L0: Hello! When I tried to withdraw XRP, I was asked for a TAG Number (Message). Where can I find it?
okika: battahi, in the wallet where you want to withdraw to....
battahi L0: Thank you okika:. I couldn't find it in my Trust Wallet. Maybe I should activate the xpr wallet there and then it will show me the tag number.
cobratoontje: Lol, crazy stuff
okika: battahi, when you push deposit, it shows the tag number
rraynorr: Who knows which timezone is using in the transaction history?
rraynorr: hi everyone. Who knows which timezone is using for the transaction history?
okika: rraynorr, central europe
okika: rraynorr, utc+1
rraynorr: okika, Thank you VERY MUCH, i really appreciate it!
Yanadia: battahi, xpr? .... lol
Stuartcrypto L1: does pac or dice coin sell??
Stuartcrypto L1: or can u withdraw either coin?
Yanadia: Stuartcrypto, yes RUR market
Stuartcrypto L1: awesome thank you
Yanadia: Stuartcrypto, no u can not withdrawal dice cos has no blokchain
Yanadia: Stuartcrypto, pleasure
Sersch8881: dominikherzog, are you here? my TON withdrawals still in process since more than 24 hours ?
hakan4punkt L1: Hello and a welcome to all!
sergekonan L1: HELLO
sergekonan L1: SINCE 2018 I DONT WITHDRAW MY CRYPTO IN MY ACCOUNT YOBIT
BoastKit: sergekonan, and for whole 7 years using CAPS LOCK all the time ?
AlexeChe: BoastKit, hi
AlexeChe: BoastKit, where you go
Dormilon: sergekonan, why?
hakan4punkt L1: Monday is comming! This weekend was too short.
mistro: I have a withdrawal from 1 hours ago and it hasn't arrived
Yanadia: BoastKit, hahahaha nice warning
BoastKit: mistro, Some people are waiting over half decade and you're bothered about several dozen of minutes ? lmao
hakan4punkt L1: Markets are going south currently. Are there any other reasons than that tariff stuff?
BoastKit: mistro, Just joking - most cases there's no problem with withdrawals until you mess up with incorect data like blockchain or adress for example
Yanadia: Morning All
Yanadia: BoastKit, & minimum withdrawals -
Sersch8881: BoastKit, first time i have a withdrawals issue .I'm here since 2018. i did some ton withdrawal this weekend and feew of thos are still in process. i think there is a bug.
Sersch8881: Hopeefully tech team can find problem an fix it
Sersch8881: Yanadia, Good morning