Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01890062 | - 1.7% | 1078.4 | Ethereum |
ZEC | 0.00040725 | - 10.2% | 504.9 | Zcash |
LTC | 0.00091414 | - 2.1% | 185.8 | Litecoin |
ETC | 0.00019080 | + 1.9% | 110.6 | EthereumClassic |
DASH | 0.00028143 | - 0.4% | 103.6 | DASH |
XRP-BTC | 0.00002458 | + 4.1% | 39.6 | Ripple |
SHIB-USDTb | T0.00001151 | + 4.1% | 30.1 | SHIBA INU |
TRX-BTC | 0.00000298 | 0% | 25.1 | Tron Token |
DOGE-BTC | 0.00000191 | + 1.1% | 18.2 | Dogecoin |
ETH-BTC | 0.01888610 | - 1.8% | 14.2 | Ethereum |
BTC-USDTt | T78865.96 | + 1.8% | 12.1 | Bitcoin |
FLOKIb-USDTb | T0.00005122 | + 3.1% | 4.9 | FLOKI BEP20 |
BCHABC | 0.00015845 | + 1.2% | 3.5 | BitcoinCashABC |
BTC-USDT | T78873.47 | + 1.9% | 3.3 | Bitcoin |
ETH-USDT | T1489.8468607 | - 0.2% | 3.1 | Ethereum |
YO-BTC | 0.00686301 | - 7.5% | 2.6 | Yo Token ERC20 |
BTC-USDTb | T78849.95 | + 1.8% | 2.1 | Bitcoin |
BNB-BTC | 0.00720902 | - 0.3% | 1.9 | BNB BSC |
ETH-USDC | 1486.8426350 | - 0.1% | 1.8 | Ethereum |
BTC | T78748.14 | + 2.5% | 1.7 | Bitcoin |
BTC-RUR | R7095537.13 | + 1.2% | 1.6 | Bitcoin |
WSHIB-SHIB | 1.87233262 | - 1.4% | 1.4 | Wrapped Shiba |
DOGE-USDT | T0.15006349 | + 2.2% | 1.1 | Dogecoin |
DOGE-ETH | E0.00010045 | + 1.8% | 1.1 | Dogecoin |
WDOGE | D1.00000000 | - 0.1% | 1.1 | Wrapped DogeCoin |
PALMS-BTC | 0.00000000 | 0% | 1.1 | Palms |
TONb-BTC | 0.00003665 | - 6.2% | 1.1 | TON BEP20 |
YOCHAT-DOGE | D0.00000025 | 0% | 1 | YoChat Token |
BONUS-DOGE | D0.00226395 | + 0.1% | 0.9 | BONUS |
SHIBA2-BTC | 0.00000023 | 0% | 0.8 | Shiba v2 Limited |
USDT-RUR | R89.28 | - 1.5% | 0.8 | USDT ERC20 |
ETH-RUR | R134261.67 | - 0.7% | 0.7 | Ethereum |
WBNB-BTC | 0.00718371 | - 0.9% | 0.6 | WBNB BEP20 |
TON-BTC | 0.00003666 | - 6.7% | 0.6 | TON Coin |
ZEC-BTC | 0.00040596 | - 10.2% | 0.4 | Zcash |
YO10-USDTt | T0.00006633 | + 5% | 0.4 | YO10 Yobit |
BTC | R7010022.00 | - 0.5% | 0.3 | Bitcoin |
BTC | T82000.00 | + 6.7% | 0.3 | Bitcoin |
YO-USDT | T546.32903064 | - 4.4% | 0.3 | Yo Token ERC20 |
USDT | R89.28 | - 1.8% | 0.2 | USDT ERC20 |
- FTMerc20 / USD
- Last: 0.77498503
- 24High: 0.77498503
- 24Low: 0.77498503
- 24V: 0 FTM(e)
Price | FTM(e) | USD |
---|
0.75000000 | 0.26666666 | 0.19999999 |
0.90000000 | 0.47218159 | 0.42496343 |
0.91170000 | 0.90000000 | 0.82053000 |
0.92000000 | 0.21172785 | 0.19478962 |
0.97000000 | 0.10412371 | 0.10099999 |
0.98700000 | 34.46345677 | 34.01543183 |
1.00000000 | 29.98085496 | 29.98085496 |
1.11000000 | 0.09099099 | 0.10099999 |
1.11111111 | 0.02989532 | 0.03321702 |
1.17858371 | 10.0000000 | 11.7858371 |
1.22222222 | 6.45000000 | 7.88333331 |
1.27858371 | 16.98392492 | 21.71536973 |
1.30000000 | 0.10100000 | 0.13130000 |
1.31867782 | 1.00000000 | 1.31867782 |
1.31867849 | 3.00000000 | 3.95603547 |
1.33333333 | 6.45000000 | 8.59999997 |
1.44444444 | 6.45000000 | 9.31666663 |
1.50000000 | 15.0000000 | 22.5000000 |
1.55555555 | 146.36060634 | 227.67205349 |
1.57000000 | 10.0000000 | 15.7000000 |
1.64720000 | 10.0000000 | 16.4720000 |
1.65849098 | 1.58312077 | 2.62559151 |
1.66000000 | 0.31600428 | 0.52456710 |
1.66500000 | 6.00000000 | 9.99000000 |
1.66666666 | 6.45000000 | 10.74999995 |
1.67000000 | 0.55724016 | 0.93059106 |
1.68000000 | 0.98353118 | 1.65233238 |
1.69000000 | 1.00469481 | 1.69793422 |
1.70000000 | 0.65256835 | 1.10936619 |
1.71000000 | 1.08031678 | 1.84734169 |
1.73000000 | 1.07024456 | 1.85152308 |
1.74000000 | 1.08315865 | 1.88469605 |
1.75000000 | 1.09623520 | 1.91841160 |
1.76000000 | 1.10191573 | 1.93937168 |
1.77777777 | 6.45000000 | 11.46666661 |
1.87858371 | 50.0000000 | 93.9291855 |
1.88888888 | 6.45000000 | 12.18333327 |
1.99999999 | 6.95000000 | 13.89999993 |
2.00000000 | 15.65480242 | 31.30960484 |
2.05788000 | 43.17978573 | 88.85881745 |
2.11111111 | 6.45000000 | 13.61666665 |
2.17516424 | 2.16632254 | 4.71210732 |
2.17518000 | 70.87820346 | 154.1728506 |
2.20000000 | 66.22351831 | 145.69174028 |
2.22222222 | 6.45000000 | 14.33333331 |
2.33333333 | 52.32687872 | 122.09605017 |
2.44444444 | 6.45000000 | 15.76666663 |
2.49000000 | 0.40103863 | 0.99858618 |
2.50000000 | 0.05381002 | 0.13452505 |
2.55555555 | 6.45000000 | 16.48333329 |
Price | FTM(e) | USD |
---|
0.34502445 | 8.98487141 | 3.10000031 |
0.34502444 | 2.89834540 | 0.99999999 |
0.34502021 | 3.00000000 | 1.03506063 |
0.34500000 | 40.0000000 | 13.8000000 |
0.17666660 | 5.66037949 | 0.99999999 |
0.17195315 | 0.87233063 | 0.14999999 |
0.16046661 | 0.93477386 | 0.14999999 |
0.12000010 | 5.00000000 | 0.60000050 |
0.12000009 | 30.0000000 | 3.60000270 |
0.10000000 | 10.0000000 | 1.00000000 |
0.02111299 | 4.74115698 | 0.10009999 |
0.02111202 | 5000.00000 | 105.560100 |
0.02111201 | 150.000000 | 3.16680150 |
0.02111101 | 5.00000000 | 0.10555505 |
0.02000000 | 200.000000 | 4.00000000 |
0.01148915 | 100.000000 | 1.14891500 |
0.01000000 | 10.0000000 | 0.10000000 |
0.00200001 | 80.0000000 | 0.16000080 |
0.00200000 | 75.98547355 | 0.15197094 |
0.00170220 | 800.000000 | 1.36176000 |
0.00114891 | 100.000000 | 0.11489100 |
0.00100000 | 100.000000 | 0.10000000 |
0.00012014 | 15735.30344637 | 1.89043935 |
0.00012013 | 5000.00000 | 0.60065000 |
0.00012012 | 10000.0000 | 1.20120000 |
0.00010000 | 1000.00000 | 0.10000000 |
0.00001001 | 100000.000 | 1.00100000 |
0.00001000 | 10000.0000 | 0.10000000 |
0.00000794 | 125944.58429654 | 0.99999999 |
0.00000100 | 100000.000 | 0.10000000 |
0.00000010 | 1000000.00 | 0.10000000 |
0.00000001 | 10000000.0 | 0.10000000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | FTM(e) |
---|
11:33:38 | BUY | 0.77498503 | 0.12942263 |
11:33:33 | BUY | 0.74000000 | 0.13648648 |
19:07:31 | BUY | 0.63000000 | 0.30888270 |
18:32:04 | BUY | 0.64000000 | 1.00000000 |
18:32:04 | BUY | 0.63998888 | 0.05355383 |
18:30:24 | BUY | 0.63998888 | 0.36698734 |
18:30:24 | BUY | 0.56000000 | 0.00099800 |
18:30:24 | BUY | 0.51000000 | 0.05918619 |
13:21:46 | BUY | 0.51000000 | 0.53756271 |
13:20:52 | BUY | 0.51000000 | 0.19615131 |
13:20:32 | BUY | 0.51000000 | 0.20709979 |
11:01:57 | SELL | 0.34502000 | 1.00000000 |
02:04:36 | SELL | 0.34502000 | 1.00000000 |
05:03:08 | BUY | 0.46185895 | 0.26361319 |
05:02:57 | SELL | 0.46185895 | 0.16941944 |
05:01:40 | SELL | 0.46185895 | 0.22900539 |
19:11:52 | BUY | 0.48612329 | 0.20632750 |
05:06:21 | SELL | 0.46185895 | 0.60157517 |
10:21:20 | BUY | 0.49302047 | 37.4807759 |
10:21:20 | SELL | 0.49302047 | 0.20344105 |
14:38:07 | BUY | 0.55246408 | 0.18118273 |
18:04:37 | BUY | 0.56000000 | 0.02775632 |
18:04:37 | BUY | 0.49248246 | 0.20366330 |
17:24:09 | BUY | 0.56000000 | 0.10516870 |
17:24:09 | BUY | 0.50000000 | 0.01841324 |
17:24:09 | BUY | 0.49500000 | 0.25316455 |
17:24:09 | BUY | 0.48000000 | 0.25316455 |
17:24:09 | BUY | 0.48000000 | 0.25316455 |
17:23:57 | BUY | 0.47000000 | 0.25316453 |
17:19:46 | SELL | 0.34500001 | 0.83736488 |
17:19:46 | SELL | 0.34500001 | 0.28985507 |
17:19:42 | SELL | 0.44486425 | 0.22546339 |
17:11:36 | BUY | 0.50000000 | 0.20158676 |
17:11:13 | SELL | 0.56000000 | 0.06250555 |
17:09:59 | SELL | 0.56000000 | 0.20535159 |
04:14:46 | SELL | 0.65000000 | 0.16923076 |
17:27:25 | BUY | 0.65624682 | 0.15283975 |
09:20:51 | BUY | 0.67209093 | 0.14923665 |
14:56:20 | SELL | 0.74864755 | 0.13396975 |
08:27:59 | SELL | 0.77498503 | 0.12942263 |
08:10:49 | SELL | 0.76391115 | 0.13129878 |
03:34:28 | SELL | 0.77164728 | 0.12994755 |
02:45:48 | SELL | 0.77197452 | 0.12992735 |
02:30:39 | SELL | 0.77258308 | 0.12982500 |
16:33:43 | SELL | 0.70750759 | 0.14176611 |
11:51:56 | SELL | 0.71383346 | 0.14050981 |
19:25:50 | SELL | 0.76519233 | 0.13068610 |
11:18:43 | BUY | 0.83000000 | 0.12168674 |
10:35:17 | BUY | 0.82000000 | 0.12317073 |
22:53:25 | BUY | 0.80000000 | 0.12625000 |
MajoOrellana L1: BoastKit, Doge/BTC I had to go into the robotrade option to be able to do it.
BoastKit: MajoOrellana, Never heard about a problem with that pair. And heard aloooooot here for past years.
MajoOrellana L1: BoastKit, :( I will continue doing it like this, thanks
BoastKit: MajoOrellana, One thing that comes to my mind is that you had some decimals - when filled boxes with values. Next time try to delete LAST FEW (2-3 or more) digits after coma before selling.
BoastKit: MajoOrellana, Or to make it simple - if you try for example to sell 391 doges - sell 390
MajoOrellana L1: OK :)
MajoOrellana L1: Thanks
BoastKit: MajoOrellana, But for most parts it's just decimals which in overall makes your sell order bigger than your balance - and the order doesn't get throu
smario699 L2: you want earn money trx/btc defi
sarpie L1: why my minex2 miners stop running?
sarpie L1: Just saying "wait..."
sarpie L1: Please help support
Yanadia: BoastKit, yes but few of them not renot realizing it's busier complaining
Yanadia: sound really great
Cla8u9o22 L0: acredita mis 1.3 eth de 20 de marzo reabiertoel tiket
MajoOrellana L1: Hello again, how long does it take to respond to a ticket?
BoastKit: MajoOrellana, From few hours to infinity. They usually don't answer to stupid and obvious ones. Is yours any substantial ?
MajoOrellana L1: BoastKit, I already solved it, I just had to change the language so it would let me sell haha but I was curious about the tickets
MajoOrellana L1: They just answered my ticket
BoastKit: MajoOrellana, Great
JACKJONES49: Someone please guide can I withdraw HAND ERC20 & MASK coin ??bnQ
JACKJONES49: Please guide how can I withdrawal HAND erc20 and MASK coin ?
okika: JACKJONES49, Mask has no blockchain, but what about click the minus (-) button at the coin in the wallets?
MinerGate: hello
bennyx L0: Does anybody know how you get free coins
bennyx L0: I need a ticket pronto
bennyx L0: Mask is worth a dollar a share
bennyx L0: Zec 20usd vaule
Yanadia: g night
JACKJONES49: Okika: but MASK coin has launched on another exchange i guess.
BoastKit: JACKJONES49, Not sure if you're aware - but there could be tons of "JACKJONES49" on other portals and none of them is you...
BoastKit: okika, Looks like not only there are tons of tokens without blockchain but there's even more users without usable brain...
BoastKit: bennyx, So... if "bennyx" on slut_gay_bang-xxx is doing blowjob for 15 bucks - means that you're doing it aswell for the same price ? Cause you're "bennyx" in the end, aren't you ? lmao
BoastKit: Guys - be real. Same name, different dog. Name itself in crypto doesn't mean shit - this is why there are always contract adresses to check within any token info.
cobratoontje: What's real these days??
BoastKit: cobratoontje, Real idiots, morons and braindead apes. You can't make this shit up.
Yanadia: Wupsssss
Yanadia: Good morning All
hakan4punkt L1: Good morning to you, too
Jorlive14 L1: What IS RUR market?
AlexeChe: hi guys
BoastKit: Jorlive14, It's market for Russian Ruble (Russian Fiat Money). Go to RUR market for real price of cheap tokens/shitcoins. Left side of page, click Blue "RUR" button, put what you want to sell in searchbox and click it's market that appears below.
smario699 L2: you want earn money trx/btc defi
mandiri88 L0: myc up dongx8c
mandiri88 L0: MTC OK LAH
chucho22 L1: Hello
mandobro: Yo - Trump
mandobro: \-/
marrutmig L0: Good morning, let's make a profit
AlexeChe: mandobro, hi