Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01837190 | - 2.6% | 814.2 | Ethereum |
ZEC | 0.00036582 | - 1.8% | 407.6 | Zcash |
LTC | 0.00090128 | - 3% | 175.9 | Litecoin |
ETC | 0.00018280 | - 1.7% | 118 | EthereumClassic |
DASH | 0.00027121 | - 2.5% | 100 | DASH |
YOCHAT-DOGE | D0.00000025 | 0% | 15.7 | YoChat Token |
SHIB-USDTb | T0.00001285 | + 2% | 13.9 | SHIBA INU |
TRX-BTC | 0.00000274 | - 1.5% | 11.2 | Tron Token |
DOGE-BTC | 0.00000186 | + 0.6% | 7.4 | Dogecoin |
ETH-BTC | 0.01823016 | - 2.5% | 7.1 | Ethereum |
BCHABC | 0.00016063 | + 3.2% | 6.7 | BitcoinCashABC |
XRP-BTC | 0.00002364 | - 3% | 5.4 | Ripple |
FLOKIb-USDTb | T0.00006022 | + 1.8% | 3 | FLOKI BEP20 |
BTC | T88794.55 | + 2.1% | 2.8 | Bitcoin |
BTC-USDTt | T90020.55 | + 3.5% | 2.4 | Bitcoin |
TRX | 0.00000272 | - 4.3% | 1.6 | Tron Token |
BTC-USDT | T89687.70 | + 3.2% | 1.4 | Bitcoin |
BTC | T89893.48 | + 4.7% | 1.4 | Bitcoin |
ETH-USDT | T1640.9737308 | + 1.3% | 1.2 | Ethereum |
WDOGE | D1.00000000 | - 0.6% | 1.2 | Wrapped DogeCoin |
BTC-RUR | R7206482.83 | + 2% | 1.1 | Bitcoin |
BTC-USDTb | T89756.47 | + 3.4% | 1 | Bitcoin |
BONUS-DOGE | D0.00224862 | - 0.8% | 0.8 | BONUS |
BNB-BTC | 0.00676739 | - 2.2% | 0.6 | BNB BSC |
TONb-BTC | 0.00003301 | - 4.7% | 0.6 | TON BEP20 |
ETH-USDC | 1641.0439674 | + 1.2% | 0.6 | Ethereum |
DOGE-USDT | T0.16712417 | + 4% | 0.5 | Dogecoin |
DOGE-ETH | E0.00010187 | + 2.9% | 0.5 | Dogecoin |
BTC | $94010.00 | + 1.1% | 0.4 | Bitcoin |
USDT-RUR | R80.58 | - 1.3% | 0.4 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.3 | Fast Dollars |
TON-BTC | 0.00003297 | - 4.9% | 0.3 | TON Coin |
USDT | $1.06 | - 0.9% | 0.3 | USDT ERC20 |
WBNB-BTC | 0.00677404 | - 2.1% | 0.2 | WBNB BEP20 |
USDT | R80.55 | - 1.2% | 0.2 | USDT ERC20 |
ETH-RUR | R131839.04 | - 1.1% | 0.2 | Ethereum |
ETH | T1630.0000000 | - 0.5% | 0.2 | Ethereum |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
BTC | R7200000.00 | + 2.4% | 0.2 | Bitcoin |
YOSTEP-BTC | 0.00000024 | 0% | 0.2 | YOSTEP |
- CKS / USD
- Last: 0.01948415
- 24High: 0.01948415
- 24Low: 0.01948415
- 24V: 0 CKS
Price | CKS | USD |
---|
0.03985070 | 36.66666296 | 1.46119218 |
0.03985071 | 10.26474898 | 0.40905753 |
0.03985076 | 90.65002074 | 3.61247222 |
0.03985077 | 41.0271000 | 1.63496152 |
0.03985331 | 47.2973200 | 1.88495475 |
0.04440000 | 0.01665597 | 0.00073952 |
0.05970000 | 30.0000000 | 1.79100000 |
0.07970484 | 21.84042427 | 1.74078752 |
0.07970650 | 29.65887904 | 2.36400544 |
0.17000000 | 30.0000000 | 5.10000000 |
0.17345465 | 0.97546464 | 0.16919887 |
0.26983423 | 1.27001408 | 0.34269327 |
0.34400000 | 30.0000000 | 10.3200000 |
0.34680000 | 8.88350634 | 3.08079999 |
0.35000000 | 75.0000000 | 26.2500000 |
0.40000000 | 10.0000000 | 4.00000000 |
0.45000000 | 6.00000000 | 2.70000000 |
0.49000000 | 8.16326530 | 3.99999999 |
0.55000000 | 6.00000000 | 3.30000000 |
0.65000000 | 6.00000000 | 3.90000000 |
0.70000000 | 7.71428571 | 5.39999999 |
0.75000000 | 6.00000000 | 4.50000000 |
0.85000000 | 6.00000000 | 5.10000000 |
0.90000000 | 5.55555555 | 4.99999999 |
1.10000000 | 4.54545454 | 4.99999999 |
1.50000000 | 15.0000000 | 22.5000000 |
1.60000000 | 3.12500000 | 5.00000000 |
2.50000000 | 2.00000000 | 5.00000000 |
3.00000000 | 1.00000000 | 3.00000000 |
3.00800000 | 8.00000000 | 24.0640000 |
4.00000000 | 2.00000000 | 8.00000000 |
4.80000000 | 5.16666666 | 24.79999996 |
4.88990000 | 1.00000000 | 4.88990000 |
5.33000000 | 100.000000 | 533.000000 |
5.48000000 | 9.09091074 | 49.81819085 |
6.00800000 | 9.00000000 | 54.0720000 |
7.00000000 | 15.0000000 | 105.000000 |
8.00000000 | 1.50000000 | 12.0000000 |
8.88990000 | 0.80180973 | 7.12800831 |
9.00000000 | 5.00000000 | 45.0000000 |
10.00000000 | 1.50000000 | 15.0000000 |
10.15000000 | 470.39062844 | 4774.46487866 |
10.33000000 | 100.000000 | 1033.00000 |
11.00000000 | 100.000000 | 1100.00000 |
11.10000000 | 4618.00000 | 51259.8000 |
12.00000000 | 5.50000000 | 66.0000000 |
14.00000000 | 3.50000000 | 49.0000000 |
17.00000000 | 10.0000000 | 170.000000 |
20.00000000 | 1.50000000 | 30.0000000 |
21.00000000 | 88.0000000 | 1848.00000 |
Price | CKS | USD |
---|
0.01948416 | 138.57410327 | 2.69999999 |
0.01948415 | 2.28209105 | 0.04446460 |
0.01668470 | 5.99351598 | 0.10000001 |
0.01668469 | 47.9481500 | 0.80000001 |
0.01515733 | 131.949360 | 1.99999999 |
0.01372820 | 58.2742100 | 0.80000000 |
0.01100000 | 100.000000 | 1.10000000 |
0.00930000 | 100.000000 | 0.93000000 |
0.00920000 | 30.0000000 | 0.27600000 |
0.00870000 | 30.0000000 | 0.26100000 |
0.00820000 | 30.0000000 | 0.24600000 |
0.00790000 | 30.0000000 | 0.23700000 |
0.00760000 | 30.0000000 | 0.22800000 |
0.00750000 | 200.000000 | 1.50000000 |
0.00700099 | 14.28571578 | 0.10001415 |
0.00600099 | 16.83055629 | 0.10099999 |
0.00233099 | 43.32922921 | 0.10099999 |
0.00202000 | 500.000000 | 1.01000000 |
0.00150099 | 67.28892264 | 0.10099999 |
0.00121010 | 83.46417651 | 0.10099999 |
0.00092000 | 300.000000 | 0.27600000 |
0.00055559 | 181.78872909 | 0.10099999 |
0.00026459 | 381.72266525 | 0.10099999 |
0.00026450 | 400.000000 | 0.10580000 |
0.00015629 | 646.23456395 | 0.10099999 |
0.00002649 | 3787.42934201 | 0.10032900 |
0.00002645 | 4000.00000 | 0.10580000 |
0.00000267 | 37827.7153558 | 0.10099999 |
0.00000266 | 500000.000 | 1.33000000 |
0.00000265 | 40000.0000 | 0.10600000 |
Time | Price |
|
---|
You need to log in. |
Time | Price | CKS |
---|
03:23:38 | SELL | 0.01948415 | 8.42762063 |
00:32:18 | SELL | 0.01948415 | 19.28770925 |
00:26:06 | SELL | 0.01948415 | 11.06158907 |
00:25:32 | SELL | 0.01948416 | 10.26474898 |
00:25:32 | SELL | 0.02244222 | 0.79684009 |
22:58:33 | SELL | 0.02244222 | 4.48175494 |
22:58:18 | SELL | 0.02244222 | 4.48175566 |
22:57:54 | SELL | 0.02244222 | 4.49249903 |
23:22:40 | SELL | 0.02244222 | 10.42185289 |
23:22:38 | SELL | 0.02244223 | 90.65002074 |
03:37:54 | SELL | 0.02244223 | 29.65887904 |
15:37:59 | BUY | 0.02727272 | 22.27813394 |
15:37:49 | SELL | 0.02727272 | 6.13977483 |
15:37:49 | SELL | 0.02727273 | 36.66666297 |
03:24:36 | BUY | 0.02929293 | 5.73925149 |
03:24:36 | BUY | 0.02727272 | 1.38489058 |
01:56:11 | BUY | 0.02727272 | 39.0000000 |
14:52:56 | BUY | 0.02727272 | 90.72010158 |
14:52:41 | BUY | 0.02727272 | 132.61233128 |
14:52:41 | BUY | 0.02727271 | 12.58016601 |
14:52:41 | BUY | 0.02727271 | 36.3075511 |
15:31:05 | SELL | 0.02244222 | 4.52213292 |
20:46:20 | SELL | 0.02244222 | 6.45026447 |
14:34:15 | SELL | 0.02727272 | 0.00585460 |
04:12:36 | SELL | 0.02727272 | 5.73925149 |
04:12:34 | SELL | 0.02727273 | 3.66666698 |
04:12:34 | SELL | 0.02727273 | 16.91548323 |
03:09:33 | BUY | 0.02929293 | 5.37032866 |
10:25:04 | SELL | 0.02727272 | 5.37032866 |
08:27:31 | SELL | 0.02727303 | 21.84042427 |
06:13:52 | SELL | 0.02777778 | 9.65216051 |
06:13:14 | SELL | 0.02777778 | 9.73990736 |
16:39:15 | BUY | 0.02999999 | 5.40640888 |
16:39:15 | BUY | 0.02999998 | 35.99999705 |
13:44:48 | BUY | 0.02888888 | 4.13689793 |
18:30:48 | SELL | 0.02777777 | 5.41962170 |
18:30:48 | SELL | 0.02777777 | 5.80867146 |
18:30:48 | SELL | 0.02777777 | 4.13689795 |
18:30:19 | SELL | 0.02777778 | 5.50184949 |
10:26:14 | SELL | 0.02777778 | 30.49814756 |
15:53:57 | BUY | 0.04440000 | 6.66158846 |
15:32:18 | BUY | 0.04440000 | 2.54858478 |
15:31:30 | BUY | 0.04440000 | 2.57722053 |
15:30:59 | BUY | 0.04440000 | 2.57722053 |
15:30:15 | BUY | 0.04440000 | 5.12007848 |
15:29:23 | BUY | 0.04440000 | 7.60164707 |
11:43:33 | BUY | 0.04440000 | 2.89700418 |
11:43:33 | BUY | 0.03712690 | 0.08485077 |
07:57:36 | BUY | 0.03712690 | 8.70234665 |
23:30:29 | BUY | 0.03555555 | 24.03999999 |
okika: omar24, It's an idiot question. This is a market. If you can trade with profit, stay here and trade. If you just search for free money then not just Yobit is not for you but life itself not.
okika: omar24, Google this: "crypto faucet". You can get pennies to start to trade. I've started like this and now I have about 850$ after 5 and half years. Last Christmas yobit gave me 700$ worth tokens for free.
omar24 L0: okika, I bought coins since 2019 for long term investment and I have not made any profit so far
omar24 L0: okika, I hope it will take off pump on one of the currencies I have invested in.
okika: omar24, I'm not investor, it takes lot of money. I'm a trader. But even investors can make good money - -if they already have money. If you can't, then better for you to work hard in a factory.... don't get offended...
AlexeChe: hi guys
Yanadia: okika, so true
mandiri88 L0: yobit aktive kaya dulu lagi dong
gmtsingh44: DICE
Yanadia: mandiri88, Yobit still active buddy , Eng room -
gmtsingh44: something big happens in dice
Yanadia: gmtsingh44, for RUR
sayyedraza: hello to everyone
sayyedraza: Yovi is the futur
cobratoontje: sayyedraza, Lol,clown!
Tarekkhiami L0: LLLZBI
cobratoontje: Tarekkhiami, Ok,,,,,
okika: cobratoontje, hi dude
Tarekkhiami L0: what about token?
cobratoontje: okika, Hi
cobratoontje: okika, Enjoing youself?
cobratoontje: *yourself////
cobratoontje: ?
cobratoontje: Lolly
okika: Tarekkhiami, which token?
okika: cobratoontje, yes, eating, lol
cobratoontje: Lol
BoastKit: okika, I believe it's about token TOKEN
okika: BoastKit, Swaptoken
ahmedhd0007 L0: Hiii
DisarM: buy Trollcoin $TROLL, best coin out there
Yanadia: Good day Yobit's
Yanadia: okika, lolzzzz
minemeneral: Does anyone use Robotrade? :)
asim399 L0: Hello
okika: minemeneral, yes
minemeneral: okika, It turns out more than $15 a month?
okika: minemeneral, how old are you? It depends on the amount you trade with, the volume of the markets you trade on and the volitality of the markets
minemeneral: okika, I meant on average, of course
minemeneral: minemeneral, and in your case
okika: minemeneral, Honestly currently I don't know. I started to use it with micro trading but on many markets any many orders. Since december 27 I make bigger orders, but I have no time to harvest a lot of profits, so I harvest only 2 orders/day from the x thousand...
okika: minemeneral, when I will see a lot of orders where I can take several cents from each, then will be the time for me to spend more time to take out profits. It can be a lot of time but at least it's automatized.
minemeneral: okika, Yes, Robotrade is not convenient. And for you, Robotraid is the main trading tool?
okika: minemeneral, Yes, but since the yo10 airdrop I also make arbitrage tradings between Yobit and Kucoin. I 've invested a part of my money into farms and from it's daily profits I make bigger orders with robotrade on the markets that can be good to arbitrage trading, like RACA, MONKY, 1INCH, etc...
minemeneral: okika, I also try different trading tools. So far, profit is similar to dust :) But I achieved that now I know a real profit/loss, since I myself developed a calculation system using API.
MinerGate: hello 8-)
jos2707 L0: how to withdraw fiat, guys>
AlexeChe: ggood day
BoastKit: jos2707, USD or RUR in Wallet (upper menu). There you have some 3rd party money laundering (I mean transfer) providers
fsgghasd76: Does here have the Particle coint ?