Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.02563028 | - 2.3% | 1580.9 | Ethereum |
ZEC | 0.00044741 | - 3.3% | 526.1 | Zcash |
LTC | 0.00127258 | - 11.3% | 190 | Litecoin |
XRP-BTC | 0.00002858 | + 8.7% | 186.6 | Ripple |
ETC | 0.00022570 | + 1.6% | 128.2 | EthereumClassic |
DASH | 0.00029996 | - 2.4% | 108.8 | DASH |
DOGE-BTC | 0.00000238 | - 1.7% | 67.5 | Dogecoin |
SHIB-USDTb | T0.00001411 | + 2.1% | 34.4 | SHIBA INU |
TRX-BTC | 0.00000262 | - 3.7% | 27.9 | Tron Token |
ETH-BTC | 0.02551670 | - 2.5% | 27.7 | Ethereum |
BTC-USDTt | T92132.79 | + 7.6% | 8.5 | Bitcoin |
BCHABC | 0.00016400 | - 1% | 7.2 | BitcoinCashABC |
BTC | T92400.00 | + 5.7% | 5.6 | Bitcoin |
BTC | T92709.18 | + 8.8% | 5.4 | Bitcoin |
ETH-USDT | T2351.8830775 | + 4.7% | 4.2 | Ethereum |
FLOKIb-USDTb | T0.00008303 | + 2.2% | 4.1 | FLOKI BEP20 |
BNB-BTC | 0.00655531 | - 7.4% | 3.9 | BNB BSC |
BTC-USDT | T92069.57 | + 7.5% | 3.7 | Bitcoin |
BTC-RUR | R8242016.49 | + 7.1% | 3 | Bitcoin |
DOGE-ETH | E0.00009323 | + 0.8% | 3 | Dogecoin |
BTC-USDTb | T92071.30 | + 7.3% | 2.8 | Bitcoin |
BONUS-DOGE | D0.00243339 | - 0.6% | 2.6 | BONUS |
DOGE-USDT | T0.21940705 | + 5.6% | 2.3 | Dogecoin |
ETH-USDC | 2344.8316130 | + 4.4% | 1.9 | Ethereum |
XRP | 0.00002875 | + 8% | 1.9 | Ripple |
WDOGE | D1.00000000 | - 0.1% | 1.8 | Wrapped DogeCoin |
YOCHAT-DOGE | D0.00000025 | 0% | 1.3 | YoChat Token |
LTC-BTC | 0.00126803 | - 11.2% | 1.2 | Litecoin |
DOGE | 0.00000237 | - 2.5% | 1.2 | Dogecoin |
TONb-BTC | 0.00003681 | - 5.2% | 1.2 | TON BEP20 |
WSHIB-SHIB | 1.74182840 | - 0.1% | 1.1 | Wrapped Shiba |
WBNB-BTC | 0.00656730 | - 7.3% | 1 | WBNB BEP20 |
USDT-RUR | R89.85 | + 0.2% | 0.9 | USDT ERC20 |
BTC | $98798.65 | + 8.6% | 0.6 | Bitcoin |
ETH-RUR | R212366.38 | + 5.9% | 0.6 | Ethereum |
DOGE-WRUB | 8.70417139 | + 3.3% | 0.6 | Dogecoin |
LTC-WRUB | 4642.2980319 | - 8.4% | 0.6 | Litecoin |
BTC-WRUB | 3590997.7520 | + 2.6% | 0.5 | Bitcoin |
YOSTEP-BTC | 0.00000025 | - 3.9% | 0.4 | YOSTEP |
TON-BTC | 0.00003653 | - 5.9% | 0.4 | TON Coin |
- BTH / RUR
- Last: 41.57999000
- 24High: 41.57999000
- 24Low: 41.57999000
- 24V: 0 BTH
Price | BTH | RUR |
---|
30.00000000 | 0.26666666 | 7.99999980 |
41.56000000 | 10.75948472 | 447.16418496 |
41.57999000 | 15.79215777 | 656.63776215 |
41.57999008 | 0.13333328 | 5.54399645 |
41.57999009 | 0.67301053 | 27.98377116 |
41.57999010 | 2.61674095 | 108.80406279 |
41.99999000 | 2.14285765 | 89.99999987 |
43.01509100 | 4.63677557 | 199.45132309 |
43.50000000 | 0.00230595 | 0.10030882 |
48.75639144 | 1.78672758 | 87.11438928 |
48.99999990 | 0.00561940 | 0.27535059 |
49.00000000 | 0.05000000 | 2.45000000 |
50.00000000 | 0.01879040 | 0.93952000 |
50.55999998 | 0.00895734 | 0.45288311 |
50.56000000 | 0.25000000 | 12.6400000 |
55.00000000 | 0.01932367 | 1.06280185 |
60.00000000 | 0.00362709 | 0.21762540 |
61.40750000 | 0.33073912 | 20.30986251 |
61.61000000 | 0.00610995 | 0.37643401 |
65.00000000 | 0.00227618 | 0.14795170 |
66.00000000 | 0.00500000 | 0.33000000 |
66.68270052 | 0.60000000 | 40.00962031 |
66.79100000 | 0.00210810 | 0.14080210 |
66.79200000 | 0.53631761 | 35.8217258 |
75.77580000 | 0.00500000 | 0.37887900 |
89.00000000 | 0.05000000 | 4.45000000 |
96.00000000 | 0.00500000 | 0.48000000 |
116.98999990 | 0.00147932 | 0.17306564 |
116.99000000 | 0.00200000 | 0.23398000 |
116.99900000 | 0.00134759 | 0.15766668 |
116.99999999 | 0.08312551 | 9.72568466 |
117.00000000 | 2.24262353 | 262.38695301 |
117.99999000 | 0.00170585 | 0.20129028 |
118.00000000 | 0.00200000 | 0.23600000 |
118.15000002 | 0.15000000 | 17.7225000 |
118.99999990 | 0.00150000 | 0.17849999 |
119.00000000 | 0.00682681 | 0.81239039 |
120.00000000 | 7.50000000 | 900.000000 |
120.00000060 | 0.00149723 | 0.17966760 |
125.25973994 | 0.35246067 | 44.14913186 |
157.99999660 | 0.00100000 | 0.15799999 |
157.99999667 | 0.11738013 | 18.54606014 |
160.00000000 | 0.10000000 | 16.0000000 |
165.79999690 | 0.00132460 | 0.21961867 |
176.26338144 | 1.19354749 | 210.37871649 |
189.00000000 | 0.05000000 | 9.45000000 |
190.00000000 | 0.01002018 | 1.90383420 |
196.99000000 | 0.00200000 | 0.39398000 |
196.99900000 | 0.00130000 | 0.25609870 |
198.00000000 | 0.00200000 | 0.39600000 |
Price | BTH | RUR |
---|
16.10000001 | 0.12422360 | 1.99999996 |
16.10000000 | 3.10559006 | 49.99999996 |
16.00000000 | 0.25000000 | 4.00000000 |
15.00000000 | 0.66666666 | 9.99999990 |
14.76130337 | 2.04525191 | 30.19058391 |
14.76130335 | 2.70979000 | 40.0000322 |
12.62611831 | 4.75205000 | 59.99994551 |
12.26920637 | 4.07524000 | 49.99996056 |
12.25382168 | 4.89643000 | 59.99998008 |
11.00000000 | 0.90909090 | 9.99999990 |
10.01531000 | 0.10000000 | 1.00153100 |
10.01000000 | 0.01098901 | 0.10999999 |
10.00100000 | 0.02013037 | 0.20132383 |
10.00012726 | 0.14402287 | 1.44024702 |
10.00000000 | 0.01100000 | 0.11000000 |
7.44845001 | 0.14768174 | 1.10000005 |
5.00000000 | 0.10000000 | 0.50000000 |
3.95662509 | 5.25274065 | 20.78312544 |
3.00000000 | 0.10000000 | 0.30000000 |
2.00000000 | 0.65000000 | 1.30000000 |
1.95662509 | 5.00000000 | 9.78312545 |
1.30000000 | 0.76923076 | 0.99999998 |
1.09014639 | 0.91730799 | 0.99999999 |
1.09014631 | 0.91730806 | 0.99999999 |
1.09014630 | 1.83461614 | 1.99999999 |
1.00000000 | 0.60000000 | 0.60000000 |
0.95662509 | 15.0000000 | 14.34937635 |
0.40000000 | 0.74999999 | 0.29999999 |
0.33395663 | 65.0000000 | 21.70718095 |
0.20000000 | 1.49999999 | 0.29999999 |
0.10000019 | 9.99998100 | 0.99999999 |
0.10000010 | 10.0000000 | 1.00000100 |
0.10000000 | 22.99999999 | 2.29999999 |
0.03339566 | 265.000000 | 8.84984990 |
0.01000009 | 99.9991000 | 0.99999999 |
0.01000000 | 200.000000 | 2.00000000 |
0.00333957 | 2605.00000 | 8.69957985 |
0.00111112 | 98.9992080 | 0.10999999 |
0.00111111 | 99.0000990 | 0.10999999 |
0.00100000 | 2000.00000 | 2.00000000 |
0.00011112 | 1420.6912367 | 0.15786721 |
0.00011111 | 990.00990009 | 0.10999999 |
0.00010000 | 20000.0000 | 2.00000000 |
0.00001112 | 12742.3725724 | 0.14169518 |
0.00001111 | 9900.990099 | 0.10999999 |
0.00001000 | 199999.99999999 | 1.99999999 |
0.00000112 | 892857.14285714 | 0.99999999 |
0.00000111 | 99099.09909909 | 0.10999999 |
0.00000100 | 2000000.00 | 2.00000000 |
0.00000012 | 834166.66666666 | 0.10009999 |
Time | Price |
|
---|
You need to log in. |
Time | Price | BTH |
---|
23:25:44 | BUY | 41.5799900 | 0.02405002 |
22:19:31 | BUY | 15.00000001 | 0.00003743 |
21:33:22 | SELL | 15.00000001 | 0.01863559 |
14:59:46 | BUY | 18.75000001 | 0.00000001 |
17:25:47 | BUY | 18.75000001 | 0.00268234 |
17:25:47 | BUY | 15.0000000 | 0.97943027 |
17:25:47 | SELL | 15.0000000 | 0.23324551 |
04:05:33 | BUY | 18.75000001 | 0.07824890 |
13:57:13 | SELL | 15.00000001 | 0.11469769 |
13:57:13 | SELL | 16.00060007 | 0.08093125 |
13:57:13 | SELL | 16.00060008 | 0.06249765 |
17:33:30 | SELL | 16.00060006 | 0.14992883 |
17:33:28 | BUY | 41.5799901 | 0.14992883 |
17:33:24 | SELL | 16.00060006 | 0.14992883 |
17:33:23 | BUY | 41.5799901 | 0.14992883 |
17:33:20 | SELL | 16.00060006 | 0.14992883 |
17:33:10 | BUY | 41.5799901 | 0.02493353 |
17:33:10 | BUY | 41.57999009 | 0.12499530 |
13:51:58 | SELL | 16.00060006 | 0.01144905 |
23:26:18 | SELL | 16.00060006 | 0.21177499 |
23:26:18 | SELL | 16.00060006 | 0.09272191 |
02:08:27 | SELL | 16.00060006 | 0.03227339 |
02:08:23 | BUY | 41.5799901 | 0.03227339 |
16:52:32 | BUY | 41.5799901 | 0.09287759 |
05:41:13 | BUY | 41.5799901 | 0.22351688 |
05:41:13 | BUY | 41.0000000 | 0.00000001 |
05:41:08 | BUY | 41.0000000 | 2.36201092 |
05:41:08 | BUY | 35.0000000 | 0.00000001 |
05:41:02 | BUY | 35.0000000 | 3.12500001 |
05:41:02 | BUY | 34.99998888 | 0.00000001 |
05:40:54 | BUY | 34.99998888 | 3.24475650 |
17:40:48 | SELL | 15.00030002 | 0.20552713 |
21:13:25 | BUY | 31.67996639 | 1.00000000 |
21:13:25 | BUY | 27.61323823 | 0.03621451 |
21:13:25 | BUY | 27.61323822 | 0.23021881 |
21:13:25 | BUY | 26.16218706 | 0.79667476 |
21:13:25 | BUY | 26.16218705 | 0.06514744 |
21:13:25 | BUY | 18.7500000 | 0.05944356 |
17:26:31 | SELL | 15.0000000 | 0.02694332 |
19:15:03 | SELL | 15.0000000 | 0.00647783 |
19:15:03 | SELL | 15.0000000 | 0.00027063 |
11:33:50 | BUY | 21.30502874 | 0.00038882 |
11:33:50 | BUY | 21.09356572 | 0.00566007 |
11:33:50 | BUY | 20.88420159 | 0.01059337 |
11:33:50 | BUY | 20.67691551 | 0.01069955 |
11:33:50 | BUY | 20.47168684 | 0.01080621 |
11:33:49 | BUY | 20.26849517 | 0.01065461 |
11:33:49 | BUY | 20.06732027 | 0.01075693 |
11:33:49 | BUY | 19.86814214 | 0.01085647 |
11:33:49 | BUY | 19.67094094 | 0.01096529 |
okika: ghilyas0, btw you realized it after 5 years
jrockefeller08 L0: me too i have 7 million dice
okika: jrockefeller08, you too were sleeping for 5 years. Good morning
jrockefeller08 L0: theres no way we can pull it out from this stupid exchange?
jeff65100 L1: jrockefeller08, Dice have no blockchain so it can't be withdrawed. you only sell here on RUR market
jeff65100 L1: *withdrawn (sorry)
Mohamednajai L1: Hi every body
Mohamednajai L1: How are you
tyvoth L0: Trump spouting off! Cmon now Wealth gonna rocket!!!!
Mohamednajai L1: Hope so
Mohamednajai L1: But I don’t think it’s true
Travinhpk90 L0: Bán DICE ở đây như thế nào
Travinhpk90 L0: Bán DICE ở đây như thế nào vậy
Mohamednajai L1: I have no idea
Mohamednajai L1: Which language this
BoastKit: Travinhpk90, This is ENglish chat ONLY !!! You get BAN for using other languages.
Mohamednajai L1: There is other languages chat available
raed63: Two weeks more !!!
hakan4punkt L1: Three weeks more!
cobratoontje: I think a year...
Mohamednajai L1: Hi frinds
Mohamednajai L1: Ho are you
Yanadia: Mohamednajai, yes EN RU de cn Ar
Yanadia: sad days begin
Travinhpk90 L0: 1 DICE how money DOGE?
BoastKit: Travinhpk90, 0.00000006
Travinhpk90 L0: What's
hakan4punkt L1: Much English brokened
ataurrahman158 L1: Volet withdraw fee 7%
DREIKHAH L0: Hi, I withdraw doge coin but no receive in my other wallet how many hours I have wait?
dominikherzog: DREIKHAH, click on support and create support ticket
avuncul L0: Hi
DREIKHAH L0: dominikherzog, thank you
luckily198908: BoastKit, dominikherzog, last chance to sell off to buy at lower? Sunday false move or something good coming up? your analysis??
hakan4punkt L1: Trump did the Trump. A lot of crypto coins are raising now.
cobratoontje: hakan4punkt, Don't jump to conclusions yet
hakan4punkt L1: What do you mean?
mandobro: hakan4punkt, I lose to much when I sold trump:(
okika: mandobro, you sold it lower price = you chose to lose
hakan4punkt L1: I meant the latest post on Thruth about the Reserve. Not talking about the Trump coin as such.
mandobro: okika, hah correct
DREIKHAH L0: Hi, I have pending withdrawal that said transfer from cold storage, what does it mean?
BoastKit: DREIKHAH, means: "wait"
ngoctrung L1: how is XRP today?
kalasnikolesa19 L0: Hello!!!
Yanadia: Good day all
Dotrongvinh L0: withdrawals order can not accepted? why?
Dotrongvinh L0: Is there someone know about this. please ẽplain help me
Dotrongvinh L0: I want to withdrawals my DOGE coin out
Obalu66: Dotrongvinh, you have to check your email and confirm