Currency | Amount |
---|
Est. BTC: | 0.00000000 BTC |
Name | Price | LV | Vol24 | YP | |
---|---|---|---|---|---|
Name | Price | Ch. | Vol. | fullname |
Name | Price | Ch. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.01929507 | + 0.4% | 1097.9 | Ethereum |
ZEC | 0.00039160 | - 0.9% | 449.8 | Zcash |
LTC | 0.00091498 | - 1.2% | 180 | Litecoin |
ETC | 0.00018870 | + 0.5% | 116.7 | EthereumClassic |
DASH | 0.00026921 | + 0.3% | 76.5 | DASH |
SHIB-USDTb | T0.00001367 | - 2.4% | 14.4 | SHIBA INU |
YOCHAT-DOGE | D0.00000025 | 0% | 13.2 | YoChat Token |
FLOKIb-USDTb | T0.00008339 | + 4.7% | 9.1 | FLOKI BEP20 |
DOGE-BTC | 0.00000189 | - 1.1% | 6.6 | Dogecoin |
BCHABC | 0.00015903 | - 1.1% | 5.7 | BitcoinCashABC |
YO-BTC | 0.00750116 | + 5.7% | 5.5 | Yo Token ERC20 |
BTC-USDTt | T94772.61 | - 0.3% | 4.7 | Bitcoin |
ETH-BTC | 0.01927104 | + 0.9% | 4.5 | Ethereum |
XRP-BTC | 0.00002414 | - 1.4% | 3.8 | Ripple |
TRX-BTC | 0.00000261 | + 0.4% | 3.6 | Tron Token |
PALMS-BTC | 0.00000000 | 0% | 0.8 | Palms |
BTC | T94999.00 | + 0.3% | 0.8 | Bitcoin |
BTC-USDT | T94794.48 | - 0.2% | 0.8 | Bitcoin |
ETH-USDT | T1823.5324930 | + 0.3% | 0.7 | Ethereum |
WSHIB-SHIB | 1.79167439 | + 0.7% | 0.6 | Wrapped Shiba |
BTC-RUR | R7608684.33 | - 0.5% | 0.5 | Bitcoin |
DOGE-USDT | T0.17861413 | - 1.8% | 0.5 | Dogecoin |
BTC-USDTb | T94859.86 | - 0.2% | 0.5 | Bitcoin |
BONUS-DOGE | D0.00241026 | + 0.2% | 0.5 | BONUS |
ETH-USDC | 1824.8001115 | + 0.5% | 0.4 | Ethereum |
TONb-BTC | 0.00003453 | - 0.8% | 0.3 | TON BEP20 |
DOGE-ETH | E0.00009802 | - 2.3% | 0.3 | Dogecoin |
YO-USDT | T704.83400154 | + 5.1% | 0.3 | Yo Token ERC20 |
USDT-RUR | R80.47 | - 0.2% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00638559 | - 0.3% | 0.3 | BNB BSC |
BTC | T94288.40 | - 0.8% | 0.3 | Bitcoin |
USDTe-USDTt | T0.99748016 | - 0.2% | 0.2 | USDT ERC20 |
ETH | T1841.5305133 | + 3.4% | 0.2 | Ethereum |
TON-BTC | 0.00003444 | - 1.5% | 0.2 | TON Coin |
YO10-USDTt | T0.00007524 | + 3.5% | 0.2 | YO10 Yobit |
BTC | R7570677.00 | - 1.1% | 0.2 | Bitcoin |
ETH-RUR | R146628.83 | + 0.7% | 0.2 | Ethereum |
YOSTEP-USDT | T0.02250616 | - 1.6% | 0.1 | YOSTEP |
NOT-BTC | 0.00000003 | 0% | 0.1 | Notcoin |
YOSTEP-BTC | 0.00000024 | 0% | 0.1 | YOSTEP |
Ethereum (ETH)
Price in BTC | Price in DOGE | Price in USD | Price in RUR |
---|---|---|---|
0.01909162 | 10028.83968489 | 1867.22000001 | 147352.27273746 |
![]() | ETH |
![]() | Ethereum |
![]() | Dagger |




Date | Price in BTC | Price in DOGE | Price in USD | Price in RUR |
---|---|---|---|---|
2025-04-28 | 0.01909162 | 10028.83968489 | 1867.22000001 | 147352.27273746 |
2025-04-27 | 0.01916133 | 10028.83968489 | 1944.86000000 | 147761.83850853 |
2025-04-26 | 0.01914783 | 9926.94762644 | 1849.38000001 | 146641.48765714 |
2025-04-25 | 0.01906579 | 9914.04024306 | 1843.72446077 | 145578.46392922 |
2025-04-24 | 0.01893050 | 10152.73026930 | 1860.01000000 | 145352.00000000 |
2025-04-23 | 0.01930219 | 9614.75135924 | 1880.99000000 | 147781.54471869 |
2025-04-22 | 0.01873533 | 9691.73000000 | 1782.00000000 | 135525.90270960 |
2025-04-21 | 0.01870922 | 10151.31062984 | 1780.98000000 | 133000.00000000 |
2025-04-20 | 0.01876419 | 10236.33959348 | 1702.16000001 | 134098.12193792 |
2025-04-19 | 0.01904447 | 10231.12901146 | 1699.96000000 | 134330.12621351 |
2025-04-18 | 0.01888598 | 10379.32976293 | 1790.90000000 | 133417.50000000 |
2025-04-17 | 0.01895992 | 10379.32976293 | 1707.00010000 | 135635.07017765 |
2025-04-16 | 0.01877254 | 10379.32976293 | 1702.54000001 | 132878.56076368 |
2025-04-15 | 0.01922272 | 10174.06209388 | 1782.00000000 | 139112.05746609 |
2025-04-14 | 0.01981967 | 10174.06209388 | 1792.07000000 | 142966.28833188 |
2025-04-13 | 0.01915439 | 9750.81316649 | 1790.99000000 | 135672.97690473 |
2025-04-12 | 0.01945346 | 10280.47887842 | 1685.77000001 | 138516.58582186 |
2025-04-11 | 0.01912822 | 9867.84608690 | 1700.00000000 | 137323.48481379 |
2025-04-10 | 0.01948871 | 10310.16882874 | 1726.66000001 | 137869.93523945 |
2025-04-09 | 0.01996582 | 10296.46341324 | 1770.99000000 | 143180.40000000 |
2025-04-08 | 0.01921271 | 10362.65559430 | 1640.63552498 | 136628.31664512 |
2025-04-07 | 0.01992425 | 10977.49343872 | 1699.95000000 | 141233.05666097 |
2025-04-06 | 0.02023731 | 10603.31028840 | 1768.47772469 | 144000.00000000 |
2025-04-05 | 0.02172565 | 10640.00000000 | 1982.80999999 | 157032.57567359 |
2025-04-04 | 0.02181005 | 10716.00887093 | 1940.00000000 | 157544.20625720 |
2025-04-03 | 0.02178523 | 11144.93009282 | 1921.36000001 | 158811.32610272 |
2025-04-02 | 0.02214115 | 11005.68144795 | 2048.36000000 | 163490.47141424 |
2025-04-01 | 0.02252171 | 11001.43330162 | 2076.95999999 | 165377.40743965 |
2025-03-31 | 0.02207078 | 11001.43330162 | 1984.03502483 | 162075.25584536 |
2025-03-30 | 0.02200000 | 10643.56628851 | 2017.68000000 | 162281.25478549 |
2025-03-29 | 0.02224738 | 10818.73250257 | 1980.00000000 | 162355.28942115 |
2025-03-28 | 0.02249390 | 10457.14715896 | 2070.47999999 | 166046.70000000 |
2025-03-27 | 0.02309538 | 10383.14119624 | 2159.30103333 | 173909.20000000 |
MrLinh L0: Thanks, and now I have RUR, what then?
MrLinh L0: BoastKit, Can I payout?
BoastKit: MrLinh, It's few pennies - how would you like to do it ? Even cheapest withdrawals have some fee which may be (and probably is) few times bigger than those few RUR...
MrLinh L0: thankss
cobratoontje: MrLinh, Lol
brunocuty L0: Hi!
cobratoontje: brunocuty, ???????????, this is English chat i believe......
cobratoontje: Well,i don't care anyway, so ltrr
brunocuty L0: I would like to close my account.
BoastKit: brunocuty, add it to the list with "withdrawing or selling dice for BTC"
brunocuty L0: I don't understand. Add what to what? What list is this?
BoastKit: brunocuty, Things you can't do
brunocuty L0: Wow! How funny you are!
brunocuty L0: I hope you never have to rely on support.
nhk098 L0: brunocuty, so you have a lot of dice coin?
BoastKit: brunocuty, I told you the truth. What else do you want ? I can give you partial solution if you want. Interested?
Yanadia: BoastKit, I think he's confused and trying to deny reality lolzz
Yanadia: I finally found out what's wrong with my brain On my left there's nothing right On my right there's nothing left :)
Dageneral: then you should search and find out where he left LOL
cobratoontje: Lol
Yanadia: Dageneral, hahahaha
Yanadia: Dageneral, already empty
MinerGate: Hello all :)
Yanadia: MinerGate, hellk back
Yanadia: hello** & welcome back
MinerGate: Yanadia,Thank you very much!
MunirGRANDE L0: Hi
MinerGate: MunirGRANDE, hello
Yanadia: MinerGate, pleasure :)
Overnage L0: Can someone explain me why my wallet status is maintenance?
BoastKit: Overnage, It's not "your wallet" status - it's just some coins/tokens
BoastKit: Overnage, They are offline due to many different reasons depending on coin/token - yet most of them will stay that way
Overnage L0: ahh, so is it scam with 7mln dice tokens?
BoastKit: Overnage, Your brain is scam... You got it for free. How is this scam ? Moron !
BoastKit: Overnage, Go sell it for RUR and don't cry
fatihtasti L0: Uranix how coin
hakan4punkt L1: Looks like fun times
Yanadia: BoastKit, he lost his temper lolzz
Redward: BoastKit, how do you do that? I dont see a balance of dice/rur on the sell option?
rashidnadeem L0: What's about EDC (e)
BoastKit: Redward, maybe you have reserved orders (already placed in some other pair) - go to orders in upper menu, cancel it (click X next to the order) - this will bring "balance" back
kadalfly: hello guys
mydustbin123 L0: Love you Liza
DisarM: abdullahman6726, nice
Yanadia: crypto market just star to awake april to may can be blah blah blah hehehe
Yanadia: look to yobut market for best price offer for Alts
Yanadia: **Yobit
rashidnadeem L0: Any new rewards for me am in loss
hakan4punkt L1: The Yo in Yobit is for taking things easy
hakan4punkt L1: Have a nice afternoon folks. latrz